Team Results
The team competition featured 15 units battling for prizes in five categories.
Team “Pacers Schweddy Balls” was both the Fastest Male and Oldest. Since one team may win only one award, we gave this team the performance-based award — fastest Male — and gave Oldest to team “Centreville Runners.”
The carnage of the day was also reflected in the team competition, as nine teams lost troops in or before the battle and were disqualified. Only one female team finished the race.
Congratulations to all teams!
Results
Teams are scored by the sum of the places of all members. (We moved from using total times a couple of years ago. Even for a computer, adding integers, is much simpler than adding times.) Lowest score wins in the fastest categories. Highest score wins in the slowest category. If any runner does does not start or does not finish within the event time limit, his or her team is disqualified.
Points | Team Name | Status | Team Members | |||
---|---|---|---|---|---|---|
Male | ||||||
180 | Pacers Schweddy Balls | Complete | James Blandford - 07:57:16 - 1 | Dale Wiest - 10:26:38 - 35 | Donald Mengel - 10:37:22 - 37 | Erik Leeds - 12:20:32 - 107 |
292 | Centreville Runners | Complete | Chet Luther - 10:25:11 - 34 | Eric Setash - 12:37:55 - 126 | Robert Harner - 12:26:57 - 112 | Jason Jugar - 09:58:28 - 20 |
dsq | Tom and Gerry with the Cheese | Disqualified | Tom Gamber - dsq - | Gerald Villamar - 11:05:34 - 56 | Robert Gunther - dsq - | Nathaniel Lee - dsq - |
dsq | Wilson Beer Runners | Disqualified | Rob Hoyt - dsq - | Chad Cato - 11:09:01 - 59 | Chris Hawley - 12:06:36 - 89 | Robert Woodall - 09:48:27 - 17 |
Female | ||||||
253 | Pacer Chicks in the Sticks | Complete | Elizabeth Glass - 11:58:09 - 84 | Joanne Van Horn - 11:58:08 - 83 | Julie Lambi - 10:43:06 - 43 | Jess Gockley - 10:43:06 - 43 |
dsq | Agony of DeFeet | Disqualified | Carrie Edwards - 12:59:59 - 159 | Chelsea Smith - dsq - | Paula Inserra - 12:55:02 - 156 | Vickie Bryant - dsq - |
dsq | In Memory of Ed Cacciapaglia | Disqualified | Helen MacDermott - 13:06:28 - 160 | Sarah Smith - dsq - | Jill Jacobs - 12:48:33 - 146 | Michelle Rindos - 12:48:33 - 146 |
Coed | ||||||
41 | Wildlings for Hire | Complete | Trevor Baine - 09:56:09 - 19 | Sheila Vibert - 08:59:52 - 6 | Rebecca Weast - 09:42:03 - 14 | Christopher Moore - 08:21:44 - 2 |
134 | Mountain Junkies | Complete | Josh Gilbert - 09:51:47 - 18 | James Decker - 10:21:45 - 30 | Dennis Coan - 10:38:37 - 39 | Sara Martin - 10:49:08 - 47 |
300 | The Cunning Runts | Complete | Josh Howe - 10:23:38 - 33 | Matt Christovich - 09:58:40 - 21 | Heather Moldofsky - 12:45:04 - 137 | Sarah Curtis - 12:24:35 - 109 |
dsq | Ann’s Clan | Disqualified | Nancy Kleinrock - 11:53:54 - 81 | Joseph Packard - dsq - | Gary Maier - 12:43:43 - 133 | James Miner - dsq - |
dsq | Babes And Beards | Disqualified | Lisa Johnston - 13:16:30 - 163 | John Peabody - 13:16:27 - 162 | Jon Jester - dsq - | Stephanie Fonda - dsq - |
dsq | Gritty | Disqualified | Kelly Manchester - 11:15:05 - 62 | Steven Drayton - dsq - | Robert Curci - dsq - | Christopher Mortensen - 12:09:13 - 93 |
dsq | Slow Train thru the Bluebells | Disqualified | Donald Halke - dsq - | Kelly Spreha - dsq - | Sirisha Golla - 13:06:28 - 160 | Leo Lutz - 12:35:39 - 121 |
dsq | The Hare and the Tortoises | Disqualified | Shelly Cable - 12:44:11 - 134 | Jamie Greenawalt - 12:30:04 - 114 | Mark Cable - 12:44:11 - 134 | Tony Escobar - dsq - |
Slowest (highest point total wins) | ||||||
300 | The Cunning Runts | Complete | Josh Howe - 10:23:38 - 33 | Matt Christovich - 09:58:40 - 21 | Heather Moldofsky - 12:45:04 - 137 | Sarah Curtis - 12:24:35 - 109 |
292 | Centreville Runners | Complete | Chet Luther - 10:25:11 - 34 | Eric Setash - 12:37:55 - 126 | Robert Harner - 12:26:57 - 112 | Jason Jugar - 09:58:28 - 20 |
253 | Pacer Chicks in the Sticks | Complete | Elizabeth Glass - 11:58:09 - 84 | Joanne Van Horn - 11:58:08 - 83 | Julie Lambi - 10:43:06 - 43 | Jess Gockley - 10:43:06 - 43 |
180 | Pacers Schweddy Balls | Complete | James Blandford - 07:57:16 - 1 | Dale Wiest - 10:26:38 - 35 | Donald Mengel - 10:37:22 - 37 | Erik Leeds - 12:20:32 - 107 |
134 | Mountain Junkies | Complete | Josh Gilbert - 09:51:47 - 18 | James Decker - 10:21:45 - 30 | Dennis Coan - 10:38:37 - 39 | Sara Martin - 10:49:08 - 47 |
41 | Wildlings for Hire | Complete | Trevor Baine - 09:56:09 - 19 | Sheila Vibert - 08:59:52 - 6 | Rebecca Weast - 09:42:03 - 14 | Christopher Moore - 08:21:44 - 2 |
Oldest (with ages) | ||||||
216 | Pacers Schweddy Balls | Complete | James Blandford (49) - 07:57:16 | Dale Wiest (60) - 10:26:38 | Donald Mengel (62) - 10:37:22 | Erik Leeds (45) - 12:20:32 |
194 | Centreville Runners | Complete | Chet Luther (40) - 10:25:11 | Eric Setash (54) - 12:37:55 | Robert Harner (57) - 12:26:57 | Jason Jugar (43) - 09:58:28 |
180 | Pacer Chicks in the Sticks | Complete | Elizabeth Glass (52) - 11:58:09 | Joanne Van Horn (54) - 11:58:08 | Julie Lambi (36) - 10:43:06 | Jess Gockley (38) - 10:43:06 |
158 | Mountain Junkies | Complete | Josh Gilbert (43) - 09:51:47 | James Decker (44) - 10:21:45 | Dennis Coan (34) - 10:38:37 | Sara Martin (37) - 10:49:08 |
141 | The Cunning Runts | Complete | Josh Howe (40) - 10:23:38 | Matt Christovich (40) - 09:58:40 | Heather Moldofsky (24) - 12:45:04 | Sarah Curtis (37) - 12:24:35 |
138 | Wildlings for Hire | Complete | Trevor Baine (37) - 09:56:09 | Sheila Vibert (37) - 08:59:52 | Rebecca Weast (31) - 09:42:03 | Christopher Moore (33) - 08:21:44 |
Last updated November 11, 2020