Entry is open

The Bull Run Occoquan Trail meanders through a sea of bluebells.

Mark VanDyke

Live Results

Preliminary results

Pl	Bib	Name	Category	Time
1	9	James Blandford	Senior Men (50–59)	7:27:58
2	256	Leah Yingling	Open Women (under 40)	7:35:55
3	254	Anthony Wolosik	Open Men (under 40)	8:07:10
4	146	Jicheng Liu	Senior Men (50–59)	8:34:36
5	110	Michael Harms	Open Men (under 40)	8:43:11
6	89	Luke Evans	Open Men (under 40)	8:45:48
7	94	Brandon Fogarty	Open Men (under 40)	9:04:39
8	151	Ian Maffett	Master Men (40–49)	9:06:19
9	134	Daniel Kiley	Master Men (40–49)	9:07:28
10	12	Kelly Ammon	Open Women (under 40)	9:21:44
11	80	Ryan Dunphy	Open Men (under 40)	9:22:27
12	195	Mario Rosales	Open Men (under 40)	9:29:23
13	64	Aimee Dalsimer	Open Women (under 40)	9:30:55
14	147	Darin Longerbeam	Open Men (under 40)	9:33:03
15	25	Joshua Binder	Open Men (under 40)	9:35:22
16	113	Lars Hasseler	Open Men (under 40)	9:35:48
17	30	Rande Brown	Senior Men (50–59)	9:35:50
18	181	Brandon Petelin	Master Men (40–49)	9:39:56
19	221	David Stout	Open Men (under 40)	9:47:23
20	182	David Peterman	Super Senior Men (60–69)	9:50:32
21	234	Eduardo Ugarte II	Senior Men (50–59)	10:06:27
22	71	Mark Domanski	Master Men (40–49)	10:11:11
23	62	Kathleen Cusick	Master Women (40–49)	10:12:36
24	194	Craig Riegler	Master Men (40–49)	10:14:31
25	115	Scott Hawk	Master Men (40–49)	10:15:34
26	116	Danny Hayes	Master Men (40–49)	10:16:20
27	232	Eric Thornton	Master Men (40–49)	10:16:53
28	79	DJ Drexel	Open Men (under 40)	10:19:22
29	90	Li Fang	Master Women (40–49)	10:24:18
30	37	Tim Buzby	Senior Men (50–59)	10:25:15
31	45	Dennis Chavez De la Torre	Open Men (under 40)	10:33:59
32	46	Riley Chelsky	Open Men (under 40)	10:36:26
33	76	Randy Downes	Open Men (under 40)	10:38:55
34	109	John Hansel	Open Men (under 40)	10:42:41
35	128	Jason Jugar	Master Men (40–49)	10:46:24
36	207	Aaron Shapiro	Open Men (under 40)	10:46:43
37	50	Kenneth Cobb	Master Men (40–49)	10:46:55
38	24	David Bevevino	Open Men (under 40)	10:47:36
39	60	Jennifer Cortesi	Master Women (40–49)	10:48:01
39	200	Andrew Schaaf	Senior Men (50–59)	10:48:01
41	189	Erik Price	Open Men (under 40)	10:49:33
42	252	Cliff Wilson	Master Men (40–49)	10:53:37
43	97	Ashley Garman	Open Women (under 40)	10:55:31
44	154	Daniel Martin	Master Men (40–49)	11:00:20
45	81	John Durkalski	Master Men (40–49)	11:00:33
46	169	Thomas Noonan	Master Men (40–49)	11:02:46
47	137	Jacob Lankford	Open Men (under 40)	11:03:56
48	66	Iain Deason	Open Men (under 40)	11:04:09
49	67	Veronica Del Bagno	Open Women (under 40)	11:05:48
50	93	John Fitz	Master Men (40–49)	11:07:17
51	58	Rebecca Convery	Senior Women (50–59)	11:07:28
52	39	Alastair Campbell	Open Men (under 40)	11:08:19
53	92	Catherine Field-Flowers	Master Women (40–49)	11:11:17
54	55	Jason Comins	Master Men (40–49)	11:11:25
55	158	Matt Merz	Senior Men (50–59)	11:11:50
56	4	Suzie Spangler	Senior Women (50–59)	11:12:09
57	224	Carter Swamp	Master Men (40–49)	11:13:36
58	56	Peyton Comins	Open Men (under 40)	11:19:30
59	19	Randy Bartel	Senior Men (50–59)	11:20:19
60	142	Scott Lee	Senior Men (50–59)	11:22:42
61	228	Paul Ternes	Master Men (40–49)	11:27:38
62	250	Jaana Williams	Senior Women (50–59)	11:29:20
63	168	Robert Nogay	Open Men (under 40)	11:32:32
64	184	Mark Peyton	Master Men (40–49)	11:34:42
65	122	John Hope	Open Men (under 40)	11:35:25
66	57	Jason Connors	Master Men (40–49)	11:38:40
67	78	Joshua Dragnett	Open Men (under 40)	11:38:41
68	161	Heather Moldofsky	Open Women (under 40)	11:41:16
69	132	Joe Kennedy	Open Men (under 40)	11:42:50
70	167	Jeremy Niedererr	Master Men (40–49)	11:43:47
71	231	Eric Thorne	Senior Men (50–59)	11:43:48
72	117	Jim Hennigan	Master Men (40–49)	11:43:49
73	259	John Zwick	Open Men (under 40)	11:45:05
73	152	Kevin Magdiel	Open Men (under 40)	11:45:05
73	16	Paul Andron	Master Men (40–49)	11:45:05
76	253	Ashton Winfree	Open Men (under 40)	11:45:16
77	243	Bryan Washam	Master Men (40–49)	11:45:48
78	160	James Miller	Senior Men (50–59)	11:45:57
79	202	Jarad Schofer	Master Men (40–49)	11:47:19
80	235	Phillip Valentine	Senior Men (50–59)	11:47:46
81	197	Davis Rowan	Open Men (under 40)	11:47:52
82	162	Thomas Moore	Super Senior Men (60–69)	11:49:38
83	170	Chad Novak	Master Men (40–49)	11:49:39
83	51	Norris Cochran	Senior Men (50–59)	11:49:39
85	179	Robert Perry	Super Senior Men (60–69)	11:52:55
86	251	Stephen Williams	Open Men (under 40)	12:00:32
87	11	Keelan Allen	Open Men (under 40)	12:00:51
88	135	Brad Koenig	Master Men (40–49)	12:01:36
89	101	Sebastian Gluzman	Senior Men (50–59)	12:05:35
90	42	David Cavey	Master Men (40–49)	12:07:28
91	226	Tony Taylor	Senior Men (50–59)	12:08:19
92	84	Brian Emert	Open Men (under 40)	12:09:38
93	177	Robert Peirce	Senior Men (50–59)	12:09:43
94	23	Travis Bertram	Senior Men (50–59)	12:10:54
95	139	Pete Lazarus	Senior Men (50–59)	12:11:46
96	95	Christiana Fogg	Master Women (40–49)	12:16:32
97	68	Patrick DiGiulian	Open Men (under 40)	12:16:52
98	1	Tim Stanley	Super Senior Men (60–69)	12:17:29
99	212	Huanyuan Sheng	Master Men (40–49)	12:17:57
100	216	Jacob Sobin	Master Men (40–49)	12:18:56
101	225	Curtis Tait	Senior Men (50–59)	12:20:41
102	18	Ray Baldwin	Senior Men (50–59)	12:22:23
103	193	Adam Renninger	Master Men (40–49)	12:23:09
103	53	Chris Coder	Master Men (40–49)	12:23:09
105	114	William Hatcher	Open Men (under 40)	12:24:06
106	159	Frank Middleton	Master Men (40–49)	12:26:28
107	47	Lance Christopher	Open Men (under 40)	12:29:37
107	119	Andrew Hernandez	Open Men (under 40)	12:29:37
109	247	Scott Weinhold	Senior Men (50–59)	12:30:34
110	233	Lauris Trimble	Master Women (40–49)	12:32:41
111	75	Daniel Downes	Open Men (under 40)	12:34:18
112	125	Jill Jacobs Diss	Senior Women (50–59)	12:35:50
112	29	Kari Brown	Master Women (40–49)	12:35:50
112	104	Jamie Greenawalt	Senior Women (50–59)	12:35:50
115	166	Samantha Neakrase	Master Women (40–49)	12:36:21
116	180	Sophie Pesek	Open Women (under 40)	12:36:50
117	86	Paul Encarnacion	Super Senior Men (60–69)	12:37:12
118	208	Bowman Shaughnessy	Open Women (under 40)	12:40:09
118	209	Micaela Shaughnessy	Senior Women (50–59)	12:40:09
120	245	Buddy Weber	Senior Men (50–59)	12:40:19
121	138	Patrick Lawless	Open Men (under 40)	12:41:19
122	239	Amelia Vincent	Master Women (40–49)	12:42:04
123	102	Eliot González	Master Men (40–49)	12:42:34
124	185	Thomas Pizzino	Open Men (under 40)	12:43:02
125	210	Joshua Sheets	Open Men (under 40)	12:44:07
126	204	Patricia Scott	Senior Women (50–59)	12:44:27
127	107	Sean Ha	Open Men (under 40)	12:44:53
128	26	Travis Bolio	Open Men (under 40)	12:45:48
129	8	Sean Andrish	Senior Men (50–59)	12:48:43
129	14	Shannon Andrish	Senior Women (50–59)	12:48:43
131	140	Brandon Leach	Open Men (under 40)	12:48:58
132	149	Tin Luu	Master Men (40–49)	12:49:00
133	153	John Malmgren	Open Men (under 40)	12:49:03
134	258	Amy Zbikowski	Master Women (40–49)	12:49:11
135	156	Benjamin McGuire	Open Men (under 40)	12:49:45
136	246	Leigh Weil	Master Women (40–49)	12:53:08
-	13	Jesse Amos	Open Men (under 40)	DNF
-	17	Jamie Austin	Master Women (40–49)	DNF
-	20	Paul Bassette	Super Senior Men (60–69)	DNF
-	22	Warren Beck	Open Men (under 40)	DNF
-	28	Bill Breidenstine	Senior Men (50–59)	DNF
-	32	Zachary Brown	Open Men (under 40)	DNF
-	33	Kristina Browning	Master Women (40–49)	DNF
-	34	Nicolas Bucspun	Open Men (under 40)	DNF
-	41	Jasper Caparas	Master Men (40–49)	DNF
-	52	Steve Coco	Senior Men (50–59)	DNF
-	54	Anton Coghlan	Open Men (under 40)	DNF
-	65	Jacob Davis	Open Men (under 40)	DNF
-	68	Patrick DiGiulian	Open Men (under 40)	DNF
-	70	Mac Dobbins	Open Men (under 40)	DNF
-	72	Marie Donovan	Open Women (under 40)	DNF
-	77	Mike Downey	Master Men (40–49)	DNF
-	85	Tyrone Emmanuel	Master Men (40–49)	DNF
-	96	Steve Gadd	Senior Men (50–59)	DNF
-	98	John Gee	Master Men (40–49)	DNF
-	100	Devon Girouard	Open Men (under 40)	DNF
-	103	Phil Goodrich	Open Men (under 40)	DNF
-	106	Ashish Gupta	Senior Men (50–59)	DNF
-	111	Maureen Harnishfeger	Senior Women (50–59)	DNF
-	120	Matthew Hochstrasser	Open Men (under 40)	DNF
-	124	James Hylton	Master Men (40–49)	DNF
-	131	Amelia Kegan	Open Women (under 40)	DNF
-	143	Asher Levy-Myers	Open Men (under 40)	DNF
-	145	Victor Lin	Master Men (40–49)	DNF
-	150	Ashley Maffett	Open Women (under 40)	DNF
-	171	Peihan Orestes	Master Women (40–49)	DNF
-	172	Jesse Parker	Master Men (40–49)	DNF
-	173	Kelly Parker	Open Women (under 40)	DNF
-	178	David Pena	Open Men (under 40)	DNF
-	187	Charlie Poffenberger	Master Men (40–49)	DNF
-	192	Katherine Renken	Open Women (under 40)	DNF
-	198	Alexander Ruege	Master Men (40–49)	DNF
-	201	Joseph Schenkkan	Master Men (40–49)	DNF
-	211	Daniel Shelton	Master Men (40–49)	DNF
-	213	Charlotte Sherman	Open Women (under 40)	DNF
-	214	James Shute	Open Men (under 40)	DNF
-	215	Clay Smith	Open Men (under 40)	DNF
-	219	James Stell	Open Men (under 40)	DNF
-	220	Garrett Stewart	Open Men (under 40)	DNF
-	223	Kierra Stuvland	Open Women (under 40)	DNF
-	236	Alberto Vazquez	Senior Men (50–59)	DNF
-	240	Scott Walker	Open Men (under 40)	DNF
-	242	Nathaniel Walunas	Master Men (40–49)	DNF
-	244	Rebecca Weast	Open Women (under 40)	DNF
-	248	Evan Weisel	Senior Men (50–59)	DNF
-	255	Geoffrey Wright	Open Men (under 40)	DNF
-	257	Garry Young	Super Senior Men (60–69)	DNF
-	15	Shannon Andes	Senior Women (50–59)	DNF
-	61	William Creighton	Master Men (40–49)	DNF
-	87	Erin Escamilla	Open Women (under 40)	DNF
-	91	Larry Ferguson	Master Men (40–49)	DNF
-	105	Gary Grilliot	Senior Men (50–59)	DNF
-	123	Ray Hunley	Senior Men (50–59)	DNF
-	126	Anthony Jimenez	Master Men (40–49)	DNF
-	163	Trevor Moore	Open Men (under 40)	DNF
-	188	Brian Pott	Senior Men (50–59)	DNF
-	190	Jeff Reed	Super Senior Men (60–69)	DNF
-	191	Allison Reitmayer	Open Women (under 40)	DNF
-	230	Eric Thomson	Senior Men (50–59)	DNF
-	241	Jim Waller	Master Men (40–49)	DNF

Age group results

OPEN WOMEN
Pl	Bib	Name	Category	Time
1	256	Leah Yingling	Open Women (under 40)	7:35:55
2	12	Kelly Ammon	Open Women (under 40)	9:21:44
3	64	Aimee Dalsimer	Open Women (under 40)	9:30:55
4	97	Ashley Garman	Open Women (under 40)	10:55:31
5	67	Veronica Del Bagno	Open Women (under 40)	11:05:48


MASTER WOMEN
Pl	Bib	Name	Category	Time
1	62	Kathleen Cusick	Master Women (40–49)	10:12:36
2	90	Li Fang	Master Women (40–49)	10:24:18
3	60	Jennifer Cortesi	Master Women (40–49)	10:48:01
4	92	Catherine Field-Flowers	Master Women (40–49)	11:11:17


SENIOR WOMEN
Pl	Bib	Name	Category	Time
1	58	Rebecca Convery	Senior Women (50–59)	11:07:28
2	4	Suzie Spangler	Senior Women (50–59)	11:12:09


OPEN MEN
Pl	Bib	Name	Category	Time
1	254	Anthony Wolosik	Open Men (under 40)	8:07:10
2	110	Michael Harms	Open Men (under 40)	8:43:11
3	89	Luke Evans	Open Men (under 40)	8:45:48
4	94	Brandon Fogarty	Open Men (under 40)	9:04:39
5	80	Ryan Dunphy	Open Men (under 40)	9:22:27
6	195	Mario Rosales	Open Men (under 40)	9:29:23
7	147	Darin Longerbeam	Open Men (under 40)	9:33:03
8	25	Joshua Binder	Open Men (under 40)	9:35:22
9	113	Lars Hasseler	Open Men (under 40)	9:35:48
10	221	David Stout	Open Men (under 40)	9:47:23
11	79	DJ Drexel	Open Men (under 40)	10:19:22
12	45	Dennis Chavez De la Torre	Open Men (under 40)	10:33:59
13	46	Riley Chelsky	Open Men (under 40)	10:36:26
14	76	Randy Downes	Open Men (under 40)	10:38:55
15	109	John Hansel	Open Men (under 40)	10:42:41
16	207	Aaron Shapiro	Open Men (under 40)	10:46:43
17	24	David Bevevino	Open Men (under 40)	10:47:36
18	189	Erik Price	Open Men (under 40)	10:49:33
19	137	Jacob Lankford	Open Men (under 40)	11:03:56
20	66	Iain Deason	Open Men (under 40)	11:04:09
21	39	Alastair Campbell	Open Men (under 40)	11:08:19


MASTER MEN
Pl	Bib	Name	Category	Time
1	151	Ian Maffett	Master Men (40–49)	9:06:19
2	134	Daniel Kiley	Master Men (40–49)	9:07:28
3	181	Brandon Petelin	Master Men (40–49)	9:39:56
4	71	Mark Domanski	Master Men (40–49)	10:11:11
5	194	Craig Riegler	Master Men (40–49)	10:14:31
6	115	Scott Hawk	Master Men (40–49)	10:15:34
7	116	Danny Hayes	Master Men (40–49)	10:16:20
8	232	Eric Thornton	Master Men (40–49)	10:16:53
9	128	Jason Jugar	Master Men (40–49)	10:46:24
10	50	Kenneth Cobb	Master Men (40–49)	10:46:55
11	252	Cliff Wilson	Master Men (40–49)	10:53:37
12	154	Daniel Martin	Master Men (40–49)	11:00:20
13	81	John Durkalski	Master Men (40–49)	11:00:33
14	169	Thomas Noonan	Master Men (40–49)	11:02:46
15	93	John Fitz	Master Men (40–49)	11:07:17
16	55	Jason Comins	Master Men (40–49)	11:11:25
17	224	Carter Swamp	Master Men (40–49)	11:13:36


SENIOR MEN
Pl	Bib	Name	Category	Time
1	9	James Blandford	Senior Men (50–59)	7:27:58
2	146	Jicheng Liu	Senior Men (50–59)	8:34:36
3	30	Rande Brown	Senior Men (50–59)	9:35:50
4	234	Eduardo Ugarte II	Senior Men (50–59)	10:06:27
5	37	Tim Buzby	Senior Men (50–59)	10:25:15
6	200	Andrew Schaaf	Senior Men (50–59)	10:48:01
7	158	Matt Merz	Senior Men (50–59)	11:11:50


SUPERSENIOR MEN
Pl	Bib	Name	Category	Time
1	182	David Peterman	Super Senior Men (60–69)	9:50:32

Team results

COREC TEAMS
Hamburg PA Mountain Runners
Jim Blandford	Male	53	7:27:58
Brandon Fogarty	Male	21	9:04:39
Kelly Ammon	Female	33	9:21:44
DJ Drexel	Male	30	10:19:22