1994 Overall Results
Using a sophisticated scoring system, the North, despite its historical equivalent, won the Second Battle. The Third Battle, without its historical counterpart, will set its own precedence.
You may sort the table by column by clicking on that column’s header.
Place | Runner | Time |
---|---|---|
1 | Barry Lewis, PA | 7:33:10* |
2 | Jim Spencer, FL | 7:38:57 |
3 | Jeff Hinte, MD | 8:09:37 |
4 | Dennis Fugate, MD | 8:10:08 |
5 | Rick Schneider, MD | 8:12:50 |
6 | Scott Mills, VA | 8:13:14 |
7 | Nigel Finney, MN | 8:26:49 |
8 | Ted Massa, PA (1st Clydesdale) | 8:29:25* |
9 | Harry Smith, PA | 8:31:25 |
10 | Steven Miknis, PA | 8:38:40 |
11 | Tim Stanley, VA | 8:41:26 |
12 | Frank Probst, VA (1st Senior) | 8:45:35* |
13 | Tom Green, MD | 8:51:38 |
14 | Gary Berkner, VA | 9:00:23 |
15 | Joe Dabes, NY (2nd Senior) | 9:01:28 |
16 | Dek Stump, NY (3rd Senior) | 9:04:58 |
17 | Ken McSherry, PA | 9:09:36 |
18 | Scott Murrill, MD | 9:09:40 |
19 | Gary Reilly, MD | 9:18:22 |
20 | Janet Stein, NY | 9:21:44* |
21 | David Barberot, VA | 9:27:20 |
21 | David Carey, VA | 9:27:20 |
21 | Danny Johnson, VA | 9:27:20 |
24 | Barry Oring, MD | 9:29:07 |
25 | John Weitzel, PA | 9:30:36 |
26 | Reid Lanham, VA | 9:32:07 |
27 | Michael Talbert, ME | 9:35:00 |
28 | Mike Sloane, VA (2nd Clydesdale | 9:41:19 |
29 | Bob Bergman, PA | 9:43:48 |
30 | Jeanne Melanson, DC | 9:44:15 |
31 | Al Schumm, VA (3rd Clydesdale | 9:46:41 |
32 | Larry DeHof, MD | 9:47:11 |
33 | Norm Albert, VA | 9:47:45 |
34 | Cliff Davies, ONT | 9:49:08 |
35 | Paul Walczak, VA | 9:49:46 |
36 | Phil Anderson, MD | 9:50:30 |
37 | Renee Ortega, MD | 9:58:19 |
38 | Bill Koppenheffer, PA | 10:00:07 |
39 | Bill Kendall, PA | 10:00:15 |
40 | Steve Reed, NC | 10:01:44 |
41 | Bruce Cowling, PA | 10:05:04 |
42 | John Harper, VA | 10:06:25 |
43 | Bill Fornoff, MD | 10:14:48 |
43 | Stan Neumann, MD | 10:14:48 |
45 | Bryon Frenyea, VA | 10:24:20 |
46 | Steve Boutilier, MD | 10:24:27 |
47 | Mark MacDonald, VA | 10:26:09 |
48 | Larry Whiting, MD | 10:29:45 |
49 | Dick West, MI | 10:30:38 |
50 | Mike Strzelecki, MD | 10:31:49 |
51 | John DeWalt, PA | 10:35:18 |
52 | Kevin Harris, NJ | 10:40:02 |
53 | Richard Smith, FL | 10:44:38 |
54 | Randall Waldrip, VA | 10:52:26 |
55 | Alex Cowie, ONT | 10:53:49 |
56 | Marty McNamara, FL | 10:57:44 |
57 | Steve Boyenger, MD | 10:58:49 |
58 | Kenneth Andrews, NY | 11:00:09 |
58 | Charles Danielson, PA | 11:00:09 |
60 | Doug Taylor, NJ | 11:04:29 |
60 | Sabin Snow, AZ | 11:04:29 |
62 | Jim Moore, MD | 11:07:01 |
63 | Walter Gasdek, PA | 11:10:19 |
64 | Charles Sabatine, NY | 11:10:22 |
65 | Bill Piper, PA | 11:22:12 |
66 | Bill Monken, ONT | 11:34:04 |
67 | Hiroki Iwahashi, VA | 11:39:49 |
68 | Marty Szekeresh, VA | 11:41:27 |
69 | Ed Demoney, VA | 11:41:38 |
70 | Robert Wolfe, FL | 11:41:39 |
71 | Debbie Roth, MN | 11:46:09 |
71 | Barbara Fitz, VA | 11:46:09 |
73 | Vincent Broderick, VA | 11:46:46 |
74 | Art Gulliver, MA | 11:47:13 |
75 | Dan Grayson, VA | 11:47:39 |
76 | Stanley Duobnis, MD | 11:49:41 |
77 | Margaret Schlundt, MD | 11:49:48 |
78 | Bill Wandel, MD | 11:52:55 |
79 | Keith Highfill, VA | 12:03:37 |
80 | Dale Weitzel, PA | 12:03:53 |
81 | Don Withers, AL | 12:18:39 |
82 | Robert Koehl, MD | 12:19:32 |
83 | David Hughes, IN | 12:20:24 |
84 | Linn Finger, PA | 12:22:15 |
85 | David Powell, VA | 12:25:50 |
86 | Dick Good, MD | 12:26:49 |
* Division Records |