2023 Report
September 24, 2023 • Wardensville, WV
38 starters, 32 finishers
The Big Schloss 50k Run Report: 2023 The Year of Ophelia
The 2023 running of The Big Schloss was already shaping up to be an interesting year, even before the late forming Tropical Storm Ophelia entered the mix. We had a record number of new ultra runners signed up, with the entry list weighted towards the 19-21 age group much more than normal due to a large contingent from the Patrick Henry College running team. Now The Big Schloss isn’t normally the kind of run a new ultrarunner would sign up for, given the 50k-plus distance, steep climbs, rocky terrain and difficult navigation, but each year we seem to have someone cross the finish line in a pair of Nike’s with no tread carrying a disposable plastic water bottle and a big smile on their face, so maybe it’s the perfect first ultra: the views are amazing, the terrain is varied, the trails are in excellent shape due to the hard work of the PATC North Mountain Brigade, and the weather is usually perfect with the first scents of fall in the air and leaves just beginning to change color.
In the weeks leading up to the run, there was a question as to whether the event would happen at all. The Cherry Hill Fire south of the Long Mountain Trail had causes a temporary trail closure that continued even after the fire was out due to temporary phone lines placed across the trail as a stopgap until the existing lines that had burned up in the fire could be replaced. The Forest Service did an excellent job in communicating the situation, and we were able to get permission for the runners to cross the closed section of trail, as long as the lines were well-flagged. The PATC North Mountain Brigade, headed up by Mike Allen, went above and beyond to make sure the trails were clear for the event this year, scouting sections and leading multiple trips to clear brush and downed trees in the weeks before the run and getting intel on the closed trail section, in addition to local runner Justin Wightman, who was able to scout and clear a few sections as well.
The day before the event was bright and beautiful as Quatro Hubbard, Kevin Walker, Brian Collins, Chelsea Smith, Dan Aghdam, Elaina and Christian Stanton and I set out to mark the course, but the threat of Ophelia was looming, and it did not look as if the storm would stay to the east as I had hoped. Those who were camped at Trout Pond were able to enjoy a lovely evening, but the rain started coming down overnight and many campers woke up wet, with a few deciding not to start at all.
The starting field saw 38 runners and 3 sweeps, with a short break in the rain at check-in time duping some runners into believing the day wouldn’t be as bad as they had feared, and so they set off.
The storm didn’t hold off for very long. The day saw rain on and off, sometimes heavy, with wind and chilly conditions on the ridges but luckily no lightning or dangerous wind speeds. Two of the more seasoned college runners, Mark Epstein and Will Koleszar, flew into Aid 1 in the lead, followed closely by last year’s champion, Brian Collins. Brian pulled ahead of Will by Aid 2 and Mark kept the lead until the finish, with a time of 5:41, impressive given the wet conditions.
First female Amy Stulman pulled into each aid station with a big smile and maintained her lead to the finish with a time of 6:54 and 8th place overall, followed by 2nd female Kathleen Cusick with a time of 8:00, and 3rd female Alisa Springman close behind with a time of 8:07.
Though the temperatures were likely perfect for the front runners, some participants found themselves unprepared for the combination of constant rain soaking them to their skin, and windy conditions on the ridges threatening hypothermia. Several runners decided to call it quits at Aid 3 at Wolf Gap, about mile 25, rather than continue to climb up to Tibbet’s Knob, but an impressive number of participants powered through very tough conditions to make it to the finish. I have to think that some of the new ultrarunners got a bit more than they bargained for in this run, but I also believe that it was the perfect introduction to the sport: running a 50k is difficult at the best of times, but these runners were given the opportunity to test themselves physically and mentally on a difficult course in extreme weather, and were also able to experience the support and camaraderie of the ultrarunning community, with more than a few runners literally receiving the shirts off of volunteers’ backs in order to help them get to the finish. Cheers to all who ran, and congratulations especially to the Patrick Henry running team for an extremely successful day, and to the first-timers and veterans alike, it was wonderful to see you all out there making a beautiful day out of a tropical storm.
I cannot say enough about the volunteers that came out to help this year. They really went above and beyond. From the PATC trail crew as I already mentioned; the course markers who kept the runners all on track; to the aid station volunteers who at the last minute planned delicious hot food and drinks and came equipped with warming tents, heaters and blankets; as well as the finish line workers and grill master who cooked up burgers and brats until the last sweeper was through, and made relatively quick work of the clean-up, all through extremely bad weather and cold temperatures. I cannot thank you enough for being more self-sufficient than normal this year, for helping to transport supplies, for reminding me to eat, and for entertaining Theo, who had a blast!
Finally, a word about the sweepers. You runners might not realize that they were trailing you the entire 50k, but not only did they complete the entire course, making sure no one was lost or left behind, they took down every single wet, windswept flag on the trail, going at a necessarily slow pace to make sure the trail was clear, with wet and numb fingers from start to finish. A huge thank you to you guys, you are awesome!
Thank you to everyone who came out this year and made it a success despite all odds. I hope to see some of you first-timers out at other VHTRC events, maybe seeing what running an ultra in nice weather is all about, and hopefully seeing many of you out at the Schloss again next year! Mark your calendars for September 28, 2024. Entry will open August 5, 2024. If any of you have your own stories or photographs to share, please send them my way so that I can link them to these results.
Other reports
- Tales from the Big Schloss Trails, by John Calabrese
Results
Place | Last | First | M/F | Age | State | Start | Aid 1 | Aid 2 | Aid 3 | Finish | Time | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Epstein | Mark | M | 19 | VA | 7:33 | 8:42 | 10:22 | 11:36 | 13:14 | 5:41 | 1st male |
2 | Collins | Brian | M | 39 | VA | 7:33 | 8:43 | 10:30 | 11:41 | 13:17 | 5:44 | |
3 | Koleszar | Will | M | 23 | VA | 7:33 | 8:42 | 10:29 | 11:48 | 13:37 | 6:04 | |
4 | Saunders | Joe | M | 38 | MD | 7:33 | 8:47 | 10:35 | 11:55 | 13:44 | 6:11 | |
5 | Voelzke | Will | M | 46 | VA | 7:33 | 8:56 | 10:50 | 12:05 | 13:52 | 6:19 | |
6 | Fowler | Caleb | M | 27 | VA | 7:33 | 8:56 | 10:44 | 12:07 | 14:01 | 6:28 | Congrats on the newborn! |
7 | Faunce | Nathaniel | M | 19 | VA | 7:33 | 8:52 | 10:48 | 12:26 | 14:23 | 6:50 | |
8 | Stulman | Amy | F | 38 | VA | 7:33 | 8:56 | 11:02 | 12:30 | 14:27 | 6:54 | 1st female |
9 | Foster | Ian | M | 46 | VA | 7:33 | 8:57 | ? | 12:31 | 14:28 | 6:55 | |
10 | Thurston | Joel | M | 19 | VA | 7:33 | 8:53 | 10:57 | 12:33 | 14:59 | 7:26 | |
11 | Altemos | Erin | M | 49 | MD | 7:33 | 9:03 | 11:18 | 12:56 | 15:01 | 7:28 | |
12 | Fuller | Jesse | M | 39 | VA | 7:33 | 9:05 | 11:20 | 12:59 | 15:18 | 7:45 | |
13 | Buck | Finn | M | 21 | WI | 7:33 | 9:01 | 11:02 | 13:10 | 15:27 | 7:54 | First ultra! |
14 | Cusick | Kathleen | F | 48 | FL | 7:33 | 9:02 | 11:17 | 13:00 | 15:33 | 8:00 | |
15 | Springman | Alisa | F | 48 | VA | 7:33 | 9:11 | 11:42 | 13:27 | 15:40 | 8:07 | |
15 | Daniels | Jim | M | 50 | VA | 7:33 | 9:12 | 11:42 | 13:27 | 15:40 | 8:07 | |
17 | Wightman | Justin | M | 41 | VA | 7:33 | 9:01 | 11:20 | 13:04 | 15:47 | 8:14 | First ultra! Thanks for the extra trailwork! |
18 | Washburn | Marcia | F | 21 | AL | 7:33 | 9:01 | 11:26 | 13:19 | 15:52 | 8:19 | First ultra! |
19 | Hauptman | Barry | M | 60 | MD | 7:33 | 9:12 | 11:42 | 13:30 | 15:52 | 8:19 | Bonus miles! |
19 | Calabrese | John | M | 43 | VA | 7:33 | 9:03 | 11:37 | 13:27 | 15:52 | 8:19 | Bonus miles! |
21 | Baldacci | Cate | F | 19 | VA | 7:33 | 9:02 | 11:26 | 13:20 | 15:54 | 8:21 | First ultra! |
22 | Dixon | Emma | F | 28 | DC | 7:33 | 9:07 | 11:38 | 13:32 | 16:03 | 8:30 | Bonus miles! |
23 | Huffman | Larry | M | 62 | VA | 7:33 | 9:18 | 11:54 | 13:47 | 16:19 | 8:46 | |
23 | Josendale | Peter | M | 50 | VA | 7:33 | 9:13 | 11:53 | 13:50 | 16:19 | 8:46 | |
23 | Peyton | Mark | M | 50 | WV | 7:33 | 9:18 | 11:54 | 13:51 | 16:19 | 8:46 | |
23 | Goad | Randy | M | 47 | WV | 7:33 | 9:18 | 11:54 | 13:51 | 16:19 | 8:46 | |
23 | Binder | Joshua | M | 24 | WV | 7:33 | 9:18 | 11:54 | 13:51 | 16:19 | 8:46 | |
28 | Leno | Edward | M | 56 | VA | 7:33 | 9:29 | 12:10 | 14:07 | 16:51 | 9:18 | Late start |
29 | Bourgeois | Gaynor | F | 55 | MD | 7:33 | 9:17 | 12:13 | 14:22 | 17:05 | 9:32 | |
30 | Snarr | Murdock | M | 34 | VA | 7:33 | 9:08 | 11:53 | 14:07 | 17:17 | 9:44 | First ultra! Congrats on the newborn! |
31 | Grolemund | Robert | M | 54 | VA | 7:33 | 9:34 | 12:34 | 14:55 | 17:59 | 10:26 | |
32 | Thibodeau | Larry | M | 54 | VA | 7:33 | 9:34 | 12:34 | 14:55 | 18:01 | 10:28 | |
DNF | Huang | Angela | F | 38 | VA | 7:33 | 9:22 | 12:12 | 14:15 | ***** | DNF | Drop Aid 3 |
DNF | Lundstrom | Laurel | F | 43 | MD | 7:33 | 9:17 | 12:15 | 14:22 | ***** | DNF | Drop Aid 3 |
DNF | Marsalis | Jonathan | M | 21 | VA | 7:33 | 8:53 | 11:41 | 13:46 | ***** | DNF | Drop Aid 3 |
DNF | Peterson | Andy | M | 66 | VA | 7:33 | 9:22 | 12:13 | 14:17 | ***** | DNF | Drop Aid 3 |
DNF | Rogers | Christiann | F | 63 | VA | 7:33 | 9:22 | 12:12 | 14:17 | ***** | DNF | Drop Aid 3 |
DNF | Smith | Kyle | M | 32 | VA | 7:33 | 9:16 | ***** | ***** | ***** | DNF | Drop Aid 1 |
S | Gaylord | Bob | Thanks for bringing a volunteer! | |||||||||
S | Keier | Katie | ||||||||||
S | Dwyer | Jeni | ||||||||||
Sweeps Bob Gaylord, Katie Keier and Jeni Dwyer ran the entire course following the runners |
Volunteers
Name | Role |
---|---|
Bob Gaylord | Check-in, Sweep |
Katie Keier | Sweep |
Jeni Dwyer | Sweep |
Emily Warner | Aid station co-captain and finish line |
Kevin Walker | Aid station co-captain and finish line |
Ryan Collins | Aid station and finish line volunteer |
Chad Merrill | Aid station volunteer and child wrangler |
Haley Gaylord | Aid station volunteer |
Josh Howe | Aid station captain |
Matt Erb | Aid station volunteer |
Scott Cadle | Aid station and finish line volunteer |
Tracey Thibodeau | Aid station volunteer |
Sarah Rogers | Aid station volunteer and baker extraordinaire |
Quatro Hubbard | Aid station captain, course marking, all around assistance and runner wardrobe assistance |
Beatriz Luz | Aid station volunteer |
Jim Crowley | Aid station volunteer |
Mike and Jill Allen | Aid station volunteers, phone line monitor, North Mountain Trail Crew Boss |
Dan Aghdam | Grill master and course marking |
Andy Peterson | Firewood duty |
Brian Collins | Course marking |
Chelsea Smith | Finish line and course marking |
Christian and Elaina Stanton | Course marking |
Cara Mason | RD |
Theo Mason | Co-RD |
Last updated September 25, 2023