2022 Report
September 24, 2022 • Wardensville, WV
56 starters, 54 finishers
The Fall weather was right on time for the 2022 running of The Big Schloss 50k on September 24th, with noticeably cooler temperatures and partly cloudy skies, making excellent conditions for our runners. We had a great showing, with many runners and volunteers taking advantage of the beautiful weather to spend the weekend camping at Trout Pond Recreation Area. Levi, Cara and the PATC North Mountain Brigade had been chipping away at the overgrown trails and blowdowns for the past month, with special thanks to Nate Wick, Brian Collins and Ryan Collins for help with the trail work, and Matt Erb for scouting on his own backpacking circuit of the Schloss, but recent storms and high winds gave Levi the opportunity to clear several more blowdowns on run day before the runners got to them.
The morning saw 56 starters, 54 of which would end up completing the loop. Runners this year received the newly minted BS sticker (many thanks to Elaina Stanton and crew). Brian Collins of Winchester took an immediate lead, with Andy Stravers close behind, and would keep this lead for the entire run, finishing with an impressive time of 5:37. Andy finished 3 minutes behind, commenting that he might have pushed a bit harder at the end if he knew the run was so close, though we suspect it would have been a fight if he had tried. Brian was also very familiar with the course, and having course marked 8+ miles the day before and cleared trails the previous weekend, while Andy remarked that it was his first time running these trails. We hope to see him back next year!
First female Sarah Grant was chasing the course record set by Kelly McDonald in 2019. She came in looking strong at every aid station, with a big smile at the finish and commanding lead of almost an hour over second female Heather Dougherty, and 5th place overall, with a time of 6:10 which was only 6 minutes slower than course record time. Congratulations!
Thanks to some excellent trail marking by Quatro Hubbard, Jim Harris, Brian Collins, Kevin Walker, Levi Mason, Andy Peterson, Ryan Collins and Cara Mason with Theo assisting, no one missed the climb to the Schloss this year, including Matt Erb and Ram Oruganti who both returned for redemption after missing the Schloss in 2019 and 2021 respectively. We did unfortunately have a case of ribbon tampering, with Quatro Hubbard finding the double flags and confidence flags for a right turn on the road after Tibbet Knob having been replaced to indicate a left turn. Luckily, he replaced the flags with no one having made a wrong turn, though flags that had also been removed at the next turn off the road onto Long Mountain Trail led to one runner missing the turn and having to get a ride back to the finish. The fact that most of the runners were carrying maps and turn sheets likely was the reason we had such a high finish rate despite attempts at sabotage. A huge thank you to our sweepers Larry and Tracey Thibodeau and Bob Gaylord for their diligence in getting everyone back to the finish and clearing the ribbons.
Food was plentiful at the run this year, with runners bringing homemade treats, crates of avocados, and barrels of chocolate covered almonds. Aid Station 1 had breakfast burritos, bacon, and oatmeal cream pies, from Winchester Crew led by Kevin Walker and Emily Warner, Aid Station 2 had truffle-salted avocado slices and the ubiquitous PB&J, with a lively team led by John Hord and Charlene Howard, and Aid Station 3 cooked up pizza bites, orange chicken and dumplings, thanks to the culinary skills of Brian and Ashley Carr and company. Of course, many of the runners and volunteers stuck around for the cookout once again featuring Dan’s Meats. Thank you to Emily Warner, Kevin Walker, Chad Merrill and Ryan Collins for helping to organize the finish line. A big thank you to Dan Aghdam for manning the grill and allowing us to pillage the MMT supplies for our Aid Stations, and of course thank you for VHTRC for being such an awesome club and giving us the support needed to put on this event. We loved seeing everyone out there and hope to see you back next year! Mark your calendars for Saturday, September 23rd 2023 for the next running of The Big Schloss. Entry will open August 8th, 2023.
Results
Aid 1 - Bucktail (8 miles)
Aid 2 - Stony Creek (17.8 miles)
Aid 3 - Wolf Gap (23.5 miles)
Finish - Trout Pond (32 miles)
Place | Last | Sex | Age | Aid 1 Time | Aid 2 Time | Aid 3 Time | Finish Time | Comments |
---|---|---|---|---|---|---|---|---|
1 | Brian Collins | Male | 38 | 1:08:00 | 2:46:00 | 3:57:00 | 5:37:29 | First male, marked 8+ miles, assisted with trail work, and thanks for bringing a volunteer! |
2 | Andy Stravers | Male | 45 | 1:09:00 | 2:47:00 | 4:00:00 | 5:40:30 | |
3 | Matt Burke | Male | 34 | 1:17:00 | 3:05:00 | 4:19:00 | 5:58:56 | |
4 | Matthew Erb | Male | 44 | 1:10:00 | 2:53:00 | 4:14:00 | 6:02:50 | Schloss redemption! Thanks for scouting the trails before the race! |
5 | Sarah Grant | Female | 33 | 1:13:00 | 3:04:00 | 4:26:00 | 6:10:57 | First female! |
6 | Anthony Wolosik | Male | 29 | 1:24:00 | 3:13:00 | 4:32:00 | 6:28:32 | |
7 | Jose Cardenas | Male | 34 | 1:21:00 | 3:22:00 | 4:44:00 | 6:29:42 | |
8 | Joseph Saunders | Male | 37 | 1:10:00 | 2:54:00 | 4:28:00 | 6:31:42 | |
9 | Joe Schramka | Male | 53 | 1:25:00 | 3:26:00 | 4:56:00 | 6:45:50 | |
10 | Erin Altemos | Male | 48 | 1:30:00 | 3:33:00 | 5:01:00 | 6:50:50 | |
10 | David Peppelman | Male | 47 | 1:21:00 | 3:27:00 | 4:58:00 | 6:50:50 | |
10 | Keith VanGraafeiland | Male | 41 | 1:20:00 | 3:25:00 | 4:58:00 | 6:50:50 | |
13 | Heather Dougherty | Female | 36 | 1:24:00 | 3:33:00 | 5:02:00 | 7:03:16 | |
14 | Brian Smith | Male | 49 | 1:24:00 | 3:33:00 | 5:00:00 | 7:03:17 | |
15 | Denise Gravelle | Female | 28 | 1:25:00 | 3:37:00 | 5:09:00 | 7:08:30 | Best blood |
16 | Amy Stulman | Female | 37 | 1:28:00 | 3:44:00 | 5:22:00 | 7:13:40 | |
17 | Christian Stanton | Male | 49 | 1:33:00 | 3:46:00 | 5:12:00 | 7:23:30 | Thank you for the stickers! |
18 | Sheila Vibert | Female | 40 | 1:30:00 | 3:48:00 | 5:25:00 | 7:27:20 | Thanks for bringing a volunteer! |
19 | Mark Domanski | Male | 42 | 1:30:00 | 3:47:00 | 5:28:00 | 7:32:23 | |
20 | Kathleen Cusick | Female | 47 | 1:30:00 | 3:44:00 | 5:25:00 | 7:37:10 | |
21 | John Fitz | Male | 48 | 1:29:00 | 3:44:00 | 5:24:00 | 7:41:15 | |
22 | Keith Knipling | Male | 46 | 1:36:00 | 3:51:00 | 5:34:00 | 7:42:12 | |
23 | Chelsea Smith | Female | 36 | 1:30:00 | 3:46:00 | 5:29:00 | 7:48:10 | |
24 | Jim Harris | Male | 58 | 1:30:00 | 3:48:00 | 5:36:00 | 7:51:43 | Marked 11+ miles |
25 | Meg Roque | Female | 46 | 1:30:00 | 3:48:00 | 5:34:00 | 7:52:05 | |
26 | Bruce Tweedie | Male | 60 | 1:31:00 | 3:59:00 | 5:46:00 | 8:09:50 | |
27 | Ben Apfelbaum | Male | 45 | 1:25:00 | 3:47:00 | 6:11:00 | 8:22:10 | |
28 | Heather Moldofsky | Female | 27 | 1:42:00 | 4:14:00 | 6:18:00 | 8:26:30 | |
28 | Dani Sevel | Female | 33 | 1:30:00 | 3:57:00 | 5:50:00 | 8:26:30 | |
30 | John Calabrese | Male | 42 | 1:29:00 | 3:55:00 | 5:59:00 | 8:32:40 | |
31 | Jeff Tessein | Male | 36 | 1:42:00 | 4:14:00 | 6:19:00 | 8:34:55 | |
32 | Gary Benedict | Male | 41 | 1:41:00 | 4:08:00 | 6:04:00 | 8:36:01 | |
33 | Victor Lin | Male | 42 | 1:36:00 | 3:58:00 | 5:59:00 | 8:41:40 | |
34 | David Cavey | Male | 48 | 1:38:00 | 4:22:00 | 6:22:00 | 8:51:10 | |
35 | Gaynor Bourgeois | Female | 54 | 1:52:00 | 4:33:00 | 6:25:00 | 8:55:15 | |
36 | Patrick Sullivan | Male | 56 | 1:29:00 | 4:04:00 | 6:16:00 | 9:01:24 | |
37 | Jacqueline Milzman | Female | 35 | 1:50:00 | 4:28:00 | 6:25:00 | 9:06:30 | |
38 | Jill Diss | Female | 55 | 1:52:00 | 4:45:00 | 6:48:00 | 9:26:40 | |
38 | Michelle Rindos | Female | 47 | 1:52:00 | 4:45:00 | 6:48:00 | 9:26:40 | |
40 | Nathaniel Mauger | Male | 33 | 1:52:00 | 4:57:00 | 6:59:00 | 9:26:45 | |
41 | Jaret Seiberg | Male | 53 | 2:07:00 | 4:59:00 | 6:56:00 | 9:42:15 | |
42 | Drew Schiavone | Male | 37 | 1:41:00 | 4:26:00 | 6:29:00 | 9:46:40 | Best beard |
43 | Ram Oruganti | Male | 52 | 1:50:00 | 4:40:00 | 6:48:00 | 9:49:00 | Schloss redemption! |
44 | Art Perraud | Male | 64 | 1:52:00 | 4:43:00 | 6:48:00 | 9:51:20 | |
45 | Andy Peterson | Male | 65 | 1:54:00 | 4:55:00 | 7:04:00 | 9:53:15 | |
45 | Christiann Rogers | Female | 62 | 1:54:00 | 4:55:00 | 7:04:00 | 9:53:15 | Thanks for bringing a volunteer! |
47 | Carol Cohen | Female | 45 | 1:55:00 | 5:04:00 | 7:24:00 | 10:23:15 | |
47 | Quatro Hubbard | Male | 62 | 1:55:00 | 5:04:00 | 7:24:00 | 10:23:15 | Marked 11+ miles, fixed sabatoged ribbons |
49 | Jeffrey Klemm | Male | 71 | 1:59:00 | 5:12:00 | 7:32:00 | 10:45:15 | |
50 | Jayme Dubinsky | Female | 39 | 2:07:00 | 5:37:00 | 7:45:00 | 10:45:55 | |
50 | Jeni Dwyer | Female | 46 | 2:07:00 | 5:23:00 | 7:45:00 | 10:45:55 | |
50 | Katie Keier | Female | 52 | 2:07:00 | 5:23:00 | 7:45:00 | 10:45:55 | |
53 | Jim Crowley | Male | 69 | 1:56:00 | 5:11:00 | 7:47:00 | 11:12:55 | First Ultra! Thanks for bringing a volunteer! |
54 | Bob Coyne | Male | 75 | 2:10:00 | 5:40:00 | 7:59:00 | 11:30:00 | |
DNF | Caroline Leean | Female | 60 | 1:59:00 | 5:16:00 | 7:49:00 | DNF | Did not turn onto Long Mountain Trail less than 3 miles from finish, found a ride back to the finish |
DNF | Alan Zwart | Male | 51 | 2:38:00 | 7:00:00 | XXX | DNF | Best spirit! Timed out at Aid 2 |
The three sweeps Tracey and Larry Thibodeau and Bob Gaylord also covered the entire course |
Volunteers
The list of volunteers who made the 2022 Big Schloss happen can be seen below. Thanks again to all!
Role | Name |
---|---|
Race Directors | Levi, Cara and Theo Mason |
Course Marking | Jim Harris |
Course Marking | Quatro Hubbard |
Course Marking | Andy Peterson |
Course Marking/Trail Work | Brian Collins |
Course Marking/Aid Station Co-Captain/Finish Line | Kevin Walker |
Couse Marking/Aid Station Volunteer/Trail Work | Ryan Collins |
Sweep/Check-in/Heckling | Bob Gaylord |
Sweeps | Tracey and Larry Thibodeau |
Aid Station Captain/Finish Line | Emily Warner |
Aid Station Co-Captains | John Hord and Charlene Howard |
Aid Station Co-Captains | Brian and Emily Carr |
Aid Station Volunteer | Jesse Fuller |
Aid Station Volunteer | Sarah Rogers |
Aid Station Volunteer | Homer Komthirath (and Piper!) |
Aid Station Volunteer | Allison Holko |
Aid Station Volunteer | Brett Martin |
Aid Station Volunteer | Beatriz Luz |
Aid Station Volunteer | Ed Leno |
Aid Station Volunteer/Finish Line | Chad Merrill |
Grill Master and All-around Assistance | Dan Aghdam |
Last updated September 28, 2022