2021 Report
September 25, 2021 • Wardensville, WV
50 starters, 47 finishers
With the 2020 running of The Big Schloss unfortunately cancelled due to the global pandemic, Mother Nature made up for the loss with a perfect day for our 50 starters to run a big loop around the extraordinary Trout Run Valley in eastern West Virginia. The run morning had a slight chill with bright blue skies, not a hint of rain, warming up nicely throughout the day with a smattering of clouds midday to counteract the heat of the sun — pleasant for runners and volunteers alike. Any hint of the torrential downpour two days prior was erased by run day due to the generally dry conditions of the season. Thanks to the help of the Great North Mountain Brigade and the VHTRC Trail Work Crew (comprised of Quatro Hubbard, Tracy Cooley, Luke Evans, Manuel Ramos, Marty Fox, Bruce Tweedie, Cara, Levi and Theo Mason) the trails were in excellent condition by all reports, even after the onslaught of tropical storm Ida earlier in September, which left numerous blowdowns.
Forty-nine runners started off from Trout Pond Recreation Area, with one additional late starter Justin Walters heading off about 30 minutes behind but making up time quickly. Front-runners Jonathon Gowen (defending 2019 champion) and Barret Stanton (on his third attempt of The Big Schloss) were on course record pace coming in to Aid Station 1, with number three Joe Saunders followed by the Winchester crew of Brian Collins and Matt Smith coming close behind. Chelsea Butler took the early female lead, with Martha Nelson, Shanna Briel and Emily Warner all coming in within 5 minutes. None of the front-runners stayed around for many pirate jokes from Aid Station captain Blair Petrilli before they set off to tackle the Bucktail climb.
Aid Station 2 saw Jonathon and Barret increasing their lead on the rest of the pack, still running at course record pace, though with Joe Saunders keeping the heat on only 10 minutes behind. Martha Nelson powered downhill with Aaron Schwartzbard to take the female lead, with Emily Warner moving up behind. Thanks to the extra signage by Aid Station captains Pam and Alan Gowen, no one missed the turn onto the Big Schloss cutoff climb this year (or at least no one will admit to it).
Allison Holko’s Wolf Gap Aid Station saw Jonathon maintaining his slight lead on Barret, and with selfies in-hand to prove completion of The Big Schloss out and back, they headed up the Tibbet Knob climb and rock scramble, a tough section this late in the course. Jonathon’s lead widened on the last road section, a lead that he maintained for the win, coming in with a time of 5:20, only 7 minutes off of the course record time of 5:13, set in 2017 by Adam Watkins. Jonathon’s defense of his 2019 win is especially impressive given the global pandemic in the intervening year, putting the rest of us and our pandemic lockdown excuses to shame. Barret came in 7 minutes behind for an impressive second place time of 5:27. Martha Nelson maintained the female lead, coming in at a time of 6:32 and 7th overall (despite husband Aaron Schwartzbard juuuust edging her out at the finish). Kelly McDonald’s women’s course record of 6:04, set in 2017, is safe for another year.
Special kudos to Evan Smith, Luke Evans and Andrew Kinkead for their very impressive first Ultra finishes! Andrew’s accomplishment deserves additional detail, as this was his first run over 5k in distance, he finished while wearing shoes that were over three years old and lacked any gripping tread, and he did not carry any supplies with him on the trails, taking in only liquids at the three aid stations (none of the food). While we would never advise anyone else to attempt to duplicate Andrew’s run approach, kudos to him for not only getting it done, but looking none the worse for wear after this finish! Though he did indicate he was anxious to get home as he was starting to get hungry.
Thanks to the beautiful run day weather, as well as the opportunity to again socialize after a year of near-isolation, many of the runners and volunteers stuck around for the cookout at the finish line picnic pavilion, as well as camping at Trout Pond. Thank you to Dan Aghdam and Wendy Valdes for manning the grill and food table! Dan’s Meats cannot be beat! Thank you also to Quatro Hubbard for the general support and help with procuring supplies. We are extremely grateful to the wonderful course markers, aid station volunteers, and sweepers as well as the runners for taking a chance on brand new run directors (toting a toddler around the course, no less!). This would not have gone so smoothly without the copious notes, advice and documents handed down from previous run director Kirstin Corris. And last, but by no means least, a huge thank you to the support of the Virginia Happy Trails Running Club for the backing that allows this run to take place, and to MMT 100 run director Kevin Sayers in particular for allowing us to borrow MMT gear for the aid stations at the Big Schloss.
This run and these trails are very special to us, and we are so happy to be able to keep this tradition going. If you have any suggestions for how we can improve the Big Schloss experience in the future, please don’t hesitate to get in touch with us! Mark your calendars for September 24, 2022 for the next running of The Big Schloss! Entry will open on August 10, 2022.
Photos
Results
Place | Name | Sex | Age | Bucktail (8.1 miles) | Stony Creek (18.8 miles) | Wolf Gap (24.7 miles) | Finish (33.3 miles) | Notes |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Gowen | M | 37 | 1:03 | 2:41 | 3:52 | 5:20 | Defending champion |
2 | Barret Stanton | M | 23 | 1:06 | 2:42 | 3:54 | 5:27 | |
3 | Joe Saunders | M | 36 | 1:09 | 2:52 | 4:14 | 6:11 | |
4 | Brian Collins | M | 37 | 1:16 | 3:12 | 4:30 | 6:13 | |
5 | Matthew Smith | M | 42 | 1:17 | 3:12 | 4:30 | 6:21 | |
6 | Aaron Schwartzbard | M | 44 | 1:22 | 3:23 | 4:50 | 6:32 | |
7 | Martha Nelson | F | 40 | 1:22 | 3:23 | 4:50 | 6:32 | First female! Narrowly edged out by Aaron Schwartzbard |
8 | Luke Evans | M | 29 | 1:26 | 3:30 | 4:57 | 6:34 | 1. First Ultra! 2. Trail Work Volunteer 3. Thank you for bringing Lora to volunteer! |
9 | Emily Warner | F | 37 | 1:24 | 3:29 | 4:54 | 6:48 | |
10 | T'ai Roulston | M | 58 | 1:20 | 3:35 | 5:02 | 6:50 | |
11 | Chelsea Smith | F | 35 | 1:21 | 3:27 | 5:02 | 6:58 | |
12 | Shanna Breil | F | 26 | 1:23 | 3:31 | 5:02 | 6:59 | |
13 | Eric Thornton | M | 41 | 1:17 | 3:21 | 4:56 | 7:10 | |
14 | David Peppelman | M | 46 | 1:20 | 3:32 | 5:13 | 7:16 | |
15 | Rocky Cianfrocca | M | 41 | 1:31 | 3:51 | 5:35 | 7:32 | |
16 | Kevin Walker | M | 41 | 1:26 | 3:41 | 5:20 | 7:33 | Thank you for marking 2 sections of trail! |
17 | Keith Knipling | M | 45 | 1:25 | 3:44 | 5:25 | 7:34 | Thank you for all the website support! |
18 | Meg Roque | F | 45 | 1:31 | 3:53 | 5:35 | 7:38 | |
19 | Evan Smith | M | 26 | 1:31 | 3:38 | 5:18 | 7:39 | First Ultra! |
20 | Alisa Springman | F | 46 | 1:33 | 3:55 | 5:38 | 7:40 | |
21 | Kathleen Cusick | F | 46 | 1:25 | 3:41 | 5:26 | 7:41 | |
22 | Marty Fox | M | 70 | 1:32 | 3:58 | 5:36 | 7:50 | Trail Work Volunteer |
23 | Bruce Tweedie | M | 59 | 1:32 | 3:57 | 5:40 | 7:52 | 1. Trail Work Volunteer 2. Thank you for marking trail! |
24 | Jim Harris | M | 57 | 1:32 | 3:55 | 5:38 | 8:02 | |
24 | Jason Maruccio | M | 44 | 1:32 | 3:55 | 5:38 | 8:02 | |
26 | Ted Bielawa | M | 51 | 1:32 | 3:58 | 5:52 | 8:18 | |
27 | Michelle Rindos | F | 46 | 1:36 | 4:06 | 5:56 | 8:18 | |
28 | Justin Walters | M | 44 | 1:55 | 4:26 | 6:18 | 8:48 | Started at 7:57, so unofficial elapsed time 8:15 |
29 | Bryan Slotterbach | M | 47 | 1:41 | 4:20 | 6:24 | 9:07 | |
30 | Christian Stanton | M | 47 | 1:39 | 4:27 | 6:33 | 9:11 | |
31 | Robert Grolemund | M | 52 | 1:48 | 4:41 | 6:42 | 9:11 | |
32 | Tracey Thibodeau | F | 51 | 1:48 | 4:40 | 6:42 | 9:11 | |
33 | Elaina Stanton | F | 51 | 1:47 | 4:41 | 6:43 | 9:13 | |
34 | Victor Lin | M | 41 | 1:32 | 4:09 | 6:14 | 9:15 | |
35 | Tom Mauger | M | 63 | 1:45 | 4:37 | 6:43 | 9:17 | |
35 | Nate Mauger | M | 32 | 1:45 | 4:37 | 6:43 | 9:17 | |
37 | Andy Peterson | M | 64 | 1:54 | 4:53 | 6:47 | 9:22 | Thank you for marking trail! |
38 | Gaynor Bourgeois | F | 52 | 1:41 | 4:38 | 6:45 | 9:37 | |
38 | Laurel Lundstrom | F | 41 | 1:41 | 4:38 | 6:45 | 9:37 | |
38 | Heather Moldofsky | F | 26 | 1:38 | 4:37 | 6:45 | 9:37 | |
41 | Edward Leno | M | 54 | 1:45 | 4:37 | 7:01 | 9:54 | |
42 | Tracy Cooley | F | 49 | 1:46 | 4:51 | 7:02 | 10:08 | 1. Trail Work Volunteer 2. Thank you for bringing Josie to volunteer! |
42 | Ernesto Casarez | M | 65 | 1:39 | 4:40 | 6:59 | 10:08 | |
44 | Jeffrey Klemm | M | 70 | 2:00 | 5:12 | 7:20 | 10:21 | |
45 | Quatro Hubbard | M | 61 | 1:46 | 4:57 | 7:20 | 10:31 | 1. Trail Work Volunteer 2. Thank you for all around support! |
46 | Brian McNeill | M | 63 | 1:53 | 5:11 | 7:30 | 10:32 | |
47 | Andrew Kinkead | M | 25 | 1:40 | 5:02 | 7:28 | 10:55 | First Ultra! |
DNF | Ram Oruganti | M | 51 | 1:43 | 4:42 | 6:42 | DNF | Missed the Big Schloss out and back (9:35 finish) |
DNF | Bob Coyne | M | 74 | 2:23 | 6:20 | XXX | DNF | Timed out Aid 2 |
DNF | Alan Zwart | M | 50 | 2:40 | XXX | XXX | DNF | Timed out Aid 1 |
Sweep | Katie Keier | F | 8:10 | 11:18 | Sweeps started at 8 AM | |||
Sweep | Cherry Grassi | F | 8:10 | 11:18 | ||||
Sweep | Bob Gaylord | M | 8:10 | 11:19 | ||||
The three awesome sweeps who covered the entire course behind the runners and cleared all signs that this race had happened have their completion times noted above in the results. Congrats to Katie and Cherry for tying for first in the Sweep Category! Bob also should be noted for being the first male and third overall. |
Volunteers
The list of volunteers who made the 2021 Big Schloss happen can be seen below. Thanks again to all!
Role | Volunteer |
---|---|
Run Director | Cara Mason |
Run Director | Levi Mason |
Run Director | Theo Mason |
Course Marking | Kevin Walker |
Course Marking | Bruce Tweedie |
Course Marking/Aid Station Volunteer | Ryan Brown |
Course Marking | Andy Peterson |
Sweep | Katie Keier |
Sweep/Check-in | Bob Gaylord |
Sweep | Cherry Grassi |
Aid Station Captain | Blair Petrilli |
Aid Station Captain | Pam Gowen |
Aid Station Captain | Alan Gowen |
Aid Station Captain | Allison Holko |
Aid Station Volunteer | Jayme Dubinsky |
Aid Station Volunteer | Jen Page |
Aid Station Volunteer | Lydia Durand |
Aid Station Volunteer | Ryan Ross |
Aid Station Volunteer | Carrie Ross |
Aid Station Volunteer | Homer Komthirath |
Aid Station Volunteer | Lora Adams |
Aid Station Volunteer | Vivien Deparday |
Aid Station Volunteer | Josie Krughoff |
Finish Line | Wendy Valdes |
Grill Master | Dan Aghdam |
All around assistance | Quatro Hubbard |
Last updated September 27, 2022