2019 Report
September 28, 2019 • Wardensville, WV
42 starters, 34 finishers
Report
It was a hot day at the 11th running of The Big Schloss 50K. A brief shower cooled runners off late in the day but it got even steamier when the sun came out. Congratulations to all who ran on a tough day. At least the views were good.
Thanks to all the volunteers who made The Big Schloss 50K possible by doing trail work, marking the course or volunteering on run day.
It’s been a wonderful six years and I leave you in good hands with new Run Directors Levi Mason and Cara Foley. I’ll see you out there in 2020!
Things get a little hectic at the finish, so please don’t hesitate to let us know if your time is incorrect.
Photos
Results
LAST | FIRST | AGE | AID 1 | AID 2 | AID 3 | FINISH | TOTAL | NOTES |
---|---|---|---|---|---|---|---|---|
Gowen | Jonathan | 35 | 8:37 | 10:17 | 11:42 | 14:13 | 6:41 | 1st Male |
Moore | Christopher | 33 | 8:47 | 10:40 | 12:10 | 14:14 | 6:42 | Thanks for taking some extra stuff to the PB&J 50K! |
Verratti | Patrick | 34 | 9:01 | 11:02 | 12:23 | 14:25 | 6:53 | Most smitten with his first running of The Big Schloss 50K |
Pabian | Chris | 43 | 8:54 | 11:04 | 12:31 | 14:26 | 6:54 | |
Zinn | Mike | 37 | 8:51 | 11:00 | 12:53 | 14:46 | 7:14 | Enjoyed some bonus miles along FR 92 |
Kiyashko | Alla | 39 | 9:07 | 11:16 | 12:50 | 14:48 | 7:16 | First Female |
Walker | Kevin | 39 | 8:48 | 10:52 | 12:54 | 15:24 | 7:52 | |
Bielawa | Ted | 49 | 9:00 | 11:25 | 13:10 | 15:34 | 8:02 | |
Ugarte II | Eduardo | 51 | 8:59 | 11:26 | 13:21 | 15:36 | 8:04 | |
Calabrese | John | 39 | 8:59 | 11:21 | 13:32 | 15:50 | 8:18 | |
Springman | Alisa | 45 | 9:07 | 11:40 | 13:32 | 15:50 | 8:18 | |
Hammond-Chambers | Rupert | 51 | 9:07 | 11:33 | 13:17 | 15:51 | 8:19 | Great accent and wit! Come back next year Rupert! |
VanGraafeiland | Keith | 38 | 8:59 | 11:13 | 13:02 | 15:55 | 8:23 | |
Stephens | Jake | 22 | 9:07 | 11:37 | 13:38 | 16:00 | 8:28 | |
Jackson | Greg | 40 | 8:55 | 11:17 | 13:21 | 16:09 | 8:37 | |
Martin | Brett | 38 | 9:08 | 11:49 | 13:51 | 16:16 | 8:44 | |
Stanton | Christian | 46 | 9:01 | 11:33 | 13:39 | 16:18 | 8:46 | |
Peterson | Andy | 62 | 9:09 | 11:44 | 13:52 | 16:41 | 9:09 | Thanks for bringing home grown watermelons! |
Khatibi | Ali | 41 | 9:16 | 11:55 | 13:57 | 16:41 | 9:09 | |
Smith | Chelsea | 33 | 9:21 | 11:57 | 14:01 | 16:42 | 9:10 | |
Mauger | Tom | 61 | 9:11 | 12:00 | 14:04 | 16:42 | 9:10 | |
Jacobs | Jill | 52 | 9:12 | 12:08 | 14:10 | 16:42 | 9:10 | |
Rindos | Michelle | 44 | 9:13 | 12:08 | 14:10 | 16:42 | 9:10 | |
Komthirath | Hompeng | 44 | 9:10 | 11:49 | 14:12 | 17:00 | 9:28 | |
Moldofsky | Heather | 24 | 9:10 | 12:00 | 14:13 | 17:00 | 9:28 | |
Coyne | Bob | 72 | 9:01 | 12:08 | 14:14 | 17:31 | 9:59 | Thanks for the home apiary honey! |
OConnor | Brian | 54 | 9:01 | 12:08 | 14:14 | 17:31 | 9:59 | |
Klemm | Jeffrey | 68 | 9:25 | 12:22 | 14:43 | 17:45 | 10:13 | |
Kline | Vanessa | 38 | 9:28 | 12:33 | 14:56 | 17:46 | 10:14 | |
Swanson | John | 44 | 9:25 | 12:33 | 14:56 | 17:46 | 10:14 | |
Grolemund | Robert | 50 | 9:28 | 12:34 | 14:56 | 17:50 | 10:18 | |
Thibodeau | Tracey | 49 | 9:27 | 12:34 | 14:56 | 17:50 | 10:18 | |
Stanton | Elaina | 49 | 9:28 | 12:34 | 14:56 | 17:55 | 10:23 | |
Hubbard | Quatro | 59 | 9:29 | 12:37 | 15:32 | 18:15 | Completed Course Over Time Limit | |
Thibodeau | Larry | 50 | 9:27 | 12:52 | 15:29 | 19:20 | Completed Course Over Time Limit | |
Stanton | Barret | 21 | 8:48 | 10:41 | 12:20 | DNF | DNF | 3rd time's the charm - 2020 is your year, Barret! |
Cohen | Carol | 42 | 9:02 | 11:16 | 13:18 | DNF | DNF | |
Daniels | Jim | 46 | 9:07 | 11:40 | 13:32 | DNF | DNF | |
Escobar | Tony | 55 | 9:21 | 12:39 | 15:37 | DNF | DNF | |
Hamley | Christopher | 54 | 9:01 | 12:02 | DNF | DNF | ||
Tepas | Kat | 44 | 9:24 | 12:39 | DNF | DNF | ||
Erb | Matthew | 41 | 8:49 | 10:40 | 11:56 | 14:03 | missed The Big Schloss | 1st in, but lost turnsheet and inadventantly missed The Big Schloss |
Last updated December 16, 2019