2018 Report
September 29, 2018 • Wardensville, WV
46 starters, 39 finishers
Report
The 2018 Big Schloss 50k took place this past weekend in nothing short of miracle weather. It was sunny and mild, with blue skies — the only hint of the copious amounts of rain of late were the numerous stream crossings and the trails that were creeks themselves.
Despite wet feet, everyone seemed to enjoy the day. Reminiscent of the 2014 running, Barret Stanton led the run the entire day … until he missed a turn. Brian Greeley and Ryan Quinnelly sauntered into the finish together in a leisurely 6:09. Ryan pushed Brian across the finish line for the official win.
Allison Rosenberg took the win for the women in 7:32, a decisive victory.
Thanks most especially to our volunteers. This year presented a number of challenges and to those who stepped up and made it happen, we owe a debt of gratitude: Aid Station captains and workers, course markers, grill master, finish line helpers, sweeps, trail work participants. A huge thank you goes to the PATC Stonewall Brigade for their dedicated labor on our course despite being thwarted by rain almost every weekend.
If you took photos, please let me know where you post them so I can link to them.
Photos
Results
NAME | AGE | AID 1 | AID 2 | AID 3 | FINISH | TIME | NOTES |
---|---|---|---|---|---|---|---|
Brian Greeley | 34 | 8:44 | 10:36 | 11:56 | 1:39 | 6:09 | Basically a tie, but Brian got shoved over the Finish line first. |
Ryan Quinnelly | 36 | 8:47 | 10:36 | 11:55 | 1:39 | 6:09 | |
Chris Pabian | 42 | 8:48 | 10:43 | 12:05 | 1:49 | 6:19 | |
Jack Anderson | 35 | 8:44 | 10:36 | 11:59 | 2:05 | 6:35 | |
Kevin Walker | 37 | 8:49 | 10:44 | 12:12 | 2:12 | 6:42 | |
Levi Mason | 37 | 8:54 | 11:02 | 12:36 | 2:32 | 7:02 | Thanks for bringing an extra volunteer! |
Ryan Brown | 32 | 8:49 | 10:58 | 12:41 | 2:43 | 7:13 | |
Dave Herring | 47 | 8:44 | 10:44 | 12:17 | 2:44 | 7:14 | |
Eric Harris | 45 | 8:52 | 11:02 | 12:40 | 2:50 | 7:20 | |
Mike Zinn | 36 | 8:54 | 11:02 | 12:40 | 2:50 | 7:20 | |
Daryl Brubaker | 37 | 8:59 | 11:14 | 12:46 | 2:52 | 7:22 | |
Allison Rosenberg | 28 | 8:54 | 11:02 | 12:44 | 3:02 | 7:32 | First female! |
Jonathan Gowen | 34 | 8:49 | 10:58 | 12:42 | 3:08 | 7:38 | |
Lokesh Kumar Meena | 30 | 9:00 | 11:14 | 12:59 | 3:10 | 7:40 | Best Blood |
Marty Fox | 67 | 8:57 | 11:39 | 1:15 | 3:35 | 8:05 | |
Justin Corddry | 45 | 8:54 | 11:08 | 12:57 | 3:44 | 8:14 | Congrats on his FIRST ULTRA! |
Rachel Shirley | 41 | 8:57 | 11:21 | 1:14 | 3:53 | 8:23 | |
Creighton Anders | 43 | 9:00 | 11:37 | 1:43 | 4:17 | 8:47 | |
Richard Sisson | 48 | 8:58 | 11:35 | 1:47 | 4:22 | 8:52 | |
Wendy Valdes | 38 | 9:04 | 11:47 | 1:49 | 4:28 | 8:58 | |
Shayna Cooke | 41 | 9:00 | 11:49 | 1:43 | 4:45 | 9:15 | |
Cassandra Lizza | 38 | 9:20 | 12:07 | 2:10 | 4:51 | 9:21 | |
Elsa Araujo | 41 | 9:30 | 12:18 | 2:22 | 4:56 | 9:26 | |
Mark Gregg | 43 | 8:54 | 11:29 | 1:46 | 5:03 | 9:33 | |
Shelley McLaughlin | 45 | 9:00 | 11:34 | 1:46 | 5:03 | 9:33 | |
Steve Platt | 48 | 8:59 | 11:43 | 2:05 | 5:03 | 9:33 | Triumphant return of the co-founder of The Big Schloss 50k! |
Jeffrey Klemm | 67 | 9:16 | 12:18 | 2:22 | 5:06 | 9:36 | |
Jeremy Gray | 45 | 9:20 | 12:07 | 2:12 | 5:09 | 9:39 | Thanks for bringing your wife to volunteer! |
Carole Williamson | 57 | 9:26 | 12:19 | 2:27 | 5:31 | 10:01 | |
Gaynor Bourgeois | 50 | 9:16 | 12:21 | 2:36 | 5:43 | 10:13 | |
Laurel Lundstrom | 38 | 9:16 | 12:21 | 2:36 | 5:43 | 10:13 | |
Bob Gaylord | 70 | 9:35 | 12:40 | 2:55 | 5:48 | 10:18 | Bob reported no incidents with wildlife |
Mandy Pierce | 44 | 9:35 | 12:40 | 2:54 | 5:48 | 10:18 | |
Tracey Thibodeau | 48 | 9:30 | 12:38 | 2:54 | 5:48 | 10:18 | |
Jill Jacobs | 51 | 9:41 | 12:55 | 3:12 | 5:50 | 10:20 | Despite a late start, made good time |
Carolyn Wilson | 58 | 9:41 | 12:55 | 3:14 | 5:50 | 10:20 | Despite a late start, made good time |
Elaina Stanton | 48 | 9:38 | 1:04 | 3:39 | 6:32 | 11:02 | Does your son have to take you out to dinner since you beat him? |
Quatro Hubbard | 58 | 9:18 | 12:11 | 3:47 | 6:34 | 11:04 | *No Big Schloss |
Robert Grolemund | 49 | 9:38 | 1:05 | 3:39 | DNF | ||
Allison Holko | 38 | 9:34 | 1:15 | 4:07 | DNF | All the way from Ohio! | |
Tepas Kat | 43 | 9:41 | 12:55 | 3:12 | DNF | ||
Katie Keier | 48 | 9:35 | 12:55 | 3:12 | DNF | Thank you for being the DD from AS#3 | |
Gary Knipling | 74 | 9:17 | 12:15 | 2:40 | DNF | ||
Larry Thibodeau | 49 | 9:38 | 1:05 | 3:50 | DNF | ||
Barret Stanton | 20 | 8:39 | 10:19 | 11:25 | 1:40 | DQ | *Had a big lead all day til he missed a turn and caught a ride. |
Last updated December 16, 2019