2016 Report
February 27, 2016 • Fort Valley, VA
32 starters, 20 finishers
Report
Coming off a year (2015) when a snowstorm blew in shortly after the start of the Reverse Ring and kept all 13 starters from finishing, the 2016 edition produced virtually an ideal run. There was no precipitation during the event, and the course was, on the whole, relatively dry — except for Duncan Hollow, but more on that later.
All 32 runners still on the entrants’ list on run morning made it to the Signal Knob parking lot at the northern end of the Fort Valley for the seasonably chilly start, at 6:01 AM on Saturday, February 27. Thats right there were no DNSs! Of those 32 starters, 20 made their way around the length of the Massanutten Trail, and returned to the parking lot at Signal Knob under the 29 hour time limit. And of the 20 finishers, 14 were newly christened Masters of The Ring. The complete list the 2016 Class (and previous years finishers) can be seen detailed at the bottom of the Revere Ring webpage.
The runner who had put off completing the Reverse the longest since finishing his initial running of The Ring was also the eventual winner of this year’s exciting run, Justin Faul. Justin, up from Charlotte, NC, finished The Ring in 2009, and was finally in a position to return to take care of this unfinished Reverse business 6+ years later. That wait turned out to be worthwhile, as Justin finished in a sparkling time of 16 hours and 51 minutes, edging out Kathleen Cusick literally in the final mile, and by 3 minutes.
Kathleens time of 16 hours and 54 minutes easily set a new womens record for the Reverse Ring. Kathleen had spent much of the second half of the run in the overall run lead. Justin surged late after downing pizza and soup at the final aid station (Milford Gap, about 12.6 miles from the finish), making up a 38 minute deficit over that span. Kathleen was battling ankle issues that slowed her somewhat, as she repeatedly sprained one ankle on those notorious Massanutten rocks, particularly once it got dark. Congratulations to them both on a great run!
Part of what made this 11th running of the Reverse Ring noteworthy was the number of changes that occurred among the lead runner or runners during the run. The one constant over the first half of the run, through the Crisman Hollow Road (hiked-in) aid station, was Danny Mowers. Danny shared the lead early on with Chris McIntosh; later Danny came in to an aid station in the joint lead with Justin; and finally he ran in the lead at times with Kathleen. Danny eventually began to fall back, falling victim to the lingering effects of an illness that had almost prevented him from making it to the starting line.
Kathleen moved ahead during what should have been one of the easiest, if longest, sections of the course, from Crisman Hollow Road to Camp Roosevelt. However, with the wet winter conditions, and with an MMT Training Academy run the weekend before churning up the same ground, Duncan Hollow proved to be a quagmire. It was the section virtually all the runners were complaining about after this years run. The Ring historian, Jim Harris, offered that he thought a GoFundMe effort to Pave Duncan Hollow was called for, a clear indication of how bad the runners thought this section was this year.
The volunteers were once again the Big Story. From the breakfast burritos at Woodstock Tower all the way around the course to yet another amazing rendition of Steph Danahy and John Stacys Signal Knob Caf at the finish line (with its gourmet brunch fare), the runners received assistance that was stellar under any circumstances, let alone at a run with the less than hefty entry fee required of the Reverse Ring runners. Thanks for providing the funding for that aid once again must go to the Virginia Happy Trails Running Club. And again, a hearty Thank You! to all the volunteers, each of whom made the run not just special but also fun.
And about that entry fee … this run is free, but with a caveat: only members of the Fellowship of The Ring are eligible to enter. So if you are interested in running the 2017 Reverse Ring, make sure you have checked that prerequisite box by finishing The Ring on Labor Day weekend, 2016!
Results
Place | Name | Class | Sex | Age | State | Woodstock 14.2 | Edinburg 22.4 | Moreland 30.4 | Crisman 36.8 | Camp Roos 46.1 | Milford 57.5 | Finish 70.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Faul | 2009 | M | 35 | NC | 2:39 | 4:21 | 6:21 | 8:01 | 10:14 | 13:37 | 16:51:00 |
2 | Kathleen Cusick | 2013 | F | 40 | VA | 2:43 | 4:25 | 6:21 | 7:59 | 10:04 | 12:59 | 16:54:00 |
3 | Alexander Papadopoulos | 2003 | M | 41 | VA | 2:49 | 4:35 | 6:29 | 8:11 | 10:14 | 13:36 | 17:33:00 |
4 | Danny Mowers | 2012 | M | 38 | PA | 2:35 | 4:21 | 6:13 | 7:58 | 10:11 | 13:39 | 18:01:00 |
5 | Grace Fisher | 2014 | F | 35 | VA | 2:51 | 4:35 | 6:34 | 8:21 | 10:32 | 14:13 | 18:58:00 |
6 | Jack Kurisky | 2010 | M | 48 | VA | 2:44 | 4:35 | 6:35 | 8:22 | 10:34 | 14:33 | 19:38:00 |
7 | Chris McIntosh | 2014 | M | 42 | VA | 2:35 | 4:32 | 6:46 | 8:39 | 11:24 | 15:21 | 19:39:00 |
7 | Gavin Watson | 2014 | M | 54 | MD | 2:56 | 4:49 | 7:01 | 9:12 | 11:31 | 15:23 | 19:39:00 |
7 | Aaron Ellison | 2015 | M | 39 | MD | 2:52 | 4:45 | 7:05 | 9:10 | 11:36 | 15:29 | 19:39:00 |
10 | Jim Harris | 2007 | M | 51 | OH | 3:17 | 5:22 | 7:37 | 9:43 | 12:19 | 16:39 | 20:59:00 |
11 | Paul Lefelhocz | 2013 | M | 47 | OH | 3:24 | 5:25 | 7:36 | 9:49 | 12:46 | 16:52 | 21:08:00 |
12 | Stephanie Dempsey | 2015 | F | 39 | VA | 3:01 | 5:14 | 7:38 | 9:45 | 12:32 | 16:45 | 23:01:00 |
13 | Larry Huffman | 2012 | M | 55 | VA | 3:26 | 5:39 | 8:14 | 10:32 | 13:34 | 18:12 | 23:37:00 |
14 | Bob Combs | 2005 | M | 48 | CO | 3:24 | 5:36 | 8:09 | 10:16 | 13:12 | 18:00 | 23:57:00 |
15 | Scott Lee | 2015 | M | 45 | VA | 3:09 | 5:23 | 7:57 | 10:15 | 13:07 | 19:08 | 24:21:00 |
16 | Ed Rangel | 2012 | M | 39 | MD | 3:43 | 6:09 | 9:00 | 11:37 | 15:08 | 19:57 | 25:02:00 |
17 | Andrew Thomas IV | 2015 | M | 33 | VA | 3:14 | 4:59 | 7:27 | 9:28 | 12:35 | 17:18 | 25:12:00 |
18 | Bruce Tweedie | 2015 | M | 54 | VA | 3:11 | 5:22 | 8:07 | 10:15 | 13:11 | 17:37 | 26:46:00 |
19 | Chris Pabian | 2015 | M | 39 | PA | 3:24 | 5:41 | 8:14 | 10:49 | 14:22 | 20:16 | 27:50:00 |
19 | Irawan Balcet | 2014 | M | 39 | VA | 3:43 | 6:09 | 8:43 | 10:59 | 14:26 | 20:16 | 27:50:00 |
Nope | Dave Herring | 2014 | M | 45 | VA | 2:43 | 4:35 | 7:12 | 9:23 | 12:21 | xxx | DNF (46 miles) |
Nope | Dave Quivey | 2012 | M | 53 | VA | 3:23 | 5:39 | 8:09 | 10:21 | 13:29 | xxx | DNF (46 miles) |
Nope | Stephen Cooper | 2012 | M | 61 | MD | 3:24 | 5:41 | 8:14 | 10:32 | 13:34 | xxx | DNF (46 miles) |
Nope | Charlie Joyce | 2012 | M | 46 | MD | 3:26 | 5:39 | 8:38 | 10:50 | 14:38 | xxx | DNF (46 miles) |
Nope | Katie Keier | 2015 | F | 45 | VA | 3:44 | 6:27 | 9:19 | 11:46 | 15:31 | xxx | DNF (46 miles) |
Nope | Leonard Martin | 2014 | M | 62 | TN | 4:10 | 6:50 | 9:46 | 12:26 | 16:29 | xxx | DNF (46 miles) |
Nope | Bill Turrentine | 2003 | M | 67 | VA | 3:58 | 6:39 | 9:41 | 12:30 | 16:37 | xxx | DNF (46 miles) |
Nope | Bob Anderson | 2008 | M | 69 | VA | 3:51 | 6:33 | 9:34 | 12:39 | xxx | xxx | DNF (37 miles) |
Nope | Tony Escobar | 2013 | M | 52 | VA | 3:44 | 6:34 | 9:34 | xxx | 13:46 | xxx | DNF (39 miles) |
Nope | Gary Maier | 2010 | M | 63 | NY | 3:51 | 6:35 | 9:34 | xxx | xxx | xxx | DNF (30 miles) |
Nope | Sarah Curtis | 2015 | F | 34 | VA | 3:51 | 6:34 | 9:46 | xxx | xxx | xxx | DNF (30 miles) |
Nope | Angela Russell | 2015 | F | 39 | MD | 2:44 | 4:43 | xxx | xxx | xxx | xxx | DNF (22 miles) |
! = new course record Tony Escobar ran official course through the top of the climb up Jawbone on the Ed Trail, roughly 32.5 miles into the run. Tony then ran down Jawbone to Gap Creek and across Peach Orchard Gap to Duncan Hollow and down into Camp Roosevelt before dropping. Leonard Martin and Bill Turrentine did not drop, but were instead pulled for missing the 10 PM cut off at Camp Roosevelt. |
Last updated December 16, 2019