2009 Report
February 21, 2009 • Fort Valley, VA
21 starters, 13 finishers
Results
Check points list time of day. (Start was at 7:07 am.) Finish is elapsed time.
Last | First | Sex | Age | State | Powell's 8.4 miles | Woodstock 14.2 miles | Edinburg 22.4 miles | Moreland 30.4 miles | Crisman 36.8 miles | Roosevelt 46.1 miles | Finish 71.1 miles (ellapsed time) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Knipling | Keith | Male | 33 | DC | 08:49 | 09:23 | 10:54 | 12:34 | 14:05 | 16:00 | 14:58(!) | No sleep due to delayed flight from SanFran |
Loomis | Greg | Male | 34 | VA | 08:51 | 09:58 | 11:57 | 13:54 | 15:45 | 17:53 | 19:23 | Outlasted the rest of potential First Losers with great run |
Garman | David | Male | 47 | MD | 08:52 | 09:59 | 11:57 | 14:10 | 16:12 | 18:50 | 20:03 | Had great run to tie for the bronze medal |
Harris | Jim | Male | 44 | OH | 09:18 | 10:36 | 12:28 | 14:32 | 16:29 | 18:49 | 20:03 | Not bad after running a TWOT loop the day before! |
Owens | Kerry | Female | 45 | DC | 09:41 | 11:03 | 13:13 | 15:27 | 17:24 | 19:56 | 20:37 | 7:43 AM start |
Snipes | David | Male | 41 | VA | 09:02 | 10:20 | 12:14 | 14:32 | 16:34 | 19:15 | 21:08 | 61 miles on his own! Atypical Sniper race . . . |
Kendall | Vicki | Female | 56 | VA | 09:02 | 10:23 | 12:34 | 15:00 | 17:05 | 19:59 | 21:28 | Won "Most Efficient Use of Aid Station" award this year |
Shaffer | Debbie | Female | 43 | VA | 09:02 | 10:23 | 12:34 | 15:00 | 17:05 | 19:59 | 21:28 | Was there to monitor Vicki at every single aid station |
Jacobs | Jen | Female | 32 | DC | 09:25 | 10:50 | 13:08 | 15:41 | 17:52 | 21:04 | 23:30 | Kept Mark M. on course for first 50+ miles, then rolled |
Dobies | Mike | Male | 47 | MI | 09:06 | 10:30 | 12:35 | 15:00 | 17:05 | 20:04 | 24:11 | Failed to comprehend that this was a serious race |
Losey | Bill | Male | 37 | OH | 09:18 | 10:37 | 13:03 | 15:42 | 18:03 | 20:48 | 24:11 | Billy Bob spurred to the finish by promise of shots at end |
Wandel | Bill | Male | 65 | MD | 09:25 | 10:49 | 13:08 | 15:50 | 18:24 | 21:56 | 27:47 | Billy W spurred to finish by promise of IPAs at end |
Mckennett | Mark | Male | 30 | MD | 09:25 | 10:51 | 13:08 | 15:42 | 17:52 | 21:05 | 27:59 | Will follow any blazed trail, regardless of color, without Jen |
Knipling | Gary | Male | 65 | VA | ? | 08:00 | 10:15 | 15:10 | 15:45 | 18:49 | drop/drink | 3:13 AM start - planted much "Yoohoo" for planned Camp Rosie drop |
Pero | Steve | Male | 57 | NH | 09:06 | 10:31 | 12:46 | 15:21 | 17:28 | 20:40 | drop | Southern cooking apparently a problem - felled by a tummy ache |
Pero | Deb | Female | 54 | NH | 09:06 | 10:30 | 12:46 | 15:21 | 17:28 | 20:40 | drop | Too many black russians & Burnt Frozen Toasted Almonds Fri night |
Demoney | Nova | Male | 75 | VA | ? | 08:07 | 10:51 | 14:12 | 17:13 | 21:48 | drop | 3:13 AM start, drop @ Little Crease @ 29:35 |
Bailey | Mike | Male | 27 | VA | 08:51 | 10:06 | 11:46 | 13:51 | 13:50 | drop | chair hog | weak back |
Combs | Bob | Male | 41 | OH | 09:18 | 10:37 | 13:01 | 03:42 | 18:03 | drop | sucking thumb | weak willed |
Clapper | Joe | Male | 50 | VA | 08:50 | 09:58 | 11:45 | drop | drinking | buzzed | passed out | Caught acute dropitis from Corris |
Corris | Tom | Male | 55 | VA | 08:50 | 09:57 | 11:52 | drop | drinking | buzzed | passed out | knock kneed |
Last updated December 16, 2019