2026 Report
January 1, 2026 • Quantico, VA
81 starters, 27 finishers

On a relatively chilly day by Virginia standards, the Virginia Happy Trails Running Club’s annual Redeye 50k got the year 2026 off to an impressive start. While the air temps were in the upper 20s to mid 30s, breezy and often downright gusty conditions made it feel a lot colder, particularly in the exposed area around the start. Fortunately, the day turned out to be sunny, the course was very dry, and as the winds largely died down as the morning progressed, it made for fairly nice winter running conditions.
81 runners out of the 134 entrants made the drive to Prince William Forest Park to get their New Year off to a great start with some trail miles! 27 of those runners completed 3 loops and finished the full 50k. 26 runners ventured out for a second loop to finish a 21 miler and 25 runners called it a good day after knocking out a single loop.
Despite the cold, the competition for the top spot turned out to be relatively hot, with Jicheng Liu chasing down early leader John Oplinger in the final lap to win in 4:41, just two minutes ahead of John’s impressive time of 4:43. Heather Rourke won the top spot for the women in a time of 5:48.

Among the two loop runners, the first to the finish in 3:25 was Amy Buesseler, followed 11 minutes later by the first two loop man, Geffrey Moy.
Among those who opted to run the single big loop, the first to the finish, in 1:51, was John Jabara, with Denise Freeman and Lindsey Olson leading a small mob of runners who finished in 2:09.
Recognition for best dressed went to Marianne Cowan, who rocked festive holiday attire, undeterred by the elements.
Fastest in flannel recognition has to go to the speedy and presumably comfortably warm Shane Perry, pictured below; no doubt dressed to readily transition into a Netflix marathon after knocking out some chilly Redeye miles (Shane finished fourth overall in the 50k!).

Dan Lee also deserves particular kudos as he picked up a handful of bonus miles to celebrate 60 years on this earth with the completion of a 60k.
Big thanks to volunteers who made this happen, particularly Quatro Hubbard (website assistance), Paul Ammann (course marking), Alex Emery (timer), Jeremy Krug (aid station and SAG wagon), and Charlie Weil (finish line warmth), along with the fabulous National Park Service team at Prince William Forest Park, who are a pleasure to work with.
Finally, a big Thank You to the new director of the Redeye, Leigh Weil, on an excellent start to her tenure in charge of one of the area’s oldest organized trail events! It was a great Year One for Leigh in what has been over a quarter century of Redeye gatherings. As she has in the last few years, Leigh provided all participants with a personally crafted Furbutt-shaped VHTRC ornament. And after sweeping her course and ensuring the safe completion of this year’s event, Leigh then dropped a bin filled with unopened leftover aid station fare at the Capital Area Food Bank.
We will regather in PWFP to do this all over again on January 1, 2027, with entry opening up on December 1, 2026.
Happy New Year to and from the VHTRC!
On Course Photos by Leigh Weil & Quatro Hubbard
A short video of a stream of runners near the end of the Prologue Section.
Results
| Name | Sex | Time |
|---|---|---|
| Jicheng Liu | M | 4:41 |
| John Oplinger | M | 4:43 |
| Steven Preston | M | 5:00 |
| Shane Perry | M | 5:13 |
| Jared Byrd | M | 5:14 |
| Keith Van Graafeiland | M | 5:22 |
| Evan Weisel | M | 5:37 |
| Heather Rourke | F | 5:48 |
| Joshua Binder | M | 6:05 |
| Jason Hinerman | M | 6:08 |
| Cameron Burgess | M | 6:18 |
| Ryan Ogden | M | 6:18 |
| Cynthia Robbs | F | 6:18 |
| Erika Fry | F | 6:19 |
| Yanfeng Tian | M | 6:20 |
| Kerlin Doss | M | 6:23 |
| Jingjiu Wang | M | 6:37 |
| James Thull | M | 6:48 |
| Bob Blunkosky | M | 6:57 |
| Zach Minter | F | 6:57 |
| Huifei Chen | F | 7:14 |
| Keith Knipling | M | 7:23 |
| David Cavey | M | 7:25 |
| S F | F | 7:39 |
| Ali Nayyef | M | 7:39 |
| Allan Perez | M | 7:39 |
| Dan Lee | M | 8:01 |
Splits
First Loop includes a short “prologue” trail section, making it 2 miles longer than the second and third loops.
| Name | Sex | Loop 1 | Loop 2 | Loop 3 |
|---|---|---|---|---|
| Jicheng Liu | M | 1:46 | 3:15 | 4:41 |
| John Oplinger | M | 1:38 | 3:06 | 4:43 |
| Steven Preston | M | 1:42 | 3:19 | 5:00 |
| Shane Perry | M | 1:43 | 3:23 | 5:13 |
| Jared Byrd | M | 1:51 | 3:31 | 5:14 |
| Keith Van Graafeiland | M | 1:51 | 3:31 | 5:22 |
| Evan Weisel | M | 1:52 | 3:38 | 5:37 |
| Heather Rourke | F | 2:01 | 3:50 | 5:48 |
| Joshua Binder | M | 2:04 | 4:01 | 6:05 |
| Jason Hinerman | M | 2:12 | 4:08 | 6:08 |
| Cameron Burgess | M | 2:00 | 3:49 | 6:18 |
| Ryan Ogden | M | 2:00 | 3:49 | 6:18 |
| Cynthia Robbs | F | 2:09 | 4:14 | 6:18 |
| Erika Fry | F | 2:14 | 4:15 | 6:19 |
| Yanfeng Tian | M | 2:09 | 4:10 | 6:20 |
| Kerlin Doss | M | 2:02 | 4:04 | 6:23 |
| Jingjiu Wang | M | 2:04 | 4:10 | 6:37 |
| James Thull | M | 2:14 | 4:24 | 6:48 |
| Bob Blunkosky | M | 2:24 | 4:31 | 6:57 |
| Zach Minter | F | 2:24 | 4:31 | 6:57 |
| Huifei Chen | F | 2:22 | 4:37 | 7:14 |
| Keith Knipling | M | 2:36 | 5:02 | 7:23 |
| David Cavey | M | 2:17 | 4:38 | 7:25 |
| S F | F | 2:18 | 4:33 | 7:39 |
| Ali Nayyef | M | 2:14 | 4:33 | 7:39 |
| Allan Perez | M | 2:40 | 5:09 | 7:39 |
| Dan Lee | M | 3:05 | 5:15 | 8:01 |
| TWO LOOP RUNNERS | ||||
| Amy Buesseler | F | 1:49 | 3:25 | |
| Geffrey Moy | M | 1:54 | 3:36 | |
| Ryan Buesseler | M | 1:51 | 3:47 | |
| Julie Insignares Santos | F | 2:15 | 4:11 | |
| Xuecheng Ye | M | 2:00 | 4:21 | |
| James Callahan | M | 2:17 | 4:23 | |
| Ping Liang | F | 2:16 | 4:23 | |
| Jamie Austin | F | 2:35 | 4:26 | |
| Bill Bernier | M | 2:15 | 4:26 | |
| Li Fang | F | 2:14 | 4:30 | |
| An Le | F | 2:18 | 4:33 | |
| Kevin Jordan | M | 2:17 | 4:38 | |
| Bruce Tweedie | M | 2:19 | 6:32 | |
| Karen Knight | F | 2:28 | 4:47 | |
| Chunxin Wang | M | 2:30 | 4:56 | |
| Bob Gaylord | M | 3:02 | 4:58 | |
| Li Yang | F | 3:02 | 4:58 | |
| Laura Graham | F | 2:43 | 4:59 | |
| Yan Zhang | F | 2:31 | 4:59 | |
| Ying Long Ford | F | 2:33 | 5:07 | |
| Yali Fu | F | 2:33 | 5:18 | |
| Lei Meng | F | 2:34 | 5:19 | |
| Michael Campbell | M | 2:53 | 6:02 | |
| Marianne Cowan | F | 3:22 | 6:32 | |
| Wayne Kline | M | 3:22 | 6:32 | |
| Cassie Zwierzynski | F | 3:22 | 6:32 | |
| ONE LOOP RUNNERS | ||||
| John Jabara | M | 1:51 | ||
| Avery LaBelle | M | 2:02 | ||
| Denise Freeman | F | 2:09 | ||
| Lindsey Olson | F | 2:09 | ||
| Noah Pendergast | M | 2:09 | ||
| Beto Torres | M | 2:09 | ||
| Antonio Luna | M | 2:13 | ||
| Avery Welna | F | 2:16 | ||
| Jeff Bell | M | 2:17 | ||
| Oleksandr Romanov | M | 2:22 | ||
| Chase Logan | M | 2:23 | ||
| Liesl Narrow | F | 2:31 | ||
| Jodie Snow | F | 2:31 | ||
| Larry Huffman | M | 2:33 | ||
| Shi Han | F | 2:34 | ||
| Teagan Collins | F | 2:35 | ||
| Sharon Leu | F | 2:52 | ||
| Cheryl Chen | F | 2:54 | ||
| Larry Thibodeau | M | 2:57 | ||
| Tracey Thibodeau | F | 2:57 | ||
| Sirisha Golla | F | 3:02 | ||
| Jeff Ward | M | 3:25 | ||
| Tin Luu | M | 3:45 | ||
| John Hord | M | 4:07 | ||
| Charlene Howard | F | 4:07 | ||
| Lana Graff | F | NT - Virus | ||
| Quatro Hubbard | M | NT - Random | ||
| Brandt Nethercutt | M | NT - Ankle | ||
NT = No Time | ||||
Last updated January 2, 2026