2020 Report
January 1, 2020 • Quantico, VA
102 starters, 39 finishers
Report
Sunny skies with a hint of winter chill greeted the runners; Red Eye RD Dave Woll also greeted the runners, and after that pre-race greeting and briefing, just shy of 100 runners (including a few hikers, along with a few bonus Canine Americans), took off promptly at 8:07 for their initial two mile, plus, prologue run on some side trails, before crossing the famous suspension bridge across the South Fork of Quantico Creek and starting the first of the three loops that make up the bulk of the 50k course.
Of the 102 runners and hikers who made their way on to the course, 39 finished the first day of the new year with a shiny new 50k finish to their credit. The shiniest belonged to Michael Wardian, as he not only won the first run of 2020, but he did so with a new event and course record! Michael’s 4:17 broke the previous record of 4:20:24 set in 2016 by Brandon Mathews. The 2020 Red Eye women were paced by Laura Yoder, down from Pennsylvania to ring in the new year with the VHTRC along with her husband Michael. Michael Yoder is Massanutten Mountain Trails 100 gold buckle recipient, having finished MMT 10 times!
Two other runners of note: Mel Rohall completed her first 50k, so congrats, and thanks for choosing the VHTRC’s Red Eye for your initial ultra experience! Poor Karen Knight, a recent arrival to our area from Alabama, had a different experience and a far shorter day than anyone wanted. She was one of a handful of runners who fell victim to a mishap on a slippery bridge in the early morning cold. Her fall, unfortunately, took her out of the run during the initial prologue section of the course. Hopefully Karen recovers quickly, and we look forward to seeing her at many additional trail events in the coming year!
Check the notes below the results table for additional details related to some of the runners and hikers, and check back soon for final results (if edits are needed), links to photos and perhaps an RD’s report. Final note: big thanks to the volunteers who helped Dave put on this event: Laura Bennett and Holly Franz, who helped put up yellow flagging to mark the loop course; and Marty Fox who saw to the removal of the ribbons during his third loop. Marty drafted several runners to help him clean up the course. Marty also successfully ensured that all the runners found the correct prologue course to start the run, so special thanks to Marty for his efforts to make that happen, especially considering some of the speedsters in this year’s field! Also, heartfelt apologies to Marty for questioning whether he directed the runners down the correct trail in the prologue section! Marty, you were right.
Results
Below are the final results for the 2020 Red Eye 50k. This race on the trails of Prince William Forest Park is the VHTRC’s traditional celebration of the start of a new year. If 2020 is anything like the Red Eye, then we are in for a great year!
Place | Name | Age | Sex | Home | Loop 1 | Loop 2 | Loop 3 |
---|---|---|---|---|---|---|---|
1 | Michael Wardian ! | 35 | M | VA | 1:36 | 2:56 | 4:17 |
2 | Dan Fogg | 35 | M | DC | 1:36 | 3:01 | 4:34 |
3 | Antonio Cillo | 33 | M | VA | 1:43 | 3:15 | 4:55 |
4 | Aaron Hastings | 48 | M | MD | 1:46 | 3:25 | 5:02 |
5 | Benjamin Schoffstall | 30 | M | VA | 1:46 | 3:28 | 5:03 |
6 | Christopher Flint | 36 | M | VA | 1:54 | 3:26 | 5:09 |
7 | Keith VanGraafeiland | 38 | M | VA | 1:46 | 3:29 | 5:15 |
8 | Shawn Cissel | 34 | M | MD | 1:46 | 3:29 | 5:22 |
8 | Greg Jackson | 41 | M | VA | 1:46 | 3:29 | 5:22 |
8 | Jared Byrd | 36 | M | MD | 1:49 | 3:29 | 5:22 |
11 | Jesse Fuller | 35 | M | VA | 1:51 | 3:38 | 5:38 |
12 | Mark Domanski (V) | 39 | M | VA | XXX | 3:44 | 5:52 |
12 | Scott Lee | 49 | M | VA | 2:05 | 4:01 | 5:52 |
14 | Paul Valenzuela | 54 | M | VA | 2:01 | 4:01 | 5:54 |
15 | John Oplinger | 43 | M | VA | 1:46 | 3:42 | 5:55 |
16 | Todd Ellick | 36 | M | VA | 2:13 | 4:13 | 6:19 |
17 | Michael Maddock | 51 | M | VA | 2:00 | 4:03 | 6:21 |
18 | Greg Loomis (V) | 45 | M | VA | XXX | 4:04 | 6:22 |
19 | John Calabrese | 39 | M | VA | 2:04 | 4:11 | 6:28 |
20 | Edward Leno | 52 | M | VA | 2:20 | 4:20 | 6:32 |
21 | Laura Yoder | 51 | F | PA | 2:11 | 4:13 | 6:36 |
22 | Russell Holland Jr | 49 | M | VA | 2:13 | 4:16 | 6:37 |
23 | Chris Chalkley (D) | 50 | M | VA | 2:27 | 4:32 | 6:41 |
23 | Brian Chiles (D) | 46 | M | VA | 2:18 | 4:40 | 6:41 |
25 | Marty Fox (D) | 69 | M | VA | 2:14 | 4:24 | 6:44 |
26 | Steve Barge | 53 | M | VA | 2:10 | 4:18 | 6:55 |
26 | Sarah Capostagno (D) | 28 | F | MD | 2:17 | 4:26 | 6:55 |
26 | Lauren Gabler | 35 | F | VA | 2:21 | 4:32 | 6:55 |
26 | Sarah Curtis | 38 | F | VA | 2:14 | 4:33 | 6:55 |
30 | Michele Jacoby | 42 | F | MD | 2:23 | 4:40 | 7:00 |
30 | Holly Armstrong | 43 | F | VA | 2:25 | 4:41 | 7:00 |
32 | Larry Huffman | 59 | M | VA | 2:26 | 4:46 | 7:08 |
33 | Rob Kolb | 52 | M | VA | 2:21 | 4:41 | 7:17 |
34 | Jill Robinson | 44 | F | MD | 2:18 | 4:46 | 7:20 |
34 | Kurt Stein | 38 | M | MD | 2:18 | 4:46 | 7:20 |
34 | Mel Rohall * | 40 | F | VA | 2:26 | 4:53 | 7:20 |
34 | Chris Walsh | 33 | M | DC | 2:29 | 4:46 | 7:20 |
38 | Wayne Kline | 65 | M | VA | 2:41 | 5:00 | 7:33 |
39 | Jeffrey Klemm | 68 | M | VA | 2:42 | 5:24 | 8:08 |
Two Red Eye Loopers | |||||||
Shawn Baker | 33 | M | VA | 1:46 | 3:30 | XXX | |
Robert Pawlak | 56 | M | VA | 2:05 | 3:59 | XXX | |
Tom Simonds | 65 | M | VA | 2:05 | 4:15 | XXX | |
Paul Crickard | 66 | M | MD | 2:13 | 4:15 | XXX | |
Bob Cooper | 54 | M | VA | 2:10 | 4:20 | XXX | |
Nathaniel Mauger | 30 | M | DC | 2:27 | 4:28 | XXX | |
Ellen Hart (A) | 21 | F | VA | 2:11 | 4:32 | XXX | |
Patrick Vaughan | 42 | M | VA | 2:11 | 4:32 | XXX | |
Robert Grolemund | 51 | M | VA | 2:23 | 4:36 | XXX | |
Larry Tumblin | 51 | M | VA | 2:19 | 4:37 | XXX | |
Chris Reinhardt | 45 | M | VA | 2:27 | 4:38 | XXX | |
Steve Grassi | 51 | M | VA | 2:18 | 4:45 | XXX | |
Cherry Grassi | 47 | F | VA | 2:18 | 4:46 | XXX | |
Jen Norris | 49 | F | VA | 2:28 | 4:56 | XXX | |
Matthew Erb | 41 | M | VA | 2:22 | 5:05 | XXX | |
Carol Cohen | 43 | F | VA | 2:38 | 5:05 | XXX | |
Minghong Ward (LS) | 52 | F | VA | 2:47 | 5:07 | XXX | |
Danett Crespo | 33 | F | VA | 3:07 | 5:10 | XXX | |
Chris Gellene | 57 | M | VA | 2:32 | 5:18 | XXX | |
James Thull | 62 | M | VA | 2:40 | 5:20 | XXX | |
Andy OBrien | 49 | M | VA | 2:33 | 5:23 | XXX | |
Lawrence Bartlett | 65 | M | MD | 2:32 | 5:28 | XXX | |
Linda Wack | 64 | F | MD | 2:33 | 5:28 | XXX | |
Quatro Hubbard | 59 | M | VA | 2:38 | 5:33 | XXX | |
Sherry Ruffner-Slack | 47 | F | VA | 3:04 | 5:36 | XXX | |
Eichelle Hamaker (B) | 48 | F | VA | 2:34 | 6:01 | XXX | |
Farouk Elkassed (EB) | 70 | M | VA | 3:17 | 6:16 | XXX | |
One Red Eye Loopers | |||||||
Peter Folan | 36 | M | VA | 2:07 | XXX | XXX | |
Michael Yoder | 57 | M | PA | 2:11 | XXX | XXX | |
Joseph Abell | 62 | M | PA | 2:18 | XXX | XXX | |
Dan Aghdam | 51 | M | VA | 2:20 | XXX | XXX | |
Nicholas Rivera | 35 | M | KS | 2:21 | XXX | XXX | |
Elaina Stanton | 49 | F | VA | 2:23 | XXX | XXX | |
Larry Thibodeau | 51 | M | VA | 2:24 | XXX | XXX | |
Tracey Thibodeau | 49 | F | VA | 2:24 | XXX | XXX | |
Marvin Benjamin | 48 | M | VA | 2:26 | XXX | XXX | |
Rachel Leahy | 34 | F | VA | 2:26 | XXX | XXX | |
Jeffrey Kent | 43 | M | VA | 2:28 | XXX | XXX | |
Joe Hain | 57 | F | VA | 2:30 | XXX | XXX | |
Gaynor Bourgeois | 51 | F | DC | 2:33 | XXX | XXX | |
Bob Gaylord | 71 | M | VA | 2:33 | XXX | XXX | |
Laurel Lundstrom | 39 | F | DC | 2:34 | XXX | XXX | |
Sara Davidson | 36 | F | MD | 2:37 | XXX | XXX | |
Beth Foster | 41 | F | TN | 2:37 | XXX | XXX | |
Sean Lawler | 47 | M | VA | 2:37 | XXX | XXX | |
Megan Wiegand | 34 | F | DC | 2:37 | XXX | XXX | |
Katie Keier | 49 | F | VA | 2:37 | XXX | XXX | |
Tracy Dahl | 40 | F | VA | 2:37 | XXX | XXX | |
Alice Loughran | 53 | F | DC | 2:42 | XXX | XXX | |
Michael Campbell | 69 | M | VA | 2:53 | XXX | XXX | |
Francesco Smith | 65 | M | MD | 2:55 | XXX | XXX | |
Laura Bennett | 49 | F | VA | 3:04 | XXX | XXX | |
Holly Franz | 48 | F | VA | 3:04 | XXX | XXX | |
Jeff Rice | 50 | M | VA | 3:11 | XXX | XXX | |
Michele Tucker | 52 | F | VA | 3:29 | XXX | XXX | |
Sandra VanValkenburg | 51 | F | VA | 3:29 | XXX | XXX | |
Ed Walsh | 70 | M | VA | 3:30 | XXX | XXX | |
Brian Darnell (B) | 41 | M | VA | 4:43 | XXX | XXX | |
Hikers/Injured Reserve | |||||||
Karen Knight (IR) | 46 | F | AL | XXX | XXX | XXX | |
Cathy Roberts (H) | 62 | F | VA | Hike | XXX | XXX | |
Tom Corris (H) | 66 | M | DC | Hike | XXX | XXX | |
Gary Knipling (H) | 75 | M | VA | Hike | XXX | XXX | |
Race started at 8:07, so runner loop times calculated based on that time. Due to the use of an unmarked prologue section to start the first loop, Loop 1 is 2 miles longer than Loops 2 and 3. Symbols and Definitions: ! = New Course Record! |
Last updated January 7, 2020