2018 Report
January 1, 2018 • Quantico, VA
84 starters, 21 finishers
Report
It was 10 degrees at the start. 10 degrees - Fahrenheit. Not optimal running weather for most of us, and even less optimal for the Redeye 50k participants after what was surely a rockin’ New Year’s Eve for so many of the runners. Or maybe for some of the runners? Okay - for the 60 or so runners who signed up but failed to show up for the 22nd running of the Redee 50k. The 84 (+/-) runners who did point their frozen toes towards the start line generally seemed to have been tucked into their warm beds well ahead of the dropping of the ball in Times Square the night before. The good news for that brave group of 84 was that by the afternoon, the temps had skyrocketed up into the low 20s. Positively balmy!
New Redeye RD Dave Woll maintained the great tradition of this New Year’s Day classic. The Redeye 50k had been passed down to Dave from Team Slug, by way of Gary Knipling. Dave was helped in putting on the 2018 run by: Alex Papadopoulos (parking), Dave Robertson, Ed Walsh and Gary (course marking) and Gary, Michele Harmon, Bill Gentry and John Stacy (course cleanup). Hot food and beverages were also provided by Sarah Smith, Homer Komthirath and Sheila Vibert. Thanks all!
The runners were faced with what likely was the coldest of the 22 Redeye runs (it is not often 10 degrees in Northern Virginia). But it was at least a sunny day, a dry trail, and most of the course was shielded from the occasional wind that would sweep across the start/finish area in the field near the PWFP’s Pine Grove Visitor’s Center.
Justin Contois was first to the finish, in a speedy time of 4:32. Michele Harmon was the first, and only, woman to finish all three loops (7:45), so she gets to start her year off with a win at the Redeye. Not to mention with the warm and fuzzy feeling of having won the run while also clearing it of the blue ribbons at the same time.
As is traditional at this run, the finishing percentage of roughly 25% was relatively low for such a runnable 50k. But since this is less a run and more a fun, social get-together on local trails, it doesn’t much matter.
Results, such as they may be for an informal “race” of this nature, and a short director’s report have been posted. Any errors are likely the fault of the runner and his/her bad handwriting; hope that they don’t impact your Ultrasignup rating too badly!
See you all on January 1, 2019, for the next Redeye 50k!
Results
The 2018 Red Eye had 84 runners brave the cold conditions; it was reported as one of the coldest New Year’s since 1944. Of the 84 runners, we had 53 males and 31 females start. 21 runners finished all three loops to complete the 50k distance.
Justin Contois was first male with a time of 4:32. Michele Harman was the first and only woman finisher with a time of 7:25.
Place | Name | Sex | Loop 1 | Loop 2 | Loop3 |
---|---|---|---|---|---|
1 | Justin Contois | M | 1:35 | 3:02 | 4:32 |
2 | Blair Faulk | M | 1:36 | 3:06 | 4:50 |
3 | Michael Roland | M | 1:35 | 3:13 | 5:10 |
4 | Keith Knipling | M | 1:50 | 3:44 | 5:28 |
5 | Josh Corbin | M | 1:51 | 3:40 | 5:36 |
6 | Matthew McWhirter | M | 1:51 | 3:40 | 5:44 |
7 | Jeff Klein | M | 1:52 | 3:44 | 5:44 |
8 | Daniel Lawver | M | 1:53 | 3:48 | 5:51 |
9 | Patrick Vaughn | M | 2:00 | 4:02 | 6:07 |
10 | Jeff Weber | M | 2:00 | 3:59 | 6:12 |
11 | Wayne Kline | M | 2:11 | 4:19 | 6:29 |
12 | Lynn Kline | M | 2:11 | 4:19 | 6:31 |
13 | Michael Campbell | M | 2:12 | 4:32 | 6:53 |
14 | Larry Huffman | M | 2:30 | 4:43 | 7:05 |
15 | Andy Peterson | M | 2:26 | 4:45 | 7:14 |
16 | Michele Harmon | F | 2:15 | 5:07 | 7:45 |
17 | Bill Gentry | M | 2:20 | 5:07 | 7:45 |
18 | Gary Knipling | M | 2:26 | 4:54 | 7:45 |
19 | Marty Fox | M | 2:34 | 5:18 | 7:51 |
20 | John Stacy | M | 2:31 | 5:00 | 7:55 |
21 | Mark Zimmermann | M | 2:50 | 5:19 | 7:57 |
Two Loopers (21+ miles) | |||||
Nope | Patrick Early | M | 1:39 | 3:22 | DNF |
Nope | Erik Price | M | 2:03 | 3:40 | DNF |
Nope | James Eustace | M | 1:53 | 3:43 | DNF |
Nope | Gregory Synders | M | 1:53 | 3:43 | DNF |
Nope | Tim Puetz | M | 1:36 | 3:44 | DNF |
Nope | Jeffrey Kent | M | 1:54 | 3:47 | DNF |
Nope | Connor Murphy | M | 1:50 | 3:49 | DNF |
Nope | Carol Cohen | F | 2:01 | 4:02 | DNF |
Nope | Kelly MacDonald | F | 2:00 | 4:04 | DNF |
Nope | Ellen Hart | F | 2:00 | 4:05 | DNF |
Nope | John Hodge | M | 2:01 | 4:16 | DNF |
Nope | Megan Quinn | F | 2:31 | 4:40 | DNF |
Nope | Brett Martin | M | 2:11 | 4:40 | DNF |
Nope | Joe Clapper | M | 2:15 | 5:08 | DNF |
Nope | Quatro Hubbard | M | 2:20 | 5:14 | DNF |
Nope | Laura Bennett | F | 3:06 | 5:22 | DNF |
Nope | Holly Franz | F | 3:06 | 5:22 | DNF |
Nope | Jim Hull | M | 2:49 | 5:26 | DNF |
Nope | Steph Danahy | F | 2:42 | 5:30 | DNF |
Nope | Debbie Daughtry | F | 2:42 | 5:30 | DNF |
Nope | Laura Falsone | F | 2:46 | 5:30 | DNF |
Nope | Bob Gaylord | M | 2:54 | 5:47 | DNF |
Nope | Sarah Smith | F | 2:23 | 5:51 | DNF |
One Loopers (11+ miles) | |||||
Nope | Brian Schmidt | M | 1:39 | xxx | DNF |
Nope | James Brennan | M | 1:52 | xxx | DNF |
Nope | Ryan Moore | M | 2:00 | xxx | DNF |
Nope | Rob Colenso | M | 2:00 | xxx | DNF |
Nope | Blake Burket | M | 2:02 | xxx | DNF |
Nope | John Fitz | M | 2:10 | xxx | DNF |
Nope | Nick Neakrase | M | 2:11 | xxx | DNF |
Nope | Tracy Dahl | F | 2:12 | xxx | DNF |
Nope | Reinhardt Gray | M | 2:12 | xxx | DNF |
Nope | Jen Hotchkiss | F | 2:15 | xxx | DNF |
Nope | Lisa Vasquez | F | 2:17 | xxx | DNF |
Nope | Dan Aghdam | M | 2:20 | xxx | DNF |
Nope | Dave Herring | M | 2:20 | xxx | DNF |
Nope | Tom Simonds | M | 2:20 | xxx | DNF |
Nope | Al Campos | M | 2:23 | xxx | DNF |
Nope | Betsy Nickle | F | 2:24 | xxx | DNF |
Nope | Gail Jones | F | 2:25 | xxx | DNF |
Nope | Robin Shepherd | F | 2:25 | xxx | DNF |
Nope | Jon Jester | M | 2:26 | xxx | DNF |
Nope | Diane Behm | F | 2:27 | xxx | DNF |
Nope | Denise Coll | F | 2:31 | xxx | DNF |
Nope | Dana Fullen | F | 2:31 | xxx | DNF |
Nope | Deb Cawthorn | F | 2:36 | xxx | DNF |
Nope | Addie Welch | F | 2:47 | xxx | DNF |
Nope | Gretchen Bolton | F | 2:53 | xxx | DNF |
Nope | Tracey Thibodeau | F | 2:53 | xxx | DNF |
Nope | Lawrence Bartlett | M | 2:54 | xxx | DNF |
Nope | Linda Bolton | F | 2:54 | xxx | DNF |
Nope | Marwa Elsayed | F | 2:54 | xxx | DNF |
Nope | Michele Watson | F | 2:54 | xxx | DNF |
Nope | Amy Adams | F | 3:07 | xxx | DNF |
Nope | Larry Thibodeau | M | 3:07 | xxx | DNF |
Nope | Danett Crespo | F | 3:08 | xxx | DNF |
Nope | Kari Anderson | F | 3:40 | xxx | DNF |
Nope | Bob Anderson | M | 3:40 | xxx | DNF |
Nope | James Moore | M | 3:40 | xxx | DNF |
Nope | Larry Tumblin | M | 3:46 | xxx | DNF |
Nope | Francesco Smith | M | 4:37 | xxx | DNF |
Nope | Paul Crickard | M | 4:42 | xxx | DNF |
Last updated January 2, 2022