2017 Report
January 1, 2017 • Quantico, VA
34 finishers
Report: A Red Eye Swan Song
The VHTRC’s annual start to the New Year was held for the 21st year on Sunday January 1, 2017. 34 of the 120 starters got their training year’s off to a solid start with a 50k finish. This 28% finishing rate was historically in line with other Red Eye years.
The VHTRC’s and Montgomery County’s Peter Diak was the overall winner, taking the coveted Red Eye crown in a time of 5:06. This was Peter’s first ever overall win, and should provide him with some great momentum heading into his upcoming MMT 100 training. Jesse Fuller finished second overall (with a 5:09) despite pulling up with an ankle sprain in the first mile of the run. Greg Holden finished third with a time of 5:28.
On the women’s side of the field, the first finisher was Jennifer Cooper with a time of 6:24, rumor has it this might have been her first ultra finish**. Jennifer was followed by Kelly MacDonald in 6:50, and Angie Knyazeva and Michele Harmon, who came into the finish together after 7 hours of 12 minutes on the Red Eye course. Holly Franz and Laura Bennett had the priviledge of escorting the first Canine-Americans to the finish, as two of Holly’s dogs tied after running half of the course each, in a 50k shuttle run.
The DFL Award went to Jim Medley, a runner from the Fort Valley, who got his three loops done in a time of 8:50. Of additional note: this was Jim’s first 50k finish, so he started his 2017 off a particularly high note!
RD Gary Knipling had some great help in putting the run on. Ed Walsh assisted with organizing the parking pre-race, and Bruce Tweedie was the Red Eye Rabbit - leading the runners out of the Pine Grove parking lot area in order to complete the early “silly loop” that starts the run. Ed and Bruce saw to it that the course was swept of the ribbons during the third loop, and they were both assisted by Dave Yeakel and Dave Robertson in marking the course ahead of the run. As usual, the runners supplied more than enough tasty treats for use as common aid at the finish.
The big news coming out of this year’s Red Eye is that its director for a number of years, Gary Knipling, is stepping aside after this year. A new director will be needed to take the run forward into the new years’ to come. We can’t thank Gary enough for all he has done to grow and nurture this treasured event over the years. Gary is largely responsible for developing this annual event into the intstitution it has become, and we look forward to seeing him out at Pine Grove for future Red Eyes as either a volunteer or a participant.
** Correction: The rumor that Red Eye women’s champ Jennifer Cooper had just completed her first ultra turned out to be unfounded. The author regrets the error.
Results
Below are the results from the 21st running of the Red Eye 50k, held on New Year’s Day, 2017, in Prince William Forest Park, near Triangle, Virginia. Despite pre-race forecasts to the contrary, the day turned out to be dry and sunny, with early temps around freezing rising into the upper 40s by the afternoon. Congratulations to all of the runners who made it out to start their new year right with some miles in the dirt with their fellow trail runners. Thanks to the VHTRC for sponsoring this great event, and to Gary Knipling for his steady and joyful direction of this race this year!
Place | Name | Age | Sex | Home | Time |
---|---|---|---|---|---|
1 | Peter Diak | 38 | M | MD | 5:06 |
2 | Jesse Fuller | 32 | M | VA | 5:09 |
3 | Greg Holden | 37 | M | VA | 5:28 |
4 | Keith Knipling | 40 | M | VA | 5:42 |
5 | Tadhg Ryan Charleton | 24 | M | FO | 5:52 |
6 | Scott Lee | 46 | M | VA | 5:58 |
7 | Darin Dunham | 47 | M | AL | 6:03 |
8 | Daniel Lawver | 31 | M | VA | 6:04 |
9 | Todd Ellick | 33 | M | VA | 6:05 |
10 | Mike Campbell | 66 | M | VA | 6:10 |
11 | Bob Blunkosky | 43 | M | VA | 6:18 |
12 | Jennifer Cooper | 28 | F | VA | 6:24 |
13 | Lynn Kline | 54 | M | VA | 6:30 |
14 | Kelly MacDonald | 27 | F | MD | 6:50 |
15 | Wayne Kline | 62 | M | VA | 6:51 |
16 | Larry Huffman | 56 | M | VA | 6:52 |
17 | Jon Jester | 57 | M | VA | 7:09 |
18 | Anzhela Knyazeva | 31 | F | DC | 7:12 |
18 | Michele Harmon | 51 | F | MD | 7:12 |
18 | Quatro Hubbard | 56 | M | VA | 7:12 |
21 | Jay Fitzsimmons | 36 | M | VA | 7:18 |
22 | Jeffrey Klemm | 65 | M | VA | 7:32 |
23 | Mark Zimmermann | 64 | M | MD | 7:35 |
24 | Alice Loughran | 50 | F | DC | 7:40 |
25 | Jayme Dubinsky | 33 | F | VA | 7:41 |
25 | Bob Gaylord | 68 | M | VA | 7:41 |
27 | Ed Walsh | 67 | M | VA | 7:41 |
28 | Bruce Tweedie | 55 | M | VA | 7:42 |
29 | Marty Fox | 66 | M | VA | 7:48 |
30 | Rob Kolb | 49 | M | VA | 7:50 |
31 | Jackie Ong | 55 | F | VA | 7:58 |
32 | Holly Franz | 45 | F | VA | 8:30 |
32 | Laura Bennett | 46 | F | VA | 8:30 |
34 | Jim Medley | 62 | M | VA | 8:50 |
Two Loopers | |||||
DNF | Brandon Mathews | 32 | M | VA | 3:17 |
DNF | Tim Geezler | 37 | M | MD | 3:40 |
DNF | Emmett Delaney | 50 | M | VA | 3:49 |
DNF | John Nelson | 66 | M | VA | 3:56 |
DNF | Geoffrey Mason | 53 | M | MD | 4:00 |
DNF | John Fitz | 42 | M | MD | 4:01 |
DNF | Doug Bourks | 28 | M | VA | 4:05 |
DNF | Nathan Dunham | 21 | M | GA | 4:10 |
DNF | Kelley Fitzsimmons | 36 | F | VA | 4:15 |
DNF | Sara Davidson | 33 | F | MD | 4:30 |
DNF | Shawn Cissel | 31 | M | MD | 4:30 |
DNF | Jared Byrd | 33 | M | MD | 4:30 |
DNF | Joe Clapper | 58 | M | MD | 4:33 |
DNF | Kevin Green | 44 | M | MD | 4:47 |
DNF | John Stacy | 60 | M | VA | 4:47 |
DNF | Robert Whipple | 46 | M | VA | 4:48 |
DNF | Steve Filostah | 55 | M | VA | 4:48 |
DNF | Michele Tucker | 49 | F | VA | 5:00 |
DNF | Paul Crickard | 63 | M | MD | 5:00 |
DNF | Emily Ford | 32 | F | VA | 5:01 |
DNF | Alvin Lee | 42 | M | MD | 5:03 |
DNF | Tony Escobar | xx | M | CO | 5:07 |
DNF | Lawrence Bartlett | 62 | M | MD | 5:10 |
DNF | Gaynor Bourgeois | 48 | F | DC | 5:11 |
DNF | Cherry Grassi | 44 | F | VA | 5:12 |
DNF | Denise Coll | 56 | F | VA | 5:12 |
DNF | Megan Wiegand | 31 | F | DC | 5:15 |
DNF | Tracey Thibodeau | 46 | F | VA | 5:19 |
DNF | Tom Simonds | 62 | M | VA | 5:30 |
DNF | Adeline Ntam | 37 | F | MD | 5:35 |
DNF | Mike Edwards | 54 | M | MD | 5:35 |
DNF | Barry Hauptman | 53 | M | MD | 5:40 |
DNF | Judith Weber | 57 | F | MD | 6:24 |
DNF | James Thull | 59 | M | VA | 6:24 |
DNF | Carla Read | xx | F | VA | 6:30 |
DNF | Ajani Simmons | 39 | M | VA | 6:30 |
Single Loopers | |||||
DNF | Martha Nelson | 35 | F | DC | 1:40 |
DNF | Seth Mathews | 27 | M | VA | 1:41 |
DNF | Christopher Britz | 34 | M | VA | 1:54 |
DNF | David Woll | 51 | M | VA | 1:55 |
DNF | Lara Zoeller | 32 | F | VA | 2:06 |
DNF | Thomas McNulty | 39 | M | DC | 2:07 |
DNF | Lisa Bandiera-Woetzel | 48 | F | VA | 2:11 |
DNF | Julius Garcia | 56 | M | VA | 2:13 |
DNF | Amy Boilen | 40 | F | MD | 2:19 |
DNF | Rob Colenso | 42 | M | VA | 2:19 |
DNF | Mike O'Hearn | 46 | M | MD | 2:19 |
DNF | Amy Dunham | 20 | F | AL | 2:20 |
DNF | Elizabeth Guillen | 31 | F | MD | 2:20 |
DNF | Wendy Valdes | 37 | F | DC | 2:20 |
DNF | Sarah Smith | 44 | F | MD | 2:20 |
DNF | Thelma Cardoso | 36 | F | VA | 2:24 |
DNF | Scott Allender | 42 | M | VA | 2:24 |
DNF | Malachi Woodlee | 37 | M | VA | 2:25 |
DNF | Josh Howe | 37 | M | VA | 2:26 |
DNF | Peter Josendale | 44 | M | VA | 2:26 |
DNF | Dawn Gray | 42 | F | VA | 2:27 |
DNF | Todd Wolford | 51 | M | VA | 2:28 |
DNF | Deb Cawthorn | 45 | F | VA | 2:31 |
DNF | Joseph Abell | 59 | M | PA | 2:31 |
DNF | Jill Jacobs | 50 | F | MD | 2:32 |
DNF | Stephanie Danahy | 60 | F | VA | 2:39 |
DNF | Dave Yeakel | 52 | M | VA | 2:39 |
DNF | Yancey Padilla | 38 | F | MD | 2:40 |
DNF | Juli Briskman | 49 | F | VA | 2:41 |
DNF | Jenny Charkoudian | 50 | F | MD | 2:41 |
DNF | Dan Aghdam | 48 | M | VA | 2:42 |
DNF | Katie Keier | 46 | F | VA | 2:45 |
DNF | Todd Folmsbee | 46 | M | VA | 2:50 |
DNF | Charlie Miracle | 63 | M | VA | 2:50 |
DNF | David Snipes | 49 | M | VA | 2:56 |
DNF | Cathy Roberts | 59 | F | VA | 3:00 |
DNF | Meghan Smith | 19 | F | MD | 3:03 |
DNF | Amanda Carden | 27 | F | VA | 3:03 |
DNF | Francesco Smith | 61 | M | MD | 3:03 |
DNF | Gretchen Bolton | 71 | F | VA | 3:04 |
DNF | Serhot Ozturk | 36 | M | MD | 3:09 |
DNF | Allison Holko | 37 | F | VA | 3:17 |
DNF | Larry Thibodeau | 48 | M | VA | 3:20 |
DNF | Mary Campbell | 43 | F | HI | 3:30 |
DNF | Meghan McCluer | 53 | F | VA | 3:35 |
DNF | Juan Lopez | 51 | M | VA | 3:35 |
DNF | Rebecca Moore | 71 | F | MD | 3:45 |
DNF | James Moore | 72 | M | MD | 3:45 |
DNF | Kari Anderson | 55 | F | VA | 3:55 |
DNF | Bob Anderson | 70 | M | VA | 3:55 |
Too Hungover - DNS | |||||
DNS | Caitlin Ochs | 27 | F | VA | x |
DNS | Gina DeGaetano | 30 | F | VA | x |
DNS | Misha Heller | 32 | F | DC | x |
DNS | Betsy Nickle | 32 | F | DC | x |
DNS | Leah Pan | 35 | F | DC | x |
DNS | Sara Fanous | 36 | F | VA | x |
DNS | Helen Hayn | 38 | F | VA | x |
DNS | Windy Aziz | 40 | F | VA | x |
DNS | Catherine Howard | 40 | F | DC | x |
DNS | Neisa Condemaita | 42 | F | DC | x |
DNS | Dora Elmore | 42 | F | VA | x |
DNS | Mary Beth Krob | 43 | F | NC | x |
DNS | Sherry Ruffner-Slack | 44 | F | VA | x |
DNS | Lisa Johnston | 51 | F | MD | x |
DNS | Susan Gardner | 52 | F | VA | x |
DNS | Kathy Stump | 54 | F | VA | x |
DNS | Alice Hisamoto | 55 | F | AK | x |
DNS | Lemell Mayo | 29 | M | VA | x |
DNS | James Nelson | 29 | M | VA | x |
DNS | Christopher Moore | 31 | M | VA | x |
DNS | Keith Morris | 34 | M | PA | x |
DNS | Enrique Rubio | 34 | M | DC | x |
DNS | Justin Contois | 36 | M | VA | x |
DNS | John Garneski | 39 | M | VA | x |
DNS | Lucas Moten | 40 | M | MD | x |
DNS | Andrew Arbuckle | 41 | M | DC | x |
DNS | Chris Melvin | 41 | M | VA | x |
DNS | Brian Chiles | 43 | M | VA | x |
DNS | Tommy Knight | 43 | M | VA | x |
DNS | Eric McGlinchey | 43 | M | VA | x |
DNS | Andrew Burnette | 46 | M | MD | x |
DNS | Alan Lagon | 46 | M | MD | x |
DNS | Charles Rousseaux | 46 | M | DC | x |
DNS | Steve Grassi | 48 | M | VA | x |
DNS | Dennis Mondoro | 48 | M | MD | x |
DNS | Brian Schmidt | 48 | M | VA | x |
DNS | Ernesto Casarez | 60 | M | MD | x |
DNS | Bob Coyne | 70 | M | MD | x |
The Red Eye course consists of three loops that are just short of 10 miles in length. In order to complete a full 50k, the runners not only run three loops, but also start the race with a “silly loop” that adds the additional 1 mile + to their distance for the day to make their total distance 50k in length. A number of runners stop after a single loop, which would be roughly 12 miles in length, or two loops and 22 miles. |
Last updated December 16, 2019