2012 Report
January 1, 2012 • Quantico, VA
27 finishers
Report
The 1st of 2012 was a good one for those trail runners who made it to the 16th annual Redeye 50K run in Prince William Park on Sunday. None of the original Team Slug members were in attendance this year, but the craziness that they started in 1997 has lingered on. Even the National Park Service considers this an event now, having required a special permit the past two years. Over 100 runners showed up on a pleasant winter day to take in at least one of the 9.82 mile “Redeye loops.”
The weather wasn’t as warm as 2005, the Redeye Beach year, but many runners were in short sleeves by early afternoon during their loops.
Appreciation is extended to helpers Johanna Lockner for marking the course (intentionally sparse) at just turns and trail junctions the day before, and to Bob Phillips for guiding the participants on the unmarked one-and-a-half mile section before getting back on track for the “loops”. Although blue flagging was “our” marking system, sometime between Saturday morning and our Sunday event a white-flour misdirection arrow was spread on the ground at one of our turns (for another event?). No real harm done by the misdirection except some runners missing out on a good climb up Pyrite Mine Road and missing out on about ½ mile of “our loop”. A good Samaritan (reported to be Tracy ?) had scratched it out by the time I saw it after most had gone by the first time.
Just about one-fourth of the starters completed all three loops for the 50K distance. There were many other versions of the one or two loop options, which made for interesting documentation of distances and times. To the runners: only YOU know (or care) what actual distance or time you did.
As usual, there was more food and drink than could be consumed. And, with no preplanning or assignments, all of the food groups (mostly junk) were represented. I heard of some rare delicacies such as chocolate-covered-almond-encrusted bacon, Scottish eggs, and candy-cane oreos, but there was also just good chips and coke. THANK YOU to each of you for bringing more than your share.
Other random comments:
-
Thank you to the Daves – Robertson and Snipes – for hanging out at the S/F area, and moving my and Quatro’s cars that were parked illegally when Ranger Ken came by a-checking. There was also just enough distraction at this time for Snipes to discreetly place one of the Quivey’s post-run beverage containers into an opaque bag. When Colonel Quivey (ret.) finished his second loop, he was initially disgruntled about his stolen stash; but was happily reunited when it was found in the brown bag under the table.
-
Someone (not us) had blown all of the leaves off a half-mile section of trail about mid loop. It wasn’t exactly the red carpet treatment, but it was a nice treat.
-
As promised, the blue ribbons were down during the 3rd loop for many of the runners. A big thank you to the Gaudettes, Linda & Dave, for giving up their 50K PR’s to take down the ribbons on their final loop. They were so neat about it that most of the ribbons were salvaged by Tom Green and Smitty to be recycled for Nelson’s 50K by our Maryland running brethren this Saturday the 7th. Now that is being “green” (with blue) to the ultimate.
-
The last runners were off the course well before sunset and the good General, Bob Gaylord, was part of the “sweep Team” of Toni Aurilio, Kelley Fitzsimmons, and Bob himself. The Team joined Johanna, Snipes and Quatro to distribute unopened aid (for later events), cleaned all the tables, picked up left items, and departed with the Park cleaner (hopefully) than we found it.
-
An attempt is being made to list the results, but mostly for the true hardcore finishers. Most of the other runners used a loop or two as an excuse to get to the Redeye party. Happy 2012 to All in VHTRC Land.
Results
Name | Time | Distance | |
---|---|---|---|
1 | Josh Alexander | 4:39 | 50 km |
2 | Katherine Himes | 5:02 | 50 km |
3 | Ryan Nebel | 5:34 | 50 km |
4 | Selena Smart | 5:35 | 50 km |
5 | Patrick McGlade | 5:35 | 50 km |
6 | Andrew Simpson | 5:39 | 50 km |
7 | Robert Towne | 5:45 | 50 km |
8 | Mark Lofquist | 6:22 | 50 km |
9 | Peihan Orestes | 6:25 | 50 km |
10 | Siobhan Leonardis | 6:31 | 50 km |
11 | John Leonardis | 6:31 | 50 km |
12 | Jason Schwartz | 6:34 | 50 km |
13 | Linda Gaudette | 6:36 | 50 km |
14 | Dave Gaudette | 6:38 | 50 km |
15 | Mark Kahler | 6:41 | 50 km |
16 | Paul Amman | 6:44 | 50 km |
17 | Gilbert Gray | 6:44 | 50 km |
18 | Dave Pinnick | 6:55 | 50 km |
19 | John Stacy | 6:57 | 50 km |
20 | Courtnye Nestor | 7:04 | 50 km |
21 | Paul Crickard | 7:04 | 50 km |
22 | Jessie Conradie | 7:06 | 50 km |
23 | Farouk Elkassed | 7:06 | 50 km |
24 | Vickie Kendall | 7:06 | 50 km |
25 | Toni Aurilio | 7:46 | 50 km |
26 | Kelley Fitzsimmons | 7:46 | 50 km |
27 | Bob Gaylord | 7:46 | 50 km |
Two-loop runners | Alex Kahl | 22 miles | |
Adam Matheson | 21 miles | ||
Drew Watson | 21 miles | ||
Jeff Best | 21 miles | ||
Joe Schramka | 21 miles | ||
Bob Cooper | 21 miles | ||
Antoinette Landragin | 21 miles | ||
Rod Brana | 21 miles | ||
Phil Rice | 21 miles | ||
Kevin McCall | 21 miles | ||
John Barber | 21 miles | ||
Marty Lindemann | 21 miles | ||
Diane Behm | 21 miles | ||
Pete Pontzer | 21 miles | ||
Tracy Dahl | 21 miles | ||
Keith Knipling | 21 miles | ||
Quatro Hubbard | 21 miles | ||
Kirstin Corris | 21 miles | ||
Tony Studer | 21 miles | ||
Larry Bartlett | 21 miles | ||
Bill Turrentine | 21 miles | ||
Steve Mabeus | 21 miles | ||
Mark Prescott | 21 miles | ||
Steve Gould | 21 miles | ||
Denise Coll | 21 miles | ||
Dave Quivey | 21 miles | ||
JoAnne Studer | 21 miles | ||
Larry Huffman | 21 miles | ||
Bob Phillips | 21 miles | ||
Tom Green | 21 miles | ||
Jen Page | 21 miles | ||
Gaynor Bourgeois | 21 miles | ||
Sara Davidson | 21 miles | ||
Marti Kovener | 21 miles | ||
Megan McClure | 21 miles | ||
Maria Bertacchi | 21 miles | ||
Charlie Miracle | 21 miles | ||
Stephanie Danahy | 21 miles | ||
Carline Williams | 21 miles | ||
Keith Hosman | 21 miles | ||
Ed Walsh | 21 miles | ||
Jill Quivey | 21 miles | ||
Johanna Lockner | 21 miles | ||
Rhonda Stricklett | 21 miles | ||
Holly Franz | 21 miles | ||
Lidia Baca | 21 miles | ||
Ed Demoney | 21 miles | ||
One-loop runners | Rich Milner | 12 miles | |
Dave Snipes | 12 miles | ||
Mike Campbell | 12 miles | ||
Jen Jacobs | 12 miles | ||
Deb Shaffer | 12 miles | ||
Sterling Deck | 12 miles | ||
Abe Gilman | 12 miles | ||
Barry Kreisa | 12 miles | ||
Amir Moore | 12 miles | ||
Christopher Robbins | 12 miles | ||
Megan Stegemiller | 12 miles | ||
Max Alvarado | 12 miles | ||
Smitty Smith | 12 miles | ||
Tom Corris | 12 miles | ||
Scott Crabb | 12 miles | ||
Pam Koleck | 12 miles | ||
Linda Wack | 12 miles | ||
Becky Hawkins | 12 miles | ||
Beni Hawkins | 12 miles | ||
Rob Colenso | 12 miles | ||
Debbie Daughtry | 12 miles | ||
Melanie Sutherland | 12 miles | ||
Mike Sutherland | 12 miles | ||
Dan Leonardis | 12 miles | ||
Heather Alden | 12 miles | ||
Rick Diecchio | 12 miles | ||
Cathy Kovacic | 12 miles | ||
Dave Yeakel | 12 miles | ||
Kari Anderson | 12 miles | ||
Bob Anderson | 12 miles | ||
Jeff Nicholson | 12 miles | ||
Regina Nuzzo | 12 miles | ||
Karen Quinn | 12 miles | ||
Bunny Runyan | 12 miles | ||
Luanne Turrentine | 12 miles |
Last updated December 16, 2019