2006 Report
January 1, 2006 • Quantico, VA
19 finishers
Report
Time marches on. Yes, that is the theme of New Years. This year’s Redeye 50 km run proved time marches on. Older but not wiser runners enjoyed Prince William Forest Park on the first day of yet another year.
What’s Wrong with this Picture?
The traditional Redeye starts with folks comparing notes on the previous evening’s festivities. What did you do at midnight? When did you get to bed? Did you get to bed? This year, no one had even made it to midnight. What a bunch of losers!
For the second year in a row, the weather was relatively warm. Run officials declared that Redeye records could not be set as the temperature was above freezing, the official ambient temperature of the Redeye. (This, of course, made no difference. The Redeye has no records. “We don’t need no stinkin’ records!”)
As usual, the runners themselves provided the aid. The aid station tables were a cornucopia of treats that had all the important nutrients needed for ultrarunners — sugar, salt, grease, trans fats, red dye no. 2, and pecan pie. What more could you want?
The little loop
In order to respond to the many complaints that last year’s course was short, Redeye management added the “little loop” at the start. That loop, of exactly 1.1 miles, when added to the 10.0 mile big loop, done three times, added up to a 50 km course that could have been certified to USATF standards if anyone cared about USATF standards which, of course, no one does.
Not surprisingly, there were no young people at the run. They had all partied the night before. There were, however, two exceptions — Keith Knipling and Ryan Henry. Apparently, these two don’t have lives. They showed up rested and “won” the event. They reminded of Courtney and Mike as they blitzed the trail together. Well, they sort of reminded you of that famous pair.
Continuing the pitiful performance of last year, far more people looked at the Redeye as a party than those who looked at it as a 50 km run. Only 19 people finished the event. These folks had to leave the start/finish aid station for their last loop while the others were celebrating the New Years. That was either very heroic, or very stupid — probably, both.
Time marches on
While running (and walking) through the park, the theme of the day was clear. Yet another year had passed. Then, sooner than you expect, you couldn’t say “good morning” anymore. All too quickly, the first day of the new year was gone. Age was slowing us all down. Two of the Slugs who always put this thing on — Dan and Bill — were not here. There were no bowl games on TV. It would rain on the Rose Parade the next day. The Rose Bowl game will start at 5 PM and a Big Ten school will not play. What is time doing to us? It’s time to go running.
Thanks
As usual, thanks to all who brought the delicious goodies. Gary Knipling put up the course markings, brought the tables, the water, and the mid-loop aid station. The National Park Service provides Prince William Forest Park, one of the best kept secrets in this area.
The year 2006 may streak by, but we started it out right!
Anstr Davidson
Photos
Results
You get what you write down!
Place | First | Last | City | Loop 1 | Loop 2 | Loop 3 |
---|---|---|---|---|---|---|
1 | Ryan | Henry | Ruther Glen | 1:45 | 3:36 | 5:17 |
Keith | Knipling | Chicago, IL | 1:46 | 3:41 | 5:17 | |
3 | Michael | Campbell | Dale City | 1:44 | 3:30 | 5:27 |
4 | Bill | Gentry | Grottoes | 1:46 | 3:41 | 5:58 |
Greg | Loomis | Arlington | 1:46 | 3:41 | 5:58 | |
Gary | Knipling | Mason Neck | 1:46 | 3:41 | 5:58 | |
7 | Pedro | de la Viesca | Alexandria | 1:47 | 3:50 | 6:06 |
Bill | Turrentine | Centreville | 1:55 | 3:51 | 6:06 | |
9 | Mark | Prescott | Dumfries | 1:47 | 3:53 | 6:15 |
10 | Norm | Albert | Dumfries | 2:04 | 4:15 | 6:43 |
11 | Vicki | Kendall | Arlington | 2:02 | 4:11 | 6:47 |
Farouk | Elkassed | Fairfax | 2:02 | 4:11 | 6:47 | |
13 | Margie | Hughes | Wilimington, DE | 7:15 | ||
14 | Jim | Cavanaugh | Arlington | 7:17 | ||
15 | David | Snipes | Mechanicsville | 2:18 | 4:55 | 7:20 |
16 | Alan | Gowan | Keymar, MD | 2:11 | 4:48 | 7:38 |
Anstr | Davidson | Arlington | 2:11 | 4:48 | 7:38 | |
18 | Lou | Jones | Springfield | 2:34 | 5:22 | 8:19 |
19 | Carolyn | Gernand | Alexandria | 2:34 | 5:15 | 8:25 |
Sophie | Speidel | Charlottesville | 1:45 | 3:41 | ||
Todd | Green | Richmond | 1:53 | 3:41 | ||
John | Frittelli | Alexandria | 1:46 | 3:45 | ||
John | Nusbaum | Ammisville | 1:55 | 3:50 | ||
David | Quivey | Manassas Park | 1:47 | 3:54 | ||
Jill | Quivey | Manassas Park | 3:54 | |||
Ed | Cacciapaglia | Reston | 1:55 | 3:55 | ||
Patricia | Zerfas | Kensington, MD | 2:06 | 4:03 | ||
Barry | Kreisa | Richmond | 1:56 | 4:05 | ||
Kevin | O'Connor | Midlothian | 1:56 | 4:06 | ||
Debbie | Shaffer | Centreville | 1:55 | 4:20 | ||
Bob | Phillips | Woodbridge | 2:00 | 4:20 | ||
David | Gaudette | Falls Church | 2:00 | 4:22 | ||
Linda | Gaudette | Falls Church | 2:00 | 4:22 | ||
Martha | Wright | Richmond | 2:10 | 4:23 | ||
Valerie | Meyer | Arlington | 2:16 | 4:27 | ||
Pete | Pontzer | Fairfax | 4:29 | |||
Quatro | Hubbard | Richmond | 2:00 | 4:30 | ||
Sandy | Fillebrown | Philadelphia, PA | 2:16 | 4:33 | ||
Phil | Silas | Woodbridge | 4:50 | |||
Pam | Gowan | Keymar, MD | 2:30 | 5:22 | ||
Ed | Demoney | Arlington | 1:56 | 5:41 | ||
Challen | Edwards | Arlington | 2:10 | No Time | ||
James | Moore | Bowie, MD | Slow | Slower | ||
Tom | Corris | Lake Ridge | 1:47 | |||
Marty | Lindemann | Woodbridge | 1:47 | |||
Dave | Herring | Bristow | 1:55 | |||
Linda | Wack | Germantown, MD | 1:57 | |||
Tim | McDonough | Occoquan | 1:59 | |||
Jeff | Reed | Fairfax Station | 1:59 | |||
Adam | Matheson | Williamsburg | 2:10 | |||
Francesco | Smith | Scaggsville, MD | 2:16 | |||
Rebecca | Moore | Bowie, MD | Slower |
Last updated December 16, 2019