2021 Report
November 7, 2021 • Washington, DC
34 starters, 31 finishers
And a big thank you to everyone of you that came out to run! I couldn’t be more impressed with everyone, especial those of you that chose this as your first VHTRC or 50k or trail run! Seeing all of the familiar faces & fresh new ones, out there enjoying the trails, completing challenges and hanging out at the finish is exactly what this Club and FatAss is all about.
Our male and overall winner, Michael Wardian, cruised through those trails in a blistering 5:08:10, beating our second place finisher, Stewart Jollymore by 43 minutes. He also set the time to beat on this new adjusted course. Our female winner, Laurel Lundstrom, ran with Gaynor Bourgeois during the run, but pushed her aside to sprint to the finish for the unexpected win! Laura Chipkin had lead all day, but unfortunately missed the turn at Fletcher’s Boathouse, thus adding 4 bonus miles onto her run.
The other placings shifted slightly with the Bonus Points added in. Hopefully the runners aren’t still burping onions, regretting that extra shot or wishing that they had gotten another bowl of curry at the end.
Cheers to everyone and I can’t wait until next year to do it all again! Hope to see you running or volunteering again for Potomac Heritage as it won’t be the same without you! Until then, I’ll see you at another Happy Trails event or on the trails soon!
WHTom
Results
Many thanks to all of the volunteers donated their Sunday to be there to heckle, encourage and help all the runners. I couldn’t have put on the race without you all. Many a runners came back expressing how great the volunteers were, plus saying they were stuffed from the brilliant aid station spreads! This run couldn’t happen without the generous support of VHTRC and it’s members. A huge THANK YOU again!
Place | LAST NAME | FIRST NAME | GENDER | AGE | Finish Time | Bonus Points | TOTAL TIME | Total miles |
---|---|---|---|---|---|---|---|---|
1 | Wardian | Michael | M | 47 | 5:08:10 | 5:08:10 | 30.5 | |
2 | Jollymore | Stewart | M | 37 | 5:51:08 | 5:51:08 | 30.5 | |
3 | Erb | Matthew | M | 43 | 5:58:20 | 5 | 5:53:20 | 30.5 |
4 | Loewus-Deitch | Jonathan | M | 34 | 6:40 | 7 | 6:33 | 30.5 |
5 | Christensen | Mike | M | 39 | 6:47 | 11 | 6:36 | 30.5 |
6 | Bryson | Jonathan | M | 26 | 6:47 | 10 | 6:37 | 30.5 |
7 | Knipling | Keith | M | 45 | 6:58 | 17 | 6:41 | 30.5 |
8 | Bielawa | Ted | M | 51 | 7:07 | 16 | 6:51 | 30.5 |
9 | Lee | Danny | M | 36 | 6:58 | 6 | 6:52 | 30.5 |
10 | Huffman | Larry | M | 61 | 7:21 | 16 | 7:05 | 30.5 |
11 | Archuletta | Israel | M | 42 | 7:25 | 10 | 7:15 | 30.5 |
12 | Perraud | Art | M | 63 | 7:21 | 5 | 7:16 | 30.5 |
13 | Calabrese | John | M | 41 | 7:17 | 7:17 | 30.5 | |
14 | Lundstrom | Laurel | F | 41 | 7:22:25 | 3 | 7:19:25 | 30.5 |
15 | Bourgeois | Gaynor | F | 53 | 7:22:51 | 3 | 7:19:51 | 30.5 |
16 | Pesek | Sophie | F | 23 | 7:33:29 | 7 | 7:26:29 | 30.5 |
17 | Miller | James | M | 56 | 7:33 | 3 | 7:30 | 30.5 |
18 | Burns | Alice | F | 42 | 7:44 | 10 | 7:34 | 30.5 |
19 | Sherlock | Paul | M | 65 | 7:46 | 11 | 7:35 | 30.5 |
20 | Brown | Ryan | M | 35 | 7:43 | 7:43 | 30.5 | |
21 | Chipkin | Laura | F | 41 | 7:55 | 10 | 7:45 | 34.5 |
22 | Rasmussen | Loki | F | 27 | 8:10 | 22 | 7:48 | 30.5 |
23 | Koenig | Jeremy | M | 45 | 7:51 | 7:51 | 30.5 | |
24 | Short | Logan | M | 21 | 8:10 | 18 | 7:52 | 30.5 |
25 | Solinsky | Larry | M | 56 | 7:52 | 7:52 | 30.5 | |
26 | Dempsey | Stephanie | F | 44 | 8:15 | 14 | 8:01 | 30.5 |
27 | Mauger | Thomas | M | 63 | 8:24 | 14 | 8:10 | 30.5 |
28 | Mauger | Nathaniel | M | 32 | 8:24 | 13 | 8:11 | 30.5 |
29 | Gonzalez | Eliot | M | 38 | 8:39 | 10 | 8:29 | 30.5 |
30 | Kolb | Brian | M | 36 | 8:32 | 3 | 8:29 | 30.5 |
31 | Maylath-Bryant | Fiona | F | 24 | 9:15 | 19 | 8:56 | 30.5 |
- | Howard | Charlene | F | 49 | (5:15) | 10 | (5:05) | 19 |
- | Hord | John | M | 53 | (5:15) | (5:15) | 19 | |
- | Turner | Jack | M | 65 | (6:23) | (6:23) | 22.5 |
Last updated August 17, 2022