2018 Report
November 4, 2018 • Washington, DC
51 starters, 32 finishers
51 runners headed off on a perfect autumn morning on the 4th of November. This was the first running of the Potomac Heritage FatAss 50k Run at it’s new start/finish in Mt. Pleasant neighborhood in DC.
In all it was a great success and followed in the great spirit of the event from years before. Runners were treated with some new trails marked by blue chalk. Although it seems that a few veteran runners (and a few runners following them) missed the great new re-route up and on the Glen Echo Trolley trail. We had many a bandit runners, Swedish Mofia, Nipples, Navels, Drawings, Fireball, deer and wildlife sitings. Remember that this was a run where everything is made up and the points don’t matter. If you are keeping score at home, medical help is on the way. Don’t argue with them, just go where they tell you to.
The after party rolled on until 7pm and the Kobocha Curry was a huge hit! Much libations and fun were had and we all can’t wait to do it again next year! Thank you to all the wonderful volunteers that donated their time out that day to make sure that everyone was accounted for and provided aid.
Cheers!
WHTom
Results
As best as could be deciphered… Results
Entrant | Distance | Finish/Time | Bonus Points | Adjusted Time | Notes | |
---|---|---|---|---|---|---|
1 | Jacobs, Paul | 50k | 4hr 53min | 2 | 4hr 43min | Even after getting sidetracked at Turkey Run |
2 | Sefzik, George | 50k | 5hr 18min | 2 | 5hr 8min | |
3 | Dexter, Jason | 50k | 5hr 34min | 5hr 34min | + 1 bonus mile | |
4 | Brown, Ryan | 50k | 5hr 44min | 5hr 44min | ||
5 | Howe, Josh | 50k | 6hr 25min | 5 | 6hr | Bonus points for last person to leave party |
6 | Herring, Dave | 50k | 6hr 25min | 4 | 6hr 5min | |
7 | Gowen, Jonathan | 50k | 6hr 17min | 2 | 6hr 7min | |
8 | Patterson, Geoff | 50k | 6hr 27min | 6hr 27min | 31.9 miles | |
9 | Majeed, Theresa | 50k | 6hr 52min 30s | 1 | 6hr 47min 30s | First Female, plus the most detailed runner! |
10 | Carruth, Alex | 50k | 6hr 50min | 6hr 50min | ||
11 | Fox, Marty | 50k | 6hr 52min | 6hr 52min | ||
12 | Dempsey, Stephanie | 50k | 7hr 11min | 3 | 6hr 56min | |
13 | Ellison, Aaron | 50k | 7hr 30min | 3 | 7hr 15min | Award for most inventive route! (31.9 miles) |
14 | Howard, Charlene | 50k | 7hr 30min | 3 | 7hr 15min | 31.9 miles total |
15 | Arbuckle, Andrew | 50k | 7hr 40min | 3 | 7hr 25min | |
16 | Harry, Stephan | 50k | 7hr 36min | 2 | 7hr 26min | |
17 | Pena, David | 50k | 7hr 39min | 2 | 7hr 29min | Decided he wanted more C&O (34.8 miles) |
18 | Bourgeois, Gaynor | 50k | 7hr 40min | 2 | 7hr 30min | |
19 | Pitts-Kiefer, Samantha | 50k | 8hr 36min | 12 | 7hr 36min | 33.86 miles total #allthepoints #sideboobsunday |
20 | Jasins, Alfred | 50k | 7hr 40min | 7hr 40min | ||
21 | Syarto, John | 50k | 8hr 2min | 4 | 7hr 42min | 32.67 miles total |
22 | Long, Jason | 50k | 7hr 58min | 2 | 7hr 48min | 34 miles total |
23 | Huffman, Larry | 50k | 8hr 7min | 3 | 7hr 52min | 31.9 miles total |
24 | Sherlock, Paul | 50k | 8hr 7min | 1 | 8hr 2min | 31.9 miles total |
25 | Merrick, Russell | 50k | 8hr 21min | 2 | 8hr 11min | |
Entrant | Distance | Finish/Time | Bonus Points | Adjusted Time | Notes | |
26 | Klemm, Jeffery | 50k | 8hr 23min | 1 | 8hr 18min | |
27 | Gadd, Steve | 50k | 8hr 30min | 2 | 8hr 20min | |
28 | Lichy, Amanda | 50k | 8hr 35min | 3 | 8hr 20min | |
29 | Lichy, Patrick | 50k | 8hr 35min | 3 | 8hr 20min | |
30 | Stanton, Christian | 50k | 8hr 27min | 1 | 8hr 22min | 30.5 miles total |
31 | Mills, Eve | 50k | 8hr 59min | 8hr 59min | 34.36 miles total | |
32 | Golla, Sirisha | 50k | 9hr 28min | 9hr 28min | ||
33 | Slepoy, Raisa | 50k** | 9hr 55min | 9hr 55min | Decided her house was a better Finish line (34.31 miles) | |
34 | Zimmermann, Mark | 24.4 | 7hr 39min | 1 | 7hr 34min | Dropped at Chainbridge on the way back |
35 | Stanton, Elaina | 20.02 | 6hr 10min | 6hr 10min | ||
36 | Thibodeau, Larry | 19.87 | 5hr 25min | 5hr 25min | ||
37 | Thibodeau, Tracey | 19.87 | 5hr 25min | 5hr 25min | ||
38 | Grolemund, Robert | 19.85 | 5hr 31min | 5hr 31min | ||
39 | OConnor, Brian R | 19.4 | 4hr 45min | 1 | 4hr 40min | |
40 | OConnor, Brian | 19.4 | 4hr 45min | 4hr 45min | ||
41 | Swab, Kenneth | 19.4 | 5hr 30min | 5hr 30min | ||
42 | Burki, Emaad | 19.4 | 5hr 33min | 5hr 33min | ||
43 | Moore, James | 19.4 | 5hr 36min | 5hr 36min | ||
44 | Leean, Caroline | 19.4 | 5hr 40min | 5hr 40min | ||
45 | Smith, Francesco | 19.4 | 5hr 40min | 5hr 40min | ||
46 | Gray, Reinhardt | 19.4 | ? | 1 | ?-5min | |
47 | Knipling, Gary | 19.4 | ? | 1 | ?-5min | |
48 | Horowitz, Jeff | 19.4(?) | Short Route | ? | ||
49 | Anderson, Kari | 18 | 6hr 40min | 6hr 40min | Super Special route | |
50 | Gowen, Pamela | 18 | 6hr 40min | 6hr 40min | Super Special route | |
51 | Stephens, Jake | 13.9 | 3hr 10min | 3hr 10min | Dropped at Chainbridge | |
All times, distances and points are approximate… does it really matter? The more important thing is that you got a great run in, with friends and had fun doing it! |
Last updated December 16, 2019