2016 Report
November 7, 2016 • Washington, DC
57 starters, 29 finishers
Report
Thanks to all who participated in the 2016 version of the Potomac Heritage 50k! Special thanks go out to numerous volunteers including Amy and Steve Platt, who have captained Aid Station 1 every year since the inception of the current version of the event. Also thanks to Paul Crickard, Mario Raymond, and Charlie Miracle, who stepped up to captain the other aid stations, Michele Harmon for bringing back Break Dancing, Kirstin Corris for course marking, and Dave Herring for volunteering to do anything and everything all day long. There were many other volunteers who stepped up and made this event possible.
It was great to see so many veterans and rookies navigating the course. Veterans Rebecca and James Moore found the most creative route to the finish, checking in at alternating aid stations and the finish to complete some randomly calculated number of miles. They made a perfectly timed arrival to capture peak party hours.
People have begun to figure out that the party is raging at the start/finish by around noon even though no official finishers arrived until almost 1PM. The first finishers of the entire 50k distance were Freddy Mondale and local WUS favorite Joey Cohen. Both stopped to earn bonus points and earned exactly the same number to solidify the tie. Jonathan Gowen was the next finisher. Gaynor Bourgeois was the first female finisher. She has finished about 12 times and has now been the first female two out of twelve. Congrats also to Kenneth Swab, who was crowned with the highly coveted title of Break Dancing King!
As the party died down, co-director Doug Sullivan took advantage of tired and impaired runners by challenging them to carry heavy old radiators from the garage down to the basement. Many bonus points were earned for these activities, but none of them were ever recorded because no one can remember who was still involved at that point in the party.
We outsourced the results computations this year. Thus, all of your email corrections to the interesting results that you recorded for yourselves likely never made it into the final computations. Nonetheless, congrats to all who recorded any miles whatsoever and managed to find the finish!
Other reports
Results
The results for the 2016 running of the Potomac Heritage 50 km, held on the first Sunday in November, as per tradition. Also, as per tradition, it was a sunny, dry, gorgeous fall day — and the post-race party was fantastic. Thanks to hosts Kerry Owens and Doug Sullivan for once again putting on this fall classic!
Name | Sex | Age | R.I. | T.R.1 | T.R.2 | C.B.2 | Adjusted Time |
---|---|---|---|---|---|---|---|
Joey Cohen | 33 | Male | 5 min | 5 min | 4:59 | ||
Freddy Mondale | 24 | Male | 5 min | 5 min | 4:59 | ||
Jonathan Gowen | 32 | Male | 5 min | 5:18 | |||
Jesse Fuller | 32 | Male | 5 min | 5 min | 5 min | 5:32 | |
Frank Volny | 37 | Male | 5:53 | ||||
Nolan Shigley | 40 | Male | 5:55 | ||||
Tyler Gonnsen | 28 | Male | 5 min | 5 min | 5 min | 6:02 | |
Christopher Dempsey | 39 | Male | 5 min | 5 min | 6:04 | ||
Gaynor Bourgeois | 48 | Female | 5 min | 5 min | 2 min | 6:06 | |
Serhot Ozturk | 36 | Male | 5 min | 5 min | 6:29 | ||
Erin Windauer | 30 | Female | 5 min | 6:34 | |||
Geoff Patterson | 33 | Male | 6:39 | ||||
Daniel Nowakowski | 26 | Male | 5 min | 5 min | 6:44 | ||
Al Yoon | 50 | Male | 6:54 | ||||
Quatro Hubbard | 56 | Male | 5 min | 5 min | 7:05 | ||
Mikka Macdonald | 22 | Female | 5 min | 7:09 | |||
Windy Aziz | 40 | Female | 5 min | 7:10 | |||
Elizabeth Guillen | 30 | Female | 5 min | 5 min | 7:24 | ||
Jill Jacobs | 50 | Female | 5 min | 7:29 | |||
Marty Fox | 65 | Male | 7:30 | ||||
Jeffrey Klemm | 65 | Male | 7:30 | ||||
Paul Sherlock | 60 | Male | 5 min | 8:04 | |||
Bob Coyne | 69 | Male | 5 min | 8:55 | |||
Kenneth Swab | 65 | Male | 5 min | 15 min | 9:07 | ||
Sarah Curtis | 35 | Female | 5 min | 5 min | 9:15 | ||
Sirisha Golla | 41 | Female | 5 min | 9:20 | |||
Mark Zimmermann | 64 | Male | 5 min | 9:22 | |||
Brady Haycock | 36 | Female | 5 min | 5 min | 9:24 | ||
Dong Vo | 59 | Male | 9:24 | ||||
Carol Cohen | 40 | Female | 5 min | 28 miles | |||
Raisa Slepoy | 51 | Female | 22 miles | ||||
Greg Zaruba | 50 | Male | 21 miles | ||||
Pamela Gowen | 64 | Female | 20 miles | ||||
Michal Niedzwiecki | 33 | Male | 5 min | 20 miles | |||
Joe Clapper | 58 | Male | 5 min | 20 miles | |||
Francesco Smith | 62 | Male | 5 min | 5 min | 20 miles | ||
Chris Batten | Male | 20 Miles | |||||
Alan Gowen | 67 | Male | 20 miles | ||||
Trevor Baine | 34 | Male | 18 miles | ||||
Todd Folmsbee | 46 | Male | 5 min | 18 miles | |||
Tara Rohland-Crabb | Female | 5 min | 18 miles | ||||
Scott Crabb | 45 | Male | 5 min | 18 miles | |||
Martha Nelson | 35 | Female | 5 min | 18 miles | |||
Katie Keier | 46 | Female | 5 min | 18 miles | |||
Karen Donohue | 46 | Female | 5 min | 18 miles | |||
Jackie Ong | 55 | Female | 18 miles | ||||
Fred Fialco | 43 | Male | 18 miles | ||||
Deborah Shaffer | 51 | Female | 18 miles | ||||
David Quivey | 54 | Male | 5 min | 18 miles | |||
Daisy Weill | 28 | Female | 5 min | 18 miles | |||
Brett Martin | 36 | Male | 18 miles | ||||
Aaron Schwartzbard | 39 | Male | 18 miles | ||||
James Moore | 72 | Male | 13 miles | ||||
Rebecca Moore | 71 | Female | 13 miles | ||||
Doug Levy | 35 | Male | ?? | ||||
Brienne Thomson | 31 | Female | 5 min | ?? | |||
Sheila Vibert | 34 | Female | ?? |
Last updated December 16, 2019