2015 Report
November 9, 2015 • Washington, DC
Report
As is often the case, we had a beautiful sunny Sunday in November for the Potomac Heritage event. We had a few people finish the entire run and many people run randomly or not at all. They all eventually found the way to the post-run festivities.
A big shout out goes to the Platt family, Paul Crickard, Jaret Seiberg, and Bob Phillips for managing the aid stations once again this year. Also a big thanks goes out to Todd Burns and Joe Calhoun for coming down to cook chili again! Thanks to Kirstin Corris for helping me mark trail!
Bonus point competitions were once again highly entertaining. Everyone thanks Charlie and Betty Miracle for providing the poor unsuspecting kissing canines! We had many folks competing for the bonus points. Marc Hendel and Pat Murray took top honors. As usual, extra points were awarded for eating the sweaty raw egg. Extra points were also awarded for random miscellaneous entertaining feats. For example, Joey Cohen received bonus points for signing up online during check-in, when most runners were already at the start. He did manage to stroll in for check-in a few minutes later. Negative bonus points would have been awarded to all of the people who decided it was more fun to do out-and-backs on the canal than run the trails, but we have been unable to identify all of these people.
As far as the run goes, we had a newcomer Jack DaSilva, accompanied by his dog for most of the run, who had the fastest running time. However, while Jack was running hard, Sean Andrish was busily collecting bonus points to warm up for his sprint to the finish. Thus, Sean ended up with the faster net time, narrowly passing Jack. In the women’s run, Daisy Weill took the honors. Daisy had both the fastest running time and net time as she managed to do some dog kissing and egg carrying en route to the finish line.
Congrats to everyone who completed the distance! We enjoyed seeing everyone and Doug and I look forward to seeing you all next year.
Photos
Photos by Bob Fabia and Gilbert Gray.
Results
Name | Age | Sex | Finish | Points | Time | Net Time | *Official run start time 8:05AM | |
---|---|---|---|---|---|---|---|---|
Inga | Adams | 40 | Female | 18 miles? | 5 | |||
Carrie | Anderson | 33 | Female | 3:02 | 10 | 6 57 | 6 47 | egg |
Sean | Andrish | 46 | Male | 10 | 4 39 | 4 29 | Bonus points give fastest net time | |
Andrew | Arbuckle | 40 | Male | 20 | 10 00 | 9 40 | egg/jump/dog | |
Trevor | Baine | 33 | Male | 18 miles | 5 | |||
Irawan | Balcet | 39 | Male | 2:15 | 20 | 6 10 | 5 50 | egg |
Jacob | Barton | 37 | Male | 2:36 | 6 31 | 9 40 | ||
Maria | Bertacchi | 51 | Female | 15 | 9 00 | 8 45 | ||
Kerry | Buckley | Female | ran to Turkey Run | |||||
Carol | Cohen | 39 | Female | ? | 15 | didn't sign out - no time total | ||
Joey | Cohen | 32 | Male | 18 miles | 15 | xtra points online sign up 15 minutes before start | ||
Neisa | Condemaita | 41 | Female | 20 | 10 00 | 9 40 | egg/jump/dog | |
Jack | DaSilva | 30 | Male | 12:42 | 4 36 | 4 36 | ditched his dog, was slowing him down --fastest running time | |
Jason | Dexter | 35 | Male | 1:25 | 5 | 5 20 | 5 15 | |
Fred | Fialco | 42 | Male | stopped at Turkey Run | ||||
Jesse | Fuller | 31 | Male | 1:53 | 5 | 5 48 | 5 43 | |
Emily | Gilson | 23 | Female | 5:01 | 20 | 8 56 | 8 36 | egg |
Sirisha | Golla | 41 | Female | 5 | 8 20 | 8 15 | ||
Pamela | Gowen | 63 | Female | 12 miles | ||||
Alan | Gowen | 66 | Male | 4:05 | 15 | 8 00 | 7 45 | egg |
Jonathan | Gowen | 31 | Male | 1:26 | 15 | 5 21 | 5 06 | egg |
Marc | Hendel | 25 | Male | 1:33 | 41 | 5 28 | 4 47 | ate pigs feet, ate egg! |
Quatro | Hubbard | 55 | Male | 5 | 7 22 | 7 15 | ||
Jeffrey | Klemm | 64 | Male | 5 | 7 28 | 7 23 | ||
Keith | Knipling | 39 | Male | 1:18 | 5 13 | 5 13 | ||
Sean | Lawler | 43 | Male | 3:25 | 5 | 7 20 | 7 15 | |
Jay | McDaniel | 34 | Male | 3:59 | 10 | 7 54 | 7 44 | egg |
Eric | McGlinchey | 42 | Male | 3:05 | 5 | 7 00 | 6 55 | |
Brian | McNeill | 57 | Male | 19 miles | ||||
Justin | Mcneill | 41 | Male | 2:50 | 15 | 6 45 | 6 30 | |
Patrick | Murray | 43 | Male | 2:04 | 41 | 5 59 | 5 28 | Ate pigs feet, rode bike 10 miles each way to and from event and ate egg |
Martha | Nelson | 34 | Female | 18 miles | 5 | |||
Brian | O'Connor | 50 | Male | 1:44 | 15 | 5 39 | 5 24 | |
Jackie | Ong | 54 | Female | 4:28 | 10 | 8 21 | 8 11 | egg |
Chris | Pabian | 39 | Male | drop at Turkey Run | ||||
Geoff | Patterson | 32 | Male | 2:35 | 10 | 6 30 | 6 20 | egg |
Jill | Quivey | 50 | Female | 12 miles | ||||
David | Quivey | 53 | Male | 12 miles | ||||
Aaron | Schwartzbard | 38 | Male | 18 miles | ||||
Daniele | Seiss | 45 | Female | 1:18 | 5 13 | took a detour | ||
Paul | Sherlock | 59 | Male | 30 | 7 40 | 7 10 | 2 eggs! | |
Shmuel | Shoham | 46 | Male | 5 | 7 25 | 7 20 | detour | |
Francesco | Smith | 29 | Male | 20 | stopped at Turkey Run | |||
Patrick | Stewart | 25 | Male | 5 | 5 35 | 5 30 | ||
Seng-Lai | Tan | 44 | Male | 5 | 8 10 | 8 05 | ||
Clinton | Thompson | 39 | Male | 2:14 | 10 | 6 09 | 5 59 | |
Phyllis | Tsang | 33 | Female | 18 miles | ||||
Patrick | Vaughan | 38 | Male | 1:25 | 20 | 5 20 | 5 00 | egg/jump/dog |
Frank | Volny | 36 | Male | 3:02 | 10 | 6 57 | 6 47 | egg |
Linda | Wack | 59 | Female | 19 miles | 5 | |||
Travis | Wallen | 31 | Male | 3:27 | 5 | 7 22 | 7 17 | egg |
Daisy | Weill | 27 | Female | 2:32 | 20 | 6 27 | 6 07 | First Female, carried egg too |
Greg | Zaruba | 49 | Male | 10 | 5 23 | 5:13 | ||
Mark | Zimmermann | 63 | Male | 10 | 10 05 | 9 55 | early start | |
Alan | Zwart | 45 | Male | 20 | ran to Turkey Run, egg | |||
The time in the Finish column is the PM time of day. |
Last updated December 16, 2019