2014 Report
November 3, 2014 • Washington, DC
60 finishers
Thanks to all of the volunteers who contributed to the 2014 version of the Potomac Heritage 50K! Thanks to repeat aid station captains Amy Platt, Jaret Seiberg and Bob Phillips, who have been helping out year after year! Thanks also to Paul Crickard for serving as the Roosevelt Island captain this year and to the numerous volunteers at all of the aid stations. Also, thanks to Doug Sullivan, Todd Burns, and Joe Calhoun, who did all of the cooking. The photos you are able to view with this report are courtesy of Bob Fabia & crew. We also couldn’t have done without the WUS course marking crew!
The runners did a great job keeping us entertained this year. It was great to see all of the runners! Some particular stand-out performances are listed below. Vivian Delgado and Scott Slusher were the first runners ever to summon Uber to get them back to the finish and are commended for their resourcefulness. We hope the injury has healed. Andrew Arbuckle called a cab and abandoned his wife Neisa on trail, returning instead with his dog, who apparently had been at home alone for too long. Congrats to Jeff Reed for leading the run for the first 50 yards (we have photographic evidence) and for taking a wrong turn on a trail he has run hundreds of times (we have witnesses). Congrats to Vincent Ma, who called me from the trail, somewhere near Turkey Run, to ask me where he was and if he had any chance of catching his 4PM flight back to California. All I could tell him was that he wasn’t “too lost”. Vincent made his flight. Additionally, 79 year old Eugene Bruckert finished the entire course after a very early start.
Kenneth Swab and Gray Weaver amassed the largest number of bonus points. Kenneth Swab received extra points for his breakdancing performance, for bringing beer, and also for using the word “Twerking” on the sign-in sheet at the finish. Gray Weaver managed to keep the egg in one piece, although it was a transparent, sweat infused, deformed egg….and then he ate the egg raw for a few extra points. Ed Walsh won the title of “Breakdancing King” and got some extra points for this. Although a standard three points was awarded for breakdancing, some people received extra points based on a photographic evidence. Extra points were also awarded for other miscellaneous notable contributions. For those runners who missed a turn near Turkey Run, but still went to the American Legion Bridge, we assessed a ten point penalty. However, these runners are still credited with a finish.
Jonathan Gowen ran the fastest time and also accumulated far too many bonus points for anyone to catch him. Kase Guevara ran the fastest time for the women, but didn’t accumulate enough bonus points to keep the lead, which was taken over by Stephanie Dempsey. No telling what ultra-signup might do with these results. Regardless, I hope everyone had a great day out there and we’ll see you again next year.
Results
Name | Sex | Age | State | Check-in | Aid 1 | Aid 2 | Aid 3 | Aid 5 | Aid 6 | Finish | pts | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Arbuckle | M | 39 | DC | 7AM start | 6 | 3 | 25 miles taxi | 9 | ||||
Irawan Balcet | M | 38 | VA | 3 | 25 | 5:59 | 28 | 5:31 | ||||
Natalie Bennett | F | 24 | CO | 7 | 3 | 25 | 7:02 | 35 | 6:27 | |||
Dan Bergin | M | 36 | WI | 3 | 3 | 6:19 | 6 | 6:13 | ||||
Gaynor Bourgeois | F | 46 | DC | 3 | 25 | 7:40 | 28 | 7:12 | ||||
Richard Britton | M | 59 | MD | 6 | 3 | 8:03 | 9 | 7:54 | ||||
Gene Bruckert | M | 79 | IL | EARLY START | 12:47 | 12:47 | ||||||
Ed Cappucino | M | 60 | VA | 7 | 3 | 7:36 | 10 | 7:26 | ||||
Stephanie Chivis | F | 40 | VA | 7:02 | 7:02 | |||||||
Cindy Cohen | F | 46 | DC | 5 | 3 | 25 | 8:54 | 33 | 8:21 | |||
Brian Compagnone | M | 40 | VA | 25 | 5:59 | 25 | 5:34 | |||||
Neisa Condemaita | F | 40 | DC | 7AM start | 3 | 3 | 9:17 | 6 | 9:11 | |||
Scott Creed | M | 45 | VA | 3 | 20 miles | 3 | ||||||
Gayatri Datta | F | 59 | MD | 7AM start | 3 | 9:54 | 3 | 9:51 | ||||
Ryan Davies | M | 31 | DC | 3 | 3 | 5:20 | 6 | 5:14 | ||||
Vivian Delgado | F | 33 | VA | 5 | 3 | 20 miles--uber | 8 | |||||
Stephanie Dempsey | F | 47 | VA | 3 | 25 | 6:47 | 28 | 6:19 | ||||
Karen Donohue | F | 44 | MD | 3 | 3 | 25 | 7:41 | 31 | 7:10 | |||
Delia Edelmann | F | 62 | MD | 5 | 3 | 14 ½ miles | 8 | |||||
Heather Federici | F | 37 | MD | 3 | 25 | 7:10 | 28 | 6:42 | ||||
Fred Fialco | M | 41 | MD | 18 | ||||||||
Todd Folmsbee | M | 3 | 19 | 3 | ||||||||
Alan Gowen | M | 65 | MD | -10 turn | 25 | 7:48 | 15 | 7:33 | ||||
(birthday boy) | ||||||||||||
Jonathan Gowen | M | 30 | MD | 15 cake points | 5 | 3 | 25 | 5:06 | 51 | 4:15 | ||
Pam Gowen | F | 62 | MD | 20 | ||||||||
KC Guevara | F | 38 | VA | 6 | 6:37 | 6 | 6:31 | |||||
Francie Hankins | F | 50 | VA | 3 | 19 miles | 3 | ||||||
Dave Herring | M | 43 | VA | 5 | 3 | 25 | 5:59 | 33 | 5:26 | |||
Katie Keier | F | 44 | VA | 5 | 3 | 19 miles | 8 | |||||
Jeffrey Klemm | M | 63 | VA | 7 | 7:35 | 7:28 | ||||||
Brian Kolb | M | 38 | VA | 6:39 | 6:39 | |||||||
Alice Loughran | F | 7:17 | 7:17 | |||||||||
Vincent Ma | M | 45 | CA | -10 turn | 6:34 | -10 | 6:44 | |||||
Dan Mackeben | M | 54 | MD | 18 miles | ||||||||
Stephen Mang | M | 33 | MD | 5 | 3 | 25 | 6:22 | 33 | 5:49 | |||
Eric McGlinchey | M | 41 | VA | 5 | 3 | 25 | 6:25 | 33 | 5:52 | |||
Rebecca Mollberg | F | 37 | VA | 8:06 | 8:06 | |||||||
Kevin Morrisey | M | 50 | VA | 19.3 miles | ||||||||
Diana O’Brien | F | 52 | PA | 3 | -10 turn | 8:05 | -7 | 8:12 | ||||
Ragan Petrie | F | 48 | VA | Spotted on course | ||||||||
David (birthday boy) Quivey | M | 52 | VA | 5 | 19 miles | 5 | ||||||
Jeff Reed | M | 54 | VA | 5 | 3 | 8:52 | 8 | 8:44 | ||||
Laurie Reinhart | F | 42 | PA | 7:48 | 7:48 | |||||||
Maureen Rohrs | F | 58 | MD | 3 | 9:54 | 3 | 9:51 | |||||
Debbie Shaffer | F | VA | 19 miles | |||||||||
Paul Sherlock | M | 58 | VA | -10 turn | 25 | 7:10 | 15 | 6:55 | ||||
Scott Slusher | M | Uber—20 miles | ||||||||||
Francesco Smith | M | 60 | MD | 20 | ||||||||
Becki Spiering | F | 33 | VA | 3 | 6:58 | 2 | 6:56 | |||||
Loren Starr | M | 53 | GA | 5 | 3 | -2 | 6:56 | -2 | 6:58 | |||
Kenneth Swab | M | 63 | MD | 10 beer points | 3 | 15 | 25 | 8:40 | 53 | 7:47 | ||
Colin Trower | M | 37 | PA | 3 | 3 | 3 | 25 | 5:58 | 34 | 5:24 | ||
Ed Walsh | M | 65 | VA | 20 | 8:15 | 15 | 7:55 | |||||
Gray Weaver | M | 31 | VA | 5 | 3 | 50 | 5:58 | 58 | 5:00 | |||
Carole Williamson | F | 53 | MD | 15 cookie points | 1 | 0 turn | 8:06 | 6 | 8:00 | |||
Mark Zimmerman | M | 62 | MD | 7AM start | 5 | 3 | 9:54 | 8 | 9:46 | |||
Jill Quivey | F | 15 cake points | 19 miles | 15 | ||||||||
Alan Zwart | M | Spotted on course |
Last updated December 16, 2019