2011 Report
November 13, 2011 • Washington, DC
November 13, 2011 brought perhaps the most colorful fall foliage and the most beautiful weather of any Potomac Heritage run on record. A big thanks goes out to all of the volunteers. In particular, the aid station captains, Steve Platt, Robin Blendell, Vicki Kendall, and Bob Phillips, and all of the aid station volunteers who helped to make this run possible. Also, thanks to the core WUS folks for helping me pre-mark earlier in the week and to Neal Gorman for doing such a great job of marking on Sunday morning before the run. Thanks to Todd and Joe for helping with the food and Brian Greeley, Sean Andrish, Brittany Zale, and of course Doug, for helping prepare the house and clean the house. Brian actually baked those excellent cookies, volunteered an aid station, and cleaned up, but because he was presenting at a neuroscience conference, he missed the entire party. Also to those of you who brought yummy treats, these were very much appreciated by the runners and partiers.
As for the run, Keith Knipling utilized home course advantage and took the win in 4:48. Will Weidman, Brian Mayer, and Johathan LD chased and made futile efforts to use bonus points to catch Keith. Kristin Eddy was the first woman. She garnered extra bonus points for baking up a storm, but no one would have caught her even without the bonus points.
Runners from the charitable organization Back On My Feet had an especially strong showing. All of the runners from this organization who started the run, finished it. Since the finish percentage was quite low, this is a worthy accomplishment.
Other performances worthy of mention, include that of Wayne Sherman, who broke his arm on Friday and showed up in a full cast. He finished the run with much persistence, although it’s not clear how he got up the rocks at Gulf Branch with one arm. Also, Loren Colvin, finished her first 50k on her own as darkness approached. Maria Bertacchi made a long awaited return to ultra-distances.
Greg Nadal and Mac Hussey are credited with a finish, but need to run the course again to have the ** removed from their names. They made a navigational error that cut off a small amount of distance but resulted in failure to check in at Turkey Run in the outbound direction.
Several runners battled to achieve the most bonus points. Bobby Gill and Sean Andrish competed with one another, but were outshined by Alan Zwart and Quatro Hubbard. During “Truth or Dare” at aid station 2, Alan Zwart chose “dare” and received 40 points for diving in the Potomac River. Quatro Hubbard received 40 points for allegedly carrying a hub cap from Chain Bridge back to the finish. However, there was no clear evidence of any hub cap at the finish, so the “most points” award goes to Alan Zwart. Not surprisingly, none of these runners finished, so the bonus points were useless to them.
David Snipes wins the “sorriest excuse for a run” award, as he showed up about 15 minutes before the start and indicated that he believed he was just too late to start. He then took a nap in his car and showed up a few hours later.
Congratulations to all finishers! I hope everyone had a great time and will come back again. Below are the preliminary results. If your name is spelled incorrectly or your time is incorrect and you want this changed, please let me know within a week by emailing me at whereiskerry@gmail.com. If you don’t think you got all of the bonus points you deserved, feel free to tell everyone that you were cheated, but we won’t be making any changes unless the discrepancy was due to transcription error. The word of the aid station captains governs.
Results
Runner | Run Time | Bonus | Adjusted |
---|---|---|---|
Keith Knipling | 4:48 | 4:48 | |
Will Weidman | 4:59 | 1 | 4:58 |
Kristin Eddy | 5:13 | 15 | 4:58 |
Brian Mayer | 5:01 | 1 | 5:00 |
Jonathan LD | 5:05 | 4 | 5:01 |
Jeff Furr | 5:11 | 4 | 5:07 |
Sam Mrozinski | 5:20 | 1 | 5:19 |
Dmitry Bondarchuck | 5:33 | 1 | 5:32 |
Doug Swiatocha | 5:38 | 3 | 5:35 |
Alexandra Swiatocha | 5:38 | 1 | 5:37 |
Adam Watkins | 5:50 | 3 | 5:47 |
Jeff Best | 5:50 | 1 | 5:49 |
Daniel Villareal | 5:57 | 5:57 | |
Selena Smart | 5:58 | 1 | 5:57 |
Christopher Hatton | 6:10 | 3 | 6:07 |
Tim Foley | 6:20 | 1 | 6:19 |
Nico Viglione | 6:22 | 3 | 6:19 |
Robert Towne | 6:33 | 3 | 6:30 |
Adele Fenwick | 6:33 | 2 | 6:31 |
Judy Rupp | 6:42 | 1 | 6:41 |
Michael Orestes | 6:48 | 2 | 6:46 |
Jason Schick | 6:48 | 1 | 6:47 |
Laura Dewald | 6:49 | 2 | 6:47 |
Jerry Meyer | 6:49 | 2 | 6:47 |
Timothy Eveleigh | 6:50 | 1 | 6:49 |
Gray Weaver | 6:55 | 6:55 | |
David Gaudette | 7:02 | 4 | 6:58 |
Linda Gaudette | 7:02 | 1 | 7:01 |
Jeffrey Klemm | 7:17 | 1 | 7:16 |
Brian McNeill | 7:20 | 1 | 7:19 |
Dan Aghdam | 7:20 | 7:20 | |
Gaynor Bourgeois | 7:22 | 1 | 7:21 |
Marti Kovener | 7:22 | 7:22 | |
Marque Easton | 7:23 | 1 | 7:22 |
Samantha Byrd | 7:34 | 7:34 | |
Andrew Soles | 7:34 | 7:34 | |
Shannyn Smith | 7:58 | 2 | 7:56 |
Marvin Outlaw | 7:58 | 1 | 7:57 |
Lewis Smiley | 7:58 | 1 | 7:57 |
Francesco Smith | 8:14 | 3 | 8:11 |
Maria Bertacchi | 8:14 | 8:14 | |
Lauren Colvin | 8:58 | 1 | 8:57 |
Wayne Sherman | 9:49 | 1 | 9:48 |
Mac Hussey** | 6:30 | 1 | 6:29 |
Greg Nadal** | 6:30 | 1 | 6:29 |
Amy Platt | 23 miles | 1 | |
Meggie Scogna | 23 miles | 1 | |
Sean Andrish | 22.5 miles | 10 | |
Quatro Hubbard | 22.5 miles | 40 | |
Jessi Conradi | 22.5 miles | 4 | |
Joe Clapper | 22.5 miles | 3 | |
Tracy Dahl | 21 miles | ||
Michele Harmon | 21 miles | ||
Anstr Davidson | 20 miles | 1 | |
Russ Evans | 19 miles | ||
Bobby Gill | 19 miles | 10 | |
Jacki Ong | 19 miles | 1 | |
Drew Watson | 19 miles | ||
Alan Zwart | 19 miles | 40 | |
Ted Hobart | 19 miles | 1 | |
KC Guevera | 19 miles | 3 | |
Nicholas Hamblet | 18.5 miles | ||
Matt Woods | stealth miles | ||
Linda Wack | ½ mile | ||
David Snipes | ½ mile | ||
Dave Quivey | ¼ mile | ||
Jill Quivey | ¼ mile | ||
Marko Rajkovic | DNS | ||
Mario Raymond | DNS | ||
Jennifer Atkinson | DNS | ||
David Atwood | DNS | ||
Dorothy Beal | DNS | ||
David Ploskonka | DNS | ||
Megan Stegemiller | DNS | ||
Margaret McCord | DNS | ||
Mark McKennett | DNS | ||
Nihad Heto | DNS | ||
Dennis Loney | DNS | ||
Phil Lowry | DNS | ||
Ellen Tarquino | DNS | ||
Antoinette Landragin | DNS | ||
Joseph Landreth | DNS | ||
Joe Hanle | DNS | ||
Tim Connaughton | DNS | ||
Bob Coyne | DNS | ||
David Brockhoeft | DNS | ||
Hunter Garrison | DNS | ||
Kate Keier | DNS | ||
Candace Brueggeman | DNS | ||
The “**” indicates that these two runners failed to check into Turkey Run aid station in the outbound direction. |
Last updated December 16, 2019