2010 Report
November 7, 2010 • Washington, DC
Report
The 2010 version of the Potomac Heritage 50K was accompanied by sunny and uncharacteristically dry conditions. Again the runners experienced the beautiful fall colors of early November. Thanks to the volunteers who came out to assist and encourage the runners and enable this event to occur once again, especially to the Platt family, the Seiberg family, Emily Grossman, and Vicki Kendall, for serving as aid station captains!
Prior to the start, we had a brief moment of reflection for our friend Mike Broderick whom we lost only two days prior to a very aggressive cancer. Mike has been a good friend to many of us and will not be forgotten. As has become the custom, bonus points were awarded for the performance of various tasks at the aid stations. These points have been incorporated in the results. Bonus points were calculated based on the reports of the aid stations and not based on what the runners themselves reported, which invariably differed from what the aid stations reported.
Bonus points were awarded for various physical challenges created in memory of Mike as well as eating doughnuts and carrying an egg for four miles without breaking it. Some runners also created their own challenges. For example, Mike Bur ate the raw egg he carried for four miles when promised extra points. Carolyn Gernand carried her unbroken egg for eleven miles, all of the way to the finish. Mike Bur also ate Carolyn’s raw egg, all in an attempt to accumulate bonus points. The only egg carriers who failed to receive any points were Gary Knipling and Quatro Hubbard. Although they carried their eggs for four miles, they hurled the eggs at David Snipes and thus were unable to return unbroken eggs. Scooby Bur, first and only canine finisher, received bonus points for eating the two broken eggs.
While all of these antics were taking place, Brian Mayer was finishing the run in a record time of 4:20 and Michael Stadinsky was quietly building up an arsenal of bonus points to receive an adjusted finish time of 3:42. Thus Brian achieved the fastest running time ever and Michael received the fastest adjusted time ever. The first woman was Kristin Eddy, followed closely by Ragan Petrie. Both Kristin and Ragan, despite their speedy times, took a little break to earn bonus points, with Kristin displaying impressive jump-roping technique.
As you can see, the results are complete nonsense, so there’s really not much point in asking me to correct them. However, if I accidentally left your name off, please let me know so I can add it. I hope everyone had a great day and I looking forward to seeing you all again next year.
Photos and other reports
Shawn Ferry’s blog and photos. Bobby Gill’s photos
Results
Runner | Bonus | Dist | Finish | Adjusted | Note |
---|---|---|---|---|---|
Michael Stadinsky | 115 | 50k | 5:37 | 3:42 | Abs of steel |
Brian Mayer | 50k | 4:20 | 4:20 | Fastest Runnig time--running course record | |
Sean Andrish | 11 | 50k | 4:45 | 4:34 | wins masters division |
Marko Rajkovic | 50k | 4:42 | 4:42 | bakes good bread | |
Kristin Eddy | 22 | 50k | 5:20 | 4:58 | first woman--awesome socks!! |
Erik Gruner | 10 | 50k | 5:20 | 5:10 | escort for first woman |
Ragan Petrie | 10 | 50k | 5:22 | 5:12 | second woman |
Rahim Coronado | 50k | 5:15 | 5:15 | no time to stop for points | |
Rachel Clattenburg | 10 | 50k | 5:40 | 5:30 | third woman |
Jeff Furr | 10 | 50k | 5:40 | 5:30 | egg points! |
Mike Dorsey | 14 | 50k | 5:52 | 5:38 | strong first 50K |
Brian Longshore | 16 | 50k | 5:56 | 5:40 | jumps rope |
Laura Dewald | 24 | 50k | 6:09 | 5:45 | arrived 8 hours early |
Mike Bailey | 4 | 50k | 5:52 | 5:48 | thank god he didn't run alone |
Kevin O'Neil | 10 | 50k | 5:58 | 5:48 | Bonus points for enthusiasm |
Allan Perez | 50k | 5:50 | 5:50 | missing something? | |
Mitchell Potter | 50k | 5:50 | 5:50 | solid as always | |
Danny McDonnell | 50k | 5:52 | 5:52 | Great to see Danny again! | |
Donnie Chapman | 14 | 50k | 6:08 | 5:54 | sprinted past Betsy and Conrad to the finish |
Jeff Best | 14 | 50k | 6:09 | 5:55 | carries egg and jumps rope |
Drew Crowley | 50k | 5:56 | 5:56 | led father and son team | |
Jim Eskew | 50k | 5:58 | 5:58 | no idea where he went, but he came back | |
Betsy Nickle | 16 | 50k | 6:18 | 6:02 | Ready for her first 50 miler |
Joe Schramka | 6 | 50k | 6:09 | 6:03 | enjoys the home course |
Bob Crowley | 12 | 50k | 6:19 | 6:07 | anchored the father and son team |
Conrad Fernandes | 10 | 50k | 6:19 | 6:09 | building up the miles |
Gary Knipling | 55 | 50k | 7:05 | 6:10 | loses 10 points for egging Snipes |
Mike Bur | 84 | 50k | 7:37 | 6:13 | Poor Laura |
Michael Orestes | 12 | 50k | 6:28 | 6:16 | husband/wife team? |
Rob Colenso | 17 | 50k | 6:42 | 6:25 | Bonus points for calling the course well-marked |
Jeffrey Klemm | 10 | 50k | 6:50 | 6:40 | brings egg to safety |
Paul Sherlock | 12 | 50k | 6:55 | 6:43 | Many finishes here |
Robert Mitchell | 14 | 50k | 7:07 | 6:53 | jumps rope and carries egg |
Tom Davidson | 10 | 50k | 7:04 | 6:54 | leads the family team |
Alan Gowen | 50k | 6:55 | 6:55 | president fails to earn bonus points | |
Beth Weisenborn | 50k | 6:55 | 6:55 | secret service protecting president | |
Mark Zimmermann | 18 | 50k | 7:13 | 6:55 | jumped off the wait list |
Quatro Hubbard | 2 | 50k | 7:05 | 7:03 | loses 10 points for egging Snipes |
Gaynor Bourgeois | 16 | 50k | 7:24 | 7:08 | knows the course by now |
Regina Nuzzo | 14 | 50k | 7:27 | 7:13 | she LOOKs happy |
Marti Kovener | 10 | 50k | 7:24 | 7:14 | snickety snax |
Stephan Vogel | 71 | 50k | 8:27 | 7:16 | bonus points made up for late start |
Scooby Bur | 20 | 50k | 7:37 | 7:17 | first ever canine finisher--bonus points for eating broken eggs |
Adam Matheson | 10 | 50k | 7:30 | 7:20 | good to see Adam again |
David Snipes | 10 | 50k | 7:30 | 7:20 | Did the double!! |
Gray Weaver | 50k | 7:23 | 7:23 | no idea where he went from Turkey Run, but he came back | |
Laura Bur | 12 | 50k | 7:37 | 7:25 | Poor Laura |
Jeff Reed | 10 | 50k | 7:57 | 7:47 | Volunteer turned runner |
Thomas Phillips | 10 | 50k | 8:00 | 7:50 | not related to Bob |
Carole Williamson | 18 | 50k | 8:22 | 8:04 | not related to Caroline Williams |
Frederick Davis | 10 | 50k | 8:19 | 8:09 | all the way from Ohio |
Anstr Davidson | 20 | 50k | 8:27 | 8:07 | fitness challenge + egg |
Lucia Davidson | 10 | 50k | 8:27 | 8:17 | another strong family finsh |
Bob Coyne | 50k | 8:30 | 8:30 | Bob--great to see you out there | |
William Grauer | 50k | 8:42 | 8:42 | steady gets it done | |
Carolyn Gernand | 20 | 50k | 9:45 | 9:25 | carried her egg all the way home |
Nova Demoney | 50k | 9:51 | 9:51 | looking strong at finish | |
Eugene Bruckert | 10 | 50k | 11:15 | 11:05 | improves on last year |
Tim Foley | 13 | 50k | ?? | He came back, but we don't know whe | |
Frank Ruggiero | 27M | Has house on the course | |||
Cathy Wright | 8 | 28M | 8:00 | 7:52 | 28? I'm sure there's a way |
Ed Cacciapaglia | 12 | 27M | 5:53 | 5:41 | Cappucino! |
Britney Smith | 12 | 27M | 6:37 | 6:25 | confused but not lost |
Keith Helms | 103 | 27M | 6:40 | 4:57 | confused but not lost |
Peihan Orestes | 12 | 24M | 6:47 | 6:35 | husband/wife team? |
Greg Zaruba | 12 | 24+M | 4:00 | 3:48 | coming off double gender win the previous weekend |
Dave Quivey | 6 | 22M | 4:25 | 4:19 | 22--really? |
Martha Nelson | 12 | 19M | 2:52 | 2:40 | No--the food isn't ready, go get firewood |
Jill Quivey | 2 | 19M | 4:20 | 4:18 | peanut butter and chocolate |
KC Tackett | 19M | 4:20 | 4:20 | training miles | |
Linda Wack | 10 | 19M | 4:20 | 4:10 | came back to listen to the Dead |
Sharon Lapkoff | 4 | 19M | 4:35 | 4:31 | Halloweeny Queen |
Pam Gowen | 8 | 19M | 5:12 | 5:04 | Crab soup! Thanks! |
James Moore | 18 | 19M | 5:12 | 4:54 | Grand-daddy again |
John Hayward | 18M | 3:52 | 3:52 | and Dasher | |
Tom Corris | 12M | never really wanted to run in the first place | |||
Rick Ayers | 17M | drops after making donation | |||
Joe Hanle | 24.5M | drops to go to work | |||
Patricia Navin Greenfield | 17M | stayed at turkey run | |||
Bob Phillips | 2 | 17M | drops to volunteer | ||
Patricia Richards | 17M | stayed at turkey run | |||
Bryan States | MOST LOST | ||||
Jackie States | MOST LOST |
Last updated December 16, 2019