2009 Report
November 2, 2009 • Washington, DC
Report
The 2009 version of the Potomac Heritage 50k has been completed through spectacular fall colors, pleasant fall temperatures, and excess moisture. Thanks to the volunteers who came out to assist and encourage the runners and enable this event to occur once again!
As has become the custom, bonus points were awarded for the performance of various tasks at the aid stations. These points have been incorporated in the results. Taking into consideration the reports of the aid station captains, various symbols have been appended to the results. The * indicates that although the runner likely completed at least 50K distance (and usually more), it is probable that the runner completed this distance on terrain other than the actual course. Along these lines, Gwen Parker and David Ferris, representing the Prince George’s county contingent, were voted by the aid station captains to be the “most lost”, as designated by the ** adjacent their names. We congratulate Gwen and David on their journey that covered so much of the local area.
Some other notables include Eugene Bruckert, who was clearly the most persistent participant, as he started the course 3 hours early and pushed on to the finish in just under 12 hours. Also notable, is the fact that Joe Clapper managed to accumulate 22 bonus points. Carolyn Gernand topped this total on the women’s side by accumulating 25 bonus points. It is unclear from the record whether these 22-25 bonus points took more than 22-25 minutes to accumulate. Also, covering the least distance, was Keith Moore, who signed himself in as “present”. We’ll give him a pass this time as he is recovering from surgery.
Running fast and finishing first was VHTRC member and Georgetown student Joseph Kessler. Joseph had emailed me earlier to make sure that the event wouldn’t be canceled in the event of rain. I told him that we would run regardless of tsunamai, tornado, earthquake, blizzard, or hurricane. Unfortunately, we got only rain. The rain didn’t slow Joseph, as he completed the distance in a time of 4:44. Close behind, representing WUS and the VHTRC was Neal Gorman in 4:45. Perhaps Neal will re-visit his bonus point strategy for next year. Sophie Speidel schooled the kids and grabbed the overall women’s crown without the need for bonus points. Her winning strategy appeared to include some bonus distance through Battery Kemble Park.
In the ever popular 30K version of the run, Ragan Petrie blazed through the distance in 3:31 to take the overall win. The first men including Corris, Broderick, and Hayward finished in the crowd that followed her by about 30 minutes. If the food was gone by the time you finished, you can blame Corris, Broderick, and Hayward for shortcutting.
Hope to see you all again next year!
Results
Runner | Dist | Bonus | Time | Total |
---|---|---|---|---|
Joseph Kessler | 50k | 4:44 | 4:44 | |
Neal Gorman | 50K | 4:45 | 4:45 | |
Bradley Hinton | 50k | 5:00 | 5:00 | |
Mark Manz | 50k | 5:00 | 5:00 | |
Keith Knipling | 50k | 5:09 | 5:09 | |
Will Weidman | 50k | 5:14 | 5:14 | |
Ted Bielawa | 50K | 5:40 | 5:40 | |
Chris Hamley | 50K | 15 | 5:53 | 5:38 |
David Snipes | 50k | 10 | 5:51 | 5:41 |
Sophie Speidel | 50k | 5:42 | 5:42 | |
Gaby Gorman | 50k* | 6 | 6:02 | 5:56 |
Alisa Springman | 50k | 20 | 6:19 | 5:59 |
Megan McGrath | 50k | 6:02 | 6:02 | |
Paul Ammann | 50k | 10 | 6:14 | 6:04 |
Kevin Stapleton | 50K | 7 | 6:15 | 6:08 |
Joe Clapper | 50K | 22 | 6:31 | 6:09 |
John Kinnaman | 50k | 6:14 | 6:14 | |
Matthew White | 50k | 5 | 6:19 | 6:14 |
Mitchell Potter | 50k | 5 | 6:25 | 6:20 |
Chris Meanor | 50k | 7 | 6:28 | 6:21 |
Michele Harmon | 50k | 10 | 6:31 | 6:21 |
Laurie Reinhart | 50k | 5 | 6:28 | 6:23 |
Ryan Fulwider | 50k | 6:30 | 6:30 | |
Eric McGlinchey | 50k | 10 | 6:40 | 6:30 |
Tim Loomis | 50k | 15 | 6:50 | 6:35 |
Brian Elliott | 50k | 7 | 6:46 | 6:39 |
Greg Loomis | 50k | 10 | 6:50 | 6:40 |
Sheila Rao | 50k | 5 | 6:46 | 6:41 |
David Terry | 50k | 2 | 6:46 | 6:44 |
Paul Sherlock | 50k | 15 | 7:05 | 6:50 |
Quatro Hubbard | 50K | 17 | 7:11 | 6:54 |
Todd Burns | 50k | 7:05 | 7:05 | |
Hamilton Tyler | 50k | 7:13 | 7:13 | |
Alan Lagon | 50k | 12 | 7:25 | 7:13 |
Alan Gowen | 50k | 5 | 7:19 | 7:14 |
Gaynor Bourgeois | 50k | 10 | 7:27 | 7:17 |
Ed Cappucino | 50k | 10 | 7:27 | 7:17 |
Jo Lockner | 50k | 3 | 7:27 | 7:24 |
Gena Bonini | 50k* | 7:27 | 7:27 | |
Doug Sullivan | 50k | 20 | 7:50 | 7:30 |
Dan Mackeben | 50k | 15 | 7:47 | 7:32 |
Karen Donohue | 50k | 7 | 7:47 | 7:40 |
Mark Zimmerman | 50k | 7:45 | 7:45 | |
Ben Tesdahl | 50k | 7:55 | 7:55 | |
Marti Kovener | 50k | 7:55 | 7:55 | |
Paul Blackman | 50k | 5 | 8:00 | 7:55 |
Cindy Cohen | 50k | 15 | 8:39 | 8:24 |
Carole Williamson | 50K | 5 | 8:36 | 8:31 |
Roc Myers | 50k | 15 | 8:50 | 8:35 |
David Ferris | 50k*" | 8:39 | 8:39 | |
Gwen Parker | 50k*" | 5 | 8:34 | 8:34 |
Kirk Gordon | 50k | 10 | 9:00 | 8:50 |
Glenda Rodriguez | 50K | 2 | 8:57 | 8:55 |
Anstr Davidson | 50k | 15 | 9:14 | 8:59 |
James Moore | 50k | 10 | 9:14 | 9:04 |
Debra Leathers | 50k | 15 | 9:22 | 9:07 |
Lucia Davidson | 50k | 10 | 9:14 | 9:04 |
Pam Gowen | 50k | 9:14 | 9:14 | |
Carolyn Gernand | 50k | 25 | 10:10 | 9:45 |
Eugene Bruckert | 50k | 10 | 11:57 | 11:47 |
Gary Knipling | Aid 6 | |||
Trevor Elliott | Aid 6 | |||
Patrick McGlade | Aid 5 | |||
Rick Ayers | Aid 4 | |||
30K Results | ||||
Ragan Petrie | 30k | 3:31 | 3:31 | |
Tom Corris | 30k | 10 | 4:00 | 3:50 |
John Hawyard | 30k | 10 | 4:00 | 3:50 |
Mike Broderick | 30k | 5 | 4:00 | 3:55 |
Linda Wack | 30k | 4 | 4:00 | 3:55 |
Kirstin Corris | 30k | 5 | 4:04 | 3:59 |
Dave Quivey | 30k | 15 | 4:25 | 4:10 |
Drew Watson | 30k | 15 | 4:25 | 4:10 |
Jill Quivey | 30k | 4:25 | 4:25 | |
Maria Bertacchi | 30k | -5 | ? | ? |
Last updated December 16, 2019