2006 Report
October 22, 2006 • Washington, DC
Report
Now in its fourth year with its current start and finish and rougher terrain, the PH50k has evolved into a multi-sport event. This year, participants with hidden dart throwing, doughnut eating, ball tossing, bead tossing, and apple bobbing talents were able to improve their finishing position.
The winner, Justine Morrison, blew away the old course record and didn’t need any bonus points to help her. Until Turkey Run, Don Padfield and Fred Dolan hung tight with Justine, hoping to avoid the inevitable “chicking” stigma. Fred Dolan got a bit lost and ultimately didn’t cover the entire course, although he did do plenty of running and ultimately finished with Justine. As for Don, he just hung in there until Justine asserted her dominance. Don was the previous course record holder, and he managed to run considerably faster this year.
The second official event finisher, Amy Sproston, even without her plentiful bonus points for her multi-sport skills, surpassed the women’s course record set by Sophie Speidel last year running a fine time of 5:22. Amy’s bonus points brought her time down to 4:35. Don’t ever make a wager with Amy over a game of darts. With these extra bonus points, she managed to edge out Don Padfield, who was the first official male finisher.
Many finishers had excellent urban adventures. Laura Nelson visited several businesses to ask for directions. Lucia Davidson and Pam Gowen also decided to take a city tour. Quatro Hubbard, not surprisingly, despite having run the course several times, found the course markings quite difficult to follow.
Several first timers also had excellent finishes. Randy Yasenchak of PA came down to run his first ultra and finished with the fine time of 5:53. Congratulations to all of you first time ultra-finishers!
Many thanks go out to the volunteers! Amy and Steve Platt handled aid station one for the fourth year in a row. Michele Harmon and Mike Priddy, fresh off their trip around the world, came back to manage Aid 2. Wendy Fite put together an excellent aid station at Chain Bridge. She was ably assisted by Vicki Kendall, Mike Bur, Kirstin Walcott, and Ted Lapkoff. Jaret Seiberg managed the Turkey Run Aid station for the fourth year in a row. He had the invaluable assistance of Betty Miracle, Bob Phillips, Jim Cavanaugh, Bunny Runyan, and Gary Knipling. Gary organized the bonus point system for Turkey run. Not surprisingly, this system involved beads and included some special bonus points for women. (Apparently, no women felt the need to earn these bonus points.) Ed Demoney and Karen Krieg were a great help with course marking. Tom Corris manned the grill for many hours to make sure everyone was well fed.
Hope you all enjoy the run results. Regardless of your finishing position, you will all be rewarded with a free entry for next years event. Hope to see everyone back again next year!
Apple bobbing videos
Results
Place | Name | Running Time | Bonus Time | Total Time | Comment |
---|---|---|---|---|---|
1 | Justine Morrison | 4:33 | 4:33 | 1st overall | |
2 | Amy Sproston | 5:22 | 2 CC/35 A3/10 A6 | 4:35 | a |
3 | Don Padfield | 4:47 | 10 A6 | 4:37 | 1st man |
4 | David Olsen | 5:20 | 5AS3/5AS6 | 5:10 | |
5 | Wayne Stone | 5:25 | 5:25 | ||
6 | David Popik | 5:41 | 5 A3/5 A6 | 5:31 | b |
7 | Alex Papadopoulos | 5:41 | 4 min TR5 min A6 | 5:32 | |
8 | Diana Widdowson | 5:42 | 5 A35 A6 | 5:32 | |
9 | Paul Melzer | 6:17 | 10 A1/30 A3/5 A6 | 5:32 | |
10 | Dave Strauss | 5:40 | 5 A6 | 5:35 | |
11 | Kevin Bligan | 5:41 | 5 A3 | 5:36 | |
12 | Kavara Vaughan | 5:42 | 5:42 | ||
13 | Randy Yasenchak | 5:53 | 5:53 | first time ultra finisher | |
14 | Dennis Maietta | 6:27 | 5 A4/20 A3/5 A6 | 5:57 | |
15 | Andrew Pinger | 6:34 | 2 A4/30 A3/5 A6 | 5:57 | |
16 | Al Yoon | 5:59 | 5:59 | ||
17 | Doug Sabel | 6:04 | 6:04 | ||
18 | Ed Cappucino | 6:27 | 10 A1/5 A3/ 5 A6 | 6:07 | |
19 | Laura Nelson | 6:27 | 10 A3/5 A6 | 6:08 | c |
20 | Marti Kovener | 6:14 | 5 min A6 | 6:09 | |
21 | Mike Bailey | 6:41 | 2 A4/20 A2/5 A6 | 6:14 | |
22 | David Snipes | 6:41 | 20 min A3 5 min A6 | 6:16 | |
23 | Laurie Reinhart | 6:19 | 6:19 | ||
24 | Craig Tufts | 6:34 | 10 A15 A6 | 6:19 | |
25 | Tony Escobar | 6:20 | 6:20 | ||
26 | Edgar Bennett | 6:21 | 6:21 | ||
27 | Stephen Szibler | 6:27 | 5 A6 | 6:22 | |
28 | John Shepard | 6:35 | 5 A3/5 A6 | 6:25 | |
29 | Gary Hearn | 6:41 | 10 A3/5 A6 | 6:26 | |
30 | Rick Ayers | 6:53 | 20A3/5A6 | 6:28 | |
31 | Michael Moore | 6:31 | 6:31 | m | |
32 | Quatro Hubbard | 6:45 | 10 A3 | 6:35 | |
33 | Bill Shannon | 7:10 | 30 A3/ 5 A6 | 6:35 | |
34 | Eric Olson | 6:50 | 5 min A35 min A6 | 6:40 | d |
35 | Andy Anderson | 6:41 | 6:41 | ||
36 | Joni Fontana | 6:42 | 6:42 | e | |
37 | Mike Bright | 6:43 | 6:43 | ||
38 | Nolan Shigley | 6:48 | 5 min A6 | 6:43 | f |
39 | Alan Gowen | 6:45 | 6:45 | ||
40 | Gaynor Bourgeois | 6:47 | 6:47 | ||
41 | Paul Sherlock | 6:53 | 5 min A6 | 6:48 | |
42 | Susan Baehre | 7:03 | 5 A3 | 6:58 | g |
43 | Krysia Pohl | 7:09 | 5 A3 | 7:04 | h |
Grace Hong | 7:09 | 5 A3 | 7:04 | h | |
45 | Charlie Miracle | 7:30 | 5 min A6 | 7:25 | |
46 | John Schwabe | 7:45 | 5 min A6 | 7:40 | |
47 | David Achenbach | 8:10 | 20 A3/5 A6 | 7:45 | |
48 | Anstr Davidson | 8:06 | 5 A3/5 A6 | 7:56 | |
49 | Karen Donahue | 8:33 | 20 A2/5 A6 | 8:08 | |
50 | Doyle Gannt | 8:33 | 15 A3/5 A6 | 8:13 | |
51 | Pam Gowen | 9:15 | 25 A3 | 8:50 | i |
52 | Lucia Davidson | 9:15 | 20 A3 | 8:55 | i |
53 | Fred Dolan | 4:34 | 2 A5/5 A3/5 A6 | 4:22 | j |
54 | Ron Ely | 5:30 | 10 A3/5 A6 | 5:15 | 28 miles |
55 | Clint Currie | 6:35 | 10 A3/5 A6 | 6:25 | 28 miles |
56 | Heather Trainum | 3:49 | 24 miles | ||
57 | Patricia Zerfas | 3:57 | 24 miles | ||
58 | Tom corris | 3:55 | 10 A2 | 3:45 | 20 miles |
59 | Linda Wack | 3:55 | 3:55 | 20 miles | |
60 | James Moore | 3:55 | 3:55 | 20 miles | |
61 | Beverly Bennett | 4:00 | 4:00 | 20 miles | |
62 | Linda Gaudette | 4:10 | 4:10 | 20 miles | |
63 | Chris Brown | 4:15 | 4:15 | 20 miles | |
64 | David Gaudette | 4:40 | 4:40 | 20 miles | |
65 | Sharon Lapkoff | 4:20 | 4:20 | 20 miles | |
66 | Michele McLeod | 20 miles | |||
<20 miles | |||||
67 | Sophie Speidel | 4:00 | 4:00 | k | |
68 | Paul Longenderfer | 20 A3 | l | ||
69 | Ed Demoney | ||||
70 | Drew Watson | ||||
71 | Lori Crandall | ||||
72 | Tim Foley | ||||
73 | James Weigand | ||||
a: threw three straight bulls eyes |
Last updated December 16, 2019