2022 Report
October 30, 2022 • Quantico, VA
97 starters, 86 finishers
What a year for the PB&J trail run! Distance options were expanded to include the traditional 50k with an official 25k offering. We had an overwhelming response, with near-equal registrations in both events. Hopefully, these options gave new and experienced runners an opportunity to try something new, hone their skills, and achieve their goals.
Starting from the Telegraph Picnic Pavillion, 97 runners were greeted with perfect fall weather and stunning colors over the tree-lined trails, leading to a near-90% finish rate. Both events saw stellar performances and memorable experiences.
25k results
The men’s and women’s runs were neck-in-neck in terms of top finishes. Rob Bartholomew won the men’s run in a speedy time of 2:20, followed closely by Michael Bonfatto in 2:29 and Sebastian Gluzman in 2:32. Christine Schleppegrell broke up the men’s 1-2-3 finish by winning the women’s run and placing 3rd overall in 2:31. Ali Kennedy and Carol Cohen were on her heels in 2:46 and 2:55, respectively.
The 25k saw at least seven first-time trail runrs and longest-distance achievements. It was inspiring to watch so many runners get out of their comfort zone and try something new!
50k results
The 50k had nail-biting finishes as well. Chris Moore won the men’s run (on his birthday no less!) in 4:58, followed by John Oplinger in 5:02 and David Peppelman in 5:20. Jen Cortesi won on the women’s side in 6:24, following a 3rd place finish and a 6-minute improvement from her 2021 performance. Helene Strutko placed 2nd with a time of 7:24 and Kate Barger placed 3rd with a time of 7:38.
Similar to the 25k, at least seven runners took on their first ultra-distance - hopefully this sets the stage for a lifetime of ultras!
Volunteer shoutout!
It takes a village to put on a run and PB&J is lucky to have a phenomenal group of volunteers to make this event possible! Shoutout to everyone who spent a few hours with us, from course marking on Friday morning, to aid station support, to course sweeping. PB&J wouldn’t happen without you! Thank you.
A full list of volunteer names are listed below.
Run photos
Photos from Kirk Masterson Photography
Run reports
IRunFar's This Week in Running: October 31, 2022
Results
25k results are listed ahead of 50k results.
Place | First Name | Last Name | Age | State | Time | Distance | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert | Bartholomew | 58 | MD | 2:20 | 25k | 1st 25k male | ||||||||||||
2 | Michael | Bonfatto | 32 | DC | 2:29 | 25k | 2nd 25k male | ||||||||||||
3 | Christine | Schleppegrell | 36 | VA | 2:31 | 25k | 1st 25k female | ||||||||||||
4 | Sebastian | Gluzman | 48 | DC | 2:32 | 25k | 3rd 25k male | ||||||||||||
5 | Eric | Thornton | 42 | VA | 2:37 | 25k | |||||||||||||
6 | Ali | Kennedy | 29 | VA | 2:46 | 25k | 2nd 25k female | ||||||||||||
7 | Carol | Cohen | 46 | VA | 2:55 | 25k | 3rd 25k female | ||||||||||||
8 | Christian | Stanton | 49 | VA | 2:56 | 25k | |||||||||||||
9 | Eric | Sikorski | 42 | VA | 3:06 | 25k | |||||||||||||
10 | Patrick | Sullivan | 56 | VA | 3:07 | 25k | |||||||||||||
11 | Eric | Ransom | 42 | DC | 3:08 | 25k | |||||||||||||
12 | Tara | Smallidge | 42 | DC | 3:08 | 25k | 1st trail race | ||||||||||||
13 | Heather | Dougherty | 36 | DC | 3:09 | 25k | |||||||||||||
14 | Steven | Andrews | 41 | MD | 3:09 | 25k | |||||||||||||
15 | Micah | Farmer | 30 | KY | 3:14 | 25k | |||||||||||||
16 | Elsa | Araujo | 45 | VA | 3:15 | 25k | |||||||||||||
17 | Robert | Grolemund | 54 | VA | 3:19 | 25k | |||||||||||||
18 | Marc | Donahue | 37 | DC | 3:20 | 25k | |||||||||||||
19 | Thomas | Ellison | 35 | DC | 3:20 | 25k | 1st 25k, longest distance, 1st VHTRC race | ||||||||||||
20 | Robert | Kazmierski | 41 | MD | 3:20 | 25k | |||||||||||||
21 | Karen | Knight | 49 | VA | 3:20 | 25k | |||||||||||||
22 | Jean | Bowman | 49 | VA | 3:21 | 25k | |||||||||||||
23 | Varun | Joshi | 28 | VA | 3:21 | 25k | 1st 25k | ||||||||||||
24 | Melissa | Hunsberger | 41 | VA | 3:22 | 25k | |||||||||||||
25 | Steven | Frostad | 60 | VA | 3:24 | 25k | |||||||||||||
26 | Roberta | Whipple | 50 | VA | 3:24 | 25k | |||||||||||||
27 | Karen | Wille | 51 | VA | 3:25 | 25k | |||||||||||||
28 | Daniel | Forster | 38 | MD | 3:26 | 25k | |||||||||||||
29 | Julie | Insignares Santos | 46 | VA | 3:26 | 25k | |||||||||||||
30 | Bill | Sergison | 31 | VA | 3:26 | 25k | |||||||||||||
31 | Veronica | Crawford | 53 | VA | 3:27 | 25k | |||||||||||||
32 | Wayne | Kline | 68 | VA | 3:28 | 25k | |||||||||||||
33 | Kirsten | Talken-Spaulding | 56 | VA | 3:28 | 25k | |||||||||||||
34 | Ted | Bielawa | 52 | VA | 3:30 | 25k | |||||||||||||
35 | Emilynne | Buchanan | 34 | MD | 3:35 | 25k | 1st trail race | ||||||||||||
36 | Justin | Buchanan | 34 | MD | 3:35 | 25k | 1st trail race | ||||||||||||
37 | Karen | Audant | 61 | VA | 3:40 | 25k | |||||||||||||
38 | Tom | Simonds | 67 | MD | 3:43 | 25k | |||||||||||||
39 | Sara | Fanous | 42 | VA | 3:44 | 25k | |||||||||||||
40 | Joel | McMullen | 37 | VA | 3:50 | 25k | |||||||||||||
41 | Randall | Mays | 60 | DC | 3:57 | 25k | 1st organized race | ||||||||||||
42 | Larry | Thibodeau | 53 | VA | 3:58 | 25k | |||||||||||||
43 | Tracey | Thibodeau | 52 | VA | 3:58 | 25k | |||||||||||||
44 | Tracy | Cooley | 50 | VA | 4:01 | 25k | |||||||||||||
45 | Marwa | Elsayed | 48 | VA | 4:01 | 25k | |||||||||||||
46 | James | Crowley | 69 | VA | 4:07 | 25k | |||||||||||||
47 | Amanda | Morken | 46 | VA | 4:09 | 25k | |||||||||||||
48 | Barbara | McMullen | 31 | VA | 4:09 | 25k | |||||||||||||
49 | Amanda | Lichy | 44 | VA | 4:12 | 25k | |||||||||||||
50 | Ram | Oruganti | 52 | VA | 4:14 | 25k | |||||||||||||
51 | Trisha | Christian | 58 | VA | 4:21 | 25k | |||||||||||||
52 | Amie | Kalsbeek | 32 | VA | 4:24 | 25k | |||||||||||||
53 | Rajya | Gannavarapu | 50 | VA | 7:45 | 25k | 1st trail race | ||||||||||||
54 | Ramji | Gannavarapu | 61 | VA | 7:45 | 25k | 1st trail race | ||||||||||||
55 | Ramesh | Golla | 52 | VA | 7:45 | 25k | |||||||||||||
56 | Sirisha | Golla | 48 | VA | 7:45 | 25k | |||||||||||||
N/A | Sergio | Rojo | 40 | MD | DNF | 25k | |||||||||||||
N/A | Felicia | Wilkerson | 50 | VA | DNF | 25k | |||||||||||||
1 | Christopher | Moore | 37 | VA | 4:58 | 50k | 1st 50k male (a birthday win!) | ||||||||||||
2 | John | Oplinger | 45 | VA | 5:02 | 50k | 2nd 50k male | ||||||||||||
3 | David | Peppelman | 47 | MD | 5:20 | 50k | 3rd 50k male | ||||||||||||
4 | Aaron | Shapiro | 39 | MD | 5:29 | 50k | |||||||||||||
5 | Ali | Mohammed | 44 | MD | 6:19 | 50k | |||||||||||||
6 | John | Durkalski | 39 | DC | 6:21 | 50k | |||||||||||||
7 | Jen | Cortesi | 45 | VA | 6:24 | 50k | 1st 50k female | ||||||||||||
8 | Nathanael | Achor | 34 | VA | 6:25 | 50k | |||||||||||||
9 | Andrew | Schaaf | 54 | VA | 6:32 | 50k | |||||||||||||
10 | Jimm | Ouellette | 50 | VA | 6:39 | 50k | |||||||||||||
11 | Joe | Darcy | 27 | VA | 7:13 | 50k | 1st ultra | ||||||||||||
12 | Eliot | Gonzalez | 39 | VA | 7:22 | 50k | 1st ultra | ||||||||||||
13 | Helene | Strutko | 43 | PA | 7:24 | 50k | 2nd 50k female | ||||||||||||
14 | Edward | Leno | 55 | VA | 7:28 | 50k | |||||||||||||
15 | Paul | Aumayr | 52 | MD | 7:29 | 50k | |||||||||||||
16 | Cody | Johnson | 28 | VA | 7:35 | 50k | 1st ultra | ||||||||||||
17 | Peter | Han | 46 | MD | 7:36 | 50k | |||||||||||||
18 | Kate | Barger | 43 | WV | 7:38 | 50k | 3rd 50k female | ||||||||||||
19 | Tyrone | Emmanuel | 42 | VA | 7:48 | 50k | |||||||||||||
20 | Sue | Heineman | 57 | DC | 7:55 | 50k | |||||||||||||
21 | Andrew | Back | 34 | MD | 8:01 | 50k | 1st ultra *and* marathon | ||||||||||||
22 | Marty | Fox | 71 | VA | 8:04 | 50k | |||||||||||||
23 | Dani | Seiss | 52 | MD | 8:11 | 50k | |||||||||||||
24 | Ali | Everhart | 27 | WA | 8:13 | 50k | |||||||||||||
25 | Kelsey | Fortier | 30 | MD | 8:13 | 50k | 1st ultra | ||||||||||||
26 | Lucas | Salzbrun | 36 | AK | 8:13 | 50k | 1st ultra *and* marathon | ||||||||||||
27 | Tamari | Ramishvili | 31 | MD | 8:15 | 50k | |||||||||||||
28 | Ashley | Jones | 37 | WV | 8:37 | 50k | 1st ultra | ||||||||||||
29 | Rachel | Anger | 42 | WV | 8:38 | 50k | |||||||||||||
30 | Larry | Ferguson | 47 | VA | 8:38 | 50k | |||||||||||||
31 | Michael | Jury | 47 | VA | 8:38 | 50k | |||||||||||||
32 | James | McLean | 40 | MD | 8:53 | 50k | |||||||||||||
33 | Anna | Baskina | 45 | VA | DNF | 50k | |||||||||||||
34 | Jennifer | Colman | 58 | VA | DNF | 50k | |||||||||||||
35 | Jacob | Fangmann | 35 | CA | DNF | 50k | |||||||||||||
36 | Bradley | Hawley | 43 | VA | DNF | 50k | |||||||||||||
37 | Kuang | Li | 43 | VA | DNF | 50k | |||||||||||||
38 | Suzie | Spangler | 53 | MD | DNF | 50k | |||||||||||||
39 | Judith | Weber | 63 | MD | DNF | 50k | |||||||||||||
40 | Scott | Weinhold | 51 | VA | DNF | 50k | |||||||||||||
41 | John | Thayer | 55 | VA | DNF | 50k | 1st ultra |
Volunteers
A huge thanks to our volunteers! We can’t do this without you.
First Name | Last Name | Location |
---|---|---|
Jeff | Reed | Mawavi AS - Captain |
Homer | Komthirath | Mawavi AS + sweeping |
Barbara | Simone | Mawavi AS |
Ella | Berkowitz | Mawavi AS |
Tom | Buell | Mawavi AS |
Caroline | Leann | Mawavi AS |
Daisy | Weill | TREC AS - Captain |
Nicole | Patrick | TREC AS |
Ashley | Schmeltzer | TREC AS |
Dan | Fogg | TREC AS |
Quatro | Hubbard | TREC AS |
Jesse | Fuller | Telegraph AS - Captain |
Greg | Jackson | Telegraph AS |
Stephanie | Hill | Telegraph AS |
Jon | Jester | Telegraph AS |
Brian | Zelley | Telegraph AS |
Will | Weidman | Course Marking |
Martin | Dobbs | Course Sweeping |
Last updated November 11, 2022