2024 Report
December 14, 2024 • Clifton, VA
114 starters, 47 finishers
The 32nd running of the Magnus Gluteus Maximus 50k was another fabulous VHTRC event on December 14, 2024! A seasonally winter day, with temps starting in the mid 20’s, but rising into the 40’s, with abundant sunshine and no wind made for a perfect day on trail. One hundred fourteen trail runners spent the day running with friends in the woods and sharing time with each other, just as the MGM founder, Joe Clapper would have wanted!
A new fast kid on the scene, Christian Kerr, finished first in a smokin’ hot time of 4:34. They are new to the VHTRC and we look forward to seeing them on trail at future events. John Oplinger and Eric Garmon finished out the top three overall finishers, and Melissa Morland was our first female finisher at 5:45, with Emily Lukasik and Jamie Austin rounding out our top three female finishers. Forty-seven runners completed the full 50K, with the “choose your own adventure” distances being favorites for many, as they always are at this run.
The after-party was catered by Trattoria Villagio from the nearby village of Clifton, and runners enjoyed their delicious Italian food in the warm lodge at Hemlock. The day was made complete by the many volunteers who helped out. A huge thank you to Bob Gaylord and Ram Oruganti for marking the Do Loop; Bob Gaylord, Andy Bacon, Dan Aghdam, Chelsea Butler, Amy Stulman, and Heather Dougherty for organizing the parking; Nicolette Clarke, Zac Seidel, Wayne Kline, Heather Dougherty and Amy Stulman for helping all the runners as they passed through the Marina AS; and our multi-year veteran aid caption Eric Levy-Myers, ably assisted by Jeff Reed and Jack Nguyen out the Fountainhead AS; and Quatro for timing, results and all the things!
Mark your calendars now for next year - we hope to see you on December 13, 2025 for the 33rd running of MGM!
Results
Name | Sex | Age | State | Distance | Time | |||
---|---|---|---|---|---|---|---|---|
Christian Kerr | NB | 28 | DC | 50K | 4:34:44 | |||
John Oplinger | M | 47 | VA | 50K | 4:57 | |||
Eric Garmon | M | 37 | VA | 50K | 5:05:46 | |||
Jared Byrd | M | 41 | MD | 50K | 5:11:46 | |||
J. Hawk | M | 43 | VA | 50K | 5:25:57 | |||
Melissa Morland | F | 48 | MD | 50K | 5:45:40 | |||
Christopher Zarate | M | 35 | VA | 50K | 5:47 | |||
Chris Pabian | M | 48 | PA | 50K | 5:50 | |||
David Peppelman | M | 49 | MD | 50K | 5:58 | |||
Evan Thomas | M | 46 | VA | 50K | 6:03 | |||
Jonathan Gonzalez | M | 38 | DC | 50K | 6:04 | |||
Tony Mick | M | 46 | MD | 50K | 6:05 | |||
Emily Lukasik | F | 32 | MD | 50K | 6:19 | |||
Erik Price | M | 41 | VA | 50K | 6:26 | |||
Jamie Austin | F | 48 | VA | 50K | 6:36 | |||
Vince Ranganathan | M | 26 | VA | 50K | 6:43 | |||
Mikala Shremshock | F | 41 | WV | 50K | 6:45 | |||
Tobia Bianchi | M | 15 | DC | 50K | 6:47:59 | |||
Milo Bianchi | M | 46 | DC | 50K | 6:48 | |||
Will Wright | M | 42 | VA | 50K | 6:53:58 | |||
David Cavey | M | 50 | VA | 50K | 6:54 | |||
Erin Altemos | M | 50 | MD | 50K | 7:01 | |||
Huanyuan Sheng | M | 49 | VA | 50K | 7:07 | |||
Robert Perry | M | 61 | MD | 50K | 7:12 | |||
Ali Mohammed | M | 46 | MD | 50K | 7:13 | |||
Chelsea Smith | F | 38 | VA | 50K | 7:15 | |||
Jim Ashworth | M | 62 | VA | 50K | 7:15 | |||
Dan Aghdam | M | 56 | VA | 50K | 7:38 | |||
Dimitar Gospodinov | M | 50 | VA | 50K | 7:40 | |||
Diana Widdowson | F | 58 | PA | 50K | 7:50 | |||
James Miller | M | 60 | VA | 50K | 7:50 | |||
Alicia Hare | F | 44 | PA | 50K | 7:51 | |||
Marouf Azad | M | 43 | VA | 50K | 7:58 | |||
Melissa Mejias | F | 40 | VA | 50K | 8:07 | |||
Drew Newton | M | 37 | VA | 50K | 8:07 | |||
Frans Leijtens | M | 48 | DC | 50K | 8:09:50 | |||
Raj Bhanot | M | 56 | VA | 50K | 8:38:29 | |||
Jeremy Krug | M | 40 | VA | 50K | 8:39 | |||
Lorraine Moore | F | 61 | VA | 50K | 8:45 | |||
Vickie Bryant | F | 55 | VA | 50K | 8:45 | |||
Tracy Cooley | F | 52 | VA | 50K | 8:45 | |||
Kim Berry | F | 50 | MD | 50K | 8:45:06 | |||
Elissa Weaver | F | 43 | NJ | 50K | 8:45:06 | |||
Leah Kauffman | F | 55 | MD | 50K | 8:46 | |||
Michael Bottos | M | 63 | VA | 50K | 8:46 | |||
Randi Lombardozzi | F | 63 | VA | 50k | 9:00 | |||
Donna Viens | F | 59 | VA | 50k | 9:00 | |||
Ram Oruganti | M | 24 | VA | 50k | 9:09 | |||
James DuPriest | M | 38 | NC | 50k | 9:26 | |||
Ellen Schaaf | F | 24 | VA | 29 | 8:50 | |||
Gail Jones | F | 64 | MD | 29 | 8:58 | |||
Robin Rathmell | M | 40 | MD | 28.2 | 5:26:04 | |||
Paul Aumayr | M | 54 | MD | 28 | 6:28 | |||
Judson Tumas | M | 33 | VA | 26.4 | 7:13 | |||
Kenli Okada | M | 42 | DC | 26 | 4:55 | |||
Danielle Lee | F | 49 | VA | 25 | 5:58 | |||
Tonya Taylor | F | 42 | VA | 25 | 6:58 | |||
Melissa Garcia | F | 54 | MD | 24.12 | 8:38 | |||
Christopher Moore | M | 39 | VA | 24 | 4:44 | |||
Jason Hinerman | M | 46 | WV | 24 | 5:01:49 | |||
Natalie Pertz | F | 33 | DC | 24 | 5:26:18 | |||
Samantha Camilletti | F | 28 | DC | 24 | 5:29 | |||
Sara Davidson | F | 41 | MD | 24 | 5:38 | |||
Robert Nicholson | M | 58 | VA | 24 | 5:38:18 | |||
Laura Berlin | F | 42 | VA | 24 | 5:51 | |||
Lauren Gabler | F | 40 | VA | 24 | 5:51 | |||
Allison Lipsher | F | 38 | DC | 24 | 5:51 | |||
Daisy Weill | F | 36 | DC | 24 | 5:51 | |||
Bryan Zelley | M | 48 | VA | 24 | 5:54 | |||
Gaynor Bourgeois | F | 56 | MD | 24 | 5:55 | |||
Laurel Lundstrom | F | 44 | MD | 24 | 5:55 | |||
Tom Simonds | M | 69 | VA | 24 | 5:59 | |||
Michael Stefanon | M | 56 | VA | 24 | 6:14:50 | |||
Eun Lee | F | 51 | VA | 24 | 6:15 | |||
Brian O'Connor | M | 59 | MD | 24 | 6:59 | |||
May Ton | F | 57 | VA | 24 | 8:10 | |||
Hope Schaaf | F | 55 | VA | 24 | 8:27 | |||
Samuel Hill | M | 27 | VA | 22.75 | 3:42 | |||
Donald Halke | M | 65 | PA | 22 | 6:14:50 | |||
Robert Grolemund | M | 56 | VA | 20.23 | 4:58:42 | |||
Tracey Thibodeau | F | 54 | VA | 20.02 | 6:06:45 | |||
Larry Thibodeau | M | 55 | VA | 20.02 | 6:06:45 | |||
Ashley Garman | F | 40 | VA | 20 | 3:59 | |||
Eric Thornton | M | 44 | VA | 20 | 4:11 | |||
Karen Knight | F | 51 | VA | 20 | 4:40 | |||
Amelia Kegan | F | 41 | MD | 20 | 5:25 | |||
Rachel Rosenblatt | F | 55 | MD | 20 | 5:33 | |||
Pablo Gonzalez Juana | M | 63 | MD | 20 | 6:12 | |||
Maureen Rohrs | F | 68 | MD | 18.9 | 5:55 | |||
Kera Ritter | F | 50 | MD | 18.9 | 5:55 | |||
Christine Compton | F | 42 | MD | 18.9 | 5:55 | |||
Charlene Howard | F | 53 | MD | 17 | 4:14 | |||
Laura Falsone | F | 61 | MD | 16.4 | 5:12 | |||
Maxie Falsone | FCA | 6 | MD | 16.4 | 5:12 | |||
Maggie Falsone | FCA | 6 | MD | 16.4 | 5:12 | |||
Alisa Springman | F | 50 | VA | 16 | 4:00 | |||
Jim Daniels | M | 51 | VA | 16 | 4:00 | |||
Laura Chipkin | F | 44 | VA | 15 | 3:31:14 | |||
Todd Folmsbee | M | 54 | VA | 14.6 | 3:39 | |||
Cathy Hasle | F | 54 | VA | 13.1 | 3:11 | |||
Katy Browne | F | 52 | VA | 13.1 | 3:11 | |||
Tamaryn Hine | F | 35 | DC | 13.1 | 3:47 | |||
Lindsey Pullum | F | 34 | DC | 13.1 | 3:47 | |||
Brian Merrell | M | 48 | VA | 13.1 | 3:47 | |||
Bryce Herring | NB | 17 | VA | 12.14 | 3:16:59 | |||
Kim Herring | F | 43 | VA | 12.13 | 3:17 | |||
Larry Ferguson | M | 49 | VA | 12 | 3:45 | |||
Michael Jury | M | 49 | VA | 12 | 3:45 | |||
Will Rohrs | M | 71 | MD | 11 | 3:51 | |||
Rob Colenso | M | 50 | VA | 10.5 | 2:53 | |||
Peter Josendale | M | 51 | VA | 10.5 | 2:53 | |||
Andy Bacon | M | 46 | VA | 10 | 2:05 | |||
Jeremy Herring | M | 42 | VA | 10 | 2:44 | |||
Merve Gollu | F | 35 | VA | 10 | 3:14 |
Last updated December 18, 2024