2016 Report
December 10, 2016 • Clifton, VA
139 starters, 67 finishers
Report
The results from the 25th anniversary of the Magnus Gluteus Maximus 50k, run on December 10, 2016. This year’s Fat Ass run was held on a sunny, breezy and chilly day on the Bull Run Run trail. Of the 195 entrants, 139 managed to get up and make their way to the start. 67 checked in at the finish having completed the full 31 mile distance. For the 25th anniversary the run and logistics went seamlessly. We had 3/4 of the founding fathers of VHTRC present and three of the original seven MGM runners. Our youngest runners were 14 years old, the oldest 82. A good time was had by all on what was a beautiful December day.
Those that showed were treated to a special commemorative 25th anniversary knit cap. The VHTRC board purchased the hats in three different colors, designed to match the Christmas theme of the run. The white hats were given to club members who began running the MGM 50k back in the 1990’s - matching the white hair on many of them. The green hats went to the newer (“greener”) runners, those who had started running MGM since 2010. And the red hats were given to the runners who started their MGM days back in the Oughts.
Congratulations to Dan Fogg, who defended his MGM 50k 2015 title with another superb run. Dan came through the aid station at the marathon mark in 3:30, and finished with the excellent time of 4:18 for the full 50k. The fastest previous time that this researcher could find was all the way back in 2000, when Courtney Campbell toasted the course in 4:06. Dan’s 4:18 may be the 2nd fastest to date.
Martha Nelson was the first woman to the finish, though she clearly was not racing. Martha ran the distance (in 5:37) with a group of friends, all bedecked in festive paraphernalia in celebration of Trevor Baine’s 35th birthday. The same level of in-depth MGM research returned a likely event record among the women of 5:00 for Michele Harmon back in 2001, and tied by Justine Morrison in 2012.
Other reports
Bernadette Kilcer’s report of her run, which was cut short by an asthma attack on the trail.
Photos
See photographs taken by Gil Gray of the runners who made it past the Marina Aid Station to the section of the trail just beyond Old Yates Ford Road and photographs of the start by Quatro Hubbard.
Results
Below are the full results, including the self-reported distances and arrival times back at Hemlock for those runners who ran their own abbreviated version of the MGM.
Place | Name | Age | Sex | Home | Miles | Finish Time | Run Time |
---|---|---|---|---|---|---|---|
1 | Dan Fogg | 32 | M | DC | 31.00 | 12:18 PM | 4:18 |
2 | Jake Rankinen | 32 | M | VA | 31.00 | 12:34 PM | 4:34 |
3 | Christopher Moore | 31 | M | VA | 31.00 | 12:56 PM | 4:56 |
4 | Freddy Mondale | 24 | M | DC | 31.00 | 1:03 PM | 5:03 |
5 | Keith Knipling | 40 | M | VA | 31.00 | 1:08 PM | 5:08 |
6 | John Love | 33 | M | VA | 31.00 | 1:11 PM | 5:11 |
7 | Andy Bacon | 38 | M | VA | 31.00 | 1:16 PM | 5:16 |
8 | Jesse Fuller | 32 | M | VA | 31.00 | 1:23 PM | 5:23 |
9 | Matt Christovich | 37 | M | VA | 31.00 | 1:25 PM | 5:25 |
10 | Martha Nelson | 35 | F | DC | 31.00 | 1:37 PM | 5:37 |
10 | Trevor Baine | 35 | M | DC | 31.00 | 1:37 PM | 5:37 |
10 | Joey Cohen | 33 | M | DC | 31.00 | 1:37 PM | 5:37 |
10 | Aaron Ellison | 40 | M | MD | 31.00 | 1:37 PM | 5:37 |
14 | Mohamed Hassanein | 43 | M | VA | 31.00 | 1:41 PM | 5:41 |
14 | Willie Lorenc | 36 | M | VA | 31.00 | 1:41 PM | 5:41 |
16 | Kelly MacDonald | 27 | F | MD | 31.00 | 2:00 PM | 6:00 |
16 | Todd Ellick | 33 | M | VA | 31.00 | 2:00 PM | 6:00 |
18 | Windy Aziz | 40 | F | VA | 31.00 | 2:04 PM | 6:04 |
19 | Mikala Shremshock | 33 | F | WV | 31.00 | 2:06 PM | 6:06 |
20 | Gaynor Bourgeois | 48 | F | DC | 31.00 | 2:09 PM | 6:09 |
20 | Scott Allender | 42 | M | VA | 31.00 | 2:09 PM | 6:09 |
22 | Geoff Patterson | 33 | M | DC | 31.00 | 2:14 PM | 6:14 |
23 | Caroline Murray | 29 | F | WV | 31.00 | 2:18 PM | 6:18 |
24 | Scott Crabb | 45 | M | VA | 31.00 | 2:24 PM | 6:24 |
25 | Julian Jamison | 43 | M | DC | 31.00 | 2:28 PM | 6:28 |
25 | Tom Simonds | 62 | M | VA | 31.00 | 2:28 PM | 6:28 |
27 | Tom Buell | 42 | M | VA | 31.00 | 2:29 PM | 6:29 |
28 | Richard Sisson | 46 | M | VA | 31.00 | 2:32 PM | 6:32 |
29 | Lara Zoeller | 32 | F | VA | 31.00 | 2:34 PM | 6:34 |
29 | Paul Ammann | 55 | M | VA | 31.00 | 2:34 PM | 6:34 |
31 | Joe Clapper | 58 | M | MD | 31.00 | 2:39 PM | 6:39 |
32 | Bob Greenberg | 51 | M | VA | 31.00 | 2:40 PM | 6:40 |
32 | Michael Stefanon | 48 | M | VA | 31.00 | 2:40 PM | 6:40 |
34 | Elizabeth Farry | 26 | F | DC | 31.00 | 2:46 PM | 6:46 |
34 | Marty Fox | 66 | M | VA | 31.00 | 2:46 PM | 6:46 |
36 | Sara Davidson | 33 | F | MD | 31.00 | 2:48 PM | 6:48 |
36 | Jared Byrd | 33 | M | MD | 31.00 | 2:48 PM | 6:48 |
36 | Rob Colenso | 42 | M | VA | 31.00 | 2:48 PM | 6:48 |
39 | Rob Kolb | 48 | M | VA | 31.00 | 2:52 PM | 6:52 |
40 | Andrew Carta | 31 | M | MD | 31.00 | 2:55 PM | 6:55 |
41 | Ted Bielawa | 46 | M | VA | 31.00 | 3:00 PM | 7:00 |
41 | Alvin Lee | 42 | M | MD | 31.00 | 3:00 PM | 7:00 |
43 | Ed Walsh | 67 | M | VA | 31.00 | 3:06 PM | 7:06 |
44 | Dan Aghdam | 48 | M | VA | 31.00 | 3:18 PM | 7:18 |
45 | Kellie Allison | 40 | F | VA | 31.00 | 3:20 PM | 7:20 |
46 | Charlie Poffenberger | 42 | M | VA | 31.00 | 3:31 PM | 7:31 |
47 | Maureen Rohrs | 61 | F | MD | 31.00 | 3:32 PM | 7:32 |
47 | Steve Boutilier | 57 | M | MD | 31.00 | 3:32 PM | 7:32 |
47 | Stephen Cooper | 62 | M | MD | 31.00 | 3:32 PM | 7:32 |
47 | Josh Howe | 37 | M | VA | 31.00 | 3:32 PM | 7:32 |
47 | Chris Pabian | 40 | M | PA | 31.00 | 3:32 PM | 7:32 |
52 | Samantha Bingaman | 21 | F | MD | 31.00 | 3:35 PM | 7:35 |
53 | Jeffrey Klemm | 65 | M | VA | 31.00 | 3:38 PM | 7:38 |
54 | Bob Coyne | 69 | M | MD | 31.00 | 3:41 PM | 7:41 |
54 | Brian O'Connor | 51 | M | MD | 31.00 | 3:41 PM | 7:41 |
56 | Megan Tuncer | 19 | F | MD | 31.00 | 3:44 PM | 7:44 |
57 | Helen Hayn | 38 | F | VA | 31.00 | 3:48 PM | 7:48 |
57 | Robert Gaylord | 68 | M | VA | 31.00 | 3:48 PM | 7:48 |
57 | David Wood | 54 | M | MD | 31.00 | 3:48 PM | 7:48 |
60 | David Beam | 38 | M | VA | 31.00 | 3:49 PM | 7:49 |
61 | Jeremy Gray | 43 | M | VA | 31.00 | 3:56 PM | 7:56 |
61 | Scott Horneber | 38 | M | VA | 31.00 | 3:56 PM | 7:56 |
63 | Judy Holden | 55 | F | FL | 31.00 | 4:04 PM | 8:04 |
64 | Bill Turrentine | 68 | M | VA | 31.00 | 4:05 PM | 8:05 |
65 | Sirisha Golla | 41 | F | VA | 31.00 | 4:35 PM | 8:35 |
65 | Bill Wandel | 73 | M | MD | 31.00 | 4:35 PM | 8:35 |
67 | Mike Whichard | 36 | M | VA | 31.00 | 5:07 PM | 9:07 |
Less than a 50k | |||||||
DNF | Mike Bender | 53 | M | VA | 26.20 | 2:40 PM | |
DNF | Susan Gardner | 52 | F | VA | 26.00 | 3:32 PM | |
DNF | Jenny Roberts | 36 | F | VA | 25.00 | 1:30 PM | |
DNF | Sarah Ouadah | 25 | F | MD | 25.00 | 1:46 PM | |
DNF | Jarrod Brennet | 26 | M | MD | 24.20 | 11:41 AM | |
DNF | Dave Quivey | 54 | M | AZ | 23.00 | 1:14 PM | |
DNF | Jill Quivey | 50 | F | AZ | 23.00 | 1:18 PM | |
DNF | Alan Doss | 57 | M | WV | 22.50 | 1:09 PM | |
DNF | Christian Sorenson | 25 | M | VA | 22.50 | 2:18 PM | |
DNF | Kristin Tidwell | 44 | F | VA | 22.23 | 2:14 PM | |
DNF | Rob Tidwell | 46 | M | VA | 22.23 | 2:14 PM | |
DNF | Greg Zaruba | 50 | M | MD | 22.00 | 12:05 PM | |
DNF | Meredith Hering | 35 | F | MD | 22.00 | 12:47 PM | |
DNF | Jarrett Hering | 36 | M | MD | 22.00 | 12:52 PM | |
DNF | Becca Tidwell | 14 | F | VA | 22.00 | 12:58 PM | |
DNF | Jade Zaharoff | 26 | F | VA | 22.00 | 1:28 PM | |
DNF | Steve Zaharoff | 58 | M | VA | 22.00 | 1:28 PM | |
DNF | Jackie Ong | 55 | F | VA | 22.00 | 2:13 PM | |
DNF | Edward Cacciapaglia | 62 | M | VA | 21.00 | 1:19 PM | |
DNF | Francesco Smith | 62 | M | MD | 21.00 | 1:31 PM | |
DNF | Jim Bapst | 48 | M | VA | 20.50 | 1:04 PM | |
DNF | Todd Wallenstein | 39 | M | VA | 20.50 | 1:04 PM | |
DNF | Mario Raymond | 87 | M | MD | 20.00 | 12:05 PM | |
DNF | Jaret Seiberg | 47 | M | MD | 20.00 | 12:05 PM | |
DNF | Jeffrey Davis | 47 | M | VA | 20.00 | 12:44 PM | |
DNF | Alice Hisamoto | 55 | F | AK | 20.00 | 1:19 PM | |
DNF | Kelley Fitzsimmons | 35 | F | VA | 19.25 | 1:07 PM | |
DNF | Leah Pan | 35 | F | DC | 19.25 | 1:07 PM | |
DNF | Meg Wiegand | 31 | F | DC | 19.25 | 1:07 PM | |
DNF | Jim Schatz | 57 | M | VA | 18.00 | 12:28 PM | |
DNF | Patricia Miller | 59 | F | VA | 18.00 | 12:44 PM | |
DNF | Barry Smith | 64 | M | MD | 18.00 | 1:14 PM | |
DNF | David Woll | 51 | M | VA | 17.00 | 11:17 AM | |
DNF | Caroline Williams | 54 | F | VA | 17.00 | 1:14 PM | |
DNF | Will Rohrs | 63 | M | MD | 17.00 | 1:19 PM | |
DNF | Andrew Assur | 34 | M | VA | 16.00 | 11:34 AM | |
DNF | Patty Edleblute | 43 | F | MD | 16.00 | 11:34 AM | |
DNF | Meredith Minix | 43 | F | VA | 16.00 | 11:34 AM | |
DNF | Serhot Ozturk | 36 | M | MD | 16.00 | 11:54 AM | |
DNF | Chad Epler | 43 | M | MD | 16.00 | 11:55 AM | |
DNF | Tristan Epler | 14 | M | MD | 16.00 | 11:55 AM | |
DNF | Emily Lathrop | 21 | F | MD | 15.50 | 11:14 AM | |
DNF | Sisou Armstrong | 43 | F | MD | 15.24 | 11:48 AM | |
DNF | Karen Rinehart | 49 | F | MD | 15.24 | 11:48 AM | |
DNF | Karen Wille | 45 | F | VA | 15.00 | 11:11 AM | |
DNF | Richard Romeo | 53 | M | MD | 15.00 | 11:41 AM | |
DNF | Loel Romeo | 52 | F | MD | 15.00 | 11:55 AM | |
DNF | Thomas Green | 66 | M | MD | 14.00 | 4:19 PM | |
DNF | Jeff Reed | 56 | M | VA | 13.00 | 11:59 AM | |
DNF | Denise Coll | 56 | F | VA | 12.50 | 11:31 AM | |
DNF | Steve Grassi | 48 | M | VA | 12.00 | 11:14 AM | |
DNF | Alisa Springman | 42 | F | VA | 12.00 | 1:45 PM | |
DNF | Jim Daniels | 43 | M | VA | 12.00 | 1:45 PM | |
DNF | Cherry Grassi | 44 | F | VA | 11.00 | 11:27 AM | |
DNF | Johnny Nguyen | 33 | M | VA | 11.00 | 12:02 PM | |
DNF | Bernadette Kilcer | 40 | F | MD | 11.00 | 1:13 PM | |
DNF | Paul Crickard | 63 | M | MD | 11.00 | 1:42 PM | |
DNF | Judith Weber | 57 | F | MD | 11.00 | 1:42 PM | |
DNF | Kevin Green | 44 | M | MD | 10.00 | 10:28 AM | |
DNF | Michele Harmon | 50 | F | MD | 10.00 | 10:28 AM | |
DNF | Sarah Smith | 45 | F | MD | 10.00 | 10:38 AM | |
DNF | Gary Knipling | 73 | M | VA | 10.00 | 10:43 AM | |
DNF | Brady Haycock | 36 | F | DC | 10.00 | 11:54 AM | |
DNF | Diana Hsieh | 27 | F | VA | 10.00 | 1:13 PM | |
DNF | Allison Holko | 36 | F | VA | 9.60 | 11:23 AM | |
DNF | Ran Sun | 31 | M | VA | 9.00 | 10:48 AM | |
DNF | James Moore | 72 | M | MD | 9.00 | 11:18 AM | |
DNF | Rebecca Moore | 71 | F | MD | 9.00 | 11:18 AM | |
DNF | Mary Shaw | 54 | F | FO | 6.10 | 10:18 AM | |
DNF | Anstr Davidson | 71 | M | VA | |||
DNF | Nova Demoney | 82 | M | VA | |||
DNF | Alison Gittelman | 44 | F | VA | |||
The race started at 8 AM. The last three runners started and ran a short distance for a certain amount of time - none of it documented. Run times were not calculated for any of the runners who cut the 50k short. In at least some cases, they didn’t return to the finish under their own power, or their check-in time was well after the time they had actually stopped running. |
Last updated December 16, 2019