2025 Report
May 25, 2025 • McConnellsburg, PA
50 starters, 39 finishers

HCG Run Report
There were 50 starters for the latest running of the Holy Cowans Gap 50k, held over its traditional Memorial Day weekend Sunday, which in 2025 fell on May 25th.
It was a brisk morning with temperatures in the low 40s when participants arrived at Pavilion 4 to check in for the run start.
39 people did the full course and came away with the highly-prized HCG tie-dye finisher’s sticker. The 11 remaining starters completed between 15 and 28 miles of the course.
The temperatures peaked in the mid 60s, and all were treated to sunshine most of the day, making for incredibly pleasant running conditions and comfortable standing around conditions for the great group of volunteers at this year’s event.
It was a diverse group of runners for this holiday weekend 50k, with runners from the host state of Pennsylvania, and also from Virginia, Maryland, Florida, West Virginia, North Carolina, Ohio, Oregon, Alabama and Dee Cee.

Results
The top male finisher was Tyler Seutter. His time of 5:13 set a new course record! The previous course record had been held for a decade by Brad Hinton who had crushed the course in 5:17 back in 2015.
Not only did he have the fastest time; as the sole Oregon runner in the field, Tyler also “traveled” the farthest to pin his number on. Congratulations and well done, Tyler!
After completing this winning and record setting run, Tyler still had energy to burn, as he helpfully moved a stump around the finish line pavilion to create a podium for the finisher photos. See photo gallery below!
Brian Collins placed second, finishing a half hour after Tyler with a stout time of his own (5:43); Eric Smith placed third overall with a time of 5:53.
The top female finisher was Lauren Cenci, who arrived at the finish having toured the HCG course in 6:30. Lexi Delisle (7:01) and Elizabeth Rivera (8:22) were the second and third place female finishers, respectively.
Congratulations to all the runners! And a big thank you to the Virginia Happy Trails Running Club for sponsoring this event, and to all of the volunteers who came out to Cowans Gap State Park in central PA to help.
The 2026 event is scheduled to be held on the traditional Sunday of Memorial Day weekend, which will be May 24. Entry for the run will open on April 10, 2026. Please mark your calendars, and I look forward to seeing you back for another round of HCG fun next year!

RD Stephanie’s Post-Script from her final email to the runners and volunteers:
Thank you so much for participating in HCG 2025. In my opinion, HCG exemplifies the very best of VHTRC and trail ultras. It’s a tough course in a gorgeous place, the runners cheer at the finish until the last runner is in, there is a strong spirit of voluntarism and generosity, it is inclusive, and the food is fantastic (skillet cornbread?! Wow.). Also, it is amazing that VHTRC pays for the event, including pavilion rental, equipment, bibs, stickers and finish line food! Thank you to the VHTRC!
The next event will be Sunday, May 24, 2026. Mark your calendars - registration opens April 10. It will close the Thursday right before the event — irrespective of whether it is filled — so the event director can finalize some things. Trail marking will take place the Friday and Saturday before the event, if you have any interest in seeing the course in an unhurried way and practicing your slip knot….
PA people, tell your friends about this event. It was exciting to see so many participants from PA this year. I believe VHTRC would be delighted to have even more PA runners and volunteers at this special PA event.
Happy Trails!!
Scroll down for the following deliverables from this year’s run: a photo gallery; links to other reports; the results; a separate set of results with the aid station splits; and last but most definitely not least, a list of the amazing volunteers who came out to support their fellow trail runners at the 2025 Holy Cowans Gap 50k.
Other reports
- A Return to Ultrarunning, by John Calabrese
Results
The run started at 7:30 AM. One runner, Kathleen Cusick started at 6:45 AM; her finishing time reflects that earlier start time.
Place | Name | Sex | Age | State | Result | |
---|---|---|---|---|---|---|
1 | Tyler Seutter | M | 27 | OR | 5:13 | |
2 | Brian Collins | M | 41 | VA | 5:43 | |
3 | Eric Smith | M | 34 | PA | 5:53 | |
4 | Erin Kelman | M | 48 | MD | 5:58 | |
5 | James Coyne | M | 29 | VA | 6:03 | |
6 | Lucas Hockensmith | M | 37 | PA | 6:07 | |
7 | Lauren Cenci | F | 28 | PA | 6:30 | |
8 | Jason Hinerman | M | 46 | WV | 6:32 | |
9 | Nick Plank | M | 41 | PA | 7:00 | |
10 | Lexi Delisle | F | 28 | FL | 7:01 | |
10 | Zach Weinberger | M | 37 | VA | 7:01 | |
12 | Tyler Chaffee | M | 31 | OH | 7:05 | |
13 | Ali Mohammed | M | 47 | MD | 7:06 | |
14 | Adam Rasmussen | M | 55 | VA | 7:13 | |
15 | Brian Smith | M | 51 | VA | 7:14 | |
16 | Chad Cato | M | 52 | NC | 7:19 | |
17 | Nathan Webb | M | 28 | PA | 7:27 | |
18 | Robert Pawlak | M | 62 | PA | 7:42 | |
19 | Jim Lopez | M | 54 | MD | 7:43 | |
20 | Elizabeth Rivera | F | 38 | DC | 8:22 | |
21 | Joe Finkey | M | 51 | PA | 8:34 | |
22 | Carol Cohen | F | 48 | VA | 8:40 | |
23 | Kathleen Cusick | F | 50 | FL | 8:41 | ** |
24 | Murali Dararti | M | 47 | VA | 8:43 | |
25 | Betsy Lyons | F | 45 | MD | 9:00 | |
26 | David Cavey | M | 51 | MD | 9:05 | |
27 | Dimitar Gospodinov | M | 51 | VA | 9:08 | |
28 | Jeffery Wolfe | M | 61 | PA | 9:18 | |
29 | Don Knotts | M | 35 | PA | 9:23 | |
30 | John Calabrese | M | 45 | VA | 9:24 | |
31 | Daisy Weill | F | 37 | DC | 9:43 | |
31 | Karen Wille | F | 54 | NC | 9:43 | |
33 | Alberto Vazquez | M | 55 | MD | 9:44 | |
34 | Thomas Mauger | M | 66 | WV | 9:47 | |
35 | Stephen Cooper | M | 71 | MD | 9:48 | |
36 | Edward Leno | M | 58 | VA | 9:54 | |
37 | Tin Luu | M | 44 | VA | 9:58 | |
38 | Bill Breidenstine | M | 59 | PA | 10:59 | |
39 | Caroline Leean | F | 63 | VA | 11:00 | |
DNF | Jonathan Barnes | M | 52 | PA | 15 miles | |
DNF | Angie Cato | F | 49 | NC | 15 miles | |
DNF | Martina Drew | F | 33 | PA | 15 miles | |
DNF | Jayme Dubinsky | F | 41 | VA | 15 miles | |
DNF | Justin Faul | M | 45 | AL | 15 miles | |
DNF | Katie Keier | F | 55 | VA | 15 miles | |
DNF | Nathaniel Mauger | M | 36 | DC | 15 miles | |
DNF | Meg Roque | F | 48 | VA | 15 miles | |
DNF | Mitch Hawbaker | M | 66 | PA | 23 miles | |
DNF | Amelia Kegan | F | 41 | MD | 27 miles | |
DNF | Mary Kowalski | F | 58 | PA | 28 miles |
Splits
Aid station distances:
Aid Station 1 (7.0 miles)
Aid Station 2 (11.5 miles)
Half is Aid Station 3 (14.7 miles)
Aid Station 5 (23.3 miles)
Aid Station 6 (27.8 miles)
Times for the unmanned aid station that serves as both Aid Station 4 (17.7 miles) and Aid Station 7 (28.8 miles) were self-reported. Ultra trail runners are noted for many noble and positive qualities; unfortunately, legible penmanship during the second half of an incredibly challenging 50k race is not among them.
Place | Name | Sex | Age | Home | AS1 | AS2 | Half | AS5 | AS6 | TotalTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Seutter | M | 27 | OR | 1:01 | 1:45 | 2:11 | 3:49 | 4:37 | 5:13 |
2 | Brian Collins | M | 41 | VA | 1:03 | 1:50 | 2:21 | 4:10 | 5:03 | 5:43 |
3 | Eric Smith | M | 34 | PA | 1:16 | 2:02 | 2:35 | 4:21 | 5:13 | 5:53 |
4 | Erin Kelman | M | 48 | MD | 1:16 | 2:02 | 2:33 | 4:16 | 5:09 | 5:58 |
5 | James Coyne | M | 29 | VA | 1:18 | 2:08 | 2:43 | 4:33 | 5:24 | 6:03 |
6 | Lucas Hockensmith | M | 37 | PA | 1:11 | 2:00 | 2:29 | 4:21 | 5:22 | 6:07 |
7 | Lauren Cenci | F | 28 | PA | 1:12 | 2:07 | 2:41 | 4:44 | 5:46 | 6:30 |
8 | Jason Hinerman | M | 46 | WV | 1:15 | 2:08 | 2:44 | 4:54 | 5:44 | 6:32 |
9 | Nick Plank | M | 41 | PA | 1:12 | 2:05 | 2:40 | 4:45 | 5:57 | 7:00 |
10 | Lexi Delisle | F | 28 | FL | 1:12 | 2:30 | 3:03 | 5:13 | 6:16 | 7:01 |
10 | Zach Weinberger | M | 37 | VA | 1:13 | 2:30 | 2:58 | 5:13 | 6:15 | 7:01 |
12 | Tyler Chaffee | M | 31 | OH | 1:23 | 2:22 | 2:56 | 5:03 | 6:06 | 7:05 |
13 | Ali Mohammed | M | 47 | MD | 1:17 | 2:53 | 3:32 | 4:36 | 6:00 | 7:06 |
14 | Adam Rasmussen | M | 55 | VA | 1:23 | 2:23 | 3:03 | 5:23 | 6:25 | 7:13 |
15 | Brian Smith | M | 51 | VA | 1:18 | 2:14 | 2:53 | 5:19 | 6:29 | 7:14 |
16 | Chad Cato | M | 52 | NC | 1:29 | 2:32 | 3:10 | 5:23 | 6:28 | 7:19 |
17 | Nathan Webb | M | 28 | PA | 1:18 | 2:15 | 2:53 | 5:19 | 6:29 | 7:27 |
18 | Robert Pawlak | M | 62 | PA | 1:23 | 2:32 | 3:10 | 5:36 | 6:50 | 7:42 |
19 | Jim Lopez | M | 54 | MD | 1:27 | 2:32 | 3:10 | 5:38 | 6:48 | 7:43 |
20 | Elizabeth Rivera | F | 38 | DC | 1:31 | 2:41 | 3:23 | 6:07 | 7:24 | 8:22 |
21 | Joe Finkey | M | 51 | PA | 1:15 | 2:09 | 2:49 | 5:58 | 7:20 | 8:34 |
22 | Carol Cohen | F | 48 | VA | 1:43 | 2:58 | 3:51 | 6:26 | 7:45 | 8:40 |
23 | Kathleen Cusick | F | 50 | FL | 1:45 | 3:07 | 3:55 | 6:54 | 7:29 | 8:41 |
24 | Murali Dararti | M | 47 | VA | 1:23 | 2:32 | 3:10 | 6:02 | 7:31 | 8:43 |
25 | Betsy Lyons | F | 45 | MD | 1:33 | 2:54 | 3:42 | 6:34 | 7:55 | 9:00 |
26 | David Cavey | M | 51 | MD | 1:34 | 2:55 | 3:42 | 6:44 | 8:04 | 9:05 |
27 | Dimitar Gospodinov | M | 51 | VA | 1:38 | 2:55 | 3:43 | 6:44 | 8:06 | 9:08 |
28 | Jeffery Wolfe | M | 61 | PA | 1:42 | 3:05 | 3:51 | 6:59 | 8:20 | 9:18 |
29 | Don Knotts | M | 35 | PA | 1:36 | 3:07 | 3:57 | 6:49 | 8:12 | 9:23 |
30 | John Calabrese | M | 45 | VA | 1:36 | 3:04 | 3:57 | 6:49 | 8:12 | 9:24 |
31 | Daisy Weill | F | 37 | DC | 1:43 | 3:08 | 3:57 | 6:59 | 8:31 | 9:43 |
31 | Karen Wille | F | 54 | NC | 1:44 | 3:08 | 3:57 | 6:59 | 8:31 | 9:43 |
33 | Alberto Vazquez | M | 55 | MD | 1:38 | 2:54 | 3:40 | 6:55 | 8:31 | 9:44 |
34 | Thomas Mauger | M | 66 | WV | 1:42 | 3:04 | 3:52 | 7:04 | 8:38 | 9:47 |
35 | Stephen Cooper | M | 71 | MD | 1:44 | 3:05 | 3:58 | 7:10 | 8:41 | 9:48 |
36 | Edward Leno | M | 58 | VA | 1:48 | 3:13 | 4:07 | 7:11 | 8:41 | 9:54 |
37 | Tin Luu | M | 44 | VA | 1:49 | 3:05 | 4:17 | 7:28 | 8:52 | 9:58 |
38 | Bill Breidenstine | M | 59 | PA | 1:45 | 3:18 | 4:17 | 7:54 | 9:39 | 10:59 |
39 | Caroline Leean | F | 63 | VA | 1:57 | 3:21 | 4:22 | 7:50 | 9:39 | 11:00 |
DNF | Mary Kowalski | F | 58 | PA | 1:26 | 2:39 | 3:17 | NA | NA | 28 miles |
DNF | Amelia Kegan | F | 41 | MD | 1:42 | 3:04 | 3:53 | NA | NA | 27 miles |
DNF | Mitch Hawbaker | M | 66 | PA | 1:48 | 3:05 | 3:55 | 4:57 | NA | 23 miles |
DNF | Justin Faul | M | 45 | AL | 1:18 | 2:26 | 3:07 | NA | NA | 15 miles |
DNF | Meg Roque | F | 48 | VA | 1:31 | 2:48 | 3:35 | NA | NA | 15 miles |
DNF | Martina Drew | F | 33 | PA | 1:32 | 2:48 | 3:35 | NA | NA | 15 miles |
DNF | Nathaniel Mauger | M | 36 | DC | 1:42 | 3:04 | 3:54 | NA | NA | 15 miles |
DNF | Jonathan Barnes | M | 52 | PA | 2:02 | 3:50 | 4:50 | NA | NA | 15 miles |
DNF | Jayme Dubinsky | F | 41 | VA | NR | 5:01 | 6:28 | NA | NA | 15 miles |
DNF | Katie Keier | F | 55 | VA | NR | 5:01 | 6:28 | NA | NA | 15 miles |
DNF | Angie Cato | F | 49 | NC | Turned | NA | NA | NA | NA | 7 miles |
Notes on the final three runners in the splits: |
Volunteers
Volunteer | What They Did |
---|---|
Stephanie Fonda | All The Things - RD |
Jon Jester | course marking and transport/set up of VHTRC tables, water cubes, etc. |
Phil Locke | course marking & sweeping |
Jeff Best | aid station 1 and grill master (Amazing Ribs & Cornbread) |
Allison Holko | aid station 1 |
Charlene Howard | runner check-in, aid station 2 and sweeping |
John Hord | aid station 2 and avocado rice |
Craig Miller | aid station 23 |
Justin Faul | time recording at finish |
Laura Turbe | aid station 5/6 |
Jeremy Krug | aid station 5/6 |
Katie Keier | sweeping |
Jayme Dubinsky | sweeping |
Mike Edwards | clean up - with help from numerous remaining runners/volunteers |
Last updated June 1, 2025