Hashawha runners make their way across the rolling fields during the 2010 race.
Alan Gowen
2025 Report
February 22, 2025 • Westminster, MD
106 starters, 94 finishers
The 15th running of the Hashawha Hills 50k is in the books and it was an incredible day. The run start saw 14 degree temps, but the sun was out and the frozen trails were in great shape. Over the course of the day the sun stayed shining, bringing blue skies and comfortable temps for the runners. Some would say these conditions ranked among the best that run day has seen in the fifteen years.
The women’s run saw four time finisher Kristen Kelman claim her second victory and an impressive sixth place overall in 4:49:48. Mikka Kei MacDonald had a year of two with her second finish and second second place in 4:56:42. In the men’s run, Jeremy Splitter came cruising to his first Hashawha Hills finish in 4:28:18 followed by Michael Bonfatto who had a very strong second half of the run to finish in 4:38:57. Congrats to these top runners and to everyone who was lucky enough to take a mug home at the end of the day.
Reimagining of the Famous Aid Station
For the 15th running of the run there was a new crew running the one and only aid station on course and they absolutely killed it. Despite generator issues and frigid temps they served runners warm food, cold drinks, motivating words, and many smiles. This may have been the first year they served as a frozen bottle warming station while runners went out on the aerodrome loop.
Community Notes
Every year the post run day brings many feelings for our run directing team- this year one thing that really stuck out was the incredible community that we are privileged to be a part of. Whether this was your first run or you are a seasoned vet hitting the course, you were a spectator supporting a runner, a volunteer spending your day helping others achieve their goals, or a nature center employee (that stayed late to allow us to clean up)- THANK YOU!
The Stats (of the 120 runners on the entry list)
- 219 applications for the run lottery
- 106 starters, 93 finishers (89% finishing rate).
- 27% female, 73% male
- 57 rookies, 63 returning runners
Photos
Run photos (please feel free to contribute your own to the album)
Results
Place | Name | Age | Sex | Home | Time | Finishes |
---|---|---|---|---|---|---|
1 | Jeremy Splitter | 34 | M | Ellicott City, MD | 4:28:18 | 1 |
2 | Michael Bonfatto | 34 | M | Washington, DC | 4:38:57 | 1 |
3 | Erin Kelman | 48 | M | Germantown, MD | 4:39:38 | 3 |
4 | Andrew Moskal | 36 | M | Annandale, VA | 4:43:08 | 1 |
5 | Duy Pham | 31 | M | Washington, DC | 4:45:09 | 1 |
6 | Kristen Kelman | 36 | F | Germantown, MD | 4:49:48 | 4 |
7 | Jeremy Gardner | 47 | M | Baltimore, MD | 4:49:49 | 2 |
8 | Karl Mulligan | 27 | M | Baltimore, MD | 4:51:27 | 1 |
9 | Daniel Frank | 41 | M | Columbia , MD | 4:55:37 | 1 |
10 | Mikka Kei Macdonald | 30 | F | Washington, DC | 4:56:42 | 2 |
11 | Michael Myers | 38 | M | Washington, DC | 5:12:53 | 4 |
12 | Brian Yeager | 51 | M | Bel Air , MD | 5:13:37 | 1 |
13 | Guadalupe Bobadilla | 30 | M | Baltimore, MD | 5:13:37 | 1 |
14 | Mac McComas | 36 | M | Baltimore, MD | 5:15:04 | 4 |
15 | Evan Weisel | 53 | M | Alexandria, VA | 5:19:20 | 3 |
16 | Ryan Williams | 36 | M | Columbia, MD | 5:21:57 | 2 |
17 | Chris Trumbauer | 50 | M | Columbia, MD | 5:24:43 | 1 |
18 | Christopher Flint | 41 | M | Burke, VA | 5:27:19 | 4 |
19 | Matthew Weller | 24 | M | Westminster, MD | 5:32:26 | 1 |
20 | Paul Davis | 54 | M | Shepherdstown, WV | 5:33:19 | 3 |
21 | Tony Mick | 46 | M | Boyds, MD | 5:34:10 | 3 |
22 | Sarah Colwell | 36 | F | Westminster , MD | 5:34:47 | 4 |
23 | Samuel Moore | 31 | M | Catonsville , MD | 5:39:10 | 1 |
24 | Lindsey Weaver | 39 | F | Frederick, MD | 5:42:23 | 5 |
25 | Shane Kirk | 40 | M | Frederick , MD | 5:42:23 | 1 |
26 | Jason Hinerman | 46 | M | Shepherdstown , WV | 5:45:24 | 1 |
27 | Roberto Magana | 52 | M | Manchester , MD | 5:45:33 | 1 |
28 | Sarah Mikalauskas | 45 | F | New Market, MD | 5:46:15 | 9 |
29 | Adam Pegues | 44 | M | Severna Park, MD | 5:47:29 | 1 |
30 | Samuel Rinde | 34 | M | Columbia, MD | 5:47:54 | 1 |
31 | Emily Neuner | 24 | F | Washington, DC | 5:48:04 | 1 |
32 | Peter Diak | 46 | M | Gaithersburg , MD | 5:49:45 | 2 |
33 | Edward Eichler | 44 | M | Wiscasset, ME | 5:54:17 | 1 |
34 | Dylan Marks | 31 | M | Baltimore, MD | 5:54:42 | 1 |
35 | Lyn Doubman | 20 | F | Winchester, MA | 5:55:21 | 1 |
36 | Thomas Haine | 57 | M | Towson, MD | 5:59:29 | 8 |
37 | Jake Kruse | 44 | M | Glen Burnie, MD | 6:12:45 | 3 |
38 | Thomas Seiser | 40 | M | Whiteford, MD | 6:13:09 | 2 |
39 | Tracy Dimond | 36 | F | Baltimore, MD | 6:13:40 | 1 |
40 | Mike Abraham | 49 | M | Baltimore, MD | 6:20:27 | 2 |
41 | Elliot Madre | 40 | M | Baltimore, MD | 6:20:50 | 2 |
42 | Emily Armstrong | 55 | F | Rockville, MD | 6:22:17 | 2 |
43 | Carey Ahr | 48 | M | Frederick, MD | 6:24:14 | 6 |
44 | Sebastian Gluzman | 52 | M | Washington, DC | 6:27:26 | 2 |
45 | Casey Fisher | 41 | M | Abingdon, MD | 6:34:20 | 4 |
46 | Nora Frankel | 38 | F | Baltimore, MD | 6:42:14 | 1 |
47 | Jessica Labella | 37 | F | Washington , DC | 6:43:31 | 1 |
48 | Ike Kim | 63 | M | Ellicott City, MD | 6:43:38 | 2 |
49 | Steve Skladany | 44 | M | Alexandria, VA | 6:47:32 | 1 |
50 | Brian Quillin | 35 | M | Highland, MD | 6:48:28 | 1 |
51 | Lloyd Rawley | 64 | M | Greenbelt, MD | 6:49:55 | 1 |
52 | Ali Mohammed | 47 | M | Bethesda, MD | 6:50:25 | 4 |
53 | Kevin Patierno | 32 | M | Baltimore, MD | 6:52:58 | 1 |
54 | Betsy Lyons | 44 | F | Parkville, MD | 6:54:00 | 2 |
55 | Michael Metzler | 33 | M | Baltimore, MD | 6:54:39 | 1 |
56 | Pat Gilbert | 61 | M | Baltimore, MD | 7:00:23 | 11 |
57 | Christiana Fogg | 47 | F | Kensington , MD | 7:00:45 | 7 |
58 | Hussein Ezzeldin | 42 | M | Columbia, MD | 7:02:30 | 4 |
59 | John Birkmire | 52 | M | Jarrettsville, MD | 7:02:39 | 1 |
60 | Chris Coder | 43 | M | Westminster, MD | 7:03:40 | 10 |
61 | Adam Renninger | 44 | M | Westminster, MD | 7:05:29 | 7 |
62 | Karen Satchell | 45 | F | Finksburg, MD | 7:08:41 | 1 |
63 | Daniel Curtis | 19 | M | San Antonio, TX | 7:12:36 | 1 |
64 | Brendan Hurley | 31 | M | Arlington, VA | 7:13:49 | 1 |
65 | Rupert Bullard | 60 | M | Frederick , MD | 7:17:37 | 1 |
66 | Emma Knox | 45 | F | Middletown, MD | 7:18:40 | 2 |
67 | Jenny Lipnickey | 41 | F | Middletown, MD | 7:18:40 | 1 |
68 | Rachel Wood | 45 | F | Frederick, MD | 7:18:40 | 1 |
69 | James Callahan | 51 | M | Alexandria , VA | 7:18:41 | 1 |
70 | Billy Dove | 41 | M | Mount Airy, MD | 7:22:05 | 1 |
71 | Jason Odam | 49 | M | Westminster, MD | 7:24:29 | 3 |
72 | Billy Clem | 55 | M | Frederick, MD | 7:27:55 | 6 |
73 | Jim Treece | 55 | M | Frederick, MD | 7:27:56 | 3 |
74 | Qazi Aurangzeb | 46 | M | Hockessin, DE | 7:32:55 | 1 |
75 | Daryl Hultquist | 55 | M | Potomac, MD | 7:34:38 | 2 |
76 | Byrne Bacwaden | 51 | M | Besao, PHL | 7:36:09 | 3 |
77 | Peter Han | 48 | M | North Potomac, MD | 7:36:30 | 3 |
78 | Derek Smith | 42 | M | Frederick, MD | 7:39:25 | 1 |
79 | Andy Dodge | 62 | M | Westminster, MD | 7:39:51 | 5 |
80 | Patrick A. Stohrer | 50 | M | Finksburg, MD | 7:39:53 | 4 |
81 | Alberto Vazquez | 55 | M | Lutherville-Timonium, MD | 7:42:55 | 5 |
82 | Madeline Perez | 50 | F | Brunswick, MD | 7:48:46 | 1 |
83 | Robert Perry | 62 | M | Middletown, MD | 7:52:30 | 5 |
84 | Sean Dickens | 42 | M | Baltimore, MD | 7:53:10 | 2 |
85 | Peihan Orestes | 43 | F | Bethesda, MD | 7:54:53 | 3 |
86 | Adeline Ntam | 45 | F | Silver Spring, MD | 8:01:52 | 6 |
87 | Dustin Musselman | 36 | M | Mount Airy, MD | 8:08:52 | 2 |
88 | Michael Bottos | 64 | M | Ashburn, VA | 8:21:51 | 3 |
89 | Dan Kirby | 64 | M | Rockville, MD | 8:29:07 | 1 |
90 | Deirdre Hoey | 52 | F | Lutherville, MD | 8:31:33 | 1 |
91 | Erica Parriott | 31 | F | Ringwood, NJ | 8:38:12 | 1 |
92 | Mary Kate Schneider | 40 | F | Baltimore , MD | 8:49:29 | 3 |
93 | Steve Coco | 54 | M | Westminster, MD | 8:56:42 | 8 |
94 | Doug Camann | 57 | M | Clarksboro, NJ | 9:10:00 | 9 |
95 | Jeffrey Klemm | 74 | M | Mclean, VA | 9:12:00 | 6 |
Last updated February 24, 2025