2023 Report
February 25, 2023 • Westminster, MD
104 starters, 95 finishers
Something Old and Something New
The thirteenth running of the Hashawha Hills 50 Km Trail Run turned out to be one of the best ever. Perfect cool temperatures and the best trail conditions in recent memory combined to produce one of the best runs in the event’s 15 year history.
Unprecedented wind storm damage that buried portions of the Hashawha Hills 50 Km Trail Run course beneath hundreds upon hundreds of downed trees, and had us scrambling to design alternatives, turned out to be just the thing we could use to our advantage to make some exciting changes to our already diverse course.
Something old. THE FAMOUS AID STATION and volunteers beyond compare. An already diverse and well marked course. Indoor facilities for pre run and post run activities. Our trademark chili and our coveted finisher’s mugs. A fair and transparent lottery system featuring an entry fee of $18.85, which is probably the lowest entry fee for any full service 50 Km in the country.
Something new. Everyone seemed to love the addition of about two miles of beautiful, albeit technical single track trail. A significant increase in the amount of elevation gain and loss; which now stands at over 5000 ft. Two additional stream crossings with less out and back.
Last year’s second place male finisher Patrick Stem led from the start, with Simon Arendt right on Pat’s heels. They ran off the front all day with Simon taking the win in 4:15:30, followed by Patrick finishing in 4:25:01. Shannon Cebron ran in fourth place overall from the start to take the female win in 4:53:49. Sara Grant was the second female finishing in 5:03:48.
Statistics that may or may not be of interest. In a time when the average ultra marathon starting field is 23% female, the starting field for the 2023 Hashawha Hills was 37.5 % female. We must be doing something right. Of the 120 runners eligible to start, 64 had run this run before, and had 197 finishes among them.
Something old and something new. Last year’s Hashawha Hills winner Jonathan Gowen began to shoulder some of the run director’s responsibilities taking the lead from his dad Alan, who created Hashawha Hills in 2008 and who shall remain involved in Hashawha Hills to an extent that we can all rest assured the next generation doesn’t screw it up.
Photos
Check out photos of the event from Charlotte Parsons, RD Alan Gowen’s daughter.
Results
Place | Name | Age | Sex | Home | Time | Finishes |
---|---|---|---|---|---|---|
1 | Simon Arendt | 31 | M | Frederick, MD | 4:15:30 | 1 |
2 | Patrick Stem | 34 | M | Westminster, MD | 4:25:01 | 3 |
3 | Steve Moore | 42 | M | Westminster, MD | 4:53:16 | 1 |
4 | Shannon Cebron | 31 | F | Baltimore, MD | 4:54:39 | 3 |
5 | Mac McComas | 34 | M | Baltimore, MD | 4:55:55 | 2 |
6 | Sarah Grant | 33 | F | Washington, DC | 5:03:48 | 1 |
7 | Kenneth Cobb | 46 | M | Ashburn, VA | 5:15:08 | 1 |
8 | Martin Kleiber | 45 | M | Chevy Chase , MD | 5:18:08 | 1 |
9 | Sarah Mikalauskas | 43 | F | New Market, MD | 5:18:30 | 7 |
10 | Chris Bailey | 48 | M | Keedysville , MD | 5:19:03 | 1 |
11 | Peter Diak | 44 | M | Gaithersburg, MD | 5:26:22 | 1 |
12 | Geoffrey Hemgen | 47 | M | Eldersburg , MD | 5:27:16 | 1 |
13 | Amy Musselman | 33 | F | Mount Airy, MD | 5:28:33 | 1 |
14 | Sarah Colwell | 34 | F | Westminster, MD | 5:28:44 | 2 |
15 | Rande Brown | 52 | M | Bedford, PA | 5:28:51 | 1 |
16 | Evan Weisel | 51 | M | Alexandria, VA | 5:29:30 | 1 |
17 | Erin Altemos | 48 | M | Baltimore , MD | 5:31:44 | 3 |
18 | Mark Fortelka | 31 | M | Camp Hill, PA | 5:34:41 | 1 |
19 | Robert Hilliard | 31 | M | Winchester, VA | 5:34:41 | 1 |
20 | Daisy Weill | 34 | F | Washington, DC | 5:46:10 | 2 |
21 | Jennifer Mullen | 35 | F | New Market, MD | 5:46:34 | 1 |
22 | Stephanie Gardner | 35 | F | Westminster , MD | 5:49:54 | 2 |
23 | Llewelyn Engel | 33 | F | Washington, DC | 5:58:45 | 1 |
24 | Kari Brown | 49 | F | Bedford, PA | 6:05:51 | 1 |
25 | Tony Mick | 44 | M | Boyds, MD | 6:06:43 | 1 |
26 | Pat Gilbert | 59 | M | Baltimore, MD | 6:08:19 | 9 |
27 | Jason Maruccio | 46 | M | Pittsburgh, PA | 6:09:23 | 1 |
28 | Scott Lee | 52 | M | Haymarket, VA | 6:13:06 | 2 |
29 | Meg Roque | 46 | F | Berryville, VA | 6:16:23 | 1 |
30 | Jamie Greenawalt | 54 | F | Bedford , PA | 6:17:15 | 8 |
31 | Christian Stanton | 49 | M | Fredericksburg, VA | 6:18:37 | 4 |
32 | Carey Ahr | 46 | M | Frederick, MD | 6:19:55 | 4 |
33 | Lindsey Weaver | 37 | F | Frederick, MD | 6:19:55 | 4 |
34 | Patrick A. Stohrer | 48 | M | Finksburg, MD | 6:21:29 | 2 |
35 | Ali Mohammed | 45 | M | Hyattsville, MD | 6:22:18 | 2 |
36 | Hussein Ezzeldin | 40 | M | Columbia, MD | 6:22:18 | 3 |
37 | Emily Stem | 33 | F | Westminster , MD | 6:24:12 | 1 |
38 | Patrick Snight | 26 | M | Baltimore , MD | 6:27:34 | 1 |
39 | Ronald Henry | 61 | M | Adelphi, MD | 6:29:49 | 4 |
40 | Greg Pituch | 47 | M | Spring Grove, PA | 6:35:45 | 2 |
41 | Jeffrey Ziegler-Fisher | 35 | M | Keymar, MD | 6:37:13 | 1 |
42 | Taylor Earley | 31 | F | Frederick, MD | 6:37:13 | 1 |
43 | Joe Burke | 61 | M | Finksburg, MD | 6:43:51 | 1 |
44 | Frank Middleton | 45 | M | Westminster, MD | 6:44:32 | 3 |
45 | Katie Harrington | 40 | F | Fallston, MD | 6:47:37 | 1 |
46 | Miguel Barowski | 41 | M | Fallston, MD | 6:47:37 | 1 |
47 | Toby Ehrbaker | 48 | M | Saint Augustine, VA | 6:47:37 | 3 |
48 | Bryan Slotterbach | 49 | M | Quakertown, PA | 6:48:22 | 3 |
49 | Ali Everhart | 27 | F | Baltimore, MD | 6:50:20 | 1 |
50 | Lauren Gabler | 39 | F | Alexandria, VA | 6:53:20 | 1 |
51 | Stephanie Dempsey | 46 | F | Arlington , VA | 6:55:13 | 1 |
52 | Jake Sturgill | 34 | M | Westminster, MD | 6:56:01 | 1 |
53 | Rachel Temple | 45 | F | Alexandria, VA | 6:57:58 | 3 |
54 | Angelo Otterbein | 49 | M | Monkton, MD | 7:01:20 | 6 |
55 | Gaynor Bourgeois | 54 | F | Takoma Park, MD | 7:07:40 | 2 |
56 | Byrne Bacwaden | 49 | M | Mountain Province, PHL | 7:09:15 | 2 |
57 | Paul Aumayr | 52 | M | Halethorpe, MD | 7:14:18 | 2 |
58 | Veronica Crawford | 54 | F | Fairfax, VA | 7:17:33 | 2 |
59 | Jason Odam | 47 | M | Westminster, MD | 7:19:33 | 2 |
60 | Emma Dixon | 27 | F | Washington, DC | 7:19:48 | 1 |
61 | Carrie Drummond | 49 | F | Alexandria, VA | 7:22:35 | 3 |
62 | Dee Gager | 58 | F | Frederick, MD | 7:24:56 | 3 |
63 | Matt Palm | 46 | M | Westminster, MD | 7:24:57 | 1 |
64 | Michele Jacoby | 45 | F | Frederick, MD | 7:24:57 | 2 |
65 | Starla Snyder | 60 | F | East Freedom, PA | 7:31:20 | 5 |
66 | Lorrin Harvey | 50 | F | Middletown , MD | 7:33:02 | 1 |
67 | Robert Grolemund | 54 | M | Ashburn, VA | 7:37:12 | 4 |
68 | Craig Beyer | 51 | M | Westminster, MD | 7:40:06 | 1 |
69 | Andy Dodge | 60 | M | Westminster, MD | 7:40:26 | 3 |
70 | Cassandra Lizza | 42 | F | Lancaster, PA | 7:42:03 | 5 |
71 | Michael Stefanon | 54 | M | Manassas, VA | 7:42:03 | 4 |
72 | Sue Heineman | 57 | F | Washington, DC | 7:42:50 | 2 |
73 | Alexandra Passarello | 25 | F | Catonsville, MD | 7:43:23 | 1 |
74 | Christiana Fogg | 45 | F | Kensington, MD | 7:43:23 | 5 |
75 | Christina Wendel | 32 | F | Baltimore, MD | 7:43:34 | 1 |
76 | Genice Rill | 49 | F | Finksburg, MD | 7:47:16 | 5 |
77 | Robert Perry | 60 | M | Middletown, MD | 7:48:22 | 3 |
78 | Tracey Thibodeau | 52 | F | Stafford, VA | 7:52:58 | 3 |
79 | Matt Holmes | 34 | M | Hanover, PA | 7:53:45 | 1 |
80 | Doug Levy | 41 | M | Red Bank, NJ | 7:58:48 | 1 |
81 | Alejandro Cornejo Wellinger | 33 | M | Baltimore, MD | 8:01:51 | 1 |
82 | Mark Cable | 51 | M | Ruckersville, VA | 8:06:47 | 6 |
83 | Nathan Duraisamy | 41 | M | Clarksburg, MD | 8:06:47 | 1 |
84 | Paul Sherlock | 66 | M | Arlington, VA | 8:08:40 | 8 |
85 | Mark Mckennett | 43 | M | Gettysburg , PA | 8:09:41 | 1 |
86 | Danielle Zhu | 45 | F | Fallston, MD | 8:10:09 | 1 |
87 | Jon Perry | 43 | M | Brookeville, MD | 8:12:35 | 1 |
88 | Doug Camann | 55 | M | Clarksboro, NJ | 8:22:18 | 8 |
89 | Scott Weinhold | 52 | M | Arlington, VA | 8:23:20 | 1 |
90 | Larry Ferguson | 47 | M | Alexandria, VA | 8:29:01 | 3 |
91 | Michael Jury | 47 | M | Springfield , VA | 8:29:02 | 4 |
92 | Elaina Stanton | 52 | F | Fredericksburg, VA | 8:31:52 | 3 |
93 | Chris Coder | 41 | M | Westminster, MD | 8:41:20 | 8 |
94 | Steve Coco | 52 | M | Westminster, MD | 8:41:21 | 6 |
95 | Jeffrey Klemm | 72 | M | McLean, VA | 8:51:11 | 5 |
Last updated March 4, 2023