2016 Report
February 27, 2016 • Westminster, MD
111 starters, 98 finishers
Report: The Best Hashawha Hills 50km Trail Run Ever?
On Saturday, February 27, the dawn broke clear, cold, and still. The best weather the Hashawha Hills 50km Trail Run has ever witnessed. The ground, saturated from snow melt and torrential storms only days prior was frozen as runners made their way to the start from the Bear Branch Nature Center.
The Hashawha Hills course is two circuits of a 15.5 mile loop, and under sunny skies the largest starting field we’ve ever had was soon on its way. The frozen ground made for some fast running early on, but it wasn’t long before some of our trademark mud came into play. This is after all, Hashawha Hills, and so we had fantastic trails that were in excellent shape. But we also had some deep mud along with standing water, a little snow and ice and of course that wonderful stream crossing. Not to mention all those hills, from which we get our name.
The Famous Aid Station, encountered by runners 4 times during the run, lived up to its reputation. All our volunteers, manning aid stations, sweeping the course, or working to prepare food and seeing to it that everyone felt welcome, are the fuel that drives this machine year after year. Sometimes it is good to have a friend!
Except for a very brief time Jason Lantz led from start to finish, turning in the fourth fastest finish time ever in 4:07:21. Jason already owns the third fastest finishing time which he ran in 2013.
Sarah Mikalauskas, finishing in 5:03:58, took the female win, turning in the fourth fastest women’s time in run history.
Despite the deep mud, as the sun shone down and the temperatures warmed, the beauty of the course won out, producing our highest finishing rate ever. As they crossed the finish line, all our finishers received our trade mark Hashawha Hills mugs, which are handmade by a local potter. Our male and female winners received pottery crocks, finished to match their mugs.
After finishing the run, everyone enjoyed hot food, cold drinks, and warm companionship in the nature center; sharing stories, swapping lies, and basking in the glow that only comes at the end of a big adventure.
Every year is different. Last year the course was buried under way too much snow. We’ve had the year of black ice, the year of ice and mud, and the year of high winds. Was this the best year ever? They’ve all been unique, and maybe in the end, that’s a good thing. Thanks to all our runners who showed the utmost respect to our venue and to others sharing the park with us. Thanks to our volunteers who made this happen.
What do you get for an entry fee of $19.45? Coffee and cookies during the pre run inside the warm nature center. Aid stations second to none. An easy to follow course of trails, forest roads, open fields, plenty of hills and of course that stream crossing. Split second timing, a hot meal at the finish, and our trademark handmade mugs. This run produced a profit for the Virginia Happy Trails Running Club. Therefore, we’re still not sure runners are getting their money’s worth, and so we will stick with our tradition of lowering the entry fee every year.
On the last Saturday in February 2017, entry into the eighth running of the Hashawha Hills 50km Trail Run will be $19.35.
Happy Trails!
Alan Gowen.
Run Director, Hashawha Hills 50km Trail Run
Results
Place | Name | Age | Sex | Home | Time | Finishes |
---|---|---|---|---|---|---|
1 | Jason Lantz | 34 | M | Lancaster, PA | 4:07:21 | 2 |
2 | Kevin Hennessey | 43 | M | Bel Air, MD | 4:25:39 | 1 |
3 | Brenden Lingg | 32 | M | Baltimore, MD | 4:27:26 | 3 |
4 | Ryan Paavola | 31 | M | Richmond, VA | 4:36:00 | 1 |
5 | Matthew Smith | 36 | M | Winchester, VA | 4:45:10 | 1 |
6 | Russell Dresher | 33 | M | Hudson, MA | 4:48:12 | 1 |
7 | Tim Skoczen | 36 | M | Carroll Valley, PA | 4:48:49 | 1 |
8 | Thomas Haine | 49 | M | Towson, MD | 4:55:53 | 4 |
9 | Robert Koch | 33 | M | Lexington, VA | 4:57:14 | 1 |
10 | Sarah Mikalauskas | 36 | F | New Market, MD | 5:03:58 | 1 |
11 | Larry Watson II | 49 | M | Pocomoke, MD | 5:06:46 | 1 |
12 | Emily Clay | 26 | F | Baltimore, MD | 5:07:57 | 1 |
13 | PJ Vaughan | 38 | M | Arlington, VA | 5:10:44 | 1 |
14 | Brian Carr | 40 | M | Baltimore, MD | 5:11:30 | 2 |
15 | John Marciari | 44 | M | Baltimore, MD | 5:17:52 | 1 |
16 | John Nogle | 39 | M | Fayetteville, PA | 5:25:16 | 1 |
17 | Henry Peck | 58 | M | Lutherville, MD | 5:32:22 | 4 |
18 | Matt Craig | 43 | M | Baltimore, MD | 5:37:53 | 2 |
19 | George Hollerbach | 60 | M | Newtown, PA | 5:41:24 | 1 |
20 | Don Riley | 52 | M | Phoenix, MD | 5:42:36 | 1 |
21 | Brett Martin | 35 | M | Arlington , VA | 5:44:11 | 1 |
22 | Alex St. Clair | 40 | M | Alexandria, VA | 5:45:14 | 1 |
23 | Pat Gilbert | 52 | M | Baltimore, MD | 5:45:48 | 3 |
24 | Heidi Tompkins | 28 | F | Thaxton, VA | 5:49:55 | 1 |
25 | Doug Massengale | 40 | M | Catonsville, MD | 5:53:51 | 1 |
26 | Dustin Campion | 30 | M | Keedysville, MD | 5:53:54 | 1 |
27 | Joe McQuade | 41 | M | Cumberland, MD | 5:56:32 | 1 |
28 | Dirk Helfrick | 45 | M | Waynesboro, PA | 5:58:32 | 2 |
29 | Shannon Kraus | 43 | M | Glen Echo, MD | 6:00:40 | 2 |
30 | John Fitz | 41 | M | Kensington, MD | 6:01:02 | 1 |
31 | Benjamin Cordell | 32 | M | Parkville, MD | 6:01:08 | 2 |
32 | Ben Wallace | 33 | M | Fairfield, PA | 6:01:28 | 1 |
33 | Chris Coder | 34 | M | Westminster, MD | 6:03:56 | 2 |
34 | Kenneth Scerbo | 38 | M | Newark , DE | 6:04:03 | 1 |
35 | Travis Sapsford | 42 | M | Newark, DE | 6:04:06 | 1 |
36 | Terry Meade | 51 | M | Newark, DE | 6:04:07 | 1 |
37 | Paul Headland | 47 | M | Frederick, MD | 6:08:13 | 2 |
38 | Tacy Powere | 47 | F | Newark, DE | 6:10:33 | 1 |
39 | Cassandra Lizza | 35 | F | Lancaster, PA | 6:11:30 | 1 |
40 | Angelo Otterbein | 42 | M | Monkton, MD | 6:12:44 | 1 |
41 | Michael Stefanon | 47 | M | Manassas, VA | 6:15:39 | 1 |
42 | Ron Eshleman | 47 | M | Catonsville, MD | 6:16:45 | 3 |
43 | Gary Knipling | 72 | M | Mason Neck, VA | 6:16:59 | 5 |
44 | Daisy Weill | 27 | F | Washington, DC | 6:18:25 | 1 |
45 | Dani Seiss | 45 | F | Takoma Park, MD | 6:18:31 | 1 |
46 | Christiana Fogg | 38 | F | Kensington, MD | 6:19:15 | 1 |
47 | Carrie Anderson | 33 | F | Highland, MD | 6:19:55 | 1 |
48 | Frank Volny | 37 | M | Columbia, MD | 6:19:55 | 1 |
49 | Scott Walstrum | 39 | M | Easton, MD | 6:23:54 | 1 |
50 | Allison Abbe | 40 | F | Leesburg, VA | 6:25:38 | 1 |
51 | Sean Lawler | 44 | M | Westminster, MD | 6:28:18 | 5 |
52 | Gary Richwine | 67 | M | Lancaster, PA | 6:31:28 | 1 |
53 | James Sullivan | 52 | M | Ashburn, VA | 6:32:30 | 1 |
54 | Mark Cable | 44 | M | Ruckersville, VA | 6:35:04 | 3 |
55 | John Wirth | 36 | M | Alexandria, VA | 6:37:36 | 2 |
56 | Larry Tumblin | 47 | M | Fort Valley , VA | 6:37:39 | 1 |
57 | Hillary Peabody | 29 | F | Washington, DC | 6:37:49 | 1 |
58 | Matthew Floyd | 39 | M | Westminster, MD | 6:38:19 | 2 |
59 | Andrew Larimore | 44 | M | Frederick, MD | 6:40:48 | 1 |
60 | Peter McLaughlin | 53 | M | Newark, DE | 6:41:46 | 3 |
61 | Sean Ferguson | 31 | M | Baltimore, MD | 6:41:53 | 1 |
62 | Diane Behm | 39 | F | Woodbridge, VA | 6:44:00 | 3 |
63 | Dennis Salter | 42 | M | Frederick, MD | 6:45:37 | 1 |
64 | Paul Sherlock | 59 | M | Arlington , VA | 6:46:09 | 3 |
65 | Shelly Cable | 46 | F | Ruckersville, VA | 6:48:36 | 4 |
66 | Gwendolyn Shafer | 32 | F | Alexandria, VA | 6:48:46 | 1 |
67 | Glen Stone | 46 | M | Alexandria, VA | 6:49:18 | 1 |
68 | Jamie Greenawalt | 48 | F | Bedford, PA | 6:50:40 | 2 |
69 | Richard Britton | 61 | M | Saint Leonard, MD | 6:50:40 | 1 |
70 | Janelle McIntyre | 50 | F | Ellicott City, MD | 6:51:32 | 1 |
71 | David Wood | 53 | M | Abingdon, MD | 6:53:00 | 1 |
72 | Alan Lagon | 46 | M | Baltimore, MD | 6:57:09 | 6 |
73 | Kelly Fletcher | 36 | F | Washington, DC | 7:01:12 | 1 |
74 | Meranda Pierce | 41 | F | Mount Joy, PA | 7:01:22 | 2 |
75 | Christine Schauerman | 50 | F | Ellicott City, MD | 7:02:55 | 1 |
76 | Dwight Mikulis | 58 | M | Ellicott City, MD | 7:02:56 | 1 |
77 | Patricia Miller | 59 | F | Hamilton , VA | 7:03:09 | 1 |
78 | Paul Crickard | 62 | M | Columbia, MD | 7:04:09 | 3 |
79 | Joyce Fendley | 50 | F | Arlington, VA | 7:09:38 | 1 |
80 | Christian Taylor | 42 | M | New Holland, PA | 7:09:50 | 1 |
81 | Bart Rein | 50 | M | Forest Hill, MD | 7:10:20 | 2 |
82 | Greg Forgang | 39 | M | Hockessin, DE | 7:16:01 | 1 |
83 | Thomas Gamber | 35 | M | Abingdon, MD | 7:16:38 | 1 |
84 | Doug Camann | 48 | M | Clarksboro , NJ | 7:21:48 | 4 |
85 | Joe Hanle | 58 | M | Germantown, MD | 7:22:51 | 2 |
86 | Carrie Drummond | 42 | F | Alexandria, VA | 7:24:28 | 2 |
87 | Jared Carhart | 26 | M | Eldersburg, MD | 7:25:32 | 1 |
88 | Carole Williamson | 54 | F | Eldersburg, MD | 7:26:16 | 6 |
89 | Joseph McCann | 39 | M | Sykesville, MD | 7:29:01 | 1 |
90 | Brian McGonigal | 41 | M | Manassas, VA | 7:34:40 | 1 |
91 | Steve Coco | 45 | M | Westminster , MD | 7:36:01 | 1 |
92 | Judith Weber | 56 | F | Ellicott City, MD | 7:50:52 | 2 |
93 | David Ahn | 41 | M | Mount Laurel, NJ | 8:29:47 | 1 |
94 | Carey Ahr | 39 | M | Frederick, MD | 8:39:53 | 1 |
95 | Alan Zwart | 45 | M | Washington, DC | 9:03:27 | 2 |
96 | Francesco Smith | 61 | M | Scaggsville, MD | 9:03:27 | 2 |
97 | Ezekiel Fuentes | 35 | M | Fort Belvoir , VA | 9:10:02 | 1 |
Splits
These results show the times and places at the end of the first loop.
Place Finish | Name | First Loop | First Loop Place | Finish |
---|---|---|---|---|
1 | Jason Lantz | 1:57:27 | (1) | 4:07:21 |
2 | Kevin Hennessey | 2:05:21 | (2) | 4:25:39 |
3 | Brenden Lingg | 2:08:10 | (3) | 4:27:26 |
4 | Ryan Paavola | 2:13:40 | (5) | 4:36:00 |
5 | Matthew Smith | 2:17:32 | (7) | 4:45:10 |
6 | Russell Dresher | 2:22:34 | (10) | 4:48:12 |
7 | Tim Skoczen | 2:17:46 | (8) | 4:48:49 |
8 | Thomas Haine | 2:17:28 | (6) | 4:55:53 |
9 | Robert Koch | 2:08:24 | (4) | 4:57:14 |
10 | Sarah Mikalauskas | 2:27:32 | (13) | 5:03:58 |
11 | Larry Watson II | 2:27:25 | (11) | 5:06:46 |
12 | Emily Clay | 2:33:02 | (18) | 5:07:57 |
13 | PJ Vaughan | 2:32:15 | (15) | 5:10:44 |
14 | Brian Carr | 2:27:30 | (12) | 5:11:30 |
15 | John Marciari | 2:19:19 | (9) | 5:17:52 |
16 | John Nogle | 2:32:50 | (16) | 5:25:16 |
17 | Henry Peck | 2:35:35 | (21) | 5:32:22 |
18 | Matt Craig | 2:43:53 | (29) | 5:37:53 |
19 | George Hollerbach | 2:43:34 | (28) | 5:41:24 |
20 | Don Riley | 2:32:52 | (17) | 5:42:36 |
21 | Brett Martin | 2:46:53 | (36) | 5:44:11 |
22 | Alex St. Clair | 2:40:38 | (24) | 5:45:14 |
23 | Pat Gilbert | 2:40:11 | (22) | 5:45:48 |
24 | Heidi Tompkins | 2:46:57 | (38) | 5:49:55 |
25 | Doug Massengale | 2:40:27 | (23) | 5:53:51 |
26 | Dustin Campion | 2:32:10 | (14) | 5:53:54 |
27 | Joe McQuade | 2:47:21 | (40) | 5:56:32 |
28 | Dirk Helfrick | 2:34:49 | (20) | 5:58:32 |
29 | Shannon Kraus | 2:40:42 | (25) | 6:00:40 |
30 | John Fitz | 2:44:51 | (32) | 6:01:02 |
31 | Benjamin Cordell | 2:45:26 | (33) | 6:01:08 |
32 | Ben Wallace | 2:41:00 | (26) | 6:01:28 |
33 | Chris Coder | 2:45:26 | (34) | 6:03:56 |
34 | Kenneth Scerbo | 2:48:08 | (43) | 6:04:03 |
35 | Travis Sapsford | 2:48:07 | (41) | 6:04:06 |
36 | Terry Meade | 2:48:07 | (42) | 6:04:07 |
37 | Paul Headland | 2:43:28 | (27) | 6:08:13 |
38 | Tacy Powere | 2:46:29 | (35) | 6:10:33 |
39 | Cassandra Lizza | 3:00:34 | (60) | 6:11:30 |
40 | Angelo Otterbein | 2:44:18 | (30) | 6:12:44 |
41 | Michael Stefanon | 2:46:55 | (37) | 6:15:39 |
42 | Ron Eshleman | 2:47:17 | (39) | 6:16:45 |
43 | Gary Knipling | 2:54:50 | (55) | 6:16:59 |
44 | Daisy Weill | 2:53:22 | (50) | 6:18:25 |
45 | Dani Seiss | 2:51:54 | (47) | 6:18:31 |
46 | Christiana Fogg | 2:59:04 | (57) | 6:19:15 |
47 | Carrie Anderson | 3:11:37 | (63) | 6:19:55 |
48 | Frank Volny | 3:18:35 | (84) | 6:19:55 |
49 | Scott Walstrum | 2:52:19 | (49) | 6:23:54 |
50 | Allison Abbe | 3:12:35 | (64) | 6:25:38 |
51 | Sean Lawler | 2:51:28 | (46) | 6:28:18 |
52 | Gary Richwine | 2:53:45 | (52) | 6:31:28 |
53 | James Sullivan | 3:15:05 | (67) | 6:32:30 |
54 | Mark Cable | 2:54:20 | (54) | 6:35:04 |
55 | John Wirth | 2:52:12 | (48) | 6:37:36 |
56 | Larry Tumblin | 2:53:49 | (53) | 6:37:39 |
57 | Hillary Peabody | 3:06:13 | (62) | 6:37:49 |
58 | Matthew Floyd | 2:54:54 | (56) | 6:38:19 |
59 | Andrew Larimore | 2:53:30 | (51) | 6:40:48 |
60 | Peter McLaughlin | 3:18:45 | (86) | 6:41:46 |
61 | Sean Ferguson | 3:14:55 | (66) | 6:41:53 |
62 | Diane Behm | 3:15:38 | (71) | 6:44:00 |
63 | Dennis Salter | 3:04:37 | (61) | 6:45:37 |
64 | Paul Sherlock | 3:16:08 | (72) | 6:46:09 |
65 | Shelly Cable | 3:15:11 | (68) | 6:48:36 |
66 | Gwendolyn Shafer | 3:15:25 | (69) | 6:48:46 |
67 | Glen Stone | 3:00:23 | (59) | 6:49:18 |
68 | Richard Britton | 3:18:41 | (85) | 6:50:40 |
69 | Jamie Greenawalt | 3:15:31 | (70) | 6:50:40 |
70 | Janelle McIntyre | 2:59:04 | (58) | 6:51:32 |
71 | David Wood | 3:16:47 | (74) | 6:53:00 |
72 | Alan Lagon | 3:31:09 | (95) | 6:57:09 |
73 | Kelly Fletcher | 3:21:43 | (89) | 7:01:12 |
74 | Meranda Pierce | 3:17:53 | (76) | 7:01:22 |
75 | Christine Schauerman | 3:18:30 | (82) | 7:02:55 |
76 | Dwight Mikulis | 3:18:32 | (83) | 7:02:56 |
77 | Patricia Miller | 3:16:19 | (73) | 7:03:09 |
78 | Paul Crickard | 3:27:08 | (92) | 7:04:09 |
79 | Joyce Fendley | 3:18:20 | (81) | 7:09:38 |
80 | Christian Taylor | 3:18:15 | (80) | 7:09:50 |
81 | Bart Rein | 3:18:01 | (77) | 7:10:20 |
82 | Greg Forgang | 2:48:41 | (44) | 7:16:01 |
83 | Thomas Gamber | 3:18:12 | (79) | 7:16:38 |
84 | Doug Camann | 3:17:07 | (75) | 7:21:48 |
85 | Joe Hanle | 3:19:58 | (87) | 7:22:51 |
86 | Carrie Drummond | 3:26:18 | (91) | 7:24:28 |
87 | Jared Carhart | 3:30:35 | (94) | 7:25:32 |
88 | Carole Williamson | 3:22:22 | (90) | 7:26:16 |
89 | Joseph McCann | 3:33:27 | (97) | 7:29:01 |
90 | Brian McGonigal | 3:28:15 | (93) | 7:34:40 |
91 | Steve Coco | 3:18:09 | (78) | 7:36:01 |
92 | Judith Weber | 3:31:15 | (96) | 7:50:52 |
93 | David Ahn | 3:56:41 | (105) | 8:29:47 |
94 | Carey Ahr | 3:56:31 | (104) | 8:39:53 |
95 | Francesco Smith | 4:00:11 | (107) | 9:03:27 |
96 | Alan Zwart | 4:00:22 | (108) | 9:03:27 |
97 | Ezekiel Fuentes | 3:38:34 | (101) | 9:10:02 |
98 | Andrew Arbuckle | 4:48:49 | (109) | |
99 | Timothy Bryant | 3:20:06 | (88) | |
100 | Neisa Condemaita | 4:48:49 | (110) | |
101 | Karen Donohue | 3:34:42 | (98) | |
102 | Barry Hauptman | 2:44:42 | (31) | |
103 | Daryl Hultquist | 2:34:18 | (19) | |
104 | Mary Lang | 4:50:03 | (111) | |
105 | Scott Mason | 3:42:12 | (103) | |
106 | Michele McLeod | 3:34:52 | (100) | |
107 | Michelle Mitchell | 3:57:38 | (106) | |
108 | Leigh Peck | 3:13:39 | (65) | |
109 | Robert Perry | 3:41:26 | (102) | |
110 | Jaret Seiberg | 2:50:38 | (45) | |
111 | Linda Wack | 3:34:49 | (99) |
Last updated December 16, 2019