Hashawha runners make their way across the rolling fields during the 2010 race.
Alan Gowen
2013 Report
February 23, 2013 • Westminster, MD
108 starters, 93 finishers
Records Fall at Muddy Hashawha Hills 50 km

Scheduling a trail ultra marathon for the last Saturday in February, year after year, is I guess, just asking for trouble. We’ve had the black ice of our inaugural year in 2008, the bitter cold ferocious winds of 2012, and of course the game stopper blizzards of 2010. And yet because ultra runners are a tough and resilient breed, the Hashawha Hills 50km Trail Run, has continued to gain popularity. Our little gem of a race has become so popular that in the interest of fairness to everyone, instituting an entry lottery became necessary. By doing so we brought a fair, transparent, and orderly process to dealing with the 182 applications for entry into our starting field of 120.
Hashawha Hills 2013 will be well remembered for several things, not the least of which was the icy roads which weren’t as bad as predicted, and the rain that never really happened. The muddy trails though, were another story. With a freezing mist falling, runners encountered icy trail conditions from the start, but as the day wore on, the mist stopped and many portions of the icy trails morphed into slick, sloppy, greasy, mud, bringing new challenges to the runners, many of whom seemed to quite literally, take the less than ideal conditions in stride.

On a day of treacherous trail conditions, almost guaranteed for slow times, we were stunned when Michael Daigeaun, of Philadelphia, absolutely shattered the Hashawha Hills course record of 4:09 (set in 2011) by turning in a shocking 3:31:44. Running un-aided without even a water bottle, Michael led the race from the start and was never really challenged. Jonathan Baggett’s second place time of 3:41:45 also broke the old course record as did Jason Lantz’s time of 3:51:54. The women’s 2011 course record of 4:45 also fell when Kristin Bremer cruised to the finish in 4:35:13. Second female Jacqueline Palmer’s time of 4:43:05 was below the old course record as well.
On a day when the weather could have been a deal breaker, out stalwart volunteers once again turned out in force and saw to it that all the runners were pampered every slick and muddy step of the way. One hundred and one runners started the race and 93 completed the 50km challenge. As many have said over the years, the course is harder than it looks, and 31 miles of never ending hills totaling 4000 ft of elevation gain and loss, along with four stream crossings and more than enough mud, combine to present a worthy challenge for even the fastest runners.
All the runners seemed to enjoy the challenge of Hashawha, and were totally respectful of our venue. Runners also seemed to enjoy our famous hot chili as they lingered indoors after the race and everyone must have also liked the handmade finisher award mugs received upon crossing the finish line. We know this because we didn’t receive even one request for a crappy T shirt.
The 2013 running of the Hashawha Hills 50km Trail Run will probably be remembered by those who were there as “The Ice and Mud Year,” but everyone seemed to have a great time out there on those wonderful Hashawha Hills. The madness continues, and as per tradition, the 2014 entry will be lower than the previous year and once again we will look forward to seeing everyone on the last Saturday in February 2014.
Photos
Anstr Davidson’s photos on Flickr.
Results
Place | Name | Sex | Age | City | 1st Loop | Finish |
---|---|---|---|---|---|---|
1 | Michael Daigeaun | M | 33 | Philadelphia, PA | 1:45:45 | 3:31:44! |
2 | Jonathan Baggett | M | 32 | Falls Church, VA | 1:48:07 | 3:49:45 |
3 | Jason Lantz | M | 31 | Lancaster, PA | 1:50:33 | 3:51:54 |
4 | Daniel Kane | M | 32 | Mechanicsburg, PA | 2:09:24 | 4:16:30 |
5 | Matt McDonald | M | 43 | Hagerstown, MD | 2:03:42 | 4:25:25 |
6 | Yosuke Murase | M | 40 | Bethesda, MD | 2:08:40 | 4:26:27 |
7 | Thomas Haine | M | 46 | Towson, MD | 2:10:10 | 4:27:57 |
8 | Kristin Bremer | F | 41 | Timonium, MD | 2:16:52 | 4:35:13! |
9 | Ryan Foster | M | 32 | Bowie, MD | 2:11:24 | 4:36:14 |
10 | Quentin Glorieux | M | 29 | Canberra, Australia | 2:05:09 | 4:37:07 |
11 | Conrad Fernandes | M | 45 | Silver Spring, MD | 2:14:42 | 4:37:52 |
12 | Brenden Lingg | M | 29 | Braddock Heights, MD | 2:13:36 | 4:39:56 |
13 | Saul Duarte | M | 52 | Abingdon, MD | 2:16:43 | 4:41:14 |
14 | Jacqueline Palmer | F | 25 | Newark, DE | 2:18:50 | 4:43:05 |
15 | Chris Gray | M | 36 | Woodbridge, VA | 2:17:33 | 4:49:48 |
16 | Henry Peck | M | 55 | Lutherville, MD | 2:25:30 | 5:01:14 |
17 | Patrick Brown | M | 45 | Towson, MD | 2:25:09 | 5:01:48 |
18 | Pat Gilbert | M | 49 | Baltimore, MD | 2:25:04 | 5:05:37 |
19 | Jack Anderson | M | 30 | Lutherville, MD | 2:36:50 | 5:06:08 |
20 | Kenneth Keller | M | 44 | Gloucester, VA | 2:16:59 | 5:06:26 |
21 | Joshua Meyers | M | 39 | Sykesville, MD | 2:27:30 | 5:06:36 |
22 | Lori Johnson | F | 49 | Red Hill, PA | 2:34:28 | 5:09:03 |
23 | Thomas DeHaan | M | 50 | Kingston, NY | 2:19:18 | 5:11:24 |
24 | Marcus Jones | M | 52 | Summit, NJ | 2:36:55 | 5:17:08 |
25 | Bart Rein | M | 47 | Forest Hill, MD | 2:37:05 | 5:20:16 |
26 | Ronald Green | M | 45 | Bel Air, MD | 2:28:58 | 5:20:39 |
27 | Maria Bellumori | F | 27 | Newark, DE | 2:38:34 | 5:21:49 |
28 | Hai Nguyen | M | 30 | Laurel, MD | 2:34:36 | 5:23:37 |
29 | Conan Mowbray | M | 39 | Sterling, VA | 2:30:01 | 5:27:27 |
30 | Jimm Ouellette | M | 40 | Burke, VA | 2:37:01 | 5:27:48 |
31 | Rik Keener | M | 39 | Yoe, PA | 2:25:19 | 5:30:02 |
32 | Bernard Pesjak | M | 43 | Falls Church, VA | 2:38:41 | 5:30:50 |
33 | Alisa Springman | F | 38 | Front Royal, VA | 2:34:29 | 5:31:04 |
34 | Joseph Cristaldi | M | 29 | Baltimore, MD | 2:28:56 | 5:32:46 |
35 | Elizabeth Nickle | F | 28 | Washington, DC | 2:28:58 | 5:37:11 |
36 | Peter Brandt | M | 25 | Arlington, VA | 2:20:49 | 5:37:15 |
37 | Ron Eshleman | M | 44 | Catonsville, MD | 2:37:06 | 5:37:35 |
38 | Jamie Boward | M | 35 | Fayetteville, PA | 2:34:24 | 5:37:47 |
39 | Rick Thompson | M | 48 | Bel Air, MD | 2:34:34 | 5:38:44 |
40 | Dirk Helfrick | M | 42 | Waynesboro, PA | 2:34:26 | 5:39:56 |
41 | Chris McIntosh | M | 39 | Montclair, VA | 2:24:23 | 5:39:59 |
42 | Mike Frank | M | 44 | Bel Air, MD | 2:38:59 | 5:46:05 |
43 | Paul Headland | M | 44 | Frederick, MD | 2:41:20 | 5:48:40 |
44 | Courtney Nester | F | 36 | Washington, DC | 2:43:58 | 5:48:44 |
45 | Jeff Gura | M | 54 | Potomac, MD | 2:44:25 | 5:54:40 |
46 | Siobhan Leonardis | F | 30 | Charles Town, WV | 2:50:09 | 5:55:42 |
47 | Christopher Say | M | 19 | Odenton, MD | 2:52:45 | 5:57:04 |
48 | Gary Knipling | M | 69 | Mason Neck, VA | 2:44:55 | 5:57:05 |
49 | Jose Quinchuela | M | 39 | Aberdeen Proving Ground, MD | 2:47:40 | 5:57:06 |
50 | Tim Gavin | M | 45 | Jarrettsville, MD | 2:47:06 | 5:58:32 |
51 | Peter McLaughlin | M | 50 | Newark, DE | 2:50:37 | 6:00:45 |
52 | Eric McCarty | M | 47 | Columbia, MD | 2:53:04 | 6:03:21 |
53 | John Nelson | M | 62 | Ashburn, VA | 2:48:07 | 6:03:24 |
54 | Bob Dombrowski | M | 51 | Bel Air, MD | 2:48:24 | 6:07:50 |
55 | Danny McDonnell | M | 55 | Fallston, MD | 2:48:22 | 6:08:04 |
56 | Alan Lagon | M | 43 | Baltimore, MD | 3:01:36 | 6:09:49 |
57 | Gerald Meyer | M | 50 | Baltimore, MD | 2:52:55 | 6:11:01 |
58 | Steve Boutilier | M | 53 | Bel Air, MD | 2:46:20 | 6:18:09 |
59 | Kevin Heise | M | 33 | Richmond, VA | 2:49:02 | 6:18:22 |
60 | Amanda An | F | 25 | Ellicott City, MD | 2:57:42 | 6:21:44 |
61 | Paula Carrigan | F | 47 | Annapolis, MD | 2:57:58 | 6:21:45 |
62 | Seth McElroy | M | 44 | Bel Air, MD | 2:56:07 | 6:25:17 |
63 | Brigitte Sheehan | F | 52 | Newark, DE | 3:06:18 | 6:26:42 |
64 | Sean Lawler | M | 41 | Westminster, MD | 2:57:50 | 6:26:53 |
65 | Doug Camann | M | 45 | Clarksboro, NJ | 2:51:12 | 6:29:03 |
66 | Dora Adon De Elmore | F | 38 | Sterling, VA | 3:02:58 | 6:39:27 |
67 | Michiel Van Zadel | M | 37 | Sterling, VA | 3:03:01 | 6:39:27 |
68 | Shelly Cable | F | 43 | Ruckersville, VA | 3:12:54 | 6:41:18 |
69 | Diane Behm | F | 36 | Woodbridge, VA | 3:12:58 | 6:41:26 |
70 | Mark Kahler | M | 53 | Waqshington, DC | 3:14:09 | 6:41:42 |
71 | Jimmy Hessler | M | 44 | Scaggsville, MD | 3:13:00 | 6:44:44 |
72 | Rhonda Stricklett | F | 38 | Westminster, MD | 3:26:53 | 6:50:12 |
73 | David Woll | M | 47 | Woodbridge, VA | 3:01:02 | 6:53:46 |
74 | Edward Nilges | M | 45 | Frederick, MD | 3:06:58 | 6:55:21 |
75 | Eva Basehart | F | 45 | Amherst, NY | 3:12:03 | 6:57:01 |
76 | Sima Tamaddon | F | 34 | Alexandria, VA | 3:09:49 | 7:00:13 |
77 | Carole Williamson | F | 51 | Eldersburg, MD | 3:22:49 | 7:05:02 |
78 | Stacey Keener | F | 40 | Yoe, PA | 3:22:19 | 7:06:10 |
79 | Mark Cable | M | 41 | Ruckersville, VA | 3:09:55 | 7:08:30 |
80 | Judith Weber | F | 53 | Ellicott City, MD | 3:27:28 | 7:17:52 |
81 | Bob Gaylord | M | 64 | Burke, VA | 3:26:50 | 7:18:53 |
82 | Kirstin Corris | F | 42 | Washington, DC | 3:26:55 | 7:18:54 |
83 | Cherry Grassi | F | 40 | Sterling, VA | 3:26:58 | 7:18:54 |
84 | Katie Keier | F | 42 | Alexandria, VA | 3:26:51 | 7:18:55 |
85 | Shawn Ferry | M | 36 | Leesburg, VA | 3:27:00 | 7:19:39 |
86 | Michael Ludwig | M | 41 | Falls Church, VA | 3:28:23 | 7:22:41 |
87 | Charlie Miracle | M | 59 | McLean, VA | 3:26:18 | 7:28:17 |
88 | Francesco Smith | M | 58 | Scaggsville, MD | 3:20:49 | 7:28:22 |
89 | Thomas Green | M | 62 | Columbia, MD | 3:31:50 | 7:28:22 |
90 | Gerard Prilutski | M | 56 | Kennett Square, PA | 3:40:22 | 7:51:58 |
91 | Michelle Price | F | 46 | Bethesda, MD | 3:44:01 | 7:56:44 |
92 | Megan Carroll | F | 49 | Bethesda, MD | 3:44:03 | 7:56:45 |
93 | Alan Zwart | M | 42 | Washington, DC | 3:59:58 | 8:19:27 |
! = Course record |
Last updated November 11, 2020