2012 Report
February 25, 2012 • Westminster, MD
101 starters, 91 finishers
Angus Repper and Erika Ebright were the winners at the Hashawha Hills 50km held on February 25 in Maryland. The weather was cold and windy but not that bad, compared to previous versions of the event. RD Alan Gowen and his fine volunteers braved the cold to put on a great run.
Report
Over the past five years we’ve had our challenges with the Hashawha Hills 50km Trail run. We’ve had the roads leading to the run covered in back ice. We’ve had a reservation mix up and we’ve had the epic blizzards of 2010. This year, the fourth running of this annual event brought over-enthusiastic park employees taking down our course markings as fast as we could put them up, and run day brought frigid conditions because of the high winds we had been warned would develop.
Nonetheless, thanks to our dedicated volunteers and enthusiastic runners, Hashawha Hills 2012 was yet again a huge success. One hundred and one runners started the run and 91 completed the 50km challenge. The male and female course records, both set last year, remained unbroken despite dedicated challenges. As Neal Gorman remarked last year, the course is harder than it looks, and 31 miles of never ending hills totaling 4000 ft of elevation gain and loss, along with four stream crossings and more than enough mud, combine to present a worthy challenge for even the fastest runners.
Angus Repper was the overall winner, in 4:14:14, and Erika Ebright was the first female with a finishing time of 5:06:38. All the runners seemed to enjoy the challenge of Hashawha, and were totally respectful of our venue. Runners also seemed to enjoy our famous hot chili as they lingered indoors after the run and everyone must have also liked the finisher award mugs received upon crossing the finish line. We know this because we didn’t receive even one request for a crappy T shirt instead of the finishers’ mugs handmade by a local potter.
The 2012 running of the Hashawha Hills 50km Trail Run will probably be remembered by those who were there as “The wind year” but everyone seemed to have a great time out there on those wonderful Hashawha Hills, and we look forward to seeing everyone again on the last Saturday in February 2013.
Alan Gowen, RD
Photos
Results
Angus Repper and Erika Ebright were the winners at the Hashawha Hills 50km held on February 25 in Maryland. The weather was cold and windy but not that bad, compared to previous versions of the event. RD Alan Gowen and his fine volunteers braved the cold to put on a great run.
Place | Name | Sex | Age | City | 1st Loop | Finish |
---|---|---|---|---|---|---|
1 | Angus Repper | M | 39 | Lincoln University, PA | 2:01:31 | 4:14:14 |
2 | Matt McDonald | M | 42 | Hagerstown, MD | 2:02:49 | 4:26:20 |
3 | Jeffrey Garstecki | M | 43 | Columbia, MD | 2:05:12 | 4:29:42 |
4 | Matthew Bugin | M | 30 | New Kent, VA | 2:07:52 | 4:32:47 |
5 | Paul Davis | M | 41 | Shepherdstown, WV | 2:08:14 | 4:32:49 |
6 | Olivier Leblond | M | 39 | Arlington, VA | 2:07:01 | 4:36:02 |
7 | Michael Myers | M | 25 | Arlington, VA | 2:11:31 | 4:36:43 |
8 | Henry Peck | M | 54 | Lutherville, MD | 2:15:25 | 4:38:43 |
9 | Gary Gagliardi | M | 28 | Lancaster, PA | 2:09:13 | 4:44:33 |
10 | Dan Broom | M | 37 | Branford, CT | 2:13:30 | 4:45:56 |
11 | Huseyin Kara | M | 54 | Belcamp, MD | 2:09:59 | 4:46:50 |
12 | Donnie Chapman | M | 50 | Clarksville, MD | 2:25:56 | 5:04:29 |
13 | Shawn Beard | M | 35 | York, PA | 2:13:28 | 5:06:27 |
14 | Erika Ebright | F | 27 | Columbia, MD | 2:26:30 | 5:06:38 |
15 | Sean Holman | M | 33 | Washington, DC | 2:25:23 | 5:14:21 |
16 | Jack Anderson | M | 29 | Lutherville, MD | 2:33:40 | 5:15:03 |
17 | Mark Prescott | M | 52 | Monclair, VA | 2:30:23 | 5:15:18 |
18 | Patrick Brown | M | 44 | Towson, MD | 2:31:15 | 5:16:44 |
19 | Pat Gilbert | M | 48 | Baltimore, MD | 2:31:16 | 5:16:46 |
20 | Paul Gochar | M | 38 | Baltimore, MD | 2:38:01 | 5:16:52 |
21 | Rudy Castellani | M | 47 | Baltimore, MD | 2:33:17 | 5:17:06 |
22 | Steve Mabeus | M | 49 | Montclair, VA | 2:30:19 | 5:20:12 |
23 | Art Perraud | M | 54 | Columbia, MD | 2:34:51 | 5:22:47 |
24 | MIchael Huff | M | 44 | Fairfax, VA | 2:32:35 | 5:23:56 |
25 | Elizabeth Nickle | F | 28 | Washington, DC | 2:33:55 | 5:24:51 |
26 | Joseph Schramka | M | 42 | Washington, DC | 2:39:28 | 5:25:16 |
27 | Stanley Beckwith | M | 28 | Fairfax, VA | 2:33:56 | 5:29:14 |
28 | Jamie Boward | M | 34 | Fayetteville, PA | 2:26:56 | 5:34:09 |
29 | Rob Colenso | M | 37 | Alexandria, VA | 2:46:03 | 5:36:18 |
30 | Adele Fenwick | F | 31 | Chevy CHase, MD | 2:33:39 | 5:37:03 |
31 | Mark Meehan | M | 53 | Sterling, VA | 2:36:41 | 5:38:18 |
32 | Matt Craig | M | 39 | Baltimore, MD | 2:50:14 | 5:42:07 |
33 | Jeremy Jacobs | M | 28 | Washington, DC | 2:34:17 | 5:43:49 |
34 | Nolan Shigley | M | 36 | Richmond, VA | 2:33:10 | 5:44:42 |
35 | Ron Eshleman | M | 43 | Catonsville, MD | 2:37:23 | 5:48:22 |
36 | Doug Camann | M | 44 | Clarksboro, NJ | 2:54:50 | 5:50:03 |
37 | Alan Needle | M | 26 | Elkton, MD | 2:50:16 | 5:50:42 |
38 | Alisa Springman | F | 37 | Boyce, VA | 2:49:01 | 5:52:19 |
39 | Jim Daniels | M | 38 | Boyce, VA | 2:49:02 | 5:52:20 |
40 | Melinda Coen | F | 26 | Arlington, VA | 2:38:59 | 5:55:05 |
41 | Jeffrey Coen | M | 28 | Arlington, VA | 2:39:11 | 5:55:08 |
42 | John Nelson | M | 61 | Ashburn, VA | 2:46:12 | 5:55:50 |
43 | Tim Gavin | M | 44 | Jarrettsville, MD | 2:53:03 | 5:58:11 |
44 | Larry Huffman | M | 51 | Great Falls, VA | 2:49:36 | 5:59:31 |
45 | Shelly Cable | F | 41 | Bedford, PA | 2:50:25 | 5:59:33 |
46 | Amy Rounceville | F | 35 | Hagerstown, MD | 2:48:37 | 6:00:31 |
47 | Courtney Nester | F | 35 | Washington, DC | 2:58:58 | 6:01:53 |
48 | Eric Mccarty | M | 46 | Columbia, MD | 2:47:25 | 6:02:33 |
49 | Peter Josendale | M | 39 | Alexandria, VA | 2:40:38 | 6:02:44 |
50 | Matt Baker | M | 30 | Fairfax, VA | 2:44:36 | 6:02:49 |
51 | Paul Crickard | M | 58 | Columbia, MD | 3:05:17 | 6:10:48 |
52 | Alan Lagon | M | 42 | Baltimore, MD | 3:00:06 | 6:10:50 |
53 | Jennifer Broom | F | 38 | Branford, CT | 3:01:36 | 6:11:54 |
54 | Virginia Syombathy | F | 36 | Branford, CT | 3:01:37 | 6:11:56 |
55 | Gray Weaver | M | 28 | Arlington, VA | 2:28:58 | 6:14:17 |
56 | Diane Behm | F | 35 | Woodbridge, VA | 3:00:26 | 6:15:06 |
57 | Frank Probst | M | 68 | Burke, VA | 2:50:18 | 6:18:48 |
58 | Peter McLaughlin | M | 49 | Newark, DE | 3:03:58 | 6:22:03 |
59 | Brigitte Sheehan | F | 51 | Newark, DE | 3:05:59 | 6:28:54 |
60 | Steve Boutilier | M | 52 | Bel Air, MD | 3:09:10 | 6:30:20 |
61 | Stan Spence | M | 56 | Burke, VA | 3:05:18 | 6:31:44 |
62 | Michele McLeod | F | 53 | Olney, MD | 3:07:29 | 6:31:57 |
63 | Suresh Shenoy | M | 54 | Branford, CT | 3:02:28 | 6:34:33 |
64 | Jay Avitable | M | 51 | Branford, CT | 3:01:35 | 6:34:34 |
65 | Beni Hawkins | F | 29 | Reston, VA | 3:06:10 | 6:35:43 |
66 | Robert Gaylord | M | 63 | Burke, VA | 3:05:06 | 6:35:44 |
67 | Mary Dimaggio | F | 29 | Dundalk, MD | 3:03:50 | 6:35:45 |
68 | Michael Ludwig | M | 40 | Arlington, VA | 3:06:18 | 6:35:49 |
69 | David Korejwo | M | 39 | Arlington, VA | 3:03:08 | 6:35:51 |
70 | Regina Clark | F | 49 | Fredrick, MD | 3:04:11 | 6:37:21 |
71 | Matthew Lancaster | M | 37 | Ashburn, VA | 3:12:02 | 6:37:51 |
72 | Kirstin Corris | F | 41 | Washington, DC | 3:17:36 | 6:41:39 |
73 | Bruce Swanson | M | 66 | Baltimore, MD | 3:11:37 | 6:42:22 |
74 | Ray Jackson | M | 40 | Williamsport, MD | 2:48:48 | 6:45:28 |
75 | Carole Williamson | F | 50 | Eldersburg, MD | 3:13:46 | 6:45:29 |
76 | Sean Lawler | M | 40 | Westminster, MD | 2:48:35 | 6:46:28 |
77 | Jason Mara | M | 39 | Raleigh, NC | 3:11:54 | 6:46:52 |
78 | Margie Hughes | F | 49 | Wilmington, DE | 3:20:45 | 6:46:54 |
79 | Cherry Grassi | F | 39 | Sterling, VA | 3:17:06 | 6:55:29 |
80 | Maureen Dunnigan | F | 35 | Sterling, VA | 3:17:20 | 6:58:02 |
81 | Mandy Flanigan | F | 46 | Leesburg, VA | 3:17:07 | 6:59:21 |
82 | Wayne Sherman | M | 40 | Springfield, VA | 3:32:55 | 7:06:09 |
83 | Gary Bowman | M | 46 | Quarryville, PA | 3:41:56 | 7:16:45 |
84 | Charlie Miracle | M | 58 | McLean, VA | 3:20:36 | 7:19:49 |
85 | Maria Bertacchi | F | 47 | Falls Church, VA | 3:19:52 | 7:19:50 |
86 | Eva Van Stratum | F | 52 | Aston, PA | 3:28:30 | 7:22:19 |
87 | Steve Burgess | M | 57 | Madison, MS | 3:20:12 | 7:24:08 |
88 | Carli Moua | F | 30 | Columbia, PA | 3:41:55 | 7:52:03 |
89 | Bill LaDieu | M | 62 | Harrisburg, PA | 3:54:56 | 8:11:01 |
90 | Anstr Davidson | M | 66 | Arlington, VA | 3:54:00 | 8:11:08 |
91 | Lucia Davidson | F | 66 | Arlington, VA | 3:52:39 | 8:11:09 |
Last updated December 16, 2019