Hashawha runners make their way across the rolling fields during the 2010 race.
Alan Gowen
2011 Report
February 26, 2011 • Westminster, MD
75 finishers
Report

Olivier Leblond and Gaby Gorman set new course records at the Hashawha Hills 50km held on February 26 in Westminster, Maryland. The weather was good, but the course had its challenges. There were icy parts on the first loop that turned to mud on the second. There were 97 starters and 75 finishers. Alan Gowen and his volunteers put on a great event.
Other reports
Danny McDonnell | Neal Gorman | Kirstin Corris
Photos
Alan Gowen’s photos on Flickr.

Results
Place | Name | Sex | Age | Finish | 15.5 | City |
---|---|---|---|---|---|---|
1 | Olivier Leblond | M | 38 | 4:09:30! | 2:01 | Arlington, VA |
2 | Neal Gorman | M | 34 | 4:24:50 | 2:01 | Washington, DC |
3 | Paul Davis | M | 40 | 4:30:57 | 2:11 | Shepherdstown, WV |
4 | Henry Peck | M | 53 | 4:42:47 | 2:16 | Lutherville, MD |
5 | Gaby Gorman | F | 35 | 4:45:15! | 2:20 | Washington, DC |
6 | Thomas Haine | M | 44 | 4:48:21 | 2:20 | Towson, MD |
7 | Chris Daubert | M | 40 | 4:56:30 | 2:20 | Pasadena, MD |
8 | Rob Burnett | M | 27 | 4:57:16 | 2:20 | Hanover, MD |
9 | Shawn Beard | M | 34 | 5:00:25 | 2:15 | York, PA |
10 | Travis Ruch | M | 28 | 5:01:25 | 2:19 | Baltimore, MD |
11 | Jeff Gura | M | 52 | 5:04:34 | 2:24 | Potomac, MD |
12 | Michael Lombardo | M | 43 | 5:04:51 | 2:21 | Elkridge, MD |
13 | Suzy Serpico | F | 30 | 5:04:56 | 2:21 | Columbia, MD |
14 | Ronald Green | M | 43 | 5:11:25 | 2:28 | Bel Air, MD |
15 | Bill Susa | M | 48 | 5:12:43 | 2:30 | Burkittsville, MD |
16 | Steven Mabeus | M | 48 | 5:14:21 | 2:21 | Montclair, VA |
17 | Stephan Dobson | M | 50 | 5:20:43 | 2:31 | Thurmont, MD |
18 | Jim Daniels | M | 37 | 5:21:22 | 2:33 | Boyce, VA |
19 | Alan Pobletts | M | 49 | 5:22:02 | 2:31 | Sykesville, MD |
20 | Mark Prescott | M | 51 | 5:26:20 | 2:33 | Dumfries, VA |
21 | Joe Clapper | M | 52 | 5:27:13 | 2:31 | Gaithersburg, MD |
22 | Michele Harmon | F | 45 | 5:27:13 | 2:25 | Gaithersburg, MD |
23 | Michael Jekogian | M | 39 | 5:28:36 | 2:30 | Westminster, MD |
24 | Erika Ebright | F | 26 | 5:28:43 | 2:33 | Clarksville, MD |
25 | Danny McDonnell | M | 53 | 5:29:07 | 2:38 | Fallston, MD |
26 | Andy Covert | M | 43 | 5:31:23 | 2:37 | Centreville, VA |
27 | Shannon Way | M | 39 | 5:35:04 | 2:21 | Hyattsville, MD |
28 | Gary Knipling | M | 67 | 5:39:57 | 2:42 | Mason Neck, VA |
29 | Patrick Allen | M | 24 | 5:39:57 | 2:42 | Springfield, VA |
30 | Art Perraud | M | 53 | 5:40:23 | 2:42 | Columbia, MD |
31 | Dave Grimm | M | 50 | 5:43:05 | 2:35 | Hagerstown, MD |
32 | Allan Perez | M | 54 | 5:48:01 | 2:37 | Silver Spring, MD |
33 | Jennifer Houck | F | 39 | 5:48:18 | 2:42 | Coltons Point, MD |
34 | Charles Joyce | M | 41 | 5:52:19 | 2:52 | Baltimore, MD |
35 | John Nelson | M | 60 | 5:55:11 | 2:44 | Ashburn, VA |
36 | Beni Hawkins | F | 28 | 5:56:44 | 2:47 | Reston, VA |
37 | Larry Ryan | M | 58 | 6:00:58 | 3:03 | Danville, PA |
38 | Steve Boutilier | M | 51 | 6:02:03 | 2:56 | Bel Air, MD |
39 | Jennifer Ruch | F | 28 | 6:03:54 | 2:58 | Baltimore, MD |
40 | David Savick | M | 43 | 6:08:50 | 2:50 | Reisterstown, MD |
41 | David Woll | M | 45 | 6:17:23 | 2:43 | Lakeridge, VA |
42 | Rob Colenso | M | 36 | 6:25:50 | 2:54 | Reston, VA |
43 | Crystine Good | F | 31 | 6:26:00 | 2:45 | Sabillasville, MD |
44 | Sean Lawler | M | 39 | 6:26:05 | 2:45 | Westminster, MD |
45 | Michelle LaMotteo | F | 38 | 6:36:42 | 3:01 | Clarksburg, MD |
46 | Jennifer Evans | F | 42 | 6:40:55 | 3:14 | Friendswood, TX |
47 | Denise Coll | F | 50 | 6:40:55 | 3:14 | Alexandria, VA |
48 | Alan Lagon | M | 41 | 6:47:44 | 3:20 | Baltimore, MD |
49 | Carl Perkins | M | 39 | 6:47:46 | 3:19 | Newark, DE |
50 | Mark Rabush | M | 44 | 6:54:44 | 2:58 | Coltons Point, MD |
51 | John Wall | M | 39 | 6:54:45 | 2:58 | Pasadena, MD |
52 | Claire Breer | F | 35 | 6:57:38 | 3:16 | Westminster, MD |
53 | Mandy Flanigan | F | 45 | 7:00:21 | 3:19 | Leesburg, VA |
54 | Cherry Grassi | F | 38 | 7:00:22 | 3:19 | Sterling, VA |
55 | David Sherwin | M | 42 | 7:00:46 | 3:11 | Westminster, MD |
56 | Bob Hubert | M | 52 | 7:02:25 | 3:16 | Phoenix, MD |
57 | Andrew Spencer | M | 27 | 7:02:28 | 3:16 | Phoenix, MD |
58 | Bob Coyne | M | 64 | 7:04:16 | 3:11 | Silver Spring, MD |
59 | Thomas Witte | M | 53 | 7:04:33 | 3:18 | Montgomery Village, MD |
60 | Heidi Shoemaker | F | 25 | 7:06:03 | 3:12 | Westminster, MD |
61 | Carole Williamson | F | 49 | 7:12:47 | 3:28 | Eldersburg, MD |
62 | Joe Hanle | M | 53 | 7:15:18 | 3:23 | Columbia, MD |
63 | Sara Davidson | F | 27 | 7:20:16 | 3:27 | Arlington, VA |
64 | Bob Gaylord | M | 62 | 7:20:17 | 3:27 | Burke, VA |
65 | Toni Aurilio | F | 36 | 7:20:17 | 2:22 | Quantico, VA |
66 | Kirstin Corris | F | 40 | 7:20:24 | 3:37 | Washington, DC |
67 | Kelly Volovar | F | 36 | 7:24:59 | 3:27 | Frederick, MD |
68 | Mary Zielinski | F | 45 | 7:25:36 | 3:27 | Boonsboro, MD |
69 | Seth McElroy | M | 42 | 7:29:14 | 3:13 | Bel Air, MD |
70 | Shawn Ferry | M | 35 | 7:38:09 | 3:29 | Leesburg, VA |
71 | Tony Crossed | M | 40 | 7:48:31 | 3:27 | Easton, MD |
72 | Sam Crossed | M | 24 | 7:48:31 | 3:27 | Easton, MD |
73 | Ron Bowman | M | 61 | 7:55:50 | 3:45 | Annapolis, MD |
74 | Lucia Davidson | F | 65 | 8:11:52 | 3:40 | Arlington, VA |
75 | Anstr Davidson | M | 65 | 8:11:52 | 3:40 | Arlington, VA |
Last updated May 11, 2021