2009 Report
February 28, 2009 • Westminster, MD
80 starters, 32 finishers
Report
Travis Warren, who was 2nd at Catoctin 2008, was the winner in 4:22. Joe Clapper made a valiant effort to defend his title and turned in an inspired performance in his “walking around” shoes, finishing 3rd, only one minute off his time from last year. Running on only one good foot, Michele Harmon took the title for the ladies without ever having to work too hard. A lot of other fellow VHTRC folks seemed to enjoy their day on the trails, as did other veteran and novice ultrarunners. We’re looking forward to doing this again on the last Saturday in February 2010.
Thanks to all who came out and ran on the Hashawha Hills.
Results
PLACE | NAME | AGE | SEX | TIME | |
---|---|---|---|---|---|
50 km | 1 | Travis Warren | 34 | M | 4:22 |
2 | Aaron Alford | 34 | M | 4:26 | |
3 | Joe Clapper | 50 | M | 4:50 | |
4 | Greg Zaruba | 42 | M | 4:53 | |
5 | Kev Hawn | 50 | M | 4:55 | |
6 | Jamie Hammond | 38 | M | 5:11 | |
7 | Michele Harmon | 43 | F | 5:24 | |
8 | Tim Gavin | 41 | M | 5:26 | |
9 | Bill Susa | 46 | M | 5:26 | |
10 | James Mooreland | 56 | M | 5:36 | |
11 | John Guendelsberger | 57 | M | 5:40 | |
12 | Susan Landry | 42 | F | 5:40 | |
13 | Stuart Smith | 44 | M | 5:40 | |
14 | Niqui Johnson | 43 | F | 5:40 | |
15 | John Nelson | 59 | M | 5:45 | |
16 | David Snipes | 41 | M | 5:52 | |
17 | Don Johnston | 39 | M | 6:00 | |
18 | Seth McElroy | 40 | M | 6:03 | |
19 | Beth Weisenborn | 33 | F | 6:10 | |
20 | Alan Lagon | 39 | M | 6:23 | |
21 | Alisa Springman | 34 | F | 6:23 | |
22 | Gary Knipling | 65 | M | 6:26 | |
23 | Jeff Lorow | 29 | M | 6:42 | |
24 | John Marsh | 34 | M | 6:51 | |
25 | Lauri Fauerbach Adams | 38 | F | 6:54 | |
26 | Bob Phillips | 53 | M | 7:06 | |
27 | Rhonda Stricklett | 34 | F | 7:13 | |
28 | James Moore | 64 | M | 7:25 | |
29 | Carole Williamson | 47 | F | 7:34 | |
30 | Lucia Davidson | 63 | F | 7:46 | |
31 | Pam Gowen | 56 | F | 7:46 | |
32 | Tony Crossed | 38 | M | 7:51 | |
28 miles | 33 | Ron Bowman | 59 | M | 7:30 |
34 | Gaye Bugenhagen | 44 | F | 7:30 | |
15.5 miles | 35 | David Foot | 43 | M | 2:26 |
36 | Joe Hall | 38 | M | 2:27 | |
37 | Karyn Dulaney | 26 | F | 2:28 | |
38 | Mark Lawrence | 50 | M | 2:31 | |
39 | Kevin Dolan | 49 | M | 2:35 | |
40 | Steve Pilarcik | 47 | M | 2:38 | |
41 | Pat Macnabb | 55 | M | 2:46 | |
42 | Becky Sandrick | 28 | F | 2:47 | |
43 | Tim Johnson | 49 | M | 2:50 | |
44 | Joe Baran | 44 | M | 2:54 | |
45 | Frank Schaeffer | 57 | M | 2:55 | |
46 | Nancy Petrosky | 42 | F | 2:57 | |
47 | Doug Sullivan | 47 | M | 3:00 | |
48 | Greg Lapore | 38 | M | 3:00 | |
49 | Laura Falsone | 46 | F | 3:06 | |
50 | Kim Burhman | 33 | F | 3:14 | |
51 | Paul Sturm | 40 | M | 3:17 | |
52 | Darren Calhoun | 36 | M | 3:21 | |
53 | Marge Burley | 63 | F | 3:30 | |
54 | Debbie Leathers | 45 | F | 3:35 | |
55 | Caren Jew | 44 | F | 3:53 | |
56 | Mark Zimmermann | 56 | F | 3:53 | |
25 km / unkn. dist. | 57 | Tom Green | 58 | M | |
58 | Laura DeWald | 51 | F | ||
59 | Margie Hughes | 46 | F | ||
60 | Alberto Vasquez | 39 | M | ||
61 | Chris Sherdel | 35 | |||
62 | Bob Gross | 45 | M | ||
63 | Ben Tesdahl | 56 | M | ||
64 | Doug Balogh | 56 | M | ||
65 | Lisa Johnston | 44 | F | ||
66 | Tim O'Keefe | 55 | M | ||
67 | Walt Schroder | 48 | M | ||
68 | Christine Deerin | 42 | F | ||
69 | Pete McLaughlin | 46 | M | ||
70 | Brian Deal | 35 | M | ||
71 | Shawn Graff | 38 | F | ||
72 | Heather Burgess | 33 | F | ||
73 | Robert Strohmeyer | 36 | M | ||
74 | Michael Holland | 54 | M | ||
75 | Alan Poblets | 47 | M | ||
76 | Daniel Flack | 35 | M | ||
77 | Richard Potter | 62 | M | ||
78 | Christine Reid | 37 | F | ||
79 | Ginn White | 33 | M | ||
80 | Harry Good | 58 | M |
Last updated December 16, 2019