2023 Report
January 15, 2023 • Luray, VA
64 starters, 42 finishers
After an ice-induced hiatus of one year, the Waterfall 50k was back in 2023. And it was back in a big way! It was a gorgeous bluebird day for the 7th running of the WTF 50, though a mite chilly. Not a cloud to be seen all day, with temps ranging from the low 20s into the mid to possibly upper 30s. There was some wind at times on the ridge lines and open areas, but generally comfortable running conditions after those warmup miles scaling the Waterfall I climb in the opening 5k.
64 runners officially toed the line at the starter’s gate, across from the Route 211 East commuter parking lot at the start of the white-blazed Massanutten Connector Trail. There were a number of other “WTF Banditos” out on the course during the day, as well. After some stirring words of wisdom from Waterfall creator and RD Mike Bur, and the obligatory round of photos, those 64 runners got rolling at 8 AM sharp.
Reigning King of Waterfall and returning 2021 WTF 50 champeen Andy Stravers got the honor of starting in the first corral on the right side of the starting gate, while the rest of the field filtered around the gate one or two at a time after the run’s start. Most of the field filtered around that gate, that is - Daryl Brubaker took advantage of his 6’ 7” height to just step over it.
The 5k run to the top of the first climb up Waterfall, and first crack at the traditional Dunkin Donuts Aid Station there, was won by Carl Bligan, with a sparkling 32:27 sprint that gave him nearly a 2 minute edge on the rest of the field. The first women to hit the Donut A.S. at Crisman Hollow Road were Heather Dougherty and Nora Jodrey - their time was 41:43.
Carl was a man on a mission on this day, and he held his lead until the new addition to the Waterfall course for this 2023 edition of the run: Duncan Knob. In the previous WTF iterations, the runners had an out-and-back on the Jawbone Overlook at the northern end of the Kerns Mountain section of the course. This year the runners pivoted directly down the blue-blazed Gap Creek trail at the Jawbone end of Kerns, got their fill of their self-supplied aid at Gap Creek, then after their climb up to Peach Orchard, they got the opportunity to check out the very scenic overlook from the top of Duncan Knob. This new out-and-back section has a rock scramble section above its tree-line that is unblazed and led to some confusion for a number of the WTF runners. A lengthy detour here for Carl led to his dropping from the lead to fourth, and 2021 winner Andy Stravers assumed a lead that he would not relinquish.
Barret Stanton was able to pass Dan Fogg in the Browns Hollow section of the course (aka the “Pink Trail”) to take second overall, with Dan then holding third. Carl’s fourth place finish included his taking the King of Waterfall title, which goes to the first male runner to the top of Waterfall I who then finishes the overall run. He will get to start the 2024 WTF 50k in the first corral.
The Queens of Waterfall were joint winners of the run this year: Nora Jodrey and Heather Dougherty. Both are no doubt excited about having the opportunity to start on the uphill side of that gate in 2024!
One great feature of this year’s run was the prevalent use of the GPX track by the runners. The results very much speak for themselves, as there were very few instances of folks finding themselves off-course, and when they did, it was relatively easy to self-correct. This is a great relief to the volunteers, especially as the day kicks over into night and you hope that everyone is left on the course is heading back in to the finish at 211 East on the orange trail, and not enroute to West Virginia. No doubt it was equally helpful to the runners who benefited from the track keeping them on course.
We traditionally have a Best Blood recipient at this and many other mountain trail runs, and in Jose Cardenas we had quite the worthy 2023 “winner” of this award. This year we also had the Wettest Runner award due to the efforts of Jackie Milzman. Jackie is hard core; she don’t need no stinkin’ bridges at the Gap Creek crossing … . but after her brief swim, some towels, dry gloves and fresh hand warmers were helpful. Undeterred by her complete immersion, Jackie went on to get her finish.
The Waterfall 50k run has been, for its full 7-year history, Day 2 of the VHTRC’s Martin Luther King holiday weekend kick-off to training for the spring Massanutten 100 miler. That was the case again this year (after that hiatus due to icy conditions last year). So we should note those runners who took full advantages of the gifts that the club provided to them!
Six runners finished the complete courses on both days, and thus achieved the MLK Double. Of particular note was Kathleen Cusick, as she was not satisfied with a mere 63 miles and over 12,000 feet of climbing, but added on some bonus miles on the notorious purple trail near Catherine’s Furnace.
MLK Doubles were also achieved in 2023 by Jamie Greenawalt and Scott Lee, Jamie Miller, Barret Stanton, and Tony Taylor. Well done, all!
Honorary Mention goes to Nora Jodrey, who tied for first at WTF after having run on Saturday from the Caroline Furnace start to the Signal Knob finish. Unfortunately, she bypassed a short section of the MMT Training Academy course known as “Short Mountain” on her journey. Still, a fair warm-up of about 30 miles for her run on Sunday.
Also due some honorary mention among the MLK Double group for finishing the Training Academy run and then toeing the line and running a good chunk of the Waterfall course: Eric McGlinchey, Huanyuan Sheng and Tony Escobar (who ran portions both days despite a leg injury).
Also seen taking in some nice long hikes around Waterfall after completing MMT 1: Anthony Wolosik and Tonnie Warfield. Way to get your 2023 training years off to strong starts.
Considering what a good time it appeared that ALL the runners had out on this challenging course over this fine winter’s day, we expect the usual big demand for entry into the field for next year’s run. It will be held in its usual place on the calendar, the Sunday of the Martin Luther King Jr. Holiday weekend, and the day after the Massanutten Training Academy Run #1 (January 14, 2024). Entry will open up on December 15, 2023, so mark your run calendars now!
Results
Course Definitions:
1 = Complete 50k
2 = Ran to VC Aid Station, then took “party route” back to the finish, for about 22 miles
3 = Ran to VC Aid Station, then took a ride back to the finish, for about 20 miles
4 = Ran to the base of Waterfall II, then took the white trail back to the finish, for about 18 miles.
Place | Name | Age | Sex | State | Finish | Course | Comment |
---|---|---|---|---|---|---|---|
1 | Andy Stravers | 45 | M | VA | 5:53 | 1 | Overall Winner! |
2 | Barret Stanton | 24 | M | VA | 6:12 | 1 | Breakfast Club/MLK Double! |
3 | Dan Fogg | 38 | M | DC | 6:18 | 1 | Breakfast Club |
4 | Carl Bligan | 27 | M | PA | 6:22 | 1 | Duncan Knob Bonus |
5 | Kyle Lawrence | 38 | M | VA | 6:43 | 1 | |
6 | Jose Cardenas | 34 | M | VA | 6:45 | 1 | Unanimous Best Blood |
7 | Eric Olson-Getty | 43 | M | VA | 6:56 | 1 | Joint Tallest |
8 | Aaron Shapiro | 39 | M | MD | 7:10 | 1 | |
9 | David Peppelman | 47 | M | MD | 7:23 | 1 | |
10 | Heather Dougherty | 36 | F | DC | 7:25 | 1 | Joint Women's Winner! |
10 | Nora Jodrey | 26 | F | MD | 7:25 | 1 | Joint Women's Winner! |
12 | Justin Faul | 42 | M | VA | 7:26 | 1 | |
13 | Levi Mason | 42 | M | VA | 7:49 | 1 | |
13 | Kevin Walker | 43 | M | VA | 7:49 | 1 | |
15 | Aaron Ellison | 46 | M | MD | 7:50 | 1 | |
16 | Mike Dominelli | 47 | M | MD | 7:57 | 1 | |
17 | Matthew Smith | 43 | M | VA | 8:05 | 1 | |
18 | Emily Warner | 39 | F | VA | 8:09 | 1 | |
19 | Christopher Merritt | 36 | M | VA | 8:22 | 1 | |
20 | Jason Farr | 45 | M | VA | 8:24 | 1 | Duncan Knob Bonus |
21 | Daryl Brubaker | 41 | M | VA | 8:46 | 1 | Joint Tallest |
22 | Casey Fisher | 39 | M | MD | 8:47 | 1 | |
23 | Laura Bergman | 40 | F | VA | 8:49 | 1 | |
23 | Jonathan Ely | 39 | M | VA | 8:49 | 1 | |
25 | Brittany Dyer | 38 | F | VA | 8:50 | 1 | |
25 | Kelly Paduch | 31 | F | VA | 8:50 | 1 | |
27 | Kathleen Cusick | 47 | F | FL | 9:14 | 1 | WTF Double, Plus! |
27 | Travis Bertram | 49 | M | VA | 9:14 | 1 | |
29 | Jamie Greenawalt | 55 | F | PA | 9:18 | 1 | WTF Double! |
29 | Scott Lee | 52 | M | VA | 9:18 | 1 | WTF Double! |
31 | Anne Pike | 44 | F | VA | 9:25 | 1 | |
31 | Meg Roque | 46 | F | VA | 9:25 | 1 | |
33 | Tony Taylor | 52 | M | VA | 9:32 | 1 | WTF Double! |
34 | Cassandra Lizza | 42 | F | PA | 9:33 | 1 | |
35 | Jacqueline Milzman | 36 | F | MD | 9:59 | 1 | Dinner Club |
36 | James Miller | 58 | M | VA | 10:08 | 1 | Dinner Club/WTF Double! |
37 | Marty Fox | 72 | M | VA | 10:09 | 1 | Dinner Club |
38 | Stephanie Dempsey | 46 | F | VA | 10:11 | 1 | Dinner Club |
39 | Jessica Krueger | 32 | F | MD | 10:12 | 1 | Dinner Club |
40 | Amelia Kegan | 39 | F | MD | 10:16 | 1 | Dinner Club |
40 | Brendan Kolb | 31 | M | NJ | 10:16 | 1 | Dinner Club |
40 | Alex Place | 27 | M | VA | 10:16 | 1 | Dinner Club |
DNF | Andy Peterson | 64 | M | MD | 8:28 | 2 | Bird Knob/Party Route |
DNF | Art Perraud | 49 | M | VA | 5:29 | 2 | Party Route |
DNF | Chris McIntosh | 49 | M | VA | 5:55 | 2 | Party Route |
DNF | Jim Daniels | 53 | M | DC | 6:13 | 2 | Party Route |
DNF | Joe Schramka | 32 | M | VA | 6:25 | 2 | Party Route |
DNF | Kyle Smith | 49 | M | VA | 7:09 | 2 | Party Route |
DNF | Eric McGlinchey | 49 | M | PA | 7:25 | 2 | Party Route |
DNF | Bryan Slotterbach | 68 | M | MD | 7:25 | 2 | Party Route |
DNF | Stephen Cooper | 66 | M | VA | 7:26 | 2 | Party Route |
DNF | Alan Dyer | 39 | M | VA | 4:39 | 3 | Visitor Center Lift |
DNF | Samantha Neakrase | 45 | F | VA | 6:47 | 3 | Visitor Center Lift |
DNF | Amanda Lichy | 44 | F | VA | 6:59 | 3 | Visitor Center Lift |
DNF | Jesse Parker | 43 | M | VA | 5:52 | 4 | 1 WTF Party Route |
DNF | Zach Edwards | 26 | M | VA | 5:55 | 4 | 1 WTF Party Route |
DNF | Sara Fanous | 42 | F | VA | 5:55 | 4 | 1 WTF Party Route |
DNF | Tom Simonds | 68 | M | VA | 5:55 | 4 | 1 WTF Party Route |
DNF | Carol Cohen | 46 | F | VA | 6:42 | 4 | 1 WTF Party Route |
DNF | Angela Huang | 37 | F | VA | 6:42 | 4 | 1 WTF Party Route |
DNF | Chris White | 54 | M | VA | 6:42 | 4 | 1 WTF Party Route |
DNF | Jayme Dubinsky | 39 | F | VA | 7:10 | 4 | 1 WTF Party Route |
DNF | Katie Keier | 52 | F | VA | 7:10 | 4 | 1 WTF Party Route |
DNF | Huanyuan Sheng | 47 | M | VA | 7:30 | 4 | 1 WTF Party Route |
|
Splits
Waterfall 5k (Donut Aid Station/Crisman Hollow Rd Crossing) - times are noted in minutes.
Place | Name | Age | Sex | State | Waterfall 5k | Gap Creek | Visitors Center | Finish | Course | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Stravers | 45 | M | VA | 34:00 | 1:35 | 3:44 | 5:53 | 1 | Overall Winner! |
2 | Barret Stanton | 24 | M | VA | 34:00 | 1:41 | 3:56 | 6:12 | 1 | Breakfast Club/MLK Double! |
3 | Dan Fogg | 38 | M | DC | 36:00 | 1:41 | 3:55 | 6:18 | 1 | Breakfast Club |
4 | Carl Bligan | 27 | M | PA | 32:27 | 1:33 | 4:03 | 6:22 | 1 | Duncan Knob Bonus |
5 | Kyle Lawrence | 38 | M | VA | 38:00 | 1:45 | 4:16 | 6:43 | 1 | |
6 | Jose Cardenas | 34 | M | VA | 41:00 | 1:48 | 4:16 | 6:45 | 1 | Unanimous Best Blood |
7 | Eric Olson-Getty | 43 | M | VA | 39:00 | 1:45 | 4:24 | 6:56 | 1 | Joint Tallest |
8 | Aaron Shapiro | 39 | M | MD | 42:00 | 2:00 | 4:37 | 7:10 | 1 | |
9 | David Peppelman | 47 | M | MD | 41:00 | 2:02 | 4:42 | 7:23 | 1 | |
10 | Heather Dougherty | 36 | F | DC | 41:42 | 2:02 | 4:48 | 7:25 | 1 | Joint Women's Winner! |
10 | Nora Jodrey | 26 | F | MD | 41:42 | 2:02 | 4:48 | 7:25 | 1 | Joint Women's Winner! |
12 | Justin Faul | 42 | M | VA | 46:00 | 2:07 | 4:49 | 7:26 | 1 | |
13 | Kevin Walker | 43 | M | VA | 46:00 | 2:07 | 5:05 | 7:49 | 1 | |
13 | Levi Mason | 42 | M | VA | 48:00 | 2:18 | 5:05 | 7:49 | 1 | |
15 | Aaron Ellison | 46 | M | MD | 39:00 | 1:48 | 4:52 | 7:50 | 1 | |
16 | Mike Dominelli | 47 | M | MD | 55:00 | 2:08 | 4:56 | 7:57 | 1 | |
17 | Matthew Smith | 43 | M | VA | 43:00 | 2:08 | 5:05 | 8:05 | 1 | |
18 | Emily Warner | 39 | F | VA | 46:00 | 2:21 | 5:18 | 8:09 | 1 | |
19 | Christopher Merritt | 36 | M | VA | xxx | 2:16 | 5:15 | 8:22 | 1 | |
20 | Jason Farr | 45 | M | VA | 42:00 | 2:12 | 5:23 | 8:24 | 1 | Duncan Knob Bonus |
21 | Daryl Brubaker | 41 | M | VA | 48:00 | 2:16 | 5:37 | 8:46 | 1 | Joint Tallest |
22 | Casey Fisher | 39 | M | MD | 52:00 | 2:22 | 5:37 | 8:47 | 1 | |
23 | Laura Bergman | 40 | F | VA | 46:00 | 2:21 | 5:23 | 8:49 | 1 | |
23 | Jonathan Ely | 39 | M | VA | 46:00 | 2:17 | 5:24 | 8:49 | 1 | |
25 | Brittany Dyer | 38 | F | VA | 48:00 | 2:16 | 5:32 | 8:50 | 1 | |
25 | Kelly Paduch | 31 | F | VA | 48:00 | 2:16 | 5:32 | 8:50 | 1 | |
27 | Kathleen Cusick | 47 | F | FL | 53:00 | 2:23 | 5:37 | 9:14 | 1 | WTF Double, Plus! |
27 | Travis Bertram | 49 | M | VA | 51:00 | 2:25 | 5:51 | 9:14 | 1 | |
29 | Jamie Greenawalt | 55 | F | PA | 52:00 | 2:30 | 5:59 | 9:18 | 1 | WTF Double! |
29 | Scott Lee | 52 | M | VA | 55:00 | 2:44 | 5:59 | 9:18 | 1 | WTF Double! |
31 | Meg Roque | 46 | F | VA | 50:00 | 2:31 | 5:59 | 9:25 | 1 | |
31 | Anne Pike | 44 | F | VA | 50:00 | 2:31 | 5:55 | 9:25 | 1 | |
33 | Tony Taylor | 52 | M | VA | 57:00 | 2:47 | 6:02 | 9:32 | 1 | WTF Double! |
34 | Cassandra Lizza | 42 | F | PA | 56:00 | 2:39 | 6:08 | 9:33 | 1 | |
35 | Jacqueline Milzman | 36 | F | MD | 52:00 | 2:31 | 6:29 | 9:59 | 1 | Dinner Club |
36 | James Miller | 58 | M | VA | 51:00 | 2:31 | 6:09 | 10:08 | 1 | Dinner Club/WTF Double! |
37 | Marty Fox | 72 | M | VA | 57:00 | 2:47 | 6:21 | 10:09 | 1 | Dinner Club |
38 | Stephanie Dempsey | 46 | F | VA | 55:00 | 2:39 | 6:19 | 10:11 | 1 | Dinner Club |
39 | Jessica Krueger | 32 | F | MD | 57:00 | 2:47 | 6:27 | 10:12 | 1 | Dinner Club |
40 | Amelia Kegan | 39 | F | MD | 50:00 | 2:31 | 6:16 | 10:16 | 1 | Dinner Club |
40 | Brendan Kolb | 31 | M | NJ | 51:00 | 2:31 | 6:02 | 10:16 | 1 | Dinner Club |
40 | Alex Place | 27 | M | VA | 51:00 | 2:31 | 6:02 | 10:16 | 1 | Dinner Club |
Nope | Andy Peterson | 66 | M | VA | 58:00 | 2:50 | 6:21 | 8:28 | 2 | Bird Knob/Party Route |
Nope | Art Perraud | 64 | M | MD | 53:00 | 2:31 | xxx | 5:29 | 2 | Party Route |
Nope | Chris McIntosh | 49 | M | VA | 36:56 | 1:45 | 5:02 | 5:55 | 2 | Party Route |
Nope | Jim Daniels | 49 | M | VA | 50:00 | 2:25 | 5:34 | 6:13 | 2 | Party Route |
Nope | Joe Schramka | 53 | M | DC | 49:00 | 2:17 | 5:47 | 6:25 | 2 | Party Route |
Nope | Kyle Smith | 32 | M | VA | 56:00 | 2:32 | 6:19 | 7:09 | 2 | Party Route |
Nope | Eric McGlinchey | 49 | M | VA | 61:00 | 3:02 | 6:37 | 7:25 | 2 | Party Route |
Nope | Bryan Slotterbach | 49 | M | PA | 55:00 | 2:44 | 6:37 | 7:25 | 2 | Party Route |
Nope | Stephen Cooper | 68 | M | MD | 55:00 | 2:44 | 6:27 | 7:26 | 2 | Party Route |
Nope | Alan Dyer | 39 | M | VA | 38:00 | 1:51 | 4:39 | 4:39 | 3 | Visitor Center Lift |
Nope | Samantha Neakrase | 45 | F | VA | 64:00 | 3:04 | 6:47 | 6:47 | 3 | Visitor Center Lift |
Nope | Amanda Lichy | 44 | F | VA | 66:00 | 3:05 | 6:59 | 6:59 | 3 | Visitor Center Lift |
Nope | Jesse Parker | 43 | M | VA | xxx | 2:30 | xxx | 5:52 | 4 | 1 WTF Party Route |
Nope | Sara Fanous | 42 | F | VA | 59:00 | 2:51 | xxx | 5:55 | 4 | 1 WTF Party Route |
Nope | Tom Simonds | 68 | M | VA | 59:00 | 2:51 | xxx | 5:55 | 4 | 1 WTF Party Route |
Nope | Zach Edwards | 26 | M | VA | 54:00 | 2:47 | xxx | 5:55 | 4 | 1 WTF Party Route |
Nope | Carol Cohen | 46 | F | VA | 64:00 | 3:15 | xxx | 6:42 | 4 | 1 WTF Party Route |
Nope | Angela Huang | 37 | F | VA | 63:00 | 3:00 | xxx | 6:42 | 4 | 1 WTF Party Route |
Nope | Chris White | 54 | M | VA | 52:00 | 2:32 | xxx | 6:42 | 4 | 1 WTF Party Route |
Nope | Katie Keier | 52 | F | VA | 70:00 | 3:43 | xxx | 7:10 | 4 | 1 WTF Party Route |
Nope | Jayme Dubinsky | 39 | F | VA | 70:00 | 3:43 | xxx | 7:10 | 4 | 1 WTF Party Route |
Nope | Huanyuan Sheng | 47 | M | VA | 61:00 | 3:06 | xxx | 7:30 | 4 | 1 WTF Party Route |
Volunteers
Volunteer's Name | Waterfall 2023 Assignment |
---|---|
Mike Bur | Waterfall 50k RD |
Larry Tumblin | Gap Creek Aid |
Ashley Carr | Visitor's Center Pie Distribution |
Brian Carr | Visitor's Center |
Brett Martin | Visitor's Center Chef |
Sheila Martin | Visitor's Center |
Cara Mason | Visitor's Center |
Jeni Dwyer | 211 East Finish |
Quatro Hubbard | Duties As Assigned |
Last updated January 25, 2023