2020 Report
January 19, 2020 • Luray, VA
63 starters, 54 finishers
Final results for the 5th running of the Waterfall 50k, held on Sunday January 19, 2020 (Day 2 of the annual MLK Weekend training runs in the Massanuttens). The conditions were pretty good for the runners for this year’s run: sunny but cold, with winds up, particularly as the day went on. Perhaps that was why the finishing percentage spiked up for this year’s run?
Congrats to overall winner Dan Fogg, who successfully defended his title from the 2019 run. The rest of the podium was taken by Andy Stavers and Aaron Ellison. Kathleen Cusick took the women’s title for 2020. Chelsea Smith and Kira Bartlett joined Kathleen on the WTF women’s podium for this year.
Seven runners doubled up this year, completing the Massanutten Training Academy Run #1 on Saturday, and following that 50k up by getting up the next day and tackling at least a portion of WTF and its highly challenging course. Chris Pabian, Chris Flint, Keith VanGraafeiland, Levi Mason and Barret Stanton all finished WTF, while Jim Harris, back in Virginia after a couple of years away from the Massanuttens, took the shortcut back from the Visitor’s Center and decided he was fine with his 50+ mile weekend.
There were actually 65 starters, but two of the participants had alternative plans to the 63 who took on at least the bulk of this year’s WTF course. Sophie Speidel, accompanied by her son Chapin’s dog, Cooper, got in her standard road-based 18+ miler that involves doing the same 5k start up Waterfall and then running down to the Visitor’s Center, up Bird Knob, down to Catherine’s Furnace, then up purple to pink and back to the finish. Sophie also, as per her most delicious usual, brought a large number of servings of her delicious homemade Chicken and Rice Soup to ward off the chill and replenish the bellies of many of her fellow runners - thanks, Soph! Also participating was Ed Walsh, who is making his way back after a challenging battle with cancer. Ed rocked the Waterfall 5k, then looped back to the start by way of the Visitor’s Center, the Wildflower trail and the orange Massanutten South trail. Ed is most definitely on his way back!
Next year’s run will be held, as per tradition, on the Sunday of the Martin Luther King Jr. holiday weekend — January 17, 2021. Look for some changes to the run for next year, including a small addition to the course between Gap Creek and Duncan Hollow that will bring the run up and over the 50k mark (it is currently just under a mile short). And yes, the additional section will add an additional climb - and in good conditions, it should also add an incredible view.
Big big thanks to another great cadre of volunteers for coming out to help their fellow runners on a cold day to in the mountains without running.
Results
Place | Name | Sex | Age | State | Crisman 5k | Gap Creek | Visitors | Finish | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Fogg | M | 35 | DC | 33:52 | 1:42 | 3:34 | 5:50:15 | |
2 | Andy Stravers | M | 42 | VA | 33:28 | 1:35 | 3:36 | 6:02:50 | |
3 | Aaron Ellison | M | 43 | MD | 37:34 | 1:51 | 3:55 | 6:08:37 | |
4 | Matt Cymanski | M | 28 | VA | 34:54 | 1:43 | 3:45 | 6:10:30 | |
5 | Justin Contois | M | 39 | VA | 32:52 | 1:39 | 3:45 | 6:14:40 | King of Waterfall |
6 | Taylor Maltz | M | 34 | DC | 36:31 | 1:49 | 4:05 | 6:39:30 | |
7 | William Weidman | M | 36 | VA | 33:12 | 1:44 | 4:02 | 6:40:40 | |
8 | Jack Kurisky | M | 52 | VA | 44:00 | 2:02 | 4:20 | 6:45:05 | |
9 | Ryan Brown | M | 34 | MD | 44:00 | 2:04 | 4:24 | 6:48:10 | |
10 | Kyle Lawrence | M | 35 | VA | 36:25 | 1:44 | 4:03 | 6:53:30 | |
11 | Carl Bligan | M | 24 | PA | 37:47 | 1:49 | 4:11 | 6:54:10 | |
12 | Chris Pabian | M | 43 | PA | 44:00 | 2:07 | 4:31 | 6:54:45 | MLK Double! |
13 | Greg Jackson | M | 41 | VA | 38:02 | 1:53 | 4:16 | 6:56:15 | |
13 | Zachariah Nelson | M | 28 | MD | 40:03 | 2:01 | 4:16 | 6:56:15 | |
15 | Christopher Flint | M | 36 | VA | 47:00 | 2:10 | 4:35 | 7:08:20 | MLK Double! |
16 | Matt ONeil | M | 24 | VA | 44:00 | 2:10 | 4:29 | 7:08:35 | |
17 | Geoff Patterson | M | 36 | DC | 46:00 | 2:11 | 4:38 | 7:10:50 | |
18 | Gregory Loomis | M | 45 | VA | 44:00 | 2:04 | 4:35 | 7:16:00 | |
19 | Peter Diak | M | 41 | MD | 44:00 | 2:07 | 4:35 | 7:22:50 | |
20 | Benjamin Schoffstall | M | 30 | VA | 44:00 | 2:10 | 4:29 | 7:24:50 | |
21 | Kathleen Cusick | F | 44 | FL | 44:35 | 2:02 | 4:34 | 7:27:15 | Queen/1st Female/MLK Double! |
22 | Keith VanGraafeiland | M | 38 | VA | 44:00 | 2:04 | 4:40 | 7:30:05 | MLK Double! |
23 | Keith Knipling | M | 43 | VA | 44:00 | 2:04 | 4:40 | 7:33:58 | |
24 | Clint Thompson | M | 43 | DC | 44:00 | 2:04 | 4:46 | 7:38:00 | |
25 | Shawn Krause | M | 40 | MD | 44:00 | 2:04 | 4:45 | 7:40:00 | |
26 | Chelsea Smith | F | 33 | VA | 47:00 | 2:16 | 5:00 | 7:45:45 | |
26 | Levi Mason | M | 39 | VA | 44:00 | 2:10 | 4:53 | 7:45:45 | MLK Double! |
28 | Daryl Brubaker | M | 38 | VA | 46:00 | 2:11 | 4:53 | 7:57:09 | |
29 | Barret Stanton | M | 21 | VA | 46:00 | 2:11 | 4:55 | 7:57:15 | MLK Double! |
30 | Jake Stephens | M | 23 | MD | 45:00 | 2:16 | 4:57 | 7:58:05 | |
31 | Derek Scheidt | M | 32 | VA | 43:05 | 2:04 | 4:45 | 8:01:20 | |
32 | Matt Christovich | M | 40 | VA | 45:00 | 2:10 | 4:54 | 8:07:00 | |
33 | Dave Herring | M | 48 | VA | 44:00 | 2:10 | 4:54 | 8:07:05 | |
34 | Tom Simonds | M | 65 | VA | 51:00 | 2:22 | 5:06 | 8:07:30 | |
35 | Kira Bartlett | F | 27 | VA | 47:00 | 2:21 | 5:11 | 8:11:50 | |
35 | Jeremy Peterson | M | 28 | VA | 47:00 | 2:21 | 5:11 | 8:11:50 | |
37 | Karsten Brown | M | 45 | VA | 42:50 | 2:22 | 5:12 | 8:19:08 | |
38 | Don Riley | M | 56 | MD | 52:00 | 2:27 | 5:21 | 8:19:35 | |
39 | Brian Chiles | M | 46 | VA | 44:00 | 2:17 | 5:13 | 8:23:55 | |
39 | Casey Fisher | M | 36 | MD | 48:00 | 2:26 | 5:16 | 8:23:55 | |
41 | Brie Hashem | F | 32 | VA | 42:20 | 2:21 | 5:13 | 8:30:30 | |
41 | Dagmar Paul | F | 35 | OH | 51:00 | 2:39 | 5:27 | 8:30:30 | |
43 | TJ Quinn | M | 42 | PA | 47:00 | 2:16 | 5:11 | 8:33:40 | |
44 | Erin Altemos | M | 45 | MD | 44:00 | 2:29 | 5:18 | 8:42:00 | |
45 | Marty Fox | M | 69 | VA | 52:00 | 2:30 | 5:29 | 8:42:40 | |
46 | Chris Walsh | M | 33 | IN | 54:00 | 2:39 | 5:29 | 8:43:00 | |
47 | Ashley Carr | F | 34 | MD | 51:00 | 2:38 | 5:29 | 8:43:55 | |
48 | Bruce Tweedie | M | 58 | VA | 54:00 | 2:38 | 5:35 | 8:50:00 | |
49 | Jesse Parker | M | 40 | VA | 52:00 | 2:29 | 5:25 | 8:53:40 | |
50 | John Calabrese | M | 40 | VA | 50:00 | 2:30 | 5:27 | 9:02:30 | |
51 | Catherine Cohen | F | 50 | MD | 52:00 | 2:43 | 6:00 | 9:18:20 | |
52 | Brian Carr | M | 43 | MD | 51:00 | 2:38 | 5:47 | 9:19:00 | |
53 | Bill Breidenstine | M | 54 | PA | 53:00 | 2:40 | 5:57 | 9:47:15 | |
53 | Stuart Brown | M | 68 | VA | 52:00 | 2:30 | 5:52 | 9:47:15 | |
Nope | Garret Christensen | M | 40 | DC | 58:00 | 2:59 | 5:32 | 8:33:40 | less 2 miles |
Nope | Pandita Gerdy | F | 38 | VA | 48:00 | 2:11 | 5:00 | DNF | Furnace! |
Nope | Patrick Early | M | 40 | VA | 44:00 | 2:10 | 5:13 | 5:58:00 | VC in |
Nope | Jim Harris | M | 55 | OH | 53:00 | 2:27 | 5:25 | 5:58:00 | VC in/MLK Double! |
Nope | Stephen Cooper | M | 65 | MD | 54:00 | 2:43 | 6:06 | 6:49:10 | VC in |
Nope | Stephanie Fonda | F | 52 | MD | 57:00 | 3:02 | 6:19 | 7:06:00 | VC in |
Nope | Bob Gaylord | M | 71 | VA | 57:00 | 3:02 | 6:19 | 7:06:00 | VC in |
Nope | Tony Escobar | M | 56 | VA | 56:00 | 3:02 | 6:54 | 7:52:00 | VC in |
Nope | Lou Brooks | M | VA | 69:00 | 3:05 | xxx | 5:52:00 | 1 Waterfall | |
|
Last updated February 12, 2020