2019 Report
January 20, 2019 • Luray, VA
48 starters, 30 finishers
The Waterfall 50k - Day 2 of the two-day traditional kick-off to the MMT 100 winter training season - was held as scheduled on Sunday January 20, 2019. Day 1 is traditionally the first MMT Training Academy run. This year that event was postponed a week, due to an ominous weather forecast that made it look likely that runners and volunteers alike would stuck in the mountains in either a snow or ice storm, or both.
Final results for the 4th annual Waterfall 50km, held on a gloriously sunny day on Sunday January 20, 2019. [insert note about how bloody cold it was in the wind, and how wet and icy much of the course was here …]
Before going ANY further, we have to start with a HUGE thank you(!!) to the die-hard cadre of fantastic volunteers who came out on a day that, while challenging for the runners, was bloody cold as all get out for those standing around. Kevin Bligan, Guy Towler, Charlene Howard, Sarah Curtis, Jesse Fuller, Steve Yurek, Derek Kennedy, Ben Tidwell, Rob Tidwell - and did I mention Kevin Bligan?! Thanks to you all.
Dan Fogg is the 2019 Waterfall 50k champeen! And congrats also to Adam Watkins, who is the 2019 King of Waterfall, as the first finishing runner to the top of the opening 5k climb. Kelly MacDonald is the 2019 Waterfall 50k women’s champeen, and Kelly was also Queen of the Waterfall (first woman to the top of Waterfall at the end of the initial 5k of the run)! Congratulations, Kelly! But, wait - with Kelly, there is more! Kelly is now the Three Time WTF50k women’s champeen, Three Time WTF5k Queen, and still the only woman to finish this course in under 7 hours (which she has now done in consecutive years of 2018 and 2019). All right, that’s probably enough Kelly for now - she is very modest, so she is likely embarrassed at this much attention as it is.
Your podium peoples for the WTF50k:
- For the men: Dan Fogg, Adam Watkins and a hard-charging Ryan Quinnelly.
- For the ladies: Kelly MacDonald, Emily Warner, and Becky McGraw.
Well done not only to the exemplary runners above who are now stepping down from that podium. But a hearty clap on the back to all who showed to run on a day that was forecast to be less-than-ideal: temps falling from an early morning high around freezing into the low 20s, with winds from a polar vortex whipping in by mid-morning and dropping the wind chill to … well, dropping it considerably. This was most felt in the latter stages of the run for those hardy souls (and soles) that made their way up to Bird Knob after the final aid station at the Massanutten Visitor Center. The VC is the Moment of Truth for the WTF runners: do you want to just jet down a less than three mile downhill trail back to an early finish and a spot by the warm campfire, or do you scale the heights of Bird Knob and the Purple Trail and complete the thing you set out to do.
This year, despite that wind and cold, and very wet, slushy, muddy and at times icy trail conditions, and despite word at the pre-race briefing by the 211 Gate that someone(?!) had neglected to bring the finishers’ stickers to the run that day, a remarkable 62.5% of the starting field of 48 runners got their finish (i.e. 30 of those runners). Only 2017 - the year of the sticker’s debut, mind you - had a higher finishing rate (67%). These, in marked contrast to the inaugural Waterfall year of 2016 (aka the No Sticker Year), which sported a pathetic finishing percentage of less than 25%. Clear evidence that the trail running community is made up children who come solely for the free toy at the end (“I want my WTF sticker!!”). But to their credit they are tough children!
Other reports
Results
Place | Name | Age | Sex | Home | Crisman 5k | Gap - 9 miles | VC- 19.7 miles | Finish | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Fogg | 34 | M | DC | 0:34:06 | 1:39 | 3:33 | 5:34:20 | 50k |
2 | Adam Watkins | 38 | M | DC | 0:33:53 | 1:42 | 3:45 | 5:56:33 | 50k |
3 | Ryan Quinnelly | 36 | M | VA | 0:40 | 1:51 | 3:58 | 6:05:50 | 50k |
4 | Christopher Moore | 33 | M | VA | 0:39 | 1:50 | 3:58 | 6:33 | 50k |
5 | Erik Price | 35 | M | VA | 0:42 | 1:57 | 4:13 | 6:43 | 50k |
6 | Kelly MacDonald | 29 | F | VA | 0:41:57 | 1:59 | 4:21 | 6:52:15 | 50k |
7 | Kyle Lawrence | 34 | M | VA | 0:40 | 1:51 | 4:11 | 7:15 | 50k |
8 | Matt Christovich | 39 | M | VA | 0:41 | 1:57 | 4:30 | 7:16 | 50k |
9 | Emily Warner | 35 | F | VA | 0:46:00 | 2:17 | 4:44 | 7:18 | 50k |
10 | Josh Howe | 39 | M | VA | 0:43 | 2:07 | 4:38 | 7:18 | 50k |
11 | Carl Bligan | 23 | M | PA | 0:41 | 2:01 | 4:33 | 7:24 | 50k |
11 | Ryan Brown | 33 | M | MD | 0:42 | 2:08 | 4:38 | 7:24 | 50k |
13 | Greg Loomis | 44 | M | VA | 0:42 | 2:12 | 4:44 | 7:35 | 50k |
13 | Matthew Smith | 39 | M | VA | 0:43 | 2:12 | 4:44 | 7:35 | 50k |
15 | Keith VanGraafeiland | 37 | M | VA | 0:42 | 2:08 | 4:49 | 7:39 | 50k |
16 | Becky McGraw | 39 | F | VA | 0:46:00 | 2:17 | 4:49 | 7:42 | 50k |
17 | Kevin Walker | 39 | M | VA | 0:43 | 2:12 | 4:53 | 7:49 | 50k |
18 | Eric Harris | 46 | M | MD | 0:45 | 2:11 | 4:51 | 7:56 | 50k |
18 | Levi Mason | 38 | M | VA | 0:46 | 2:11 | 4:51 | 7:56 | 50k |
20 | Shelley McLaughlin | 45 | F | VA | 0:54:00 | 2:34 | 5:28 | 8:36 | 50k |
20 | Andy Peterson | 62 | M | VA | 0:52 | 2:34 | 5:29 | 8:36 | 50k |
22 | Wendy Valdes | 39 | F | DC | 0:51:00 | 2:29 | 5:30 | 8:52 | 50k |
22 | Daisy Weill | 30 | F | DC | 0:51:00 | 2:29 | 5:30 | 8:52 | 50k |
24 | Bruce Tweedie | 57 | M | VA | 0:51 | xxx | 5:24 | 8:54 | 50k |
25 | Dawn Gray | 44 | F | VA | 0:52:00 | 2:36 | 5:49 | 9:04 | 50k |
26 | Don Riley | 55 | M | MD | 0:52 | 2:34 | 5:33 | 9:13 | 50k |
27 | Larry Huffman | 58 | M | VA | 0:56 | 2:42 | 5:57 | 9:44 | 50k |
27 | Art Perraud | 60 | M | MD | 0:58 | 2:43 | 5:58 | 9:44 | 50k |
29 | Jeff Pence | 60 | M | VA | 1:15 | 2:51 | 6:12 | 10:02 | 50k |
30 | Larry Tumblin | 50 | M | VA | 0:54 | 2:42 | 6:12 | 10:25 | 50k |
Party Routes | |||||||||
Nope | Jeffrey Garstecki | 50 | M | MD | 0:42 | 2:03 | 4:21 | 6:50 | 50k-ish |
Nope | Justin Faul | 38 | M | VA | 0:40 | 2:03 | 4:24 | 6:50 | 50k-ish |
Nope | Paul Jacobs | 40 | M | DC | 0:36 | 1:46 | 4:12 | 4:41 | 23 miles |
Nope | Jack Anderson | 36 | M | DC | 0:37 | 1:51 | 4:20 | 5:00 | 23 miles |
Nope | Joe Schramka | 49 | M | DC | 0:56 | 2:29 | 5:26 | 6:07 | 23 miles |
Nope | Michael Hannon | 54 | M | MD | 0:55 | 2:33 | 5:26 | 6:07 | 23 miles |
Nope | Jim Daniels | 45 | M | VA | 0:56 | 2:39 | 5:31 | 6:08 | 23 miles |
Nope | Laura Bergmann | 36 | F | VA | 0:46 | 2:20 | 5:32 | 6:08 | 23 miles |
Nope | Helen MacDermott | 40 | F | VA | 0:56 | 2:40 | 5:57 | 6:47 | 23 miles |
Nope | Bill Pelton | 41 | M | DC | 0:42 | 2:03 | 4:34 | xxx | 20 miles |
Nope | Megan Hardey | 31 | F | VA | 0:53 | 2:34 | 5:28 | xxx | 20 miles |
Nope | Christian Stanton | 45 | M | VA | 1:02 | 2:51 | 6:39 | xxx | 20 miles |
Nope | Elaina Stanton | 48 | F | VA | 1:02 | 2:51 | 6:39 | xxx | 20 miles |
Nope | Tom Simonds | 21 | M | VA | 0:53 | 2:29 | xxx | 4:58 | 17.5 miles |
Nope | Dan Aghdam | 50 | M | VA | 1:00 | 2:40 | xxx | 5:16 | 17.5 miles |
Nope | Jeremy Gray | 45 | M | VA | 0:56 | 2:49 | xxx | 5:41 | 17.5 miles |
Nope | Tammie Garstecki | 47 | F | MD | 0:56 | 3:04 | xxx | 6:31 | 17.5 miles |
Nope | Jake Stephens | 22 | M | MD | 0:53 | 2:50 | xxx | xxx | 9 miles |
All times above are “gun time” - the start was inexcusably delayed until 8:01 AM. |
Last updated January 20, 2020