2018 Report
January 14, 2018 • Luray, VA
59 starters, 34 finishers
It was a cold day on the trails for the 3rd Annual Waterfall 50km, held on Sunday January 14, 2018. This was the second day of the VHTRC’s traditional Martin Luther King Jr. Holiday Weekend mountain training double. Temps on this MLK Sunday stayed in the teens (around 14 at the start, 10 at Waterfall #1). The good news for the runners was that it was sunny, and there was not much wind. The course was dry and in good condition, making for a great winter’s day on the trails.
The overall winners of this year’s WTF50k were Lance Dockery and Kelly MacDonald. Both were also the King and the Queen of Waterfall, as they were first male and female to the “finish” of the Waterfall 5k - the initial stretch of the run that tops out at the crossing of the Massanutten Trail over the Crisman Hollow Road. Lance’s 5k time was a new record for the King; Dave Frazier was hot on his heels at this point in the run (just three seconds back). Lance then went on to set a new record for the WTF 50k; his 5:04 took a solid half hour off of Danny Mowers’ record from 2017.
Kelly MacDonald successfully and seemingly effortlessly defended her Queen of Waterfall and her WTF 50k crowns from 2017, and in the process she broke her records in both cases. She took 23 minutes off of her winning time from 2017, becoming the first WTF woman to come in under 7 hours.
Results
Place | Name | Age | Sex | Home | Crisman 5k | Gap - 9 miles | VC- 19.7 miles | Finish | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | Lance Dockery | 26 | M | MD | 0:30:26 | 1:27 | 3:08 | 5:04 | 50k |
2 | David Frazier | 30 | M | VA | 0:30:29 | 1:29 | 3:17 | 5:25 | 50k |
3 | James Fogg | 39 | M | MD | 0:34:08 | 1:39 | 3:31 | 5:41 | 50k |
4 | Kyle Lawrence | 33 | M | VA | 0:32:54 | 1:36 | 3:52 | 6:14 | 50k |
5 | Chris Pabian | 41 | M | PA | 0:40:22 | 1:58 | 4:16 | 6:39 | 50k |
6 | Justin Faul | 37 | M | VA | 0:40:20 | 2:05 | 4:21 | 6:44 | 50k |
7 | Jeffrey Garstecki | 48 | M | MD | 0:42:30 | 2:00 | 4:16 | 6:45 | 50k |
8 | Kelly MacDonald | 28 | F | VA | 0:41:05 | 2:00 | 4:21 | 6:48 | 50k |
8 | Erik Price | 34 | M | VA | 0:43:21 | 2:06 | 4:23 | 6:48 | 50k |
10 | Ryan Quinnelly | 35 | M | VA | 0:39:14 | 1:52 | 4:03 | 6:51 | 50k |
11 | Eric Harris | 45 | M | MD | 0:39:47 | 1:56 | 4:29 | 7:17 | 50k |
12 | Andy Jones-Wilkins | 50 | M | VA | 0:42:45 | 2:13 | 4:44 | 7:33 | 50k |
13 | Emily Clay | 28 | F | MD | 0:44:59 | 2:16 | 4:53 | 7:46 | 50k |
13 | Gavin Watson | 56 | M | MD | 0:44:18 | 2:04 | 4:42 | 7:46 | 50k |
15 | Andy Peterson | 61 | M | VA | 0:47:50 | 2:25 | 5:09 | 8:00 | 50k |
16 | Jim Daniels | 44 | M | VA | 0:50:00 | 2:25 | 5:15 | 8:03 | 50k |
17 | Emily Warner | 34 | F | VA | 0:44:02 | 2:22 | 5:09 | 8:09 | 50k |
18 | Doug Massengale | 42 | M | MD | 0:43:30 | 2:05 | 4:49 | 8:11 | 50k |
19 | Travis Bertram | 44 | M | VA | 0:48:10 | 2:21 | 5:19 | 8:22 | 50k |
20 | Tom Simonds | 63 | M | VA | X | 2:24 | 5:22 | 8:24 | 50k |
21 | Lisa Bandiera-Woetzel | 49 | F | VA | 0:51:00 | 2:45 | 5:35 | 8:37 | 50k |
21 | Marty Fox | 67 | M | VA | 0:52:00 | 2:32 | 5:31 | 8:37 | 50k |
21 | Robert Tidwell | 47 | M | VA | 0:51:00 | 2:39 | 5:33 | 8:37 | 50k |
21 | Jim Treece | 48 | M | MD | 0:51:00 | 2:45 | 5:35 | 8:37 | 50k |
25 | Jamey Brumsey | 33 | M | VA | 0:50:00 | 2:26 | 5:22 | 8:38 | 50k |
26 | Art Perraud | 59 | M | MD | 0:57:00 | 2:39 | 5:32 | 8:47 | 50k |
27 | Sarah Capostagno | 26 | F | MD | 0:50:00 | 2:42 | 5:33 | 8:53 | 50k |
28 | Ed Walsh | 68 | M | VA | 0:52:00 | 2:24 | 5:35 | 9:04 | 50k |
29 | Jen Jacobs | 41 | F | DC | 0:56:00 | 2:37 | 5:37 | 9:12 | 50k |
30 | Bruce Tweedie | 56 | M | VA | 0:54:00 | 2:48 | 5:52 | 9:22 | 50k |
31 | Sam Coyner | 51 | M | VA | 0:50:00 | 2:32 | 5:53 | 9:38 | 50k |
32 | Adeline Ntam | 38 | F | MD | 0:58:00 | 2:53 | 6:21 | 9:57 | 50k |
32 | Larry Huffman | 57 | M | VA | 0:58:00 | 2:53 | 6:21 | 9:57 | 50k |
34 | Joyce Fendley | 51 | F | VA | 0:56:00 | 2:43 | 6:14 | 10:05 | 50k |
Party Routes | |||||||||
Nope | Alisa Springman | 43 | F | VA | 0:50:00 | X | 3:51 | 6:39 | Roadie |
Nope | Mario Raymond | 45 | M | MD | 0:39:30 | 1:52 | 4:03 | 4:40 | 22 miles |
Nope | Dave Herring | 46 | M | VA | 0:41:28 | 2:04 | 4:47 | 5:16 | 22 miles |
Nope | Peter Diak | 39 | M | MD | 0:42:19 | 2:06 | 4:47 | 5:16 | 22 miles |
Nope | Justin Hersh | 42 | M | MD | 0:42:19 | 2:06 | 4:47 | 5:16 | 22 miles |
Nope | Jesse Parker | 38 | M | VA | 0:51:00 | 2:36 | 5:33 | 6:08 | 22 miles |
Nope | Stephen Cooper | 63 | M | MD | 0:53:00 | 2:26 | 5:44 | 6:29 | 22 miles |
Nope | Bill Wandel | 73 | M | MD | 1:05:00 | 3:18 | 6:28 | 7:19 | 22 miles |
Nope | Mandy Pierce | 43 | F | PA | 0:58:00 | 3:10 | 6:55 | 7:40 | 22 miles |
Nope | Jacqueline Ong | 56 | F | VA | 0:58:00 | 3:10 | 6:55 | 7:40 | 22 miles |
Nope | Gary Bowman | 51 | M | PA | 0:58:00 | 3:10 | 6:55 | 7:40 | 22 miles |
Nope | Jon Jester | 58 | M | VA | 0:59:00 | 3:10 | 6:55 | 7:40 | 22 miles |
Nope | Bob Gaylord | 69 | M | VA | 0:58:00 | 3:10 | 6:55 | 7:40 | 22 miles |
Nope | Dawn Gray | 43 | F | VA | 1:05:00 | 3:15 | 6:55 | 7:40 | 22 miles |
Nope | Tammie Garstecki | 46 | F | MD | 0:51:00 | 2:47 | 8:06 | 8:57 | 22 miles |
Nope | Nick Yeates | 37 | M | MD | 0:52:00 | 2:47 | 8:06 | 8:57 | 22 miles |
Nope | Michael Gildea | 53 | M | VA | 0:50:00 | 2:48 | 8:06 | 8:57 | 22 miles |
Nope | Sarah Curtis | 36 | F | VA | 0:59:00 | 2:57 | 6:39 | X | 19.7 miles |
Nope | K Mike Edwards | 55 | M | MD | 0:59:00 | 3:24 | 7:27 | X | 19.7 miles |
Nope | Caroline Williams | 55 | F | VA | 0:58:00 | 3:10 | X | 6:13 | 1 Waterfall |
Nope | Jayme Dubinsky | 34 | F | VA | 1:05:00 | 3:16 | X | 6:33 | 1 Waterfall |
Nope | Francesco Smith | 63 | M | MD | 1:20:00 | 3:39 | X | X | 1 Waterfall |
Nope | Lisa Johnston | 52 | F | MD | 0:51:00 | 2:47 | X | X | 9 miles |
Nope | Gary Knipling | 74 | M | VA | 0:56:00 | 2:48 | X | X | 9 miles |
Nope | Shannon Ford | 38 | F | TX | 0:59:00 | 3:24 | X | X | 9 miles |
approximately 22 mile finish = ran course to VC Aid, then took direct route back to the finish line |
Last updated January 20, 2020