2024 Report
September 28, 2024 • Wardensville, WV
57 starters, 51 finishers
`
The Big Schloss 50k Run Report 2024: Impressively Wet
Memories of last year’s hurricane Ophelia were strong as the date of The Big Schloss 50k approached, and with it another hurricane, Helene. The PATC North Mountain Brigade had been working tirelessly for the past month to clear the trails for the run, as well as new volunteer Trey McKinnon who took down some trees found last minute to be blocking the Little Stony Trail, but no one could predict what this storm would bring. The trails were in good shape on Friday as the rains started and course markers Brian Collins, Bruce Tweedie, Jim Harris, Paul Jacobs, Sarah Curtis, and myself put up the marking flags, but later that evening the real rain began, soaking the course which had been in drought conditions for much of the year. Those who braved the storm to camp at Trout Pond Recreation Area were mostly prepared with extra canopies and umbrellas to keep their belongings dry, lessons learned from Ophelia last year, but many of the runners made the smart decision to sleep in their warm, dry beds and make their way to the start on Saturday morning. While the forecast predicted good weather on Saturday, no forecast is a guarantee in the mountains, so it was a relief when the rain finally stopped in the early morning hours.
The effects of the deluge were more apparent as the morning dawned and runners trickled into the start. Several trees were down on the roads, which were cleared with the help of volunteer Chad Merrill and one of our runners, as well as Cathy with the PATC North Mountain Brigade, who I encountered driving all the roads to the various aid stations to clear debris. As the runners started off on their circuit of the Trout Run Valley, they encountered numerous rushing water crossings and rivers running down the trails. “Impressively wet,” one runner described the day. Luckily, the trail was otherwise spared with no serious blowdowns to navigate.
With three previous winners among the starters, as well a group of younger runners from Patrick Henry College returning (they wanted to actually get a view from The Big Schloss this year), it promised to be a competitive field. David Yoder of Harrisonburg, winner of the last VHTRC Boyer’s Furnace, took an early lead, trailed closely by last year’s winner Mark Epstein and 2022 winner Brian Collins, into the Bucktail Aid Station. Emily Lukasik led the women’s field into the first aid station. Runners were greeted by Emily and Chad Merrill and their volunteers, with delicious pancakes to send them on their way up the Bucktail Cutoff Trail.
Coming down Little Stony Creek Trail into Aid Station 2, runners noted flashbacks of Duncan Hollow, with rushing rivers and water coming straight up out of the rocky ground. The day was beginning to get very warm and the bugs were out. Despite running in road shoes, David Yoder had no trouble with this treacherous descent and held his lead into Aid Station 2. Emily Lukasik was similarly looking great coming into Little Stony before heading out on the climb up to Big Schloss. Captain Sarah Curtis made a strong comeback with her Aid Station, serving up soup, grilled cheese and ice to all the soggy and sweaty runners.
The climb up the Big Schloss Cutoff Trail and over Mill Mountain to the view was a completely different experience from the previous year, with runners noting hot, sun-exposed trails and humidity as opposed to chilling wet winds in 2023. Luckily runners and sweeps paid attention to the weather report and left their gloves and hand warmers behind. The reward for their efforts was a beautifully clear view from the Schloss, for those that made the trip. This year veteran Big Schloss runners Quatro Hubbard and Dani Sevel joined the exclusive club of finishers that missed the Big Schloss view. Quatro was apparently distracted by some engaging conversation on the trail, and Dani presumably decided that she had met her weekly mileage goals, having finished IMTUF 100 miler less than a week prior. Another member of this club, Ram Oruganti, elected not to renew his membership this year and made the full Schloss.
Runners were feeling good coming into Wolf Gap, having come down from Big Schloss, seeing the home stretch to the finish. They were treated to orange chicken and avocado rice courtesy of Captain Jesse Fuller and his crew and were apparently told it was all smooth downhill after Tibbet Knob. Many runners noted the climb to Tibbet was unexpectedly brutal. Brian Collins, now in second and power hiking at a good pace up the climb, was informed by passing trail runners, “You know, the guy in front of you is running this.” This was verified as fact by David Yoder at the finish, who handily claimed the first-place male finish with a time of 5:18, only 5 minutes over the course record which has stood since 2017. Brian Collins came in looking strong for second-place. Several runners found themselves cramping on Judge Rye Road which is, in fact, uphill until the rocky Long Mountain Trail descends to the Trout Pond Trail and the finish. Taking advantage of this Dennis Chavez surged ahead to third place, with Matt Burke chasing close behind, and Martha Nelson overcame Emily Lukasik for first place female and eighth overall with a time of 6:43, though Emily was able to hold off Sheila Martin in order to claim second-place female.
The mood was upbeat and slightly mischievous at the finish, as Dan Aghdam once again served his delicious meats while Chelsea Smith’s kids recruited Theo into attempts to frighten the poor finishers with a very realistic-looking snake. Consensus of the runners seemed to be that, despite the amazing wetness, these trails were wonderful, the views were spectacular, the volunteers incredible, the aid stations were better than many paid events, and Tibbet Knob and the road climb were sneaky hard. Also, maybe it would be more fun to volunteer next year!
I have got to thank VHTRC for their support in making this run happen, and for the incredible volunteers who help put on events like it’s their job, stepping in to whatever task is needed to make the day go smoothly for myself and for the runners. You all are amazing in so many ways and I couldn’t have done this without you. Thank you also to all of you who helped entertain Theo throughout the day. One of the reasons he loves coming to these events is that you all help make it such a positive experience for him. And also, treats. And doggies.
Thank you to the runners who came out and spent the day with us, and congratulations to all of you! I hope you will mark your calendars for next year, on September 27, 2025. Entry will open August 6th. Thank you to Jade Graham for the wonderful photography, please see links below to photos. If any of you have your own photos or stories to share, or run reports, or if you see any errors in the results, please let me know!
Results
Place | Last | First | M/F | Age | Aid 1 | Aid 2 | Aid 3 | Finish | Time | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yoder | David | M | 33 | 8:33 | 10:10 | 11:17 | 12:48 | 5:18 | First male! |
2 | Collins | Brian | M | 40 | 8:38 | 10:22 | 11:37 | 13:16 | 5:46 | Marked trail on Friday! |
3 | Chavez | Dennis | M | 33 | 8:45 | 10:31 | 11:49 | 13:25 | 5:55 | |
4 | Burke | Matt | M | 36 | 8:40 | 10:29 | 11:44 | 13:28 | 5:58 | |
5 | Epstein | Mark | M | 20 | 8:35 | 10:22 | 11:44 | 13:46 | 6:16 | |
6 | Fogg | Dan | M | 39 | 8:42 | 10:36 | 12:05 | 13:57 | 6:27 | |
7 | Adams | Will | M | 41 | 8:41 | 10:32 | 12:07 | 14:11 | 6:41 | |
8 | Nelson | Martha | F | 43 | 8:51 | 10:48 | 12:20 | 14:13 | 6:43 | First female! |
9 | Schwartzbard | Aaron | M | 47 | 8:51 | 10:48 | 12:20 | 14:13 | 6:43 | |
10 | Spivey | Benjamin | M | 20 | 8:41 | 10:33 | 12:17 | 14:23 | 6:53 | |
11 | Lukasik | Emily | F | 32 | 8:41 | 10:45 | 12:12 | 14:27 | 6:57 | |
12 | Oplinger | John | M | 47 | 8:42 | 10:35 | 12:15 | 14:28 | 6:58 | |
13 | Graham | Travis | M | 35 | 8:45 | 10:48 | 12:18 | 14:29 | 6:59 | Thank you for bringing a photographer! |
14 | Martin | Sheila | F | 42 | 8:53 | 11:03 | 12:37 | 14:30 | 7:00 | |
15 | DeLisle | Lexi | F | 28 | 8:53 | 10:53 | 12:27 | 14:34 | 7:04 | Happy birthday! |
16 | Thompson | Katie | F | 36 | 8:52 | 10:58 | 12:30 | 14:36 | 7:06 | |
17 | Weinberger | Zach | M | 37 | 8:51 | 11:03 | 12:40 | 14:44 | 7:14 | After finishing Barkley Fall Classic last week! |
18 | Nixon | Robert | M | 23 | 8:52 | 10:47 | 12:28 | 14:48 | 7:18 | |
19 | Rasmussen | Adam | M | 54 | 8:52 | 10:54 | 12:30 | 14:49 | 7:19 | Winner old guy division. And bear sighting?? |
20 | Faul | Justin | M | 44 | 8:53 | 11:12 | 12:53 | 15:01 | 7:31 | |
21 | Foster | Ian | M | 47 | 8:58 | 11:14 | 12:53 | 15:11 | 7:41 | |
22 | Gonzalez | Jonathan | M | 38 | 8:52 | 11:14 | 13:02 | 15:23 | 7:53 | |
23 | Stanton | Christian | M | 50 | 9:00 | 11:23 | 13:07 | 15:29 | 7:59 | |
24 | Bielawa | Ted | M | 54 | 9:06 | 11:36 | 13:17 | 15:29 | 7:59 | |
25 | Baldacci | Cate | F | 20 | 8:52 | 11:07 | 13:08 | 15:30 | 8:00 | |
DNF | Sevel | Dani | F | 35 | 9:17 | 11:50 | 13:24 | 15:43 | 8:13 | After finishing IMTUF last Sunday, but missed the Schloss! |
26 | Cramer | Albert | M | 34 | 8:53 | 11:10 | 13:07 | 15:49 | 8:19 | |
27 | Harris | Jim | M | 60 | 9:06 | 11:44 | 13:31 | 15:56 | 8:26 | Marked trail on Friday! |
28 | Roque | Meg | F | 48 | 9:05 | 11:44 | 13:31 | 15:57 | 8:27 | |
29 | Cusick | Kathleen | F | 49 | 9:05 | 11:36 | 13:27 | 16:01 | 8:31 | |
30 | Lira | Ivory | F | 37 | 9:13 | 11:46 | 13:35 | 16:09 | 8:39 | |
31 | Newton | Drew | M | 37 | 9:05 | 11:46 | 13:47 | 16:20 | 8:50 | |
32 | Brown | Alaina | F | 38 | 9:11 | 11:55 | 13:47 | 16:24 | 8:54 | |
33 | Yabroff | Thomas | M | 30 | 9:03 | 11:36 | 13:38 | 16:41 | 9:11 | |
34 | Bourgeois | Gaynor | F | 56 | 9:16 | 12:04 | 14:00 | 16:41 | 9:11 | |
35 | Lundstrom | Laurel | F | 44 | 9:16 | 12:07 | 14:20 | 16:58 | 9:28 | |
36 | Tweedie | Bruce | M | 62 | 9:11 | 12:08 | 14:07 | 17:16 | 9:46 | Marked trail on Friday! |
37 | Mauger | Nathaniel | M | 35 | 9:16 | 12:25 | 14:30 | 17:17 | 9:47 | |
37 | Mauger | Tom | M | 66 | 9:18 | 12:25 | 14:30 | 17:17 | 9:47 | |
39 | Fetterolf | Jonathan | M | 35 | 9:15 | 12:12 | 14:21 | 17:26 | 9:56 | |
40 | Diss | Jill | F | 57 | 9:26 | 12:31 | 14:47 | 17:31 | 10:01 | |
40 | Greenawalt | Jamie | F | 56 | 9:25 | 12:31 | 14:47 | 17:31 | 10:01 | |
40 | Rogers | Christiann | F | 64 | 8:25 | 12:31 | 14:47 | 17:31 | 10:01 | Winner best cookie division |
43 | Peterson | Andy | M | 67 | 9:23 | 12:29 | 14:47 | 17:31 | 10:01 | Thank you for the firewood! |
44 | Washburn | Marcia | F | 22 | 9:03 | 11:53 | 14:09 | 17:33 | 10:03 | |
45 | Dubois | Tamron | M | 35 | 9:17 | 12:07 | 14:20 | 17:37 | 10:07 | |
45 | Taylor | Tony | M | 54 | 9:31 | 12:27 | 14:37 | 17:37 | 10:07 | |
47 | Traphagen | Steven | M | 21 | 9:00 | 12:12 | 14:27 | 17:38 | 10:08 | |
48 | DiGiulian | Patrick | M | 37 | 9:22 | 12:30 | 14:41 | 17:39 | 10:09 | |
49 | Peake | Justin | M | 44 | 9:22 | 12:30 | 14:41 | 17:39 | 10:09 | |
DNF | Hubbard | Quatro | M | 64 | 9:29 | 12:24 | 14:25 | 17:48 | 10:18 | Missed the Schloss! |
50 | Sherlock | Paul | M | 68 | 9:30 | 12:38 | 15:08 | 18:10 | 10:40 | Winner straw hat division |
51 | Oruganti | Ram | M | 54 | 9:37 | 13:04 | 15:37 | 19:12 | 11:42 | |
DNF | Binder | Joshua | M | 25 | 9:05 | ***** | ***** | ***** | DNF | Drop Aid 1 (friend of twisted ankle) |
DNF | Goad | Randy | M | 48 | 9:06 | ***** | ***** | ***** | DNF | Drop Aid 1 (twisted ankle) |
DNF | Stanton | Elaina | F | 54 | 9:37 | ??? | ***** | ***** | DNF | Drop Aid 2 (wasn't feeling the Schloss today) |
DNF | Graham | Laura | F | 40 | 9:29 | 12:49 | 15:38 | ***** | DNF | Drop Aid 3 (wasn't feeling Tibbets today) |
Volunteers
Name | Role |
---|---|
Bob Gaylord | Check-in, sweep |
Jeni Dwyer | Sweep |
Jayme Dubinsky | Sweep |
Emily Merrill | Aid 1 co-captain, course marking check |
Chad Merrill | Aid 1 co-captain, tree removal |
Beatriz Luz | Aid 1 volunteer |
Jim Crowley | Aid 1 volunteer |
Dani DeHart | Aid 1 volunteer |
Sarah Curtis | Aid 2 captain, course marking |
Scott Cadle | Aid 2 volunteer |
Kate Stollenwerk | Aid 2 volunteer |
Sarah Rogers | Aid 2 volunteer |
Trey McKinnon | Aid 2 volunteer, tree removal, finish line |
Jesse Fuller | Aid 3 captain, all-around assist |
Barry Hauptman | Aid 3 volunteer |
Keavy Baylor | Aid 3 volunteer |
Homer Komthirath | Aid 3 volunteer |
Allison Holko | Finish line |
Dan Aghdam | Grill Master |
Chelsea Smith | Finish line |
Lou Brooks | Check-in help, course marking |
Jade Graham | Photography |
Bruce Tweedie | Course marking |
Brian Collins | Course marking |
Jim Harris | Course marking |
Paul Jacobs | Course marking |
Last updated October 10, 2024