2024 Report
August 31, 2024 • Fort Valley, VA
51 starters, 21 finishers
The 2024 Ring, held over Labor Day weekend, saw 51 determined starters take on the challenge of the Massanutten trails, with 21 strong finishers crossing the line and 13 new members proudly joining the Fellowship. It was a day of notable achievements and fierce competition, particularly in the women’s field.
Keavy Baylor delivered a standout performance, setting a new women’s course record by besting Kathleen Cusick’s previous time by an impressive 54 minutes. She maintained her lead throughout the run, with Nora Jodrey close behind for much of the day. Jodrey showed tremendous grit, battling through with a fractured wrist after a bad fall before Camp Roosevelt, but ultimately decided to stop at the final aid station at Powell’s Fort. Siqi Wu was the first male finisher and placed second overall, followed by Sheila Martin, our second female finisher, third overall, and first Ring veteran finisher - marking her fourth finish at The Ring.
The weather, as unpredictable as ever for Labor Day in the Massanuttens, brought some rain and temperatures that peaked near 90 degrees, a few degrees hotter than expected. Yet, the runners persevered through the elements.
Among the other notable finishers were Matthew Kornegay and Charlie King, part of a North Carolina contingent determined to complete the Blue Ridge Ultra Trail Endurance Series (BRUTES) challenge, of which The Ring is a part. The day also saw strong performances from Siqi Wu, Changyou Shi, and JiCheng Liu, all of whom signed up for The Ring together just hours after registration opened, exemplifying the camaraderie that defines this event.
Gaynor Bourgeois, returning for her 11th Ring, had personal stakes on the line: she has completed the Ring five times in ten attempts and was determined to keep her even record intact. With the help of expert pacer and fellow Ring veteran Jimm Oullette, Gaynor finished strong, now boasting six finishes out of 11 attempts.
A friendly marital rivalry added some extra drama to the day between Nick and Sam Neakrase. Both running without crew or pacers, Sam had a solid 45-minute lead over Nick for most of the run. However, a wrong turn just before Powell’s Fort Aid Station brought them back together. Sam, showing quick determination, dashed out of the aid station and maintained her lead down Signal Knob, crossing the finish ahead of Nick.
As always, the event wouldn’t have been possible without the 33+ volunteers who kept the runners fueled, encouraged, and safe throughout the day. The dedication of the volunteers and the relentless spirit of the runners came together to make the 2024 Ring an unforgettable and inspiring event for all involved.
Congratulations to all finishers: we are penciling you in for the 2025 Reverse Ring, scheduled for Saturday, February 22, 2025. Mark your calendar for the 2025 Ring, too, held next Labor Day weekend.
Photos from The Ring 2024
Below is a sampling of the many photos taken during The Ring 2024. Click here to view and download photos courtesy of Kirk Masterson (Camp Roosevelt), Addie Welch and Jeni Dwyer (finish line), and Matthew Kornegay (on the course). This is a public album - feel free to drop in your own photos to capture memories of the 2024 run!
Other reports
- From the Fires of Mount Doom to the Rocks of Signal Knob, by Dani Sevel
- Jackie Milzman joins The Fellowship, by Jackie Milzman
- One Step Closer to Completing the BRUTES Challenge, by Matt Kornegay
- A Little Friendly Competition on the Road to Blisterville, by Nick and Samantha Neakrase
- The Ultrarunning Village, by Keavy Baylor
Results
See below Results table for the splits for all 51 runners; and then below that table for the list of the 33 volunteers who put on the 2024 event.
First Name | Last Name | Age | Sex | Milford (13.3) | Roosevelt (24.9 | Crisman (34.4) | Moreland (40.7) | Edinburg (48.7) | Woodstock (56.9) | Powell’s Fort (62.4) | Finish (71) | Fellowship |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor | Keavy | 27 | F | 2:47 | 5:06 | 7:25 | 8:58 | 10:55 | 12:58 | 14:23 | 16:27:00 | 2024 |
Wu | Siqi | 34 | M | 2:57 | 5:30 | 8:04 | 9:56 | 12:04 | 14:16 | 15:45 | 18:02:00 | 2024 |
Martin | Sheila | 42 | F | 2:58 | 5:33 | 8:06 | 9:48 | 12:05 | 18:36 | 16:18 | 18:52:00 | 2017 |
King | Charlie | 35 | M | 3:20 | 6:22 | 9:08 | 10:54 | 13:08 | 15:45 | 17:25 | 20:40:00 | 2024 |
Sevel | Dani | 35 | F | 3:19 | 6:24 | 9:23 | 11:30 | 14:04 | 16:43 | 18:39 | 21:41:00 | 2023 |
Mason | Cara | 41 | F | 3:29 | 6:39 | 9:32 | 11:36 | 14:04 | 16:48 | 18:43 | 21:45:00 | 2024 |
Rasmussen | Adam | 54 | M | 3:08 | 6:11 | 9:01 | 11:11 | 13:54 | 20:50 | 18:50 | 21:57:00 | 2024 |
Kornegay | Matthew | 44 | M | 3:20 | 6:23 | 9:43 | 12:02 | 14:55 | 18:07 | 20:18 | 23:11:00 | 2024 |
Flint | Christopher | 41 | M | 3:16 | 6:14 | 9:09 | 11:12 | 13:58 | 16:49 | 18:57 | 23:12:00 | 2024 |
Adams | Peyton | 26 | M | 3:23 | 6:41 | 9:34 | 11:44 | 14:55 | 18:00 | 20:18 | 23:18:00 | 2024 |
Shi | Changyou | 43 | M | 2:52 | 6:00 | 9:06 | 11:18 | 14:13 | 17:35 | 19:58 | 23:31:00 | 2024 |
Harris | Jim | 59 | M | 3:55 | 7:30 | 10:35 | 12:40 | 15:26 | 18:35 | 20:49 | 24:03:00 | 2007 |
Gonzalez | Jonathan | 38 | M | 2:57 | 6:07 | 10:05 | 12:45 | 16:17 | 19:53 | 22:06 | 24:49:00 | 2024 |
Bourgeois | Gaynor | 55 | F | 3:36 | 7:07 | 10:33 | 13:06 | 16:28 | 20:02 | 22:18 | 25:43:00 | 2014 |
Lee | Scott | 53 | M | 3:38 | 7:35 | 11:09 | 13:38 | 17:07 | 20:31 | 22:31 | 25:45:00 | 2015 |
Neakrase | Samantha | 46 | F | 3:46 | 7:22 | 10:45 | 13:14 | 16:46 | 20:14 | 23:18 | 26:15:00 | 2017 |
Nguyen | Jack | 42 | M | 3:48 | 7:22 | 11:04 | 13:46 | 17:05 | 20:42 | 22:53 | 26:19:00 | 2024 |
Neakrase | Nick | 59 | M | 4:05 | 7:48 | 11:20 | 13:48 | 17:25 | 20:56 | 23:20 | 26:36:00 | 2023 |
Bertram | Travis | 51 | M | 3:51 | 7:50 | 11:20 | 13:48 | 17:05 | 20:59 | 20:22 | 26:42:00 | 2019 |
Milzman | Jacqueline | 37 | F | 3:54 | 7:30 | 10:49 | 13:34 | 17:02 | 21:07 | 23:51 | 27:35:00 | 2024 |
Lira | Ivory | 37 | F | 3:36 | 6:57 | 10:01 | 12:22 | 16:10 | 20:31 | 23:42 | 27:44:00 | 2024 |
Altemos | Erin | 50 | M | 3:30 | 7:08 | xx | xx | xx | xx | xx | Nope! | |
Aumayr | Paul | 54 | M | 3:45 | 7:30 | 11:12 | 13:48 | 17:24 | xx | xx | Nope! | |
Binder | Joshua | 25 | M | 3:26 | 6:55 | 10:16 | 12:31 | xx | xx | xx | Nope! | |
Collins | Brian | 40 | M | 2:41 | 5:19 | 7:56 | xx | xx | xx | xx | Nope! | |
Coyner | Sam | 57 | M | 3:58 | 8:26 | 12:45 | xx | xx | xx | xx | Nope! | |
Dempsey | Stephanie | 47 | F | 3:55 | 8:07 | 12:12 | xx | xx | xx | xx | Nope! | |
Doss | Kerlin | 31 | M | 3:23 | 6:53 | 10:32 | xx | xx | xx | xx | Nope! | |
Dyas | Adam | 48 | M | xx | xx | xx | xx | xx | xx | xx | Nope! | |
Edwards | K. Mike | 62 | M | 4:28 | 9:16 | xx | xx | xx | xx | xx | Nope! | |
Faul | Justin | 44 | M | 2:57 | 6:00 | xx | xx | xx | xx | xx | Nope! | |
Fonda | Stephanie | 56 | F | 4:12 | 8:38 | 12:12 | 15:21 | xx | xx | xx | Nope! | |
Fowler | Caleb | 28 | M | 3:11 | 6:20 | 9:24 | xx | xx | xx | xx | Nope! | |
Fridrichova | Jana | 45 | F | 3:26 | 6:59 | 10:16 | 12:42 | 16:05 | xx | xx | Nope! | |
Goad | Randy | 48 | M | 3:26 | 6:55 | 10:16 | 12:31 | xx | 19:53 | xx | Nope! | |
Hord | John | 56 | M | 4:53 | xx | xx | xx | xx | xx | xx | Nope! | |
Howard | Charlene | 52 | F | 3:51 | 7:46 | xx | xx | xx | xx | xx | Nope! | |
Jodrey | Nora | 27 | F | 2:47 | 5:20 | 7:47 | 9:29 | 11:51 | 14:31 | 17:15 | Nope! | |
Krug | Jeremy | 40 | M | 4:12 | 8:38 | 10:46 | 18:06 | xx | xx | xx | Nope! | |
Leno | Edward | 57 | M | 3:55 | 9:16 | xx | xx | xx | xx | xx | Nope! | |
Liu | Jicheng | 52 | M | 3:11 | 6:20 | 9:25 | 11:44 | xx | xx | xx | Nope! | |
Lyons | Betsy | 44 | F | 3:55 | 7:55 | xx | xx | xx | xx | xx | Nope! | |
Macdermott | Helen | 45 | F | 3:50 | 7:26 | xx | xx | xx | xx | xx | Nope! | |
Newton | Drew | 37 | M | 3:50 | 8:07 | 12:04 | 14:48 | xx | xx | xx | Nope! | |
Novicky | Joe | 64 | M | xx | xx | xx | xx | xx | xx | xx | Nope! | |
Perry | Robert | 50 | M | 4:20 | 8:46 | 12:33 | xx | xx | xx | xx | Nope! | |
Rettammel | Colin | 38 | M | 3:21 | 6:54 | 10:35 | 13:25 | xx | xx | xx | Nope! | |
Vazquez | Alberto | 55 | M | 3:36 | 8:04 | 12:59 | 14:33 | xx | xx | xx | Nope! | |
Wang | Chunxin | 55 | M | 3:20 | 6:26 | 9:25 | 11:44 | 15:03 | xx | xx | Nope! | |
Weinberger | Zach | 36 | M | 2:50 | 5:31 | xx | xx | xx | xx | xx | Nope! | |
Woodall | Robert | 46 | M | 3:20 | 6:41 | xx | xx | xx | xx | xx | Nope! |
Splits
Aid station distances:
Milford Gap (water stop): 13.3 miles
Camp Roosevelt: 24.9 miles
Crisman Hollow Rd: 34.4 miles
Moreland Gap: 40.7 miles
Edinburg Gap: 48.7 miles
Woodstock Tower: 56.9 miles
Powell’s Fort Camp: 62.4 miles
Signal Knob (Finish): 71 miles
Volunteers
The volunteers for the 2024 running of The Ring.
First Name | Last Name | Location |
---|---|---|
Larry | Tumblin | Milford Gap |
Jamie | Greenawalt | Milford Gap |
Luc | Claessens | Milford Gap |
Carl | Bligan | Milford Gap |
Kevin | Bligan | Milford Gap |
Wayne | Sheng | Milford Gap |
Jose | Gracias | Milford Gap |
Barry | Hauptman | Camp Roosevelt |
Heather | Dougherty | Camp Roosevelt |
David | Peppleman | Camp Roosevelt |
Carl | Bligan | Camp Roosevelt |
Wayne | Sheng | Camp Roosevelt |
Elaina | Staunton | Crisman Hollow |
Cristian | Staunton | Crisman Hollow |
Wayne | Sheng | Crisman Hollow |
Jose | Cardenas | Crisman Hollow |
Allie | Vazquez | Crisman Hollow |
Tom | Simonds | Moreland Gap |
Larry | Watson II | Moreland Gap |
Alisa | Springman | Moreland Gap |
Jim | Daniels | Moreland Gap |
Jayme | Dubinsky | Moreland Gap |
Michael | Gildea | Edinburg Gap |
Melissa | Gildea | Edinburg Gap |
Karl | Barrus | Edinburg Gap |
Karen | Wille | Edinburg Gap |
Homer | Komthirath | Edinburg Gap |
Jeff | Best | Woodstock Tower |
Rob | Tidwell | Woodstock Tower |
Scott | Cadle | Woodstock Tower |
Quatro | Hubbard | Powell’s Fort Camp |
Kim | Herring | Powell’s Fort Camp |
Jeremy | Herring | Powell’s Fort Camp |
Addie | Welch | Powell’s Fort Camp |
Tracy | Cooley | Signal Knob Cafe |
Laura | Berlin | Signal Knob Cafe |
Homer | Komthirath | Signal Knob Cafe |
Jeni | Dwyer | Signal Knob Cafe |
Addie | Welch | Signal Knob Cafe |
Last updated September 10, 2024