2022 Report
September 3, 2022 • Fort Valley, VA
45 starters, 15 finishers
The Ring, 2022: Orange Rhymes With Carnage
We once again held The Ring, with run playing out over the traditional Labor Day weekend in 2022 (September 2-3). Congratulations to the overall winner, Tristan Baxendale; and also to the first women (who tied), Michelle Rindos and Sue Heineman! Among the 15 official finishers of this year’s Ring were 9 new inductees into the Fellowship, so a special pat on the back to all 9 of them. And an official reminder here of what Bur would have told you in the Signal Knob parking lot on Sunday morning: we have you penciled in for the Reverse Ring, so add it to your calendar for that last weekend in February!
For the volunteers, it didn’t feel all that bad on run Saturday. No hint of rain. Comfortable temps, at times even cool, with a mix of some sun and clouds; the car thermometer seemed to live somewhere in the mid-70s all day and then down into the 60s as night rolled in. Yes, it was a good late summer day for a volunteer to spend some quality time in the mountains.
For the runners, it was very much a different story. 45 had toed that start line, and 15 were able to return to the finish on course and under their own power. Hence the report title. The word “carnage” emerged as the theme for what was happening late in the day on Saturday, and truly seized hold overnight, as car after car rolled into the Signal Knob parking lot to disgorge yet more runners who had pulled at the southern end of the Fort Valley.
There have been some rough years for runners of The Ring. 2009: we had 30 starters and 15 finishers; 2010: 38 starters yielded only 18 finishers (though four were DQ’d that year due to running off course); 2013: only 20 finishers among the 44 starters; 2014: half of the 50 starters completed the run. The worst was 2011: when only 12 of the 32 starters officially logged finishes. That is, 2011 was the worst until the Carnage Year of 2022.
Huge thanks to all the participants for coming out this weekend. It was a challenging weekend on those trails for the runners, so those who managed to finish the distance really overcame a lot on a hot and humid run day (and night). Our volunteers were once again stellar! A special note of appreciation to the crew who came out and so willingly and helpfully pitched in when the occasion called for it.
Photos
Results
Aid station distances:
Camp Roosevelt: 24.9 miles
Crisman Hollow Rd: 34.4 miles
Moreland Gap: 40.7 miles
Edinburg Gap: 48.7 miles
Woodstock Tower: 56.9 miles
Powell’s Fort Camp: 62.4 miles
Place | Name | Age | Sex | State | Camp Roos | Crisman | Moreland | Edinburg | Woodstock | Powells | Finish | Fellowship |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Baxendale | 32 | M | NY | 5:25 | 7:50 | 9:30 | 11:41 | 13:53 | 15:43 | 18:17 | 2022! |
2 | Rande Brown | 52 | M | PA | 5:58 | 8:42 | 10:30 | 13:01 | 15:31 | 17:15 | 19:35 | 2011 |
3 | Thomas Diehl | 25 | M | MD | 5:39 | 8:22 | 10:15 | 12:54 | 15:36 | 17:28 | 20:24 | 2022! |
4 | Joe Schramka | 53 | M | DC | 6:04 | 8:56 | 11:00 | 13:32 | 16:13 | 18:14 | 21:08 | 2013 |
5 | Luc Claessens | 57 | M | DE | 6:07 | 9:07 | 11:12 | 13:47 | 16:37 | 18:31 | 21:20 | 2019 |
6 | Matt Burke | 34 | M | MD | xxx | 8:42 | 11:10 | 14:35 | 17:35 | 19:45 | 22:29 | 2022! |
7 | Jim Harris | 58 | M | OH | 6:51 | 10:17 | 12:15 | 14:58 | 17:51 | 19:54 | 22:36 | 2007 |
8 | Eric Harris | 49 | M | DC | 7:07 | 10:40 | 12:58 | 15:41 | 18:47 | 20:45 | 23:55 | 2016 |
9 | Chad Cato | 49 | M | NC | 7:18 | 10:48 | 12:58 | 15:52 | 18:55 | 21:03 | 24:06 | 2022! |
10 | Ali Mohammed | 44 | M | MD | 7:04 | 10:15 | 12:35 | 15:41 | 18:38 | 20:45 | 24:07 | 2022! |
11 | Sue Heineman | 56 | F | DC | 7:20 | 10:42 | 13:08 | 16:32 | 20:05 | 22:30 | 25:52 | 2021 |
11 | Michelle Rindos | 47 | F | VA | 7:32 | 10:44 | 13:15 | 17:03 | 20:42 | 22:42 | 25:52 | 2022! |
13 | Alan Johnson | 58 | M | NJ | 7:52 | 11:14 | 13:40 | 16:58 | 20:34 | 22:50 | 26:30 | 2022! |
14 | Nick Schuster | 44 | M | GA | 7:37 | 11:30 | 14:10 | 17:46 | 21:44 | 23:50 | 27:00 | 2022! |
15 | Huanyuan Sheng | 46 | M | VA | 8:05 | 11:42 | 14:20 | 17:56 | 21:48 | 24:04 | 27:32 | 2022! |
** | Alexander Schnoeller | 46 | M | VA | 6:14 | 9:15 | 11:24 | 14:01 | 16:30 | 18:11 | 21:03 | Next Year! |
Nope | Bill Pelton | 44 | M | DC | 6:32 | 9:38 | 11:46 | 15:01 | 18:38 | 21:30 | DNF | Next Year! |
Nope | Fitz Brown | 27 | M | VA | 7:37 | 11:29 | 14:10 | 17:56 | 21:44 | xxx | DNF | Next year! |
Nope | Veronica Rudolphi | 41 | F | VA | 6:26 | 9:06 | 10:57 | 13:42 | xxx | xxx | DNF | Next year! |
Nope | Kathleen Cusick | 47 | F | FL | 6:06 | 8:57 | 11:05 | 13:55 | xxx | xxx | DNF | 2013 |
Nope | Marty Fox | 71 | M | VA | 7:04 | 10:28 | 13:00 | 16:58 | xxx | xxx | DNF | 2016 |
Nope | Jill Diss | 55 | F | MD | 7:32 | 10:43 | 13:15 | 17:05 | xxx | xxx | DNF | 2010 |
Nope | Tony Taylor | 52 | M | VA | 7:11 | 10:40 | 13:20 | 17:05 | xxx | xxx | DNF | 2021 |
Nope | Ivory Lira | 35 | F | VA | 7:56 | 11:30 | 14:15 | 18:39 | xxx | xxx | DNF | Next Year! |
Nope | Christopher Flint | 39 | M | VA | 6:14 | 8:56 | 10:15 | xxx | xxx | xxx | DNF | Next Year! |
Nope | Erin Altemos | 48 | M | MD | 7:13 | 10:15 | 12:50 | xxx | xxx | xxx | DNF | Next Year! |
Nope | Kari Brown | 48 | F | PA | 7:39 | 11:01 | 13:45 | xxx | xxx | xxx | DNF | 2011 |
Nope | Gaynor Bourgeois | 53 | F | MD | 7:39 | 11:01 | 13:45 | xxx | xxx | xxx | DNF | 2014 |
Nope | Jeffery Wolfe | 58 | M | PA | 7:28 | 11:06 | 13:45 | xxx | xxx | xxx | DNF | Next Year! |
Nope | John Calabrese | 42 | M | VA | 7:28 | 11:24 | 14:35 | xxx | xxx | xxx | DNF | 2021 |
Nope | Benjamin Nalette | 31 | M | VA | 7:05 | 11:09 | 15:00 | xxx | xxx | xxx | DNF | Next Year! |
Nope | Trevor Baien | 40 | M | DC | 4:58 | 7:31 | xxx | xxx | xxx | xxx | DNF | Next Year?! |
Nope | Justin Faul | 42 | M | VA | 6:17 | 9:12 | xxx | xxx | xxx | xxx | DNF | 2009 |
Nope | Samantha Neakrase | 44 | F | VA | 7:50 | 11:53 | xxx | xxx | xxx | xxx | DNF | 2017 |
Nope | Ed Leno | 55 | M | VA | 8:02 | Drop | xxx | xxx | xxx | xxx | DNF | Next Year! |
Nope | Andrew Arbuckle | 47 | M | DC | 7:53 | 211 E | xxx | xxx | xxx | xxx | DNF | Next Year! |
Nope | Robert Woodall | 44 | M | NC | 7:29 | xxx | xxx | xxx | xxx | xxx | DNF | Next Year! |
Nope | Stewart Jollymore | 38 | M | VA | 7:48 | xxx | xxx | xxx | xxx | xxx | DNF | Next Year! |
Nope | Kim Herring | 41 | F | VA | 7:56 | xxx | xxx | xxx | xxx | xxx | DNF | Next Year! |
Nope | Helen MacDermott | 43 | F | VA | 7:56 | xxx | xxx | xxx | xxx | xxx | DNF | Next Year! |
Nope | Carolyn Wilson | 62 | F | VA | 7:57 | xxx | xxx | xxx | xxx | xxx | DNF | 2010 |
Nope | Travis Bertram | 49 | M | VA | 8:36 | xxx | xxx | xxx | xxx | xxx | DNF | 2019 |
Nope | Rob Tidwell | 52 | M | VA | 9:14 | xxx | xxx | xxx | xxx | xxx | DNF | 2017 |
Nope | Charlene Howard | 50 | F | MD | 9:27 | xxx | xxx | xxx | xxx | xxx | DNF | 2018 |
Nope | John Hord | 54 | M | MD | 9:27 | xxx | xxx | xxx | xxx | xxx | DNF | 2021 |
** - Alex finished the distance, but missed the last 1.5 miles of the orange trail, coming down the final part of Signal Knob on a social trail and then by the Fort Valley Road to the finish. Ed Leno came in after the unofficial cut-off at Crisman Hollow Road A.S., and his arrival time was not noted. Andrew Arbuckle missed the turn up Waterfall on his final approach to Crisman Hollow Road; as he was not going to continue beyond that point, he self-extracted along an access trail to the Route 211 East commuter park-and-ride lot, and he called for a ride from there. |
Last updated September 6, 2022