2015 Report
September 5, 2015 • Fort Valley, VA
48 starters, 27 finishers
The 2015 running of The Ring saw generally good weather conditions for the 48 runners who toed the line, with high temps in the 70s and a low of around 60. Early in the run, high humidity caused issues for virtually all of the runners, while yellow jackets on the eastern ridge caused issues for the women in the run. For some reason, the yellow jackets were only stinging the women this year.
Ring veterans Danny Mowers and Brad Hinton dueled throughout this year’s run. Danny ultimately prevailed for his third Ring win in three tries, and just missed tying Keith Knipling’s 2008 course record by about one minute. Brad finished in second for the third year in a row, once again improving on his time from the previous year. Joey Cohen settled into third place early in the run, and ran comfortably all day and into the night to hold his podium spot in his first running of not only The Ring, but of any run of this length.
The women’s run would have been more compelling but for the knowledge that early leader Kathleen Cusick was planning to cut her Ring run short to save her legs for a 100 miler next weekend. Angela Russell was the first woman to finish, and also finished fifth overall, in her first attempt at The Ring. Gaynor Bourgeois ran a very strong run and improved on her previous finishing time at The Ring to take second among the women. Stephanie Dempsey, also new to the Fellowship, completed the podium with her finish in just over 24 hours.
27 of 48 starters finished the run this year. This is a high percentage for The Ring, and we were glad to see so many persevere this year. Of particular note was the very high number of first time finishers. Of the 27 who completed the full 71 miles, 21 were adding their names to the Fellowship of The Ring — this included the final 16 finishers. All of these new Fellowship members are now eligible to run the Reverse Ring in February 2016. There are now 157 members of the Fellowship, so entry into the winter gem that is the Reverse Ring may soon also require a lottery!
This run is so blessed to have the incredible cadre of volunteers from the VHTRC that come out to support their fellow trail runners each year. From the hiked-in supplies at the first checkpoint at Milford Gap to the extraordinary breakfast at the Signal Knob Cafe at the finish line, and then at every aid station along the way, the volunteers went above and beyond the call to allow the runners to complete this challenging run. Thank you, volunteers, for being so generous with your time over the Labor Day weekend. And thanks to all the runners who came out to take on The Ring this year. It was another great day and night to run around the Fort Valley, and lets all do it again next Labor Day weekend!
Results
Place | Name | Age | Sex | State | Milford Gap | Camp Rosey | Crisman | Moreland | Edinburg | Woodstock | Powells Fort | Finish | New? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Mowers | 37 | M | PA | 2:28 | 4:40 | 6:46 | 8:09 | 10:02 | 11:51 | 12:59 | 14:47 | |
2 | Brad Hinton | 39 | M | VA | 2:28 | 4:40 | 6:46 | 8:16 | 10:09 | 12:05 | 13:20 | 15:28 | |
3 | Joey Cohen | 32 | M | DC | 2:48 | 5:07 | 7:20 | 8:50 | 10:55 | 12:49 | 14:02 | 16:20 | Yes |
4 | Justin Faul | 35 | M | NC | 2:49 | 5:28 | 7:57 | 9:46 | 12:01 | 14:21 | 15:50 | 18:19 | |
5 | Angela Russell | 39 | F | MD | 2:54 | 5:50 | 8:20 | 10:14 | 12:39 | 15:06 | 16:32 | 19:07 | Yes |
6 | Erik Price | 32 | M | VA | 3:10 | 5:55 | 8:28 | 10:18 | 12:42 | 15:44 | 17:24 | 19:33 | Yes |
7 | Andrew Simpson | 45 | M | VA | 3:10 | 5:55 | 8:24 | 10:15 | 12:39 | 15:06 | 16:52 | 19:36 | Yes |
8 | Gavin Watson | 54 | M | MD | 3:12 | 6:09 | 8:56 | 10:54 | 13:10 | 15:34 | 17:07 | 19:37 | |
8 | Joe Schramka | 46 | M | TX | 3:12 | 6:09 | 8:56 | 10:54 | 13:10 | 15:34 | 17:07 | 19:37 | |
10 | Chris Pabian | 39 | M | PA | 3:13 | 6:27 | 9:08 | 11:17 | 14:02 | 16:51 | 18:55 | 22:22 | Yes |
11 | Gaynor Bourgeois | 46 | F | DC | 3:26 | 6:35 | 9:26 | 11:36 | 14:29 | 17:23 | 19:10 | 22:34 | |
11 | Aaron Ellison | 39 | M | MD | 3:23 | 6:20 | 9:19 | 11:36 | 14:36 | 17:22 | 19:17 | 22:34 | Yes |
13 | Eric McGlinchey | 41 | M | VA | 3:37 | 7:00 | 10:17 | 12:44 | 15:43 | 18:31 | 20:14 | 23:10 | Yes |
14 | Scott Lee | 44 | M | VA | 3:26 | 6:38 | 9:51 | 12:31 | 15:40 | 18:37 | 20:27 | 23:12 | Yes |
15 | Daniel Winkle | 33 | M | OH | 3:23 | 6:22 | 9:26 | 11:36 | 14:36 | 17:54 | 19:59 | 23:19 | Yes |
16 | Bruce Tweedie | 53 | M | VA | 3:36 | 6:36 | 9:26 | 11:36 | 14:30 | 17:31 | 19:40 | 23:36 | Yes |
17 | Greg Trapp | 52 | M | OH | 3:37 | 7:00 | 9:59 | 12:18 | 15:35 | 18:37 | 20:43 | 24:09 | Yes |
18 | Stephanie Dempsey | 38 | F | VA | 3:23 | 6:36 | 9:49 | 12:04 | 15:10 | 18:32 | 20:59 | 24:12 | Yes |
19 | Betsy Nickle | 31 | F | DC | 3:37 | 7:00 | 10:21 | 13:02 | 16:03 | 19:04 | 21:12 | 24:40 | Yes |
20 | Carol Cohen | 38 | F | VA | 3:37 | 7:02 | 10:26 | 12:47 | 16:03 | 20:16 | 22:39 | 25:53 | Yes |
20 | Todd Lewis | 40 | M | PA | 3:37 | 7:09 | 10:42 | 13:21 | 16:44 | 20:16 | 22:39 | 25:53 | Yes |
20 | Gilbert Gray | 53 | M | MD | 4:01 | 7:30 | 10:50 | 13:25 | 16:44 | 20:16 | 22:39 | 25:53 | Yes |
23 | Katie Keier | 45 | F | VA | 4:14 | 8:05 | 11:38 | 14:08 | 17:51 | 21:29 | 23:38 | 27:04 | Yes |
23 | Jen Page | 43 | F | VA | 4:14 | 8:05 | 11:38 | 14:08 | 17:51 | 21:29 | 23:37 | 27:04 | Yes |
23 | Bob Gaylord | 67 | M | VA | 4:14 | 8:05 | 11:38 | 14:08 | 17:51 | 21:25 | 23:37 | 27:04 | Yes |
26 | Andrew Thomas IV | 32 | M | VA | 3:54 | 7:02 | 11:09 | 13:50 | 17:51 | 21:29 | 24:02 | 27:26 | Yes |
27 | Sarah Curtis | 34 | F | VA | 3:44 | 7:25 | 11:16 | 13:54 | 17:51 | 21:49 | 24:12 | 28:02 | Yes |
Nope | Kathleen Cusick | 40 | F | VA | 2:54 | 5:27 | 7:58 | 9:39 | 11:50 | 14:14 | xxx | DNF | |
Nope | Joyce Fendley | 49 | F | VA | 3:55 | 7:08 | 10:13 | 12:29 | 15:55 | 19:24 | xxx | DNF | |
Nope | Alice Loughran | 48 | F | DC | 3:52 | 7:59 | 11:11 | 13:42 | 17:14 | 22:00 | xxx | DNF | |
Nope | Marvin Leventer | 51 | M | MD | 3:31 | 6:51 | 10:53 | 13:44 | 17:14 | 22:00 | xxx | DNF | |
Nope | William Weidman | 32 | M | VA | 2:41 | 5:44 | 8:16 | 9:56 | 12:13 | xxx | xxx | DNF | |
Nope | Matt Banning | 36 | M | VA | 2:49 | 5:43 | 8:21 | 10:29 | 12:59 | xxx | xxx | DNF | |
Nope | Todd Ellick | 32 | M | VA | 3:23 | 6:19 | 9:59 | 12:21 | 15:35 | xxx | xxx | DNF | |
Nope | Thomas McNulty | 38 | M | DC | 3:36 | 6:36 | 9:56 | 13:01 | 16:02 | xxx | xxx | DNF | |
Nope | Jim Harris | 51 | M | OH | 3:26 | 6:47 | 9:49 | 12:08 | 17:14 | xxx | xxx | DNF | |
Nope | Irawan Balcet | 39 | M | VA | 3:37 | 7:09 | 10:42 | 13:25 | xxx | xxx | xxx | DNF | |
Nope | Tammie Wonning | 43 | F | MD | 4:21 | 8:29 | 11:54 | 14:54 | xxx | xxx | xxx | DNF | |
Nope | Jeffrey Garstecki | 46 | M | MD | 4:21 | 8:29 | 11:54 | 14:54 | xxx | xxx | xxx | DNF | |
Nope | Tom Hendell | 39 | M | VA | 3:54 | 7:53 | 11:38 | 14:59 | xxx | xxx | xxx | DNF | |
Nope | Marshall Porterfield | 47 | M | MD | 4:40 | 8:41 | 12:48 | TO | xxx | xxx | xxx | DNF | |
Nope | Fred Fialco | 41 | M | MD | 3:38 | 7:09 | 10:48 | xxx | xxx | xxx | xxx | DNF | |
Nope | Gary Maier | 62 | M | NY | 3:44 | 7:30 | 11:16 | xxx | xxx | xxx | xxx | DNF | |
Nope | Kim Love-Ottobre | 49 | F | OH | 4:12 | 8:21 | 12:12 | xxx | xxx | xxx | xxx | DNF | |
Nope | Chris McIntosh | 42 | M | VA | 2:29 | 5:53 | xxx | xxx | xxx | xxx | xxx | DNF | |
Nope | Michael Hannon | 51 | M | MD | 3:37 | 7:23 | xxx | xxx | xxx | xxx | xxx | DNF | |
Nope | Jayme Dubinsky | 32 | F | VA | 4:14 | 8:04 | xxx | xxx | xxx | xxx | xxx | DNF | |
Nope | Jon Jester | 56 | M | VA | 4:14 | 9:14 | xxx | xxx | xxx | xxx | xxx | DNF | |
New members of The Fellowship of The Ring are noted with “Yes” in the New? column. |
Last updated December 16, 2019