2014 Report
August 30, 2014 • Fort Valley, VA
50 starters, 25 finishers
Report
The Ring was held over its traditional Labor Day weekend time period, starting on Saturday August 30, 2014, and ending for all but the top two runners on Sunday August 31. While occasional rumbles of thunder could be heard at times along portions of the course, this year’s run remained dry. In fact, word from the runners was that the course itself was drier than normal. A lack of truly significant “Ring Rash” on the legs of most runners also indicated that the course was more benign than usual, with fewer stands of sawbriers than has come to be expected.
The biggest story at the run this year was Robin Watkins. Robin was the first female finisher, and fourth overall. In the process, she broke the women’s run record by 40 minutes, finishing in 18:31. Sue Johnston had held the record for 10 years, having run a 19:11 while finishing in a tie for first overall in 2004.
Chris McIntosh was the overall winner of The Ring. Chris completed the 71 mile circuit of the Massanutten Trail in a time of 16 hours and 10 minutes. Brad Hinton took second in 16:41. Chris took the lead from Brad near the halfway point in the run, without being aware of it. Brad got off course for a period of what he estimated to be about a half hour. Chris only learned that he was in the lead two aid stations later. Brad closed to within a handful of minutes of Chris late in the run, only to see Chris pull away over the last section from Powellls Fort Camp over Signal Knob to the finish.
The record starting field of 50 runners yielded a record number of finishers this year. Of the 25 who completed The Ring, 14 are new members of The Fellowship. As a result, there are now 135 runners who are eligible to enter the Reverse Ring in 2015. Mike Bur and I are likely to cap the field at a number on the other side of 100, however.
Photos
Results
Results from the 12th running of The Ring, held over the Labor Day weekend. A record 50 starters filtered down to a record 25 finishers. 14 new members were welcomed into the Fellowship of The Ring, and there are now 135 runners eligible to run the Reverse Ring.
Place | Name | State | Age | Sex | Milford Gap | Camp Rosey | Crisman | Moreland | Edinburg | Woodstock | Powells Fort | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris McIntosh | VA | 41 | Male | 2:23 | 4:39 | 7:08 | 8:58 | 10:53 | 13:01 | 14:17 | 16:10 |
2 | Brad Hinton | VA | 38 | Male | 2:27 | 4:44 | 7:26 | 9:02 | 11:08 | 13:06 | 14:24 | 16:41 |
3 | Evan Fisher | VA | 33 | Male | 2:44 | 5:09 | 7:33 | 9:18 | 11:29 | 13:35 | 15:12 | 17:52 |
4 | Robin Watkins | DC | 31 | Female | 2:39 | 5:09 | 8:01 | 10:03 | 12:16 | 14:43 | 16:20 | 18:31 |
5 | Danny Mowers | PA | 36 | Male | 2:34 | 5:18 | 7:56 | 9:52 | 12:16 | 14:46 | 16:28 | 18:55 |
6 | Gavin Watson | MD | 53 | Male | 3:04 | 6:01 | 8:49 | 10:58 | 13:58 | 16:28 | 18:19 | 20:55 |
7 | Joe Schramka | DC | 45 | Male | 3:14 | 6:15 | 9:21 | 11:38 | 14:26 | 17:17 | 19:08 | 21:40 |
8 | Mike Sutherland | VA | 38 | Male | 3:12 | 6:18 | 9:33 | 11:53 | 14:33 | 17:27 | 19:23 | 22:22 |
9 | Jim Harris | OH | 49 | Male | 3:04 | 6:07 | 9:16 | 11:39 | 14:26 | 17:17 | 19:08 | 22:43 |
10 | Heath Harris | OH | 23 | Male | 3:04 | 6:18 | 9:16 | 11:39 | 14:26 | 17:18 | 19:08 | 22:43 |
11 | Dave Herring | VA | 43 | Male | 3:09 | 6:14 | 9:12 | 11:45 | 15:12 | 18:24 | 20:32 | 23:47 |
12 | Ed Rangel | MD | 37 | Male | 3:49 | 7:19 | 10:25 | 12:39 | 15:51 | 18:49 | 20:57 | 24:02 |
13 | Charlie Joyce | MD | 44 | Male | 3:34 | 6:46 | 9:58 | 12:12 | 15:39 | 18:50 | 20:57 | 24:02 |
14 | Irawan Balcet | VA | 38 | Male | 3:32 | 6:44 | 9:52 | 12:11 | 15:25 | 19:22 | 21:47 | 25:11 |
15 | Ernesto Casarez | MD | 58 | Male | 3:33 | 6:43 | 9:52 | 12:11 | 15:25 | 19:22 | 21:47 | 25:11 |
16 | Jeff Best | VA | 52 | Male | 3:32 | 6:48 | 10:22 | 12:45 | 15:56 | 19:40 | 22:10 | 25:42 |
17 | Steve Boutilier | MD | 55 | Male | 3:47 | 7:20 | 11:06 | 13:22 | 16:43 | 20:09 | 22:39 | 25:51 |
18 | Gaynor Bourgeois | DC | 45 | Female | 3:44 | 7:00 | 10:16 | 12:50 | 16:14 | 20:23 | 22:50 | 26:16 |
19 | Carolyn Wilson | VA | 54 | Female | 3:34 | 6:58 | 10:24 | 13:05 | 16:43 | 20:25 | 22:50 | 26:16 |
20 | Tom Hendell | VA | 38 | Male | 3:45 | 7:06 | 10:39 | 13:25 | 17:03 | 21:08 | 23:26 | 26:18 |
21 | Kim Love-Ottobre | OH | 48 | Female | 3:45 | 7:19 | 11:06 | 13:43 | 17:18 | 21:03 | 23:49 | 27:35 |
22 | Shelly Cable | PA | 44 | Female | 3:33 | 7:15 | 10:55 | 13:34 | 17:18 | 21:03 | 23:50 | 27:35 |
23 | Leonard Martin | TN | 61 | Male | 4:06 | 8:10 | 11:38 | 14:13 | 17:50 | 21:53 | 24:17 | 27:42 |
24 | Rachel DuBois | NC | 47 | Female | 4:02 | 7:51 | 11:34 | 14:12 | 17:53 | 21:42 | 24:18 | 27:51 |
25 | Katie Raezer | PA | 45 | Female | 3:43 | 7:15 | 10:55 | 13:26 | 17:22 | 21:41 | 24:53 | 28:03 |
DNF | Paul Crickard | MD | 60 | Male | 3:24 | 6:39 | 10:14 | 12:40 | 16:14 | 19:49 | xxx | DNF |
DNF | Helen MacDermott | VA | 35 | Female | 3:30 | 6:52 | 10:41 | 13:36 | 17:19 | 22:05 | xxx | DNF |
DNF | Dan Winkle | OH | 32 | Male | 3:41 | 7:18 | 10:50 | 13:29 | 17:53 | xxx | xxx | DNF |
DNF | Bill Foulks | VA | 38 | Male | 3:33 | 7:03 | 10:36 | 13:22 | xxx | xxx | xxx | DNF |
DNF | Michael Hannon | MD | 50 | Male | 3:34 | 7:00 | 11:03 | 13:42 | xxx | xxx | xxx | DNF |
DNF | Mark Zimmermann | MD | 61 | Male | 4:00 | 7:58 | 11:37 | 14:47 | xxx | xxx | xxx | DNF |
DNF | Jackie Ong | VA | 53 | Female | 3:46 | 7:36 | 11:43 | xxx | xxx | xxx | xxx | DNF |
DNF | Jeff Gura | MD | 55 | Male | 4:00 | 7:58 | 11:54 | xxx | xxx | xxx | xxx | DNF |
DNF | Justin Contois | VA | 34 | Male | 2:30 | 4:54 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Sean Andrish | VA | 44 | Male | 2:24 | 4:58 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Enrique Rubio | DC | 32 | Male | 2:45 | 5:32 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Angela Russell | MD | 38 | Female | 3:14 | 6:27 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Larry Huffman | VA | 53 | Male | 3:30 | 6:47 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Tony Escobar | VA | 50 | Male | 3:33 | 7:03 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Dan Aghdam | VA | 46 | Male | 3:34 | 7:03 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Katie Keier | VA | 44 | Female | 3:33 | 7:20 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Bruce Tweedie | VA | 52 | Male | 3:38 | 7:20 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Kerry Owens | DC | 51 | Female | 3:49 | 7:28 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Debbie Shaffer | VA | 49 | Female | 3:49 | 7:28 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | David Quivey | VA | 51 | Male | 3:57 | 7:42 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Bob Anderson | VA | 67 | Male | 3:48 | 7:50 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Sean Lawler | MD | 42 | Male | 3:43 | 8:08 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Tim Gavin | MD | 46 | Male | 3:39 | 8:13 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | Hillary Peabody | DC | 27 | Female | 3:49 | 8:18 | xxx | xxx | xxx | xxx | xxx | DNF |
DNF | David Snipes | VA | 46 | Male | drop | xxx | xxx | xxx | xxx | xxx | xxx | DNF |
The race started at 7:02 AM. Dave Quivey started at 6:15 and Bill Foulks started at 7:25. Dave Snipes left the course at Veach Gap, roughly 8 miles into the race, and returned to the start via the Fort Valley Road. Hillary Peabody and Jeff Gura both ran as far as Moreland Gap, but they arrived after the cut-off and their times were not taken down. |
Last updated December 16, 2019