2012 Report
September 1, 2012 • Fort Valley, VA
31 starters, 15 finishers
Results
Times are time of day on a 24 hour clock for all aid stations. Start was at 7:00 AM. All data came from Quatro to whom questions or comments should be directed.
Place | Name | Sex | Age | State | Check Point | Milford | Camp Roos | Crisman | Moreland | Edinburg | Woodstock | Powells | Finish | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage | 13.1 | 25 | 34.3 | 40.7 | 48.7 | 56.9 | 62.7 | 71.1 | ||||||
Previous best (2009) | 9:11 | 11:12 | 13:07 | 14:25 | 17:02 | 18:48 | 19:58 | 21:46 | 14:46 | |||||
Previous slowest (2009) | 11:30 | 15:40 | 19:35 | 20:57 | 01:20 | 05:50 | 08:05 | 11:47 | 28:47 | |||||
1 | Danny Mowers | Male | 34 | PA | 9:49 | 12:28 | 14:49 | 16:23 | 18:40 | 20:56 | 23:30 | 2:09 | 19:09 | |
2 | Kent Gallup | Male | 41 | NC | 9:53 | 12:48 | 15:39 | 17:36 | 20:13 | 23:15 | 1:05 | 4:13 | 21:13 | |
3 | Matt Smythe | Male | 31 | VA | 10:24 | 13:23 | 16:17 | 18:16 | 20:50 | 23:46 | 1:35 | 4:40 | 21:40 | |
4 | Ken Wolters | Male | 42 | VA | 9:52 | 12:51 | 16:20 | 18:28 | 21:13 | 0:08 | 2:00 | 4:57 | 21:57 | |
5 | Gray Weaver | Male | 29 | VA | 10:14 | 13:26 | 17:03 | 18:54 | 21:30 | 0:16 | 2:15 | 5:27 | 22:27 | |
6 | Jim Harris | Male | 47 | OH | 10:21 | 13:21 | 16:19 | 18:46 | 22:55 | 1:51 | 3:37 | 6:25 | 23:25 | |
7 | Ed Rangel | Male | 35 | MD | 10:35 | 14:11 | 17:33 | 19:54 | 23:00 | 2:13 | 4:30 | 7:37 | 24:37 | |
8 | Charlie Joyce | Male | 42 | MD | 10:25 | 13:56 | 17:32 | 19:59 | 23:00 | 2:13 | 4:30 | 7:37 | 24:37 | |
9 | Paul Crickard | Male | 58 | MD | 10:18 | 13:34 | 17:08 | 19:29 | 22:50 | 2:25 | 4:50 | 8:08 | 25:08 | |
10 | Stephen Cooper | Male | 58 | MD | 10:18 | 13:35 | 17:08 | 19:29 | 22:50 | 2:25 | 4:50 | 8:08 | 25:08 | |
11 | Larry Huffman | Male | 51 | VA | 10:24 | 14:00 | 17:36 | 20:08 | 23:40 | 3:12 | 5:35 | 9:05 | 26:05 | |
12 | Alan Gowen | Male | 62 | MD | 10:46 | 14:32 | 17:47 | 20:21 | 23:40 | 3:26 | 5:52 | 9:07 | 26:07 | |
13 | Rhonda Stricklett | Female | 38 | MD | 10:46 | 14:32 | 17:47 | 20:21 | 23:40 | 3:26 | 5:52 | 9:07 | 26:07 | |
14 | David Quivey †† | Male | 49 | VA | xxx | 5:37 | 10:25 | 13:34 | 17:14 | 21:20 | 0:15 | 4:06 | 31:51 | |
15 | Doug Sullivan †† | Male | 50 | DC | xxx | 5:37 | 10:25 | 13:34 | 17:14 | 21:20 | 0:15 | 4:06 | 31:51 | |
DQ | Robin Watkins † | Female | 29 | DC | 10:30 | 13:47 | 16:57 | 18:59 | 22:20 | 1:43 | 3:45 | 6:35 | 23:35 | |
DQ | Betsy Nickle † | Female | 28 | DE | 10:30 | 13:47 | 17:01 | 19:17 | 22:40 | 2:02 | 4:00 | 8:10 | 25:10 | |
Bill Breidenstine | Male | 47 | PA | 10:22 | 13:34 | 16:38 | 18:50 | 22:10 | 3:04 | xxx | xxx | DNF | ||
Jeff Gura | Male | 53 | MD | 10:49 | 14:30 | 17:52 | 20:37 | 0:45 | xxx | xxx | xxx | DNF | ||
Todd Hanks | Male | 45 | OH | 10:21 | 13:21 | 16:24 | 18:54 | 22:55 | xxx | xxx | xxx | DNF | ||
Jeff Best | Male | 51 | VA | 10:27 | 13:55 | 17:36 | 19:59 | 23:40 | xxx | xxx | xxx | DNF | ||
Dan Rose | Male | 35 | VA | 9:39 | 12:06 | 14:39 | xxx | xxx | xxx | xxx | xxx | DNF | ||
Keith Moore | Male | 43 | DC | 10:04 | 12:56 | 15:51 | xxx | xxx | xxx | xxx | xxx | DNF | ||
Brennen Wysong | Male | 42 | NY | 10:45 | 13:33 | 16:40 | xxx | xxx | xxx | xxx | xxx | DNF | ||
Rob Colenso | Male | 37 | VA | 10:38 | 14:19 | 17:47 | xxx | xxx | xxx | xxx | xxx | DNF | ||
Michael Hannon | Male | 48 | MD | 10:21 | 14:05 | 18:08 | xxx | xxx | xxx | xxx | xxx | DNF | ||
Josh Alexander | Male | 31 | VA | 9:45 | 12:56 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | ||
Omer Ahmed | Male | 28 | MD | 10:30 | 14:21 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | ||
Dan Aghdam | Male | 44 | VA | 10:18 | 14:24 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | ||
Tony Escobar ††† | Male | 48 | VA | 10:39 | 14:56 | 19:09 | xxx | xxx | xxx | xxx | xxx | DNF | ||
Bill Wandel †††† | Male | 69 | MD | 11:02 | 15:16 | <-> | 16:40 | 21:45 | 2:11 | xxx | xxx | DNF | ||
† missed a turn and ran road from Edith Gap to Camp Roos. |
Last updated December 16, 2019