2011 Report
September 3, 2011 • Fort Valley, VA
32 starters, 12 finishers
Other reports
David Ploskonka report | Cam Baker Report | Kimba Love-Ottobre’s Blog entries: One | Two | Three
Photos
Results
Times are time of day on a 24 hour clock for all aid stations. Start was at 7:00 AM. All data came from Quatro to whom questions or comments should be directed.
Place | Name | Sex | Age | State | Check Point | Milford | Camp Roos | Crisman | Moreland | Edinburg | Woodstock | Powells | Finish | Total Time | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage | 13.1 | 25 | 34.3 | 40.7 | 48.7 | 56.9 | 62.7 | 71.1 | |||||||
Previous best (2009) | 9:26 | 11:46 | 13:45 | 15:13 | 17:02 | 18:48 | 19:58 | 21:46 | 14:46 | ||||||
Previous slowest (2009) | 10:30 | 15:40 | 19:35 | 20:57 | 01:20 | 05:50 | 08:05 | 11:47 | 28:47 | ||||||
1 | Rande Brown | M | 41 | PA | 10:18 | 13:01 | 15:41 | 17:40 | 20:00 | 22:35 | 00:02 | 02:30 | 19:30 | overcame jinx that knocked other leaders out of race | |
2 | Cam Baker | M | 34 | PA | 10:28 | 13:34 | 16:29 | 18:30 | 20:53 | 23:15 | 00:42 | 03:26 | 20:26 | removed asterisk of Reservoir re-route in 2010 | |
3 | Kari Brown | F | 37 | PA | 10:18 | 13:21 | 16:10 | 18:10 | 20:53 | 23:45 | 01:41 | 03:59 | 20:59 | used race as Womens Half Marathon training run | |
4 | Jeff Best | M | 49 | VA | 10:06 | 13:12 | 16:25 | 18:39 | 21:31 | 01:15 | 03:16 | 06:21 | 23:21 | shiny white VHTRC shirt made ash grey by The Ring | |
5 | Kim Love-Ottobre | F | 45 | OH | 10:56 | 14:31 | 17:50 | 20:14 | 23:24 | 02:49 | 04:48 | 08:01 | 25:01 | great time, despite dragging Harris over course | |
6 | Jim Harris | M | 47 | OH | 10:24 | 14:31 | 17:31 | 20:13 | 23:20 | 02:25 | 04:48 | 08:01 | 25:01 | spent night section socializing on trail | |
7 | Rhonda Stricklett | F | 37 | MD | 10:35 | 14:06 | 17:19 | 19:43 | 23:00 | 02:35 | 04:42 | 08:21 | 25:21 | great time, despite dragging Gowen over course | |
8 | Alan Gowen | M | 61 | MD | 10:35 | 14:06 | 17:19 | 19:43 | 23:00 | 02:35 | 04:42 | 08:21 | 25:21 | still looking for his Ring belt buckle | |
9 | Yukiko Nishide | F | 49 | NY | 10:32 | 13:55 | 17:06 | 19:19 | 22:30 | 02:42 | 04:48 | 08:28 | 25:28 | good heat runner refused ice at all aid stations | |
10 | Hiroyuki Nishide | M | 50 | NY | 10:32 | 13:55 | 17:06 | 19:19 | 22:30 | 02:42 | 04:48 | 08:28 | 25:28 | only led Yukiko off course once | |
11 | Brian Beduhn | M | 40 | NC | 11:02 | 15:10 | 19:02 | 20:44 | 00:50 | 04:27 | 06:45 | 10:29 | 27:29 | very steady all day and through the night | |
12 | Jeff Gura | M | 52 | MD | 10:56 | 14:44 | 17:56 | 20:02 | 00:35 | 04:46 | 07:38 | 11:39 | 28:39 | again showed toughness & stamina, as with CAT 100 finish | |
David Ploskonka | M | 29 | MD | 10:04 | 12:42 | 15:15 | 16:57 | 19:30 | 02:56 | xxx | xxx | DNF | 1st runner to be Sniped from the front | ||
Doug Sullivan | M | 49 | DC | 10:29 | 13:39 | 17:15 | 19:42 | 23:24 | 03:00 | xxx | xxx | DNF | ride back to Portobello and sleep too tempting | ||
Jonathan Loewus-Deitch | M | 24 | DC | 09:52 | 12:14 | 15:03 | 16:58 | 19:30 | xxx | xxx | xxx | DNF | minimal shoes plus maximum rocks = DNF | ||
Brennen Wysong | M | 41 | NY | 10:20 | 13:12 | 16:01 | 18:25 | 21:03 | xxx | xxx | xxx | DNF | no socks plus Massanutten rocks = DNF | ||
Vicki Kendall | F | 58 | VA | 10:29 | 13:34 | 16:29 | 18:37 | 21:03 | xxx | xxx | xxx | DNF | continues to accumulate more valuable DNF mileage | ||
Stephen Cooper | M | 57 | MD | 10:30 | 13:12 | 16:30 | 18:37 | 21:03 | xxx | xxx | xxx | DNF | finally allowed to drop at first Gary-free AS | ||
Bill Breidenstine | M | 46 | PA | 10:24 | 13:34 | 17:10 | 20:02 | 00:50 | xxx | xxx | xxx | DNF | first runner to lose breakfast on the trail | ||
Matt Smythe | M | 30 | VA | 10:20 | 13:41 | 17:04 | 19:19 | xxx | xxx | xxx | xxx | DNF | purple East Carolina race shirt not heat reflective | ||
Kerry Owens | F | 48 | DC | 11:15 | 14:29 | 17:35 | 19:41 | xxx | xxx | xxx | xxx | DNF | Gun times shown - subtract 30 minutes for chip time | ||
Mark Zimmermann | M | 58 | MD | 11:11 | 15:11 | 18:53 | 22:02 | xxx | xxx | xxx | xxx | DNF | Soy products + poor processing = DNF | ||
Marina Brown | F | 45 | VA | 10:51 | 14:52 | 18:51 | 22:13 | xxx | xxx | xxx | xxx | DNF | running poles not effective as hoped on rocky trails | ||
Jim Daniels | M | 38 | VA | 10:40 | 14:14 | 17:37 | xxx | xxx | xxx | xxx | xxx | DNF | dropped so he wouldn't miss college football night | ||
Alisa Springman | F | 36 | VA | 10:40 | 14:14 | 17:37 | xxx | xxx | xxx | xxx | xxx | DNF | victim of Rick Kerby's beer cooler, but did better than ND | ||
Gary Maier | M | 58 | NY | 10:32 | 14:13 | 17:46 | xxx | xxx | xxx | xxx | xxx | DNF | missing his running buddy Rick this year | ||
Tim Knapp | M | 42 | OH | 10:56 | 14:45 | 18:00 | xxx | xxx | xxx | xxx | xxx | DNF | took a sprained ankle to induce the only Ohio DNF | ||
David Woll | M | 46 | VA | 10:38 | 14:45 | 18:40 | xxx | xxx | xxx | xxx | xxx | DNF | wife Cindy set up impromptu aid at Veech Gap | ||
Lawrence Bartlett | M | 57 | MD | 10:56 | 14:45 | dropped | xxx | xxx | xxx | xxx | xxx | DNF | pulled the anti-Bailey; caught on Stephens Trail loop | ||
David Quivey | M | 48 | VA | 10:56 | 14:47 | dropped | xxx | xxx | xxx | xxx | xxx | DNF | fell at base of Waterfall, and couldn’t get back up | ||
Jason Lantz | M | 30 | PA | 09:51 | 13:26 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | 1st victim of using hand-helds instead of hyrdation pack | ||
Bob Anderson | M | 64 | VA | 10:50 | 14:54 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | 1st victim of the day's humidity |
Last updated December 16, 2019