2009 Report
September 5, 2009 • Fort Valley, VA
30 starters, 15 finishers
Report
Sean Andrish and Keith Knipling tied for first place overall at the 2009 running of The Ring. Zsuzsanna Carlson and Marti Kovener tied for first amongst the women in the field. Saturday was a beautiful, sunny, dry day in the Fort Valley, and a great day to be in the Massanuttens for a volunteer or crew member. But it turned out to be fairly hot for most of the 30 runners who started this year’s run, with daytime highs in the 80s and no cloud cover. The evening yielded “weather bliss” with temperatures dipping in to the 50s and a nearly full moon to light up the clear sky. By the time the runners rounded the southern end of the course and began working their way over the rocky trails on the western ridge towards the finish, the heat and other factors had knocked out half of the field.
Twelve runners were added to the Fellowship of The Ring with a first time finish, and a number of them clearly were racing this weekend in order to become eligible to run the Reverse Ring over these same trails in February. The other three runners who made it the full 71.1 miles were two-time finishers Carolyn Gernand and Keith Knipling, and now three-time finisher David Snipes.
BIG thanks to all the volunteers who came out to help at the run this year. We also want to thank the many crew members who pitched in to help where needed. The VHTRC would not be able to successfully put on this free run without so many offering up their time and effort to man the aid stations and shuttle drop bags forward for the runners.
Thanks also to the runners for making this year’s running of The Ring so much fun - seemed as though the heckling opportunities were even more numerous than usual for those of us fortunate enough to be out there to witness your efforts. And there were a number of inspiring runs by old and new friends that made the 2009 Ring one for the books.
For all new and previous members of the Fellowship of The Ring, the next running of the Reverse Ring will be on February 27, 2010. Registration through the VHTRC website for this free club event will open on January 21. Next year’s running of The Ring will be over Labor Day weekend, with the start at 7 am on September 4, 2010. Registration will open on July 12.
Photos
Carl Camp | Wendy Marszalek | Quatro Hubbard | Kirstin Corris
Videos
Doug Sullivan (there are three)
Results
Place | Runner | Sex | Age | State | Time |
---|---|---|---|---|---|
1-T | Sean Andrish | Male | 39 | DC | 18:03:03 |
1-T | Keith Knipling | Male | 33 | VA | 18:03:03 |
3 | Dan Rose | Male | 32 | DC | 18:33:50 |
4 | Justin Faul | Male | 29 | VA | 19:38:00 |
5 | Mason Parker | Male | 38 | NY | 20:11:45 |
6-T | Ryan Fulwider | Male | 34 | VA | 20:41:15 |
6-T | David Snipes | Male | 41 | VA | 20:41:15 |
8 | Karsten Brown | Male | 35 | VA | 21:02:10 |
9-T | Zsuzsanna Carlson | Female | 36 | NJ | 23:16:15 |
9-T | Paul Crickard | Male | 55 | MD | 23:16:15 |
9-T | Marti Kovener | Female | 45 | MD | 23:16:15 |
12 | Gary Lukacs | Male | 52 | PA | 24:32:07 |
13 | Robert Andrulis | Male | 41 | AZ | 25:46:20 |
14 | Carolyn Gernand | Female | 61 | VA | 30:13:00 |
15 | Caroline Williams | Female | 47 | VA | 31:59:00 |
Jen Jacobs | Female | 32 | DC | DNF | |
David Fleming | Male | 33 | VA | DNF | |
John Cassilly | Male | 42 | VA | DNF | |
Mitchell Goodman | Male | 32 | DC | DNF | |
Joe Clapper | Male | 50 | MD | DNF | |
Michele Harmon | Female | 43 | MD | DNF | |
Andy Anderson | Male | 27 | VA | DNF | |
Keith Moore | Male | 40 | DC | DNF | |
David Quivey | Male | 46 | VA | DNF | |
Tom Corris | Male | 56 | VA | DNF | |
Bill Wandel | Male | 66 | MD | DNF | |
Mike Bailey | Male | 28 | VA | DNF | |
Kate Abbott | Female | 44 | VA | DNF | |
Mark Zimmermann | Male | 56 | MD | DNF | |
Amy Sproston | Female | 35 | DC | DNF |
Splits
Times are time of day on a 24 hour clock for all aid stations. Start was at 7:00 AM. All data came from Quatro to whom questions or comments should be directed.
Check Point | Veech | Milford | Camp Roos | Crisman | Moreland | Edinburg | Woodstock | Powells | Finish | Total Time |
---|---|---|---|---|---|---|---|---|---|---|
Mileage | 8.7 | 13.1 | 25 | 34.3 | 40.7 | 48.7 | 56.9 | 62.7 | 71.1 | |
Previous best (2008) | 08:45 | 9:35 | 11:46 | 13:45 | 15:13 | 17:02 | 18:48 | 19:58 | 21:46 | 14:46 |
Previous slowest (2008) | 09:29 | 10:50 | 15:40 | 19:15 | 20:57 | 01:20 | 05:50 | 08:05 | 11:47 | 28:47 |
Sean Andrish | 08:41 | 09:26 | 11:56 | 14:23 | 16:15 | 18:35 | 21:05 | 22:45 | 1:03:03 | 18:03:03 |
Keith Knipling | 08:41 | 09:26 | 11:56 | 14:23 | 16:15 | 18:35 | 21:05 | 22:45 | 1:03:30 | 18:03:03 |
Dan Rose | 08:54 | 09:42 | 12:15 | 14:42 | 16:59 | 19:17 | 21:37 | 23:20 | 1:33:50 | 18:33:50 |
Justin Faul | 09:01 | 09:45 | 12:16 | 14:45 | 16:40 | 19:15 | 21:58 | 23:46 | 2:38:00 | 19:38:00 |
Mason Parker | 08:57 | 09:40 | 12:15 | 14:53 | 16:58 | 19:31 | 22:15 | 00:11 | 3:11:45 | 20:11:45 |
Ryan Fulwider | 09:01 | 09:46 | 12:35 | 15:23 | 17:35 | 20:06 | 22:55 | 00:44 | 3:41:15 | 20:41:15 |
David Snipes | 09:00 | 09:51 | 12:58 | 15:47 | 17:38 | 20:06 | 22:55 | 00:44 | 3:41:15 | 20:41:15 |
Karsten Brown | 08:44 | 09:30 | 12:04 | 14:49 | 17:13 | 19:50 | 22:45 | 00:43 | 4:02:10 | 21:02:10 |
Zsuzsanna Carlson | 09:18 | 10:20 | 13:33 | 16:35 | 18:48 | 21:40 | 00:35 | 02:48 | 6:16:15 | 23:16:15 |
Paul Crickard | 09:18 | 10:20 | 13:33 | 16:35 | 18:48 | 21:40 | 00:35 | 02:48 | 6:16:15 | 23:16:15 |
Marti Kovener | 09:18 | 10:17 | 13:37 | 16:35 | 18:48 | 21:43 | 00:35 | 02:48 | 6:16:15 | 23:16:15 |
Gary Lukacs | 09:01 | 09:52 | 12:53 | 15:56 | 18:14 | 22:29 | 02:12 | 04:38 | 7:32:07 | 24:32:07 |
Robert Andrulis | 09:22 | 10:20 | 13:34 | 16:52 | 19:21 | 23:01 | 02:12 | 04:53 | 8:46:20 | 25:46:20 |
Carolyn Gernand | 10:00 | 11:30 | 15:30 | 19:35 | 22:45 | 02:45 | 07:35 | 09:35 | 13:13:00 | 30:13:00 |
Caroline Williams | 09:39 | 10:50 | 14:46 | 18:30 | 21:50 | 02:45 | 07:35 | 09:50 | 14:59:00 | 31:59:00 |
Jen Jacobs | 09:36 | 10:44 | 14:00 | 17:04 | 19:17 | 22:16 | 01:42 | X | X | DNF † |
David Fleming | 09:31 | 10:44 | 14:15 | 18:13 | 20:10 | 01:15 | X | X | X | DNF |
John Cassilly | 08:59 | 09:46 | 12:16 | 14:52 | 17:09 | X | X | X | X | DNF |
Mitchell Goodman | 09:01 | 09:52 | 12:45 | 15:49 | 18:51 | X | X | X | X | DNF |
Joe Clapper | 09:18 | 10:17 | 13:24 | 16:32 | X | X | X | X | X | DNF |
Michele Harmon | 09:18 | 10:17 | 13:24 | 16:32 | X | X | X | X | X | DNF |
Andy Anderson | 09:12 | 10:16 | 13:22 | 16:42 | X | X | X | X | X | DNF |
Keith Moore | 09:18 | 10:17 | 13:37 | 17:13 | X | X | X | X | X | DNF |
David Quivey | 09:22 | 10:29 | 14:07 | 18:23 | X | X | X | X | X | DNF |
Tom Corris | 09:08 | 10:03 | 13:05 | X | X | X | X | X | X | DNF †† |
Mike Bailey | 08:47 | 09:35 | 13:09 | X | X | X | X | X | X | DNF |
Bill Wandel | 09:39 | 10:50 | 14:45 | SKIP | SKIP | 21:38 | D | X | X | DNF ††† |
Kate Abbott | 09:57 | 11:17 | D | X | X | X | X | X | X | DNF †††† |
Mark Zimmermann | 09:57 | 11:17 | D | X | X | X | X | X | X | DNF †††† |
Amy Sproston | 08:54 | 09:42 | X | X | X | X | X | X | X | DNF ††††† |
Run started at 7am - times shown are time of day on Saturday (and Sunday, where applicable) |
Last updated December 16, 2019