2008 Report
September 6, 2008 • Fort Valley, VA
24 starters, 15 finishers
Photos
Results
Runner | Sex | Age | State | Time |
---|---|---|---|---|
Keith Knipling | M | 32 | DC | 14:46:30 ! |
Mike Dobies | M | 47 | MI | 21:10:55 |
Kerry Owens | F | 45 | DC | 21:13:42 † |
Jon Norris | M | 36 | VA | 21:16:32 |
Vicki Kendall | F | 55 | VA | 21:38:42 |
Mike Bailey | M | 27 | VA | 21:45:26 †† |
Dave Garman | M | 46 | MD | 22:35:48 |
Bryan Banning | M | 24 | VA | 24:10:11 |
David Snipes | M | 40 | VA | 24:10:11 |
Frank Probst | M | 65 | VA | 24:10:11 |
Bill Losey | M | 36 | OH | 25:00:29 |
Bob Anderson | M | 61 | VA | 27:25:05 |
Jen Jacobs | F | 31 | DC | 28:17:53 |
Alan Roche | M | 24 | MD | 28:50:50 |
Mark Mckennett | M | 30 | MD | 28:50:50 |
† - 25 minute chip time for late start |
Splits
Times are time of day on a 24 hour clock for all aid stations. Start was at 7:00 AM. All data came from Bur and Quatro to whom questions or comments should be directed.
Check Point | Veech | Milford | Camp Roos | Crisman | Moreland | Edinburg | Woodstock | Powells | Finish | Total Time |
---|---|---|---|---|---|---|---|---|---|---|
Previous best | 8:46 | 9:37 | 11:57 | 14:07 | 15:32 | 17:20 | 19:15 | 20:34 | 22:41 | 15:41 |
Previous slowest | 9:29 | 10:50 | 15:40 | 19:15 | 20:57 | 1:20 | 5:50 | 8:05 | 11:47 | 28:47 |
Keith Knipling | 8:45 | 9:35 | 11:46 | 13:45 | 15:13 | 17:02 | 18:48 | 19:58 | 21:46 | 14:46:30 |
Mike Dobies | 9:03 | 10:04 | 12:53 | 15:40 | 17:42 | 20:10 | 23:18 | 01:14 | 04:10 | 21:10:55 |
Kerry Owens | x | 10:31 | 13:50 | 16:36 | 18:31 | 21:03 | 23:50 | 01:46 | 04:38 | 21:13:42 † |
Jon Norris | 9:03 | 10:04 | 12:42 | 15:15 | 17:18 | 19:46 | 22:42 | 00:40 | 04:16 | 21:16:32 |
Vicki Kendall | 9:21 | 10:18 | 13:36 | 16:23 | 18:17 | 20:55 | 23:40 | 01:46 | 04:38 | 21:38:42 |
Mike Bailey | 9:05 | 10:06 | 12:42 | 15:27 | 17:37 | 20:10 | 23:03 | 01:13 | 04:45 | 21:45:26 ††† |
Dave Garman | 9:03 | 10:04 | 12:56 | 15:55 | 17:51 | 20:26 | 00:50 | 02:43 | 05:35 | 22:35:48 |
Bryan Banning | 9:02 | 10:06 | 13:13 | 16:33 | 18:59 | 21:54 | 01:23 | 03:46 | 07:10 | 24:10:11 |
David Snipes | 9:02 | 10:06 | 13:13 | 16:33 | 18:58 | 21:54 | 01:23 | 03:46 | 07:10 | 24:10:11 |
Frank Probst | 9:05 | 10:07 | 13:14 | 16:20 | 18:23 | 21:33 | 01:23 | 03:45 | 07:10 | 24:10:11 |
Bill Losey | 9:15 | 10:22 | 13:33 | 16:37 | 18:52 | 22:14 | 01:55 | 04:47 | 08:00 | 25:00:29 |
Bob Anderson | 9:16 | 10:33 | 13:59 | 17:10 | 19:34 | 23:00 | 02:48 | 05:58 | 10:25 | 27:25:05 |
Jen Jacobs | 9:39 | 11:00 | 14:45 | 18:23 | 21:15 | 00:55 | 04:58 | 07:46 | 11:17 | 28:17:53 |
Mark Mckennett | 9:16 | 10:27 | 13:38 | 16:55 | 19:33 | 23:01 | 03:42 | 07:56 | 11:50 | 28:50:50 |
Alan Roche | 9:17 | 10:31 | 14:00 | 17:28 | 20:36 | 00:25 | 04:39 | 07:56 | 11:50 | 28:50:50 |
Tom Corris | 8:59 | 10:01 | 12:42 | 15:10 | 16:56 | 19:06 | 21:33 | 23:03 | X | DNF †† |
Mitch Goodman | 9:05 | 10:08 | 13:16 | 16:19 | 18:34 | X | X | X | X | DNF |
Dave Quivey | 9:17 | 10:31 | 13:45 | 17:00 | 19:40 | X | X | X | X | DNF |
Don Padfield | 8:45 | 9:35 | 11:45 | 14:02 | X | X | X | X | X | DNF |
Robin Kane | 8:58 | 9:55 | 12:37 | 15:08 | X | X | X | X | X | DNF |
Daniel Stasny | 9:02 | 10:06 | 13:16 | 16:27 | X | X | X | X | X | DNF |
Jill Quivey | 9:26 | 10:39 | 13:48 | 16:47 | X | X | X | X | X | DNF |
Pat Costigan | 9:34 | 10:55 | 14:36 | 18:20 | X | X | X | X | X | DNF |
Adam Matheson | 9:02 | 10:04 | 12:56 | X | X | X | X | X | X | DNF |
Run started at 7am - times shown are time of day |
Last updated December 16, 2019