2004 Report
September 4, 2004 • Fort Valley, VA
17 starters, 15 finishers
Report
The Fellowship met on September 4 to induct new members. The Ring is a 71 mile circuit of the Massanutten Trail. The trail is long, hard, rocky, and slow.
Sue Johnston’s time is a new best by a woman, bettering Bethany Hunter’s time in 2002. Watch for more photos and reports soon.
Other reports
Photos
Results
Name | Cp Roos 25 mi | Crisman 34.3 mi | Moreland 40.7 mi | Edinburg 48.7 mi | Woodstock 56.9 mi | Powells 62.7 mi | Finish 71.1 mi | Elapsed Time |
---|---|---|---|---|---|---|---|---|
Sue Johnston | 12:28 | 14:53 | 16:47 | 19:10 | 21:45 | 23:36 | 02:11 | 19:11 |
Scott Brockmeister | 12:28 | 14:52 | 16:47 | 19:10 | 21:45 | 23:36 | 02:11 | 19:11 |
Mike Bur | 12:37 | 15:21 | 17:20 | 20:01 | 23:27 | 01:27 | 04:59 | 21:59 |
Scott Crabb | 12:54 | 16:02 | 18:19 | 21:08 | 00:10 | 02:25 | 05:52 | 22:52 |
Bill Wandel | 14:00 | 17:23 | 19:46 | 23:07 | 02:29 | 04:45 | 08:00 | 25:00 |
Quatro Hubbard | 13:23 | 16:18 | 18:46 | 22:07 | 01:47 | 04:11 | 08:09 | 25:09 |
Sophie Speidel | 12:58 | 15:52 | 17:55 | 20:38 | 00:00 | 03:15 | 08:09 | 25:09 |
Margie Hughes | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 |
Anita Finkle | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 |
Barb Isom | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 |
Vicki Kendall | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 |
Dru Sexton | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 |
Graham Zollman | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 |
Bob Phillips | 14:11 | 17:28 | 19:58 | 23:36 | 03:52 | 06:36 | 10:28 | 27:28 |
Carolyn Gernand | 15:40 | 19:15 | 23:45 | 06:05 | 10:15 | 13:10 | 18:05 | 35:05 |
Sue Thompson | 13:45 | 16:43 | 18:58 | 22:40 | 02:25 | DNF | ||
James Moore | 15:40 | 19:15 | 23:45 | DNF |
Last updated December 16, 2019